Site: Upper Douglas City
↫ Back up to the table of TRRP mainstem restoration projects.
This provides data on a particular site.
Name: | Upper Douglas City |
Action Type: | Channel Rehabilitation |
Program: | TRRP (USDI Record of Decision, 2000) |
Unique Site Identifier: | 110 |
Photo: | Photo capabilities pending. |
Alternate Name: | Upper Douglas City |
Abbreviation: | DCY |
Environmental Study Limit (ESL): | Douglas City |
Year (primary construction): | 2015 |
Lead Agency: | |
Total Site Acres: | 104.40 |
Construction Footprint Acres: | 15.52 |
Description: | |
River-Miles (lower-focus-upper): | 94.000 -[94.138]- 94.700 |
Custom TRRP Web Page: | |
Web-Map Page: | - |
Civil Construction Designer: | Hoopa Valley Tribe Design Group |
Civil Design Date: | 0000-00-00 |
Latitude: | 40.6530 |
Longitude: | -122.9380 |
Altitude (ft): | 1618 |
Hydrologic Unit: | 180102110707 |
NHD ID: | 8245888 |
Count of fields: 27