Site: Reading Creek
↫ Back up to the table of TRRP mainstem restoration projects.
This provides data on a particular site.
Name: | Reading Creek |
Action Type: | Channel Rehabilitation |
Program: | TRRP (USDI Record of Decision, 2000) |
Unique Site Identifier: | 14 |
Photo: | Photo capabilities pending. |
Alternate Name: | Reading Creek |
Abbreviation: | RC |
Environmental Study Limit (ESL): | Reading Creek |
Year (primary construction): | 2010 |
Lead Agency: | |
Total Site Acres: | 135.87 |
Construction Footprint Acres: | 23.43 |
Description: | |
River-Miles (lower-focus-upper): | 92.150 -[92.500]- 93.250 |
Custom TRRP Web Page: | |
Web-Map Page: | - |
Civil Construction Designer: | Hoopa Valley Tribe Design Group and TRRP Weaverville Office |
Civil Design Date: | 2010-03-25 |
Design Cut Estimate: | 66860 |
Design Fill Estimate: | 5900 |
Latitude: | 40.6470 |
Longitude: | -122.9530 |
Altitude (ft): | 1607 |
Hydrologic Unit: | 180102110707 |
NHD ID: | 8245894 |
Count of fields: 27