#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2016-03-24 14:04:41 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  California Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 11530500 KLAMATH R NR KLAMATH CA
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s
USGS	11530500	1861-12-00		450000	6,7	60.00						
USGS	11530500	1881-02-00		360000	6,7							
USGS	11530500	1890-02-00		425000	6,7	63.00						
USGS	11530500	1911-01-20		66700	6	19.00						
USGS	11530500	1912-02-17		142000	6	28.50						
USGS	11530500	1912-11-06		74500	6	20.10						
USGS	11530500	1914-01-22		130000	6	27.00						
USGS	11530500	1915-02-02		182000	6	33.30						
USGS	11530500	1916-02-07		85700	6	21.50						
USGS	11530500	1917-02-22		73700	6	20.00						
USGS	11530500	1917-12-01		65300	6	18.80						
USGS	11530500	1919-01-18		133000	6	27.40						
USGS	11530500	1920-04-17		27900	6	13.00						
USGS	11530500	1920-12-31		130000	6	27.00						
USGS	11530500	1921-11-30		59700	6	18.00						
USGS	11530500	1922-12-28		60400	6	18.10						
USGS	11530500	1924-02-02		25800	6	12.60						
USGS	11530500	1925-02-05		175000	6	32.40						
USGS	11530500	1926-02-04		102000	6	23.50						
USGS	11530500	1927-02-00		300000	6							
USGS	11530500	1932-03-00		96400	6							
USGS	11530500	1933-03-00		46200	6							
USGS	11530500	1934-03-00		51100	6							
USGS	11530500	1935-04-00		60000	6							
USGS	11530500	1936-01-00		162000	6							
USGS	11530500	1937-04-00		121000	6							
USGS	11530500	1937-12-00		218000	6							
USGS	11530500	1938-12-00		71000	6							
USGS	11530500	1940-02-00		237000	6							
USGS	11530500	1941-03-00		124000	6							
USGS	11530500	1942-02-00		151000	6							
USGS	11530500	1943-01-00		162000	6							
USGS	11530500	1944-03-00		32300	6							
USGS	11530500	1945-02-00		102000	6							
USGS	11530500	1945-12-00		209000	6							
USGS	11530500	1947-02-00		73900	6							
USGS	11530500	1948-01-00		202000	6							
USGS	11530500	1949-03-00		95000	6							
USGS	11530500	1950-03-00		92600	6							
USGS	11530500	1951-02-05		173000	6	31.60						
USGS	11530500	1952-02-02		195000	6	33.98						
USGS	11530500	1953-01-18		297000	6	43.67						
USGS	11530500	1954-01-28		133000	6	25.53						
USGS	11530500	1954-12-31		74200	6	18.90						
USGS	11530500	1955-12-22		425000	6	49.70						
USGS	11530500	1957-02-26		160000	6	27.75						
USGS	11530500	1958-02-25		236000	6	33.80						
USGS	11530500	1959-01-12		175000	6	28.30						
USGS	11530500	1960-02-08		195000	6	30.08						
USGS	11530500	1961-02-11		123000	6	23.16						
USGS	11530500	1961-12-20		82000	6	18.89						
USGS	11530500	1962-12-03		176000	6	28.38						
USGS	11530500	1964-01-20		162000	6	27.10						
USGS	11530500	1964-12-23		557000	6	55.30						
USGS	11530500	1966-01-06		152000	6	26.14						
USGS	11530500	1967-01-29		170000	6	26.25						
USGS	11530500	1968-02-23		190000	6	27.88						
USGS	11530500	1969-01-21		177000	6	26.87						
USGS	11530500	1970-01-24		331000	6	36.24						
USGS	11530500	1971-01-18		334000	6	36.39						
USGS	11530500	1972-03-03		360000	6	37.89						
USGS	11530500	1973-01-17		97800	6	19.88						
USGS	11530500	1974-01-16		529000	6	41.96						
USGS	11530500	1975-03-19		198000	6	26.30						
USGS	11530500	1976-02-28		76900	6	18.37	6					
USGS	11530500	1977-09-29		15200	6	10.50						
USGS	11530500	1977-12-14		312000	6							
USGS	11530500	1979-01-11		98800	6	20.16						
USGS	11530500	1980-01-14		234000	6	28.08						
USGS	11530500	1981-02-14		81400	6	18.76						
USGS	11530500	1981-12-20		384000	6	34.20						
USGS	11530500	1983-01-27		282000	6	30.24						
USGS	11530500	1983-12-14		172000	6	24.92						
USGS	11530500	1984-11-12		149000	6	23.57						
USGS	11530500	1986-02-18		459000	6	36.76						
USGS	11530500	1987-03-13		81300	6	19.74						
USGS	11530500	1987-12-10		113000	6	22.34						
USGS	11530500	1988-11-23		154000	6	25.15						
USGS	11530500	1990-01-08		131000	6	23.68						
USGS	11530500	1991-03-05		70500	6	18.28						
USGS	11530500	1992-02-22		59200	6	16.95						
USGS	11530500	1993-01-21		164000	6	25.77						
USGS	11530500	1993-12-08		46000	6	15.52						
USGS	11530500	1995-12-30		165000	2,6	25.78						
USGS	11530500	1997-01-01		500000	2,6				1997-01-01		45.29	
USGS	11530500	1998-03-24		240000	6	31.11						
USGS	11530500	1999-02-28		141000	6	24.68						
USGS	11530500	2000-02-14		141000	6	24.05						
USGS	11530500	2001-03-25		25500	6	10.36	1,2		2001-03-06		10.39	1
USGS	11530500	2002-01-07		134000	6	23.40						
USGS	11530500	2002-12-28		181000	6	28.91						
USGS	11530500	2004-02-18		195000	6	32.95						
USGS	11530500	2004-12-09		100000	6	26.17						
USGS	11530500	2005-12-31		342000	6	47.12						
USGS	11530500	2006-12-27		97400	6	26.09						
USGS	11530500	2008-01-05		72300	6	22.95						
USGS	11530500	2008-12-29		82400	6	24.26						
USGS	11530500	2010-06-04		69400	6	22.38						
USGS	11530500	2010-12-29		95100	6	25.82						
USGS	11530500	2012-03-31		156000	6	32.33						
USGS	11530500	2012-12-02		140000	6	30.83						
USGS	11530500	2014-03-10		92000	6	25.51						
USGS	11530500	2015-02-07		172000	6	33.91						
