# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-03-24 14:06:55 EDT       (caww02)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11530500 KLAMATH R NR KLAMATH CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11530500
#    DD parameter statistic   Description
#    01   00010     00001     Temperature, water, degrees Celsius (Maximum), "AUX AT TURWAR"
#    01   00010     00002     Temperature, water, degrees Celsius (Minimum), "AUX AT TURWAR"
#    02   00060     00003     Discharge, cubic feet per second (Mean)
#    03   00095     00001     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Maximum), "AUX AT TURWAR"
#    03   00095     00002     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Minimum), "AUX AT TURWAR"
#    06   00010     00001     Temperature, water, degrees Celsius (Maximum)
#    06   00010     00002     Temperature, water, degrees Celsius (Minimum)
#    06   00010     00008     Temperature, water, degrees Celsius (Median)
#    16   00300     00001     Dissolved oxygen, water, unfiltered, milligrams per liter (Maximum), "AUX AT TURWAR"
#    16   00300     00002     Dissolved oxygen, water, unfiltered, milligrams per liter (Minimum), "AUX AT TURWAR"
#    17   00400     00001     pH, water, unfiltered, field, standard units (Maximum), "AUX AT TURWAR"
#    17   00400     00002     pH, water, unfiltered, field, standard units (Minimum), "AUX AT TURWAR"
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
# 
agency_cd	site_no	datetime	02_00060_00003	02_00060_00003_cd	06_00010_00001	06_00010_00001_cd	06_00010_00002	06_00010_00002_cd	06_00010_00008	06_00010_00008_cd
5s	15s	20d	14n	10s	14n	10s	14n	10s	14n	10s
USGS	11530500	2014-10-01	2480	A	19.3	A	18.3	A	18.9	A
USGS	11530500	2014-10-02	2450	A	19.1	A	18.2	A	18.7	A
USGS	11530500	2014-10-03	2430	A	18.9	A	17.9	A	18.5	A
USGS	11530500	2014-10-04	2410	A	19.0	A	17.8	A	18.4	A
USGS	11530500	2014-10-05	2400	A	19.1	A	17.9	A	18.5	A
USGS	11530500	2014-10-06	2710	A	18.9	A	17.9	A	18.5	A
USGS	11530500	2014-10-07	3020	A	18.5	A	17.8	A	18.2	A
USGS	11530500	2014-10-08	3000	A	18.3	A	17.6	A	18.1	A
USGS	11530500	2014-10-09	2970	A	18.3	A	17.6	A	18.1	A
USGS	11530500	2014-10-10	2960	A	18.1	A	17.4	A	17.9	A
USGS	11530500	2014-10-11	2960	A	18.0	A	17.2	A	17.8	A
USGS	11530500	2014-10-12	2960	A	17.8	A	17.0	A	17.6	A
USGS	11530500	2014-10-13	2940	A	17.6	A	16.6	A	17.2	A
USGS	11530500	2014-10-14	2950	A	17.1	A	15.9	A	16.1	A
USGS	11530500	2014-10-15	3310	A	16.6	A	15.8	A	16.0	A
USGS	11530500	2014-10-16	3970	A	16.4	A	15.4	A	16.1	A
USGS	11530500	2014-10-17	3440	A	16.2	A	15.4	A	15.6	A
USGS	11530500	2014-10-18	2840	A	16.9	A	15.8	A	16.3	A
USGS	11530500	2014-10-19	2670	A	16.9	A	16.4	A	16.8	A
USGS	11530500	2014-10-20	2920	A	16.9	A	16.4	A	16.8	A
USGS	11530500	2014-10-21	3870	A	16.5	A	15.8	A	16.2	A
USGS	11530500	2014-10-22	3940	A	16.4	A	15.4	A	15.6	A
USGS	11530500	2014-10-23	6000	A	15.4	A	14.6	A	15.0	A
USGS	11530500	2014-10-24	12400	A	14.7	A	14.1	A	14.4	A
USGS	11530500	2014-10-25	9820	A	14.2	A	13.8	A	14.0	A
USGS	11530500	2014-10-26	12700	A	13.9	A	13.2	A	13.6	A
USGS	11530500	2014-10-27	10400	A	13.4	A	12.9	A	13.1	A
USGS	11530500	2014-10-28	7090	A	13.2	A	12.5	A	12.8	A
USGS	11530500	2014-10-29	5730	A	13.5	A	12.9	A	13.2	A
USGS	11530500	2014-10-30	5150	A	13.8	A	13.2	A	13.5	A
USGS	11530500	2014-10-31	5710	A	14.2	A	13.7	A	13.9	A
USGS	11530500	2014-11-01	7420	A	14.2	A	13.5	A	13.7	A
USGS	11530500	2014-11-02	6480	A	13.6	A	12.8	A	13.2	A
USGS	11530500	2014-11-03	5470	A	13.1	A	12.3	A	12.7	A
USGS	11530500	2014-11-04	4850	A	12.7	A	12.3	A	12.5	A
USGS	11530500	2014-11-05	4460	A	13.1	A	12.1	A	12.6	A
USGS	11530500	2014-11-06	4240	A	13.2	A	12.6	A	12.8	A
USGS	11530500	2014-11-07	4080	A	14.1	A	13.1	A	13.6	A
USGS	11530500	2014-11-08	3940	A	14.3	A	13.4	A	13.9	A
USGS	11530500	2014-11-09	3780	A	14.3	A	13.8	A	14.1	A
USGS	11530500	2014-11-10	3670	A	14.3	A	13.8	A	14.2	A
USGS	11530500	2014-11-11	3530	A	13.9	A	12.9	A	13.3	A
USGS	11530500	2014-11-12	3410	A	13.4	A	12.9	A	13.1	A
USGS	11530500	2014-11-13	3780	A	13.1	A	12.7	A	12.8	A
USGS	11530500	2014-11-14	5210	A	12.7	A	12.2	A	12.3	A
USGS	11530500	2014-11-15	6080	A	12.5	A	11.9	A	12.2	A
USGS	11530500	2014-11-16	5470	A	12.2	A	11.3	A	11.8	A
USGS	11530500	2014-11-17	4810	A	11.3	A	10.5	A	10.8	A
USGS	11530500	2014-11-18	4370	A	10.5	A	9.7	A	10.0	A
USGS	11530500	2014-11-19	4190	A	9.9	A	9.6	A	9.7	A
USGS	11530500	2014-11-20	4940	A	9.8	A	9.4	A	9.6	A
USGS	11530500	2014-11-21	5540	A	10.2	A	9.6	A	9.7	A
USGS	11530500	2014-11-22	27800	A	11.2	A	10.2	A	11.0	A
USGS	11530500	2014-11-23	25800	A	10.7	A	10.0	A	10.4	A
USGS	11530500	2014-11-24	14800	A	10.1	A	9.7	A	9.9	A
USGS	11530500	2014-11-25	10800	A	10.1	A	9.6	A	9.7	A
USGS	11530500	2014-11-26	8880	A	10.2	A	9.5	A	9.7	A
USGS	11530500	2014-11-27	7700	A	10.2	A	9.8	A	10.0	A
USGS	11530500	2014-11-28	7110	A	10.5	A	10.0	A	10.2	A
USGS	11530500	2014-11-29	10300	A	10.7	A	10.3	A	10.4	A
USGS	11530500	2014-11-30	13300	A	10.3	A	10.0	A	10.2	A
USGS	11530500	2014-12-01	11400	A	10.4	A	10.1	A	10.1	A
USGS	11530500	2014-12-02	9850	A	10.2	A	10.0	A	10.1	A
USGS	11530500	2014-12-03	9070	A	10.5	A	10.1	A	10.2	A
USGS	11530500	2014-12-04	9910	A	10.8	A	10.3	A	10.6	A
USGS	11530500	2014-12-05	11600	A	11.1	A	10.6	A	11.0	A
USGS	11530500	2014-12-06	13800	A	11.1	A	10.7	A	10.9	A
USGS	11530500	2014-12-07	15900	A	10.7	A	10.4	A	10.6	A
USGS	11530500	2014-12-08	13900	A	10.6	A	10.3	A	10.4	A
USGS	11530500	2014-12-09	13800	A	10.8	A	10.4	A	10.6	A
USGS	11530500	2014-12-10	13600	A	10.9	A	10.7	A	10.9	A
USGS	11530500	2014-12-11	27600	A	11.0	A	10.8	A	10.9	A
USGS	11530500	2014-12-12	56900	A	10.8	A	10.3	A	10.6	A
USGS	11530500	2014-12-13	34700	A	10.4	A	9.8	A	10.0	A
USGS	11530500	2014-12-14	23600	A	9.8	A	9.3	A	9.6	A
USGS	11530500	2014-12-15	18900	A	9.4	A	9.1	A	9.2	A
USGS	11530500	2014-12-16	16600	A	9.2	A	9.0	A	9.1	A
USGS	11530500	2014-12-17	16300	A	9.3	A	9.0	A	9.2	A
USGS	11530500	2014-12-18	17700	A	9.6	A	9.3	A	9.4	A
USGS	11530500	2014-12-19	21100	A	9.8	A	9.5	A	9.7	A
USGS	11530500	2014-12-20	37300	A	10.2	A	9.8	A	9.8	A
USGS	11530500	2014-12-21	89700	A	10.6	A	10.2	A	10.4	A
USGS	11530500	2014-12-22	79500	A	10.9	A	10.6	A	10.7	A
USGS	11530500	2014-12-23	51900	A	10.9	A	10.8	A	10.9	A
USGS	11530500	2014-12-24	38300	A	10.8	A	10.3	A	10.6	A
USGS	11530500	2014-12-25	34000	A	10.3	A	9.2	A	9.7	A
USGS	11530500	2014-12-26	28300	A	9.2	A	8.4	A	8.8	A
USGS	11530500	2014-12-27	24300	A	8.4	A	7.4	A	7.9	A
USGS	11530500	2014-12-28	21400	A	7.7	A	7.3	A	7.5	A
USGS	11530500	2014-12-29	19300	A	7.6	A	7.4	A	7.5	A
USGS	11530500	2014-12-30	17600	A	7.4	A	6.4	A	7.1	A
USGS	11530500	2014-12-31	16600	A	6.4	A	5.4	A	6.1	A
USGS	11530500	2015-01-01	15400	A	5.4	A	4.9	A	5.3	A
USGS	11530500	2015-01-02	14400	A	5.2	A	4.8	A	4.9	A
USGS	11530500	2015-01-03	13500	A	5.4	A	4.8	A	5.1	A
USGS	11530500	2015-01-04	12800	A	6.0	A	5.2	A	5.6	A
USGS	11530500	2015-01-05	12100	A	6.6	A	5.8	A	6.2	A
USGS	11530500	2015-01-06	11500	A	7.2	A	6.3	A	6.7	A
USGS	11530500	2015-01-07	11600	A	7.4	A	6.7	A	7.0	A
USGS	11530500	2015-01-08	11400	A	7.5	A	6.9	A	7.2	A
USGS	11530500	2015-01-09	10900	A	7.6	A	7.1	A	7.3	A
USGS	11530500	2015-01-10	10500	A	7.9	A	7.4	A	7.6	A
USGS	11530500	2015-01-11	10000	A	8.2	A	7.8	A	7.9	A
USGS	11530500	2015-01-12	9680	A	8.5	A	8.1	A	8.3	A
USGS	11530500	2015-01-13	9410	A	8.8	A	8.3	A	8.4	A
USGS	11530500	2015-01-14	9050	A	8.5	A	8.0	A	8.3	A
USGS	11530500	2015-01-15	8780	A	8.3	A	8.0	A	8.2	A
USGS	11530500	2015-01-16	11500	A	8.6	A	8.1	A	8.4	A
USGS	11530500	2015-01-17	15600	A	9.2	A	8.4	A	8.8	A
USGS	11530500	2015-01-18	29200	A	10.0	A	9.2	A	9.7	A
USGS	11530500	2015-01-19	30300	A	9.7	A	8.9	A	9.4	A
USGS	11530500	2015-01-20	22000	A	8.9	A	8.0	A	8.5	A
USGS	11530500	2015-01-21	18400	A	8.1	A	7.5	A	7.8	A
USGS	11530500	2015-01-22	16200	A	7.9	A	7.4	A	7.6	A
USGS	11530500	2015-01-23	14600	A	8.1	A	7.3	A	7.6	A
USGS	11530500	2015-01-24	13600	A	8.4	A	7.7	A	7.9	A
USGS	11530500	2015-01-25	12800	A	8.9	A	7.9	A	8.3	A
USGS	11530500	2015-01-26	12200	A	8.9	A	8.1	A	8.4	A
USGS	11530500	2015-01-27	11700	A	8.9	A	8.6	A	8.6	A
USGS	11530500	2015-01-28	11200	A	9.3	A	8.6	A	8.8	A
USGS	11530500	2015-01-29	10700	A	9.4	A	8.8	A	9.0	A
USGS	11530500	2015-01-30	10300	A	9.4	A	8.7	A	9.0	A
USGS	11530500	2015-01-31	9910	A	9.1	A	8.4	A	8.7	A
USGS	11530500	2015-02-01	9570	A	8.7	A	8.2	A	8.5	A
USGS	11530500	2015-02-02	11500	A	9.2	A	8.5	A	8.8	A
USGS	11530500	2015-02-03	20500	A	9.9	A	9.2	A	9.5	A
USGS	11530500	2015-02-04	21100	A	10.4	A	9.9	A	10.0	A
USGS	11530500	2015-02-05	18300	A	10.2	A	10.1	A	10.2	A
USGS	11530500	2015-02-06	51800	A	10.4	A	10.2	A	10.2	A
USGS	11530500	2015-02-07	159000	A	10.2	A	10.1	A	10.2	A
USGS	11530500	2015-02-08	115000	A	10.2	A	10.0	A	10.1	A
USGS	11530500	2015-02-09	81400	A	10.2	A	10.1	A	10.2	A
USGS	11530500	2015-02-10	78900	A	10.2	A	9.8	A	10.0	A
USGS	11530500	2015-02-11	59400	A	9.8	A	9.5	A	9.6	A
USGS	11530500	2015-02-12	45500	A	9.6	A	9.4	A	9.5	A
USGS	11530500	2015-02-13	36800	A	9.8	A	9.4	A	9.6	A
USGS	11530500	2015-02-14	30900	A	10.0	A	9.6	A	9.7	A
USGS	11530500	2015-02-15	26600	A	10.0	A	9.6	A	9.8	A
USGS	11530500	2015-02-16	23500	A	9.9	A	9.5	A	9.6	A
USGS	11530500	2015-02-17	21100	A	9.9	A	9.5	A	9.6	A
USGS	11530500	2015-02-18	19300	A	10.1	A	9.7	A	9.8	A
USGS	11530500	2015-02-19	17700	A	10.4	A	9.9	A	10.0	A
USGS	11530500	2015-02-20	16500	A	10.4	A	9.7	A	10.0	A
USGS	11530500	2015-02-21	15500	A	10.1	A	9.3	A	9.7	A
USGS	11530500	2015-02-22	14600	A	9.7	A	8.8	A	9.2	A
USGS	11530500	2015-02-23	13800	A	9.1	A	8.1	A	8.6	A
USGS	11530500	2015-02-24	13100	A	8.5	A	7.7	A	7.9	A
USGS	11530500	2015-02-25	12500	A	8.2	A	7.5	A	7.7	A
USGS	11530500	2015-02-26	12000	A	8.5	A	7.6	A	8.0	A
USGS	11530500	2015-02-27	11900	A	9.3	A	8.4	A	8.8	A
USGS	11530500	2015-02-28	11800	A	10.2	A	9.0	A	9.5	A
USGS	11530500	2015-03-01	11300	A	10.1	A	9.3	A	9.5	A
USGS	11530500	2015-03-02	10800	A	10.0	A	9.1	A	9.3	A
USGS	11530500	2015-03-03	10400	A	9.8	A	8.8	A	9.2	A
USGS	11530500	2015-03-04	10200	A	9.7	A	8.6	A	9.0	A
USGS	11530500	2015-03-05	9810	A	9.8	A	8.6	A	9.1	A
USGS	11530500	2015-03-06	9470	A	10.0	A	8.7	A	9.2	A
USGS	11530500	2015-03-07	9200	A	10.4	A	9.0	A	9.6	A
USGS	11530500	2015-03-08	8980	A	10.9	A	9.5	A	10.0	A
USGS	11530500	2015-03-09	8760	A	11.3	A	9.9	A	10.5	A
USGS	11530500	2015-03-10	8670	A	11.0	A	10.2	A	10.6	A
USGS	11530500	2015-03-11	8640	A	10.9	A	10.3	A	10.6	A
USGS	11530500	2015-03-12	8730	A	11.9	A	10.8	A	11.1	A
USGS	11530500	2015-03-13	8520	A	12.7	A	11.2	A	11.7	A
USGS	11530500	2015-03-14	8170	A	12.5	A	12.0	A	12.3	A
USGS	11530500	2015-03-15	8540	A	12.3	A	12.0	A	12.2	A
USGS	11530500	2015-03-16	10200	A	12.9	A	11.8	A	12.0	A
USGS	11530500	2015-03-17	9740	A	13.2	A	12.0	A	12.3	A
USGS	11530500	2015-03-18	8900	A	13.4	A	12.1	A	12.7	A
USGS	11530500	2015-03-19	8430	A	13.2	A	11.9	A	12.6	A
USGS	11530500	2015-03-20	8210	A	12.7	A	11.8	A	12.4	A
USGS	11530500	2015-03-21	8270	A	13.2	A	11.9	A	12.4	A
USGS	11530500	2015-03-22	8380	A	12.9	A	12.3	A	12.5	A
USGS	11530500	2015-03-23	10100	A	12.3	A	11.7	A	12.0	A
USGS	11530500	2015-03-24	17000	A	11.7	A	10.9	A	11.2	A
USGS	11530500	2015-03-25	18600	A	11.8	A	10.5	A	10.9	A
USGS	11530500	2015-03-26	14900	A	12.9	A	11.3	A	11.7	A
USGS	11530500	2015-03-27	13400	A	13.3	A	12.2	A	12.4	A
USGS	11530500	2015-03-28	12600	A	13.9	A	12.7	A	13.0	A
USGS	11530500	2015-03-29	11800	A	13.8	A	12.6	A	13.0	A
USGS	11530500	2015-03-30	10800	A	13.8	A	12.6	A	13.0	A
USGS	11530500	2015-03-31	10300	A	13.8	A	12.8	A	13.2	A
USGS	11530500	2015-04-01	9890	A	13.3	A	12.3	A	12.8	A
USGS	11530500	2015-04-02	9490	A	12.8	A	11.7	A	12.3	A
USGS	11530500	2015-04-03	9040	A	12.1	A	11.1	A	11.7	A
USGS	11530500	2015-04-04	8850	A	12.3	A	11.1	A	11.6	A
USGS	11530500	2015-04-05	8760	A	11.6	A	10.8	A	11.1	A
USGS	11530500	2015-04-06	9100	A	10.8	A	10.0	A	10.3	A
USGS	11530500	2015-04-07	10100	A	10.5	A	9.6	A	9.9	A
USGS	11530500	2015-04-08	10300	A	11.3	A	9.7	A	10.1	A
USGS	11530500	2015-04-09	9670	A	12.0	A	10.1	A	10.8	A
USGS	11530500	2015-04-10	9310	A	12.4	A	10.8	A	11.4	A
USGS	11530500	2015-04-11	9350	A	12.1	A	11.4	A	11.7	A
USGS	11530500	2015-04-12	9630	A	12.9	A	11.2	A	11.8	A
USGS	11530500	2015-04-13	9440	A	12.5	A	11.8	A	12.1	A
USGS	11530500	2015-04-14	9440	A	12.6	A	11.2	A	11.8	A
USGS	11530500	2015-04-15	9160	A	12.9	A	11.2	A	11.9	A
USGS	11530500	2015-04-16	8740	A	13.4	A	11.3	A	12.2	A
USGS	11530500	2015-04-17	8490	A	14.0	A	12.0	A	12.8	A
USGS	11530500	2015-04-18	8290	A	15.0	A	12.9	A	13.6	A
USGS	11530500	2015-04-19	8240	A	15.8	A	13.7	A	14.5	A
USGS	11530500	2015-04-20	7960	A	16.0	A	14.4	A	15.2	A
USGS	11530500	2015-04-21	7710	A	15.6	A	14.8	A	15.2	A
USGS	11530500	2015-04-22	7560	A	16.6	A	14.9	A	15.6	A
USGS	11530500	2015-04-23	7290	A	15.9	A	14.7	A	15.4	A
USGS	11530500	2015-04-24	7300	A	15.2	A	14.3	A	14.6	A
USGS	11530500	2015-04-25	7290	A	14.7	A	13.4	A	14.2	A
USGS	11530500	2015-04-26	7110	A	14.9	A	13.2	A	14.0	A
USGS	11530500	2015-04-27	6910	A	15.7	A	13.4	A	14.3	A
USGS	11530500	2015-04-28	6760	A	15.4	A	14.4	A	15.1	A
USGS	11530500	2015-04-29	6690	A	16.9	A	14.8	A	15.6	A
USGS	11530500	2015-04-30	6730	A	17.1	A	15.1	A	16.1	A
USGS	11530500	2015-05-01	6810	A	17.4	A	15.5	A	16.6	A
USGS	11530500	2015-05-02	7210	A	17.5	A	15.6	A	16.7	A
USGS	11530500	2015-05-03	8000	A	17.5	A	15.8	A	16.7	A
USGS	11530500	2015-05-04	8850	A	16.7	A	15.4	A	15.7	A
USGS	11530500	2015-05-05	10400	A	16.3	A	14.9	A	15.3	A
USGS	11530500	2015-05-06	12800	A	15.0	A	14.2	A	14.6	A
USGS	11530500	2015-05-07	12900	A	14.5	A	13.7	A	14.1	A
USGS	11530500	2015-05-08	12000	A	14.6	A	13.2	A	13.8	A
USGS	11530500	2015-05-09	9950	A	15.3	A	13.9	A	14.5	A
USGS	11530500	2015-05-10	8390	A	15.8	A	14.6	A	15.1	A
USGS	11530500	2015-05-11	7890	A	15.6	A	15.0	A	15.3	A
USGS	11530500	2015-05-12	7910	A	15.1	A	14.2	A	14.7	A
USGS	11530500	2015-05-13	7890	A	15.4	A	13.7	A	14.3	A
USGS	11530500	2015-05-14	7360	A	15.7	A	13.7	A	14.6	A
USGS	11530500	2015-05-15	7200	A	14.9	A	13.9	A	14.2	A
USGS	11530500	2015-05-16	7080	A	15.7	A	14.1	A	14.8	A
USGS	11530500	2015-05-17	6950	A	16.4	A	15.0	A	15.5	A
USGS	11530500	2015-05-18	6990	A	16.3	A	15.5	A	16.0	A
USGS	11530500	2015-05-19	7130	A	16.1	A	15.4	A	15.6	A
USGS	11530500	2015-05-20	7350	A	16.4	A	15.1	A	15.8	A
USGS	11530500	2015-05-21	7520	A	16.1	A	15.6	A	15.9	A
USGS	11530500	2015-05-22	7590	A	16.0	A	15.8	A	15.9	A
USGS	11530500	2015-05-23	7510	A	16.6	A	15.5	A	16.0	A
USGS	11530500	2015-05-24	7400	A	18.2	A	16.1	A	16.9	A
USGS	11530500	2015-05-25	7150	A	18.6	A	16.7	A	17.6	A
USGS	11530500	2015-05-26	6900	A	19.1	A	17.2	A	18.1	A
USGS	11530500	2015-05-27	6690	A	19.3	A	17.5	A	18.5	A
USGS	11530500	2015-05-28	6450	A	19.4	A	17.5	A	18.5	A
USGS	11530500	2015-05-29	6320	A	19.2	A	17.8	A	18.4	A
USGS	11530500	2015-05-30	6240	A	19.6	A	17.9	A	18.8	A
USGS	11530500	2015-05-31	6090	A	19.9	A	18.1	A	18.9	A
USGS	11530500	2015-06-01	5730	A	19.3	A	18.2	A	18.5	A
USGS	11530500	2015-06-02	5710	A	18.8	A	17.6	A	18.1	A
USGS	11530500	2015-06-03	5670	A	18.8	A	17.6	A	18.2	A
USGS	11530500	2015-06-04	5400	A	19.7	A	17.6	A	18.4	A
USGS	11530500	2015-06-05	5320	A	20.8	A	18.0	A	19.1	A
USGS	11530500	2015-06-06	5190	A	21.4	A	18.9	A	20.1	A
USGS	11530500	2015-06-07	5020	A	21.9	A	19.6	A	20.8	A
USGS	11530500	2015-06-08	4920	A	23.0	A	20.4	A	21.4	A
USGS	11530500	2015-06-09	4750	A	23.7	A	21.5	A	22.6	A
USGS	11530500	2015-06-10	4570	A	23.3	A	21.6	A	22.7	A
USGS	11530500	2015-06-11	4560	A	23.4	A	21.1	A	22.3	A
USGS	11530500	2015-06-12	4360	A	23.7	A	21.5	A	22.8	A
USGS	11530500	2015-06-13	4120	A	23.4	A	21.6	A	22.8	A
USGS	11530500	2015-06-14	3880	A	23.1	A	21.2	A	22.4	A
USGS	11530500	2015-06-15	3800	A	22.7	A	20.4	A	20.9	A
USGS	11530500	2015-06-16	3780	A	21.9	A	20.3	A	21.3	A
USGS	11530500	2015-06-17	3700	A	22.0	A	20.5	A	21.5	A
USGS	11530500	2015-06-18	3600	A	22.0	A	20.5	A	21.5	A
USGS	11530500	2015-06-19	3510	A	21.9	A	20.8	A	21.6	A
USGS	11530500	2015-06-20	3450	A	21.9	A	20.9	A	21.5	A
USGS	11530500	2015-06-21	3360	A	21.6	A	20.5	A	21.1	A
USGS	11530500	2015-06-22	3300	A	21.8	A	20.8	A	21.4	A
USGS	11530500	2015-06-23	3240	A	21.7	A	20.8	A	21.4	A
USGS	11530500	2015-06-24	3210	A	21.7	A	20.8	A	21.3	A
USGS	11530500	2015-06-25	3180	A	22.3	A	21.1	A	21.7	A
USGS	11530500	2015-06-26	3130	A	23.2	A	21.9	A	22.4	A
USGS	11530500	2015-06-27	3010	A	23.3	A	22.4	A	23.1	A
USGS	11530500	2015-06-28	2940	A	23.2	A	22.3	A	22.8	A
USGS	11530500	2015-06-29	2920	A	23.1	A	22.4	A	22.7	A
USGS	11530500	2015-06-30	2910	A	23.7	A	22.5	A	23.0	A
USGS	11530500	2015-07-01	2840	A	24.5	A	23.3	A	24.0	A
USGS	11530500	2015-07-02	2770	A	24.7	A	23.8	A	24.3	A
USGS	11530500	2015-07-03	2620	A	24.6	A	23.7	A	24.1	A
USGS	11530500	2015-07-04	2500	A	24.6	A	23.1	A	23.9	A
USGS	11530500	2015-07-05	2460	A	24.5	A	23.5	A	24.0	A
USGS	11530500	2015-07-06	2420	A	24.3	A	23.5	A	23.9	A
USGS	11530500	2015-07-07	2420	A	23.9	A	23.2	A	23.5	A
USGS	11530500	2015-07-08	2450	A	23.4	A	22.5	A	23.0	A
USGS	11530500	2015-07-09	2750	A	22.6	A	21.7	A	22.4	A
USGS	11530500	2015-07-10	2900	A	21.9	A	21.5	A	21.6	A
USGS	11530500	2015-07-11	3060	A	21.5	A	21.1	A	21.3	A
USGS	11530500	2015-07-12	2970	A	22.0	A	20.9	A	21.3	A
USGS	11530500	2015-07-13	2850	A	22.5	A	21.5	A	22.0	A
USGS	11530500	2015-07-14	2780	A	22.8	A	22.2	A	22.5	A
USGS	11530500	2015-07-15	2680	A	23.6	A	22.4	A	23.0	A
USGS	11530500	2015-07-16	2620	A	24.2	A	23.0	A	23.5	A
USGS	11530500	2015-07-17	2520	A	24.6	A	23.4	A	24.1	A
USGS	11530500	2015-07-18	2440	A	24.5	A	23.5	A	24.0	A
USGS	11530500	2015-07-19	2410	A	24.4	A	23.2	A	23.8	A
USGS	11530500	2015-07-20	2400	A	24.7	A	23.4	A	24.0	A
USGS	11530500	2015-07-21	2310	A	24.6	A	23.4	A	23.9	A
USGS	11530500	2015-07-22	2300	A	24.5	A	23.2	A	23.8	A
USGS	11530500	2015-07-23	2290	A	24.3	A	23.0	A	23.6	A
USGS	11530500	2015-07-24	2250	A	24.1	A	22.8	A	23.4	A
USGS	11530500	2015-07-25	2270	A	23.5	A	22.7	A	23.1	A
USGS	11530500	2015-07-26	2240	A	23.7	A	22.4	A	23.0	A
USGS	11530500	2015-07-27	2200	A	23.8	A	22.3	A	23.0	A
USGS	11530500	2015-07-28	2200	A	24.1	A	22.5	A	23.3	A
USGS	11530500	2015-07-29	2190	A	24.8	A	23.3	A	24.0	A
USGS	11530500	2015-07-30	2170	A	24.7	A	23.5	A	24.1	A
USGS	11530500	2015-07-31	2120	A	24.7	A	23.4	A	24.0	A
USGS	11530500	2015-08-01	2100	A	24.1	A	22.8	A	23.4	A
USGS	11530500	2015-08-02	2110	A	22.8	A	22.3	A	22.6	A
USGS	11530500	2015-08-03	2120	A	22.4	A	22.0	A	22.2	A
USGS	11530500	2015-08-04	2150	A	22.1	A	21.7	A	21.9	A
USGS	11530500	2015-08-05	2130	A	22.0	A	21.6	A	21.8	A
USGS	11530500	2015-08-06	2110	A	23.0	A	21.6	A	22.2	A
USGS	11530500	2015-08-07	2080	A	22.7	A	22.0	A	22.3	A
USGS	11530500	2015-08-08	2070	A	22.3	A	21.2	A	21.9	A
USGS	11530500	2015-08-09	2060	A	22.9	A	21.6	A	22.2	A
USGS	11530500	2015-08-10	2050	A	22.6	A	21.9	A	22.3	A
USGS	11530500	2015-08-11	2050	A	22.1	A	21.6	A	21.9	A
USGS	11530500	2015-08-12	2060	A	22.4	A	21.2	A	21.8	A
USGS	11530500	2015-08-13	2060	A	21.9	A	21.0	A	21.4	A
USGS	11530500	2015-08-14	2030	A	21.9	A	20.6	A	21.1	A
USGS	11530500	2015-08-15	2010	A	22.2	A	20.9	A	21.5	A
USGS	11530500	2015-08-16	2030	A	22.6	A	21.2	A	21.7	A
USGS	11530500	2015-08-17	2020	A	22.5	A	21.5	A	22.0	A
USGS	11530500	2015-08-18	2600	A	22.0	A	21.4	A	21.8	A
USGS	11530500	2015-08-19	3990	A	21.4	A	20.1	A	20.5	A
USGS	11530500	2015-08-20	3350	A	20.4	A	19.2	A	20.0	A
USGS	11530500	2015-08-21	2840	A	20.3	A	19.4	A	19.9	A
USGS	11530500	2015-08-22	2330	A	20.8	A	19.9	A	20.3	A
USGS	11530500	2015-08-23	2340	A	20.9	A	20.2	A	20.4	A
USGS	11530500	2015-08-24	2770	A	21.2	A	20.5	A	20.8	A
USGS	11530500	2015-08-25	2760	A	21.8	A	20.9	A	21.3	A
USGS	11530500	2015-08-26	2740	A	21.7	A	20.8	A	21.3	A
USGS	11530500	2015-08-27	2720	A	21.3	A	20.5	A	21.0	A
USGS	11530500	2015-08-28	2730	A	21.1	A	20.6	A	20.9	A
USGS	11530500	2015-08-29	2810	A	21.7	A	20.6	A	21.2	A
USGS	11530500	2015-08-30	2890	A	21.7	A	20.9	A	21.3	A
USGS	11530500	2015-08-31	2860	A	21.4	A	20.4	A	21.0	A
USGS	11530500	2015-09-01	2840	A	21.3	A	20.4	A	20.9	A
USGS	11530500	2015-09-02	2800	A	21.0	A	20.2	A	20.5	A
USGS	11530500	2015-09-03	2830	A	20.7	A	19.8	A	20.3	A
