#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2016-04-05 15:12:48 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  USGS Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 11530000 TRINITY R A HOOPA CA
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s
USGS	11530000	1912-01-25		63100		23.00						
USGS	11530000	1912-11-06		17800		13.20						
USGS	11530000	1913-12-31		89000		28.10						
USGS	11530000	1917-02-25		71200		24.60						
USGS	11530000	1917-11-30		20900		14.00						
USGS	11530000	1932-03-19		27400		16.00	6					
USGS	11530000	1933-03-28		22500		14.58						
USGS	11530000	1934-03-28		20600		13.96						
USGS	11530000	1935-04-08		30200		16.80						
USGS	11530000	1936-01-15		73100		24.60						
USGS	11530000	1937-04-14		39700		18.25						
USGS	11530000	1937-12-11		105000		28.70						
USGS	11530000	1938-12-03		31800		16.25						
USGS	11530000	1940-02-28		124000		31.20						
USGS	11530000	1941-03-01		79000		24.85						
USGS	11530000	1942-02-06		69000		23.25						
USGS	11530000	1943-01-21		64100		22.45						
USGS	11530000	1944-02-03		13200		11.45						
USGS	11530000	1945-02-03		34800		16.90						
USGS	11530000	1945-12-29		74500		23.92						
USGS	11530000	1947-02-12		34000		16.70						
USGS	11530000	1948-01-08		73000		23.70						
USGS	11530000	1949-03-18		54100		20.65						
USGS	11530000	1950-03-19		34000		16.70						
USGS	11530000	1951-02-05		72500		23.63						
USGS	11530000	1952-02-02		88400		25.92						
USGS	11530000	1953-01-18		98200		27.28						
USGS	11530000	1954-01-17		60600		21.73						
USGS	11530000	1954-12-31		22100		13.92						
USGS	11530000	1955-12-22		190000		36.90						
USGS	11530000	1957-02-25		61900		22.21						
USGS	11530000	1958-02-19		125000		29.15						
USGS	11530000	1959-01-12		77800		23.80						
USGS	11530000	1960-02-08		85700	6	24.78						
USGS	11530000	1961-02-11		36300	6	17.16						
USGS	11530000	1962-02-14		23800	6	14.42						
USGS	11530000	1963-02-01		54700	6	20.53						
USGS	11530000	1964-01-20		62300	6	21.68						
USGS	11530000	1964-12-22		231000	6	40.30	6					
USGS	11530000	1966-01-05		46500	6	31.33						
USGS	11530000	1967-01-29		56400	6	33.38						
USGS	11530000	1968-02-23		51300	6	32.36						
USGS	11530000	1969-01-21		71400	6	36.17						
USGS	11530000	1970-01-24		115000	6	39.97						
USGS	11530000	1971-01-18		96900	6	37.42						
USGS	11530000	1972-03-03		97700	6	37.53						
USGS	11530000	1973-01-16		45000	6	31.02						
USGS	11530000	1974-01-16		145000	6	45.98						
USGS	11530000	1975-03-19		66000	6	33.85						
USGS	11530000	1976-02-26		32000	6	26.71						
USGS	11530000	1977-03-09		2690	6	15.59						
USGS	11530000	1978-01-17		62200	6	33.33						
USGS	11530000	1979-01-11		28000	6	25.70						
USGS	11530000	1980-01-13		63800	6	33.63						
USGS	11530000	1981-02-14		40900	6	28.90						
USGS	11530000	1981-12-20		104000	6	40.46						
USGS	11530000	1983-01-27		122000	6	43.16						
USGS	11530000	1983-12-10		42000	6	28.23						
USGS	11530000	1984-11-12		43300	6	28.54						
USGS	11530000	1986-02-18		116000	6	42.43						
USGS	11530000	1987-03-13		38500	6	27.42						
USGS	11530000	1987-12-11		44400	6	28.79						
USGS	11530000	1989-03-10		47100	6	29.37						
USGS	11530000	1990-01-08		39700	6	27.70						
USGS	11530000	1991-03-04		26900	6	24.59						
USGS	11530000	1992-02-22		16700	6	21.62						
USGS	11530000	1993-01-20		68800	6	34.01						
USGS	11530000	1994-01-24		13300	6	20.50						
USGS	11530000	1995-01-10		83600	6	37.06						
USGS	11530000	1995-12-12		47000	6	29.45						
USGS	11530000	1997-01-01		122000	6	42.97						
USGS	11530000	1998-03-23		73900	6	34.75						
USGS	11530000	1999-03-01		33400	6	25.94						
USGS	11530000	2000-02-14		47800	6	29.41						
USGS	11530000	2001-03-05		13200	6	19.85						
USGS	11530000	2002-01-02		46500	6	29.10						
USGS	11530000	2002-12-28		59800	6	31.98						
USGS	11530000	2004-02-18		78400	6	35.61						
USGS	11530000	2005-05-19		33100	6	25.85						
USGS	11530000	2005-12-31		108000	6	40.68						
USGS	11530000	2006-12-13		24100	6	23.48						
USGS	11530000	2008-01-04		34800	6	26.28						
USGS	11530000	2009-02-24		27200	6	24.32						
USGS	11530000	2010-02-27		29500	6	24.91						
USGS	11530000	2010-12-29		30700	6	25.24						
USGS	11530000	2012-03-30		41600	6	27.94						
USGS	11530000	2012-12-02		25100	6	23.69						
USGS	11530000	2014-03-10		23400	6	22.92						
USGS	11530000	2015-02-07		58200	6	31.59						
