# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-04-05 15:13:57 EDT       (sdww01)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11530000 TRINITY R A HOOPA CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11530000
#    DD parameter statistic   Description
#    01   00010     00011     Temperature, water, degrees Celsius (Instantaneous)
#    01   00010     00001     Temperature, water, degrees Celsius (Maximum)
#    01   00010     00002     Temperature, water, degrees Celsius (Minimum)
#    01   00010     00008     Temperature, water, degrees Celsius (Median)
#    02   00060     00003     Discharge, cubic feet per second (Mean)
#    03   80154     00003     Suspended sediment concentration, milligrams per liter (Mean)
#    04   80155     00003     Suspended sediment discharge, tons per day (Mean)
#    06   00095     00001     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Maximum)
#    06   00095     00002     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Minimum)
#    07   00300     00001     Dissolved oxygen, water, unfiltered, milligrams per liter (Maximum)
#    07   00300     00002     Dissolved oxygen, water, unfiltered, milligrams per liter (Minimum)
#    17   00400     00001     pH, water, unfiltered, field, standard units (Maximum)
#    17   00400     00002     pH, water, unfiltered, field, standard units (Minimum)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
#     1  Daily value is write protected without any remark code to be printed.  
#     e  Value has been estimated.  
# 
agency_cd	site_no	datetime	01_00010_00001	01_00010_00001_cd	01_00010_00002	01_00010_00002_cd	01_00010_00008	01_00010_00008_cd	02_00060_00003	02_00060_00003_cd
5s	15s	20d	14n	10s	14n	10s	14n	10s	14n	10s
USGS	11530000	2014-10-01	18.6	A	17.3	A	17.8	A	666	A:e
USGS	11530000	2014-10-02	18.2	A	16.7	A	17.3	A	665	A:e
USGS	11530000	2014-10-03	18.1	A	16.5	A	17.1	A	648	A:e
USGS	11530000	2014-10-04	18.2	A	16.6	A	17.1	A	648	A:e
USGS	11530000	2014-10-05	18.2	A	16.7	A	17.2	A	651	A:e
USGS	11530000	2014-10-06	18.3	A	16.8	A	17.3	A	636	A:e
USGS	11530000	2014-10-07	18.2	A	16.7	A	17.3	A	644	A:e
USGS	11530000	2014-10-08	17.8	A	16.4	A	16.8	A	626	A:e
USGS	11530000	2014-10-09	17.6	A	16.1	A	16.6	A	622	A:e
USGS	11530000	2014-10-10	17.3	A	15.7	A	16.3	A	621	A:e
USGS	11530000	2014-10-11	17.1	A	15.7	A	15.9	A	623	A:e
USGS	11530000	2014-10-12	17.4	A	15.8	A	16.3	A	619	A:e
USGS	11530000	2014-10-13	17.0	A	15.2	A	16.0	A	598	A:e
USGS	11530000	2014-10-14	16.0	A:1	15.1	A:1			597	A:e
USGS	11530000	2014-10-15	15.7	A	15.0	A	15.2	A	666	A
USGS	11530000	2014-10-16	15.9	A	14.9	A	15.2	A	716	A
USGS	11530000	2014-10-17	15.5	A	14.8	A	15.2	A	663	A
USGS	11530000	2014-10-18	16.3	A	14.8	A	15.3	A	618	A
USGS	11530000	2014-10-19	17.2	A	15.3	A	16.0	A	577	A
USGS	11530000	2014-10-20	16.9	A	15.3	A	16.2	A	622	A
USGS	11530000	2014-10-21	15.6	A	14.9	A	15.2	A	763	A
USGS	11530000	2014-10-22	15.4	A	14.7	A	14.9	A	818	A
USGS	11530000	2014-10-23	14.8	A	14.0	A	14.4	A	998	A
USGS	11530000	2014-10-24	14.3	A	13.4	A	14.0	A	3540	A
USGS	11530000	2014-10-25	14.0	A	13.5	A	13.8	A	2260	A
USGS	11530000	2014-10-26	13.8	A	13.2	A	13.6	A	3000	A
USGS	11530000	2014-10-27	13.3	A	12.5	A	13.0	A	2070	A
USGS	11530000	2014-10-28	13.1	A	12.2	A	12.6	A	1420	A
USGS	11530000	2014-10-29	13.6	A	12.7	A	13.0	A	1150	A
USGS	11530000	2014-10-30	14.3	A	13.6	A	13.7	A	1030	A
USGS	11530000	2014-10-31	14.4	A	13.8	A	14.2	A	1090	A
USGS	11530000	2014-11-01	13.8	A	13.3	A	13.6	A	1390	A
USGS	11530000	2014-11-02	13.5	A	12.6	A	12.9	A	1250	A
USGS	11530000	2014-11-03	12.9	A	12.0	A	12.3	A	1080	A
USGS	11530000	2014-11-04	12.3	A	11.9	A	12.0	A	974	A
USGS	11530000	2014-11-05	13.1	A	11.9	A	12.4	A	906	A
USGS	11530000	2014-11-06	13.3	A	12.7	A	13.0	A	863	A
USGS	11530000	2014-11-07	14.1	A	13.2	A	13.5	A	826	A
USGS	11530000	2014-11-08	14.3	A	13.5	A	13.7	A	797	A
USGS	11530000	2014-11-09	14.1	A	13.4	A	13.8	A	774	A
USGS	11530000	2014-11-10	14.1	A	13.1	A	13.5	A	753	A
USGS	11530000	2014-11-11	13.6	A	12.7	A	13.3	A	732	A
USGS	11530000	2014-11-12	13.1	A	12.4	A	12.7	A	719	A
USGS	11530000	2014-11-13	12.8	A	12.3	A	12.5	A	784	A
USGS	11530000	2014-11-14	12.7	A	12.4	A	12.5	A	942	A
USGS	11530000	2014-11-15	13.0	A	12.3	A	12.5	A	993	A
USGS	11530000	2014-11-16	12.6	A	11.6	A	12.2	A	948	A
USGS	11530000	2014-11-17	11.7	A	10.4	A	11.2	A	882	A
USGS	11530000	2014-11-18	10.6	A	9.7	A	10.1	A	835	A
USGS	11530000	2014-11-19	9.7	A	9.4	A	9.6	A	822	A
USGS	11530000	2014-11-20	9.9	A	9.4	A	9.6	A	940	A
USGS	11530000	2014-11-21	10.7	A	9.7	A	10.0	A	1120	A
USGS	11530000	2014-11-22	11.0	A	10.3	A	10.7	A	6810	A
USGS	11530000	2014-11-23	10.5	A	9.8	A	10.2	A	5840	A
USGS	11530000	2014-11-24	9.9	A	9.4	A	9.7	A	3330	A
USGS	11530000	2014-11-25	9.7	A	9.2	A	9.5	A	2350	A
USGS	11530000	2014-11-26	10.0	A	9.3	A	9.7	A	1890	A
USGS	11530000	2014-11-27	10.0	A	9.5	A	9.8	A	1620	A
USGS	11530000	2014-11-28	10.3	A	9.7	A	9.9	A	1480	A
USGS	11530000	2014-11-29	10.5	A	10.2	A	10.4	A	1830	A
USGS	11530000	2014-11-30	10.7	A	10.3	A	10.5	A	2640	A
USGS	11530000	2014-12-01	10.8	A	10.4	A	10.6	A	2500	A
USGS	11530000	2014-12-02	10.7	A	10.5	A	10.5	A	2220	A
USGS	11530000	2014-12-03	10.8	A	10.4	A	10.5	A	2160	A
USGS	11530000	2014-12-04	11.4	A	10.7	A	11.0	A	3660	A
USGS	11530000	2014-12-05	11.4	A	10.8	A	10.9	A	3910	A
USGS	11530000	2014-12-06	11.3	A	10.9	A	11.1	A	5150	A
USGS	11530000	2014-12-07	10.9	A	10.3	A	10.4	A	5460	A
USGS	11530000	2014-12-08	11.0	A	10.4	A	10.7	A	4660	A
USGS	11530000	2014-12-09	11.3	A	10.9	A	11.1	A	4990	A
USGS	11530000	2014-12-10	11.4	A	11.0	A	11.2	A	4540	A
USGS	11530000	2014-12-11	11.4	A	10.9	A	11.2	A	15000	A
USGS	11530000	2014-12-12	11.0	A	10.4	A	10.6	A	19600	A
USGS	11530000	2014-12-13	10.4	A	9.7	A	10.1	A	10400	A
USGS	11530000	2014-12-14	9.7	A	9.1	A	9.3	A	7080	A
USGS	11530000	2014-12-15	9.1	A	8.9	A	9.1	A	5700	A
USGS	11530000	2014-12-16	9.0	A	8.8	A	8.9	A	5280	A
USGS	11530000	2014-12-17	9.3	A	8.8	A	9.0	A	5720	A
USGS	11530000	2014-12-18	9.6	A	9.1	A	9.3	A	6620	A
USGS	11530000	2014-12-19	9.9	A	9.5	A	9.7	A	8390	A
USGS	11530000	2014-12-20	10.0	A	9.7	A	9.8	A	13600	A
USGS	11530000	2014-12-21	10.8	A	10.0	A	10.3	A	22100	A
USGS	11530000	2014-12-22	11.1	A	10.8	A	10.9	A	18600	A
USGS	11530000	2014-12-23	11.0	A	10.7	A	10.9	A	12800	A
USGS	11530000	2014-12-24	10.7	A	9.6	A	10.3	A	10000	A
USGS	11530000	2014-12-25	9.6	A	8.2	A	8.9	A	8870	A
USGS	11530000	2014-12-26	8.2	A	7.3	A	7.9	A	7340	A
USGS	11530000	2014-12-27	7.4	A	7.0	A	7.2	A	6300	A
USGS	11530000	2014-12-28	7.4	A	6.9	A	7.1	A	5520	A
USGS	11530000	2014-12-29	7.3	A	6.9	A	7.2	A	4940	A
USGS	11530000	2014-12-30	7.1	A	6.1	A	6.8	A	4480	A
USGS	11530000	2014-12-31	6.1	A	4.9	A	5.6	A	4050	A
USGS	11530000	2015-01-01	4.9	A	4.3	A	4.6	A	3740	A
USGS	11530000	2015-01-02	4.8	A	4.2	A	4.5	A	3490	A
USGS	11530000	2015-01-03	5.1	A	4.4	A	4.7	A	3270	A
USGS	11530000	2015-01-04	5.8	A	4.7	A	5.2	A	3060	A
USGS	11530000	2015-01-05	6.4	A	5.6	A	6.0	A	2880	A
USGS	11530000	2015-01-06	6.8	A	6.1	A	6.4	A	2720	A
USGS	11530000	2015-01-07	7.0	A	6.3	A	6.7	A	2600	A
USGS	11530000	2015-01-08	6.9	A	6.4	A	6.6	A	2490	A
USGS	11530000	2015-01-09	7.6	A	6.7	A	7.0	A	2400	A
USGS	11530000	2015-01-10	7.9	A	7.2	A	7.5	A	2300	A
USGS	11530000	2015-01-11	8.3	A	7.7	A	7.8	A	2210	A
USGS	11530000	2015-01-12	8.8	A	8.1	A	8.4	A	2130	A
USGS	11530000	2015-01-13	9.1	A	8.5	A	8.8	A	2060	A
USGS	11530000	2015-01-14	8.8	A	7.7	A	7.9	A	1990	A
USGS	11530000	2015-01-15	7.9	A	7.2	A	7.6	A	1930	A
USGS	11530000	2015-01-16	8.8	A	7.9	A	8.2	A	2400	A
USGS	11530000	2015-01-17	9.5	A	8.7	A	8.8	A	2930	A
USGS	11530000	2015-01-18	10.2	A	9.4	A	9.8	A	5100	A
USGS	11530000	2015-01-19	9.7	A	8.9	A	9.5	A	5560	A
USGS	11530000	2015-01-20	8.9	A	8.0	A	8.5	A	4190	A
USGS	11530000	2015-01-21	8.0	A	7.4	A	7.8	A	3600	A
USGS	11530000	2015-01-22	7.8	A	7.1	A	7.4	A	3220	A
USGS	11530000	2015-01-23	8.0	A	7.2	A	7.5	A	2930	A
USGS	11530000	2015-01-24	8.3	A	7.5	A	7.8	A	2720	A
USGS	11530000	2015-01-25	8.6	A	7.9	A	8.2	A	2570	A
USGS	11530000	2015-01-26	8.8	A	8.1	A	8.5	A	2460	A
USGS	11530000	2015-01-27	9.0	A	8.4	A	8.7	A	2370	A
USGS	11530000	2015-01-28	9.3	A	8.6	A	9.0	A	2250	A
USGS	11530000	2015-01-29	9.1	A	8.6	A	8.9	A	2160	A
USGS	11530000	2015-01-30	8.9	A	8.3	A	8.6	A	2080	A
USGS	11530000	2015-01-31	8.7	A	8.0	A	8.5	A	2000	A
USGS	11530000	2015-02-01	8.6	A	7.8	A	8.1	A	1940	A
USGS	11530000	2015-02-02	9.2	A	8.5	A	8.8	A	2420	A
USGS	11530000	2015-02-03	10.2	A	9.2	A	9.7	A	4240	A
USGS	11530000	2015-02-04	10.4	A	9.8	A	10.1	A	3580	A
USGS	11530000	2015-02-05	10.4	A	10.0	A	10.1	A	3380	A
USGS	11530000	2015-02-06	10.4	A	10.2	A	10.3	A	19300	A
USGS	11530000	2015-02-07	10.6	A	10.2	A	10.3	A	52100	A
USGS	11530000	2015-02-08	10.6	A	10.3	A	10.5	A	30200	A
USGS	11530000	2015-02-09	10.6	A	10.2	A	10.4	A	27400	A
USGS	11530000	2015-02-10	10.2	A	9.2	A	9.7	A	25900	A
USGS	11530000	2015-02-11	9.5	A	9.1	A	9.3	A	19300	A
USGS	11530000	2015-02-12	9.9	A	9.3	A	9.5	A	14600	A
USGS	11530000	2015-02-13	10.1	A	9.6	A	9.8	A	11700	A
USGS	11530000	2015-02-14	10.4	A	9.8	A	9.9	A	9850	A
USGS	11530000	2015-02-15	10.2	A	9.5	A	9.8	A	8460	A
USGS	11530000	2015-02-16	10.0	A	9.4	A	9.6	A	7380	A
USGS	11530000	2015-02-17	10.1	A	9.4	A	9.5	A	6570	A
USGS	11530000	2015-02-18	10.3	A	9.5	A	9.8	A	5920	A
USGS	11530000	2015-02-19	10.5	A	9.7	A	10.1	A	5390	A
USGS	11530000	2015-02-20	10.4	A	9.7	A	9.9	A	4980	A
USGS	11530000	2015-02-21	10.1	A	9.3	A	9.6	A	4630	A
USGS	11530000	2015-02-22	9.6	A	8.6	A	9.1	A	4330	A
USGS	11530000	2015-02-23	8.8	A	7.8	A	8.4	A	4050	A
USGS	11530000	2015-02-24	8.2	A	7.1	A	7.8	A	3790	A
USGS	11530000	2015-02-25	8.2	A	6.9	A	7.6	A	3590	A
USGS	11530000	2015-02-26	9.2	A	7.5	A	8.1	A	3430	A
USGS	11530000	2015-02-27	10.0	A	8.9	A	9.3	A	3360	A
USGS	11530000	2015-02-28	10.5	A	9.3	A	9.8	A	3270	A
USGS	11530000	2015-03-01	10.0	A	9.0	A	9.5	A	3100	A
USGS	11530000	2015-03-02	9.9	A	8.6	A	9.3	A	2950	A
USGS	11530000	2015-03-03	9.7	A	8.5	A	9.2	A	2830	A
USGS	11530000	2015-03-04	9.9	A	8.4	A	9.1	A	2710	A
USGS	11530000	2015-03-05	10.0	A	8.5	A	9.2	A	2590	A
USGS	11530000	2015-03-06	10.2	A	8.6	A	9.4	A	2490	A
USGS	11530000	2015-03-07	10.6	A	8.9	A	9.8	A	2400	A
USGS	11530000	2015-03-08	11.0	A	9.3	A	10.1	A	2330	A
USGS	11530000	2015-03-09	11.4	A	9.7	A	10.6	A	2250	A
USGS	11530000	2015-03-10	11.4	A	10.2	A	10.6	A	2190	A
USGS	11530000	2015-03-11	11.4	A	10.4	A	10.9	A	2160	A
USGS	11530000	2015-03-12	12.5	A	11.0	A	11.5	A	2170	A
USGS	11530000	2015-03-13	13.2	A	11.6	A	12.2	A	2100	A
USGS	11530000	2015-03-14	13.2	A	12.4	A	12.8	A	2030	A
USGS	11530000	2015-03-15	12.9	A	12.3	A	12.5	A	2100	A
USGS	11530000	2015-03-16	13.2	A	11.9	A	12.3	A	2350	A
USGS	11530000	2015-03-17	13.7	A	12.4	A	13.1	A	2170	A
USGS	11530000	2015-03-18	13.6	A	12.3	A	13.0	A	2010	A
USGS	11530000	2015-03-19	13.6	A	12.4	A	13.2	A	1920	A
USGS	11530000	2015-03-20	13.5	A	12.3	A	12.7	A	1860	A
USGS	11530000	2015-03-21	13.7	A	12.4	A	12.9	A	1850	A
USGS	11530000	2015-03-22	13.7	A	12.6	A	12.8	A	1830	A
USGS	11530000	2015-03-23	12.6	A	12.0	A	12.4	A	2180	A
USGS	11530000	2015-03-24	12.4	A	11.2	A	11.6	A	3610	A
USGS	11530000	2015-03-25	12.7	A	10.9	A	11.4	A	3910	A
USGS	11530000	2015-03-26	13.9	A	11.8	A	12.4	A	3230	A
USGS	11530000	2015-03-27	14.5	A	12.7	A	13.5	A	2920	A
USGS	11530000	2015-03-28	14.4	A	12.9	A	13.9	A	2690	A
USGS	11530000	2015-03-29	14.3	A	12.8	A	13.7	A	2440	A
USGS	11530000	2015-03-30	14.1	A	12.6	A	13.6	A	2250	A
USGS	11530000	2015-03-31	14.0	A	12.8	A	13.4	A	2150	A
USGS	11530000	2015-04-01	13.1	A	11.9	A	12.8	A	2060	A
USGS	11530000	2015-04-02	12.8	A	11.4	A	12.4	A	1970	A
USGS	11530000	2015-04-03	12.7	A	11.3	A	12.0	A	1890	A
USGS	11530000	2015-04-04	12.4	A	11.2	A	12.0	A	1830	A
USGS	11530000	2015-04-05	12.4	A	10.8	A	11.2	A	1830	A
USGS	11530000	2015-04-06	10.8	A	10.2	A	10.4	A	1910	A
USGS	11530000	2015-04-07	11.0	A	10.0	A	10.4	A	2180	A
USGS	11530000	2015-04-08	11.6	A	10.0	A	10.7	A	2280	A
USGS	11530000	2015-04-09	12.5	A	10.6	A	11.4	A	2140	A
USGS	11530000	2015-04-10	13.0	A	11.3	A	12.2	A	2090	A
USGS	11530000	2015-04-11	13.0	A	11.8	A	12.3	A	2090	A
USGS	11530000	2015-04-12	13.5	A	11.6	A	12.3	A	2100	A
USGS	11530000	2015-04-13	13.4	A	12.2	A	12.9	A	2080	A
USGS	11530000	2015-04-14	13.2	A	11.8	A	12.7	A	2060	A
USGS	11530000	2015-04-15	13.2	A	11.4	A	12.5	A	1960	A
USGS	11530000	2015-04-16	14.0	A	11.9	A	13.0	A	1870	A
USGS	11530000	2015-04-17	14.9	A	12.8	A	13.9	A	1820	A
USGS	11530000	2015-04-18	15.7	A	13.9	A	14.8	A	1780	A
USGS	11530000	2015-04-19	16.6	A	14.7	A	15.6	A	1760	A
USGS	11530000	2015-04-20	16.9	A	15.3	A	16.3	A	1720	A
USGS	11530000	2015-04-21	16.9	A	15.6	A	16.6	A	1680	A
USGS	11530000	2015-04-22	17.0	A	15.6	A	16.5	A	1640	A
USGS	11530000	2015-04-23	16.8	A	15.3	A	15.7	A	1620	A
USGS	11530000	2015-04-24	15.8	A	14.7	A	15.0	A	1720	A
USGS	11530000	2015-04-25	15.1	A	13.9	A	14.6	A	1710	A
USGS	11530000	2015-04-26	15.4	A	13.7	A	14.6	A	1660	A
USGS	11530000	2015-04-27	16.4	A	14.2	A	15.2	A	1610	A
USGS	11530000	2015-04-28	17.0	A	15.4	A	16.3	A	1590	A
USGS	11530000	2015-04-29	17.5	A	15.9	A	16.8	A	1650	A
USGS	11530000	2015-04-30	17.5	A	15.5	A	16.9	A	1750	A
USGS	11530000	2015-05-01	17.8	A	15.6	A	16.9	A	2040	A
USGS	11530000	2015-05-02	17.3	A	15.3	A	16.6	A	2710	A
USGS	11530000	2015-05-03	16.4	A	14.7	A	15.5	A	3610	A
USGS	11530000	2015-05-04	15.6	A	13.6	A	14.7	A	4590	A
USGS	11530000	2015-05-05	14.4	A	12.7	A	13.6	A	7430	A
USGS	11530000	2015-05-06	13.4	A	12.1	A	12.6	A	8920	A
USGS	11530000	2015-05-07	12.7	A	11.8	A	12.1	A	8830	A
USGS	11530000	2015-05-08	13.5	A	11.6	A	12.3	A	7090	A
USGS	11530000	2015-05-09	15.0	A	12.1	A	12.9	A	4810	A
USGS	11530000	2015-05-10	15.1	A	12.9	A	13.9	A	3680	A
USGS	11530000	2015-05-11	14.6	A	13.3	A	13.7	A	3540	A
USGS	11530000	2015-05-12	14.2	A	12.4	A	13.3	A	3510	A
USGS	11530000	2015-05-13	14.1	A	12.4	A	13.4	A	3310	A
USGS	11530000	2015-05-14	14.0	A	12.8	A	13.5	A	2840	A
USGS	11530000	2015-05-15	15.0	A	13.2	A	13.8	A	2800	A
USGS	11530000	2015-05-16	15.7	A	13.8	A	14.6	A	2770	A
USGS	11530000	2015-05-17	15.8	A	14.1	A	15.1	A	2750	A
USGS	11530000	2015-05-18	16.1	A	14.3	A	14.9	A	2760	A
USGS	11530000	2015-05-19	16.3	A	14.5	A	15.4	A	2760	A
USGS	11530000	2015-05-20	16.1	A	15.2	A	15.5	A	2800	A
USGS	11530000	2015-05-21	15.9	A	14.5	A	15.1	A	2880	A
USGS	11530000	2015-05-22	16.4	A	14.8	A	15.5	A	2830	A
USGS	11530000	2015-05-23	17.0	A	15.1	A	16.0	A	2800	A
USGS	11530000	2015-05-24	17.5	A	15.0	A	16.1	A	2780	A
USGS	11530000	2015-05-25	17.9	A	15.7	A	16.9	A	2650	A
USGS	11530000	2015-05-26	18.0	A	16.0	A	17.2	A	2590	A
USGS	11530000	2015-05-27	18.0	A	15.8	A	17.1	A	2480	A
USGS	11530000	2015-05-28	18.3	A	16.1	A	17.4	A	2430	A
USGS	11530000	2015-05-29	18.5	A	16.5	A	17.7	A	2420	A
USGS	11530000	2015-05-30	18.3	A	16.7	A	17.7	A	2410	A
USGS	11530000	2015-05-31	18.6	A	16.7	A	17.8	A	2230	A
USGS	11530000	2015-06-01	18.1	A	16.5	A	17.0	A	1920	A
USGS	11530000	2015-06-02	18.2	A	16.1	A	16.7	A	1900	A
USGS	11530000	2015-06-03	17.9	A	16.4	A	17.5	A	1880	A
USGS	11530000	2015-06-04	19.1	A	16.5	A	17.5	A	1820	A
USGS	11530000	2015-06-05	20.3	A	17.4	A	18.5	A	1800	A
USGS	11530000	2015-06-06	20.8	A	18.4	A	19.6	A	1720	A
USGS	11530000	2015-06-07	21.7	A	19.1	A	20.3	A	1680	A
USGS	11530000	2015-06-08	22.3	A	19.9	A	21.2	A	1650	A
USGS	11530000	2015-06-09	22.4	A	20.7	A	21.9	A	1530	A
USGS	11530000	2015-06-10	22.3	A	20.6	A	21.8	A	1470	A
USGS	11530000	2015-06-11	22.5	A	20.7	A	21.8	A	1440	A
USGS	11530000	2015-06-12	22.9	A	21.3	A	22.3	A	1280	A
USGS	11530000	2015-06-13	23.1	A	21.7	A	22.6	A	1140	A
USGS	11530000	2015-06-14	22.8	A	21.5	A	22.3	A	1090	A
USGS	11530000	2015-06-15	22.6	A	21.3	A	22.0	A	1060	A
USGS	11530000	2015-06-16	22.3	A	20.8	A	21.7	A	1040	A
USGS	11530000	2015-06-17	22.4	A	20.8	A	21.6	A	1020	A
USGS	11530000	2015-06-18	22.3	A	20.9	A	21.5	A	1000	A
USGS	11530000	2015-06-19	21.9	A	20.4	A	21.2	A	984	A
USGS	11530000	2015-06-20	21.7	A	20.5	A	21.1	A	941	A
USGS	11530000	2015-06-21	22.4	A	20.6	A	21.4	A	919	A
USGS	11530000	2015-06-22	22.4	A	20.8	A	21.4	A	895	A
USGS	11530000	2015-06-23	22.4	A	20.5	A	21.2	A	890	A
USGS	11530000	2015-06-24	22.6	A	20.6	A	21.5	A	875	A
USGS	11530000	2015-06-25	23.4	A	21.1	A	22.1	A	868	A
USGS	11530000	2015-06-26	24.8	A	22.4	A	23.4	A	828	A
USGS	11530000	2015-06-27	25.4	A	23.3	A	24.2	A	763	A
USGS	11530000	2015-06-28	25.4	A	23.5	A	24.1	A	745	A
USGS	11530000	2015-06-29	25.5	A	23.3	A	24.2	A	738	A
USGS	11530000	2015-06-30	25.7	A	23.2	A	24.3	A	726	A
USGS	11530000	2015-07-01	26.3	A	23.7	A	24.8	A	715	A
USGS	11530000	2015-07-02	25.9	A	24.2	A	25.1	A	674	A
USGS	11530000	2015-07-03	25.0	A	24.1	A	24.5	A	635	A
USGS	11530000	2015-07-04	26.0	A	23.5	A	24.5	A	633	A
USGS	11530000	2015-07-05	26.1	A	24.8	A	25.1	A	627	A
USGS	11530000	2015-07-06	26.1	A	24.0	A	24.8	A	620	A
USGS	11530000	2015-07-07	25.7	A	24.0	A	24.6	A	614	A
USGS	11530000	2015-07-08	24.8	A	23.5	A	24.3	A	622	A
USGS	11530000	2015-07-09	23.8	A	22.7	A	23.6	A	666	A
USGS	11530000	2015-07-10	23.9	A	22.1	A	22.8	A	766	A
USGS	11530000	2015-07-11	23.0	A	21.9	A	22.7	A	778	A
USGS	11530000	2015-07-12	23.4	A	21.4	A	22.2	A	815	A
USGS	11530000	2015-07-13	23.7	A	21.7	A	22.5	A	771	A
USGS	11530000	2015-07-14	24.2	A	22.0	A	22.9	A	738	A
USGS	11530000	2015-07-15	24.9	A	22.4	A	23.5	A	709	A
USGS	11530000	2015-07-16	25.3	A	23.0	A	24.0	A	686	A
USGS	11530000	2015-07-17	25.7	A	23.4	A	24.3	A	667	A
USGS	11530000	2015-07-18	25.9	A	23.8	A	24.6	A	648	A
USGS	11530000	2015-07-19	25.8	A	23.9	A	24.7	A	633	A
USGS	11530000	2015-07-20	26.2	A	24.2	A	24.9	A	623	A
USGS	11530000	2015-07-21	25.9	A	24.1	A	24.7	A	615	A
USGS	11530000	2015-07-22	24.9	A	23.3	A	24.0	A	609	A
USGS	11530000	2015-07-23	24.4	A	22.7	A	23.2	A	604	A
USGS	11530000	2015-07-24	24.3	A	22.3	A	23.1	A	606	A
USGS	11530000	2015-07-25	24.2	A	22.3	A	22.9	A	605	A
USGS	11530000	2015-07-26	24.1	A	22.4	A	22.9	A	600	A
USGS	11530000	2015-07-27	24.0	A	22.0	A	22.8	A	595	A
USGS	11530000	2015-07-28	24.7	A	22.1	A	23.3	A	596	A
USGS	11530000	2015-07-29	25.2	A	22.8	A	23.9	A	590	A
USGS	11530000	2015-07-30	25.7	A	23.4	A	24.4	A	582	A
USGS	11530000	2015-07-31	26.0	A	24.1	A	24.6	A	578	A
USGS	11530000	2015-08-01	24.5	A	23.1	A	23.9	A	577	A
USGS	11530000	2015-08-02	23.1	A	22.3	A	22.7	A	581	A
USGS	11530000	2015-08-03	22.7	A	21.6	A	22.1	A	588	A
USGS	11530000	2015-08-04	22.5	A	21.3	A	21.6	A	595	A
USGS	11530000	2015-08-05	23.2	A	21.2	A	21.8	A	591	A
USGS	11530000	2015-08-06	22.1	A	21.1	A	21.5	A	586	A
USGS	11530000	2015-08-07	21.5	A	20.6	A	20.9	A	593	A
USGS	11530000	2015-08-08	22.2	A	20.0	A	20.9	A	590	A
USGS	11530000	2015-08-09	22.5	A	20.7	A	21.1	A	586	A
USGS	11530000	2015-08-10	22.2	A	20.5	A	21.1	A	589	A
USGS	11530000	2015-08-11	21.5	A	20.3	A	21.0	A	591	A
USGS	11530000	2015-08-12	21.4	A	19.8	A	20.2	A	594	A
USGS	11530000	2015-08-13	20.8	A	19.6	A	19.8	A	588	A
USGS	11530000	2015-08-14	21.5	A	19.3	A	20.3	A	582	A
USGS	11530000	2015-08-15	22.4	A	20.2	A	21.1	A	580	A
USGS	11530000	2015-08-16	22.0	A	20.6	A	21.0	A	587	A
USGS	11530000	2015-08-17	20.9	A	19.8	A	20.3	A	586	A
USGS	11530000	2015-08-18	19.9	A	17.4	A	19.4	A	2170	A
USGS	11530000	2015-08-19	17.4	A	16.3	A	16.7	A	1980	A
USGS	11530000	2015-08-20	17.9	A	16.2	A	16.7	A	1480	A
USGS	11530000	2015-08-21	17.9	A	16.7	A	17.3	A	1010	A
USGS	11530000	2015-08-22	19.0	A	17.2	A	17.9	A	682	A
USGS	11530000	2015-08-23	20.0	A	18.1	A	18.6	A	1250	A
USGS	11530000	2015-08-24	20.1	A	19.0	A	19.7	A	1260	A
USGS	11530000	2015-08-25	19.7	A	18.6	A	19.2	A	1250	A
USGS	11530000	2015-08-26	19.2	A	18.2	A	18.8	A	1250	A
USGS	11530000	2015-08-27	19.1	A	18.1	A	18.8	A	1250	A
USGS	11530000	2015-08-28	19.3	A	18.6	A	19.0	A	1250	A
USGS	11530000	2015-08-29	20.2	A	18.9	A	19.2	A	1270	A
USGS	11530000	2015-08-30	19.7	A	18.5	A	18.8	A	1270	A
USGS	11530000	2015-08-31	19.2	A	17.7	A	18.5	A	1280	A
USGS	11530000	2015-09-01	19.1	A	17.9	A	18.9	A	1260	A
USGS	11530000	2015-09-02	19.2	A	18.1	A	18.9	A	1270	A
USGS	11530000	2015-09-03	19.1	A	18.0	A	18.5	A	1280	A
USGS	11530000	2015-09-04	18.4	A	17.2	A	17.6	A	1290	A
USGS	11530000	2015-09-05	17.4	A	16.2	A	17.0	A	1260	A
USGS	11530000	2015-09-06	17.3	A	16.1	A	17.1	A	1210	A
