# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-04-05 15:14:54 EDT       (caww01)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11530000 TRINITY R A HOOPA CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11530000
#    DD parameter statistic   Description
#    01   00010     00011     Temperature, water, degrees Celsius (Instantaneous)
#    01   00010     00001     Temperature, water, degrees Celsius (Maximum)
#    01   00010     00002     Temperature, water, degrees Celsius (Minimum)
#    01   00010     00008     Temperature, water, degrees Celsius (Median)
#    02   00060     00003     Discharge, cubic feet per second (Mean)
#    03   80154     00003     Suspended sediment concentration, milligrams per liter (Mean)
#    04   80155     00003     Suspended sediment discharge, tons per day (Mean)
#    06   00095     00001     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Maximum)
#    06   00095     00002     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Minimum)
#    07   00300     00001     Dissolved oxygen, water, unfiltered, milligrams per liter (Maximum)
#    07   00300     00002     Dissolved oxygen, water, unfiltered, milligrams per liter (Minimum)
#    17   00400     00001     pH, water, unfiltered, field, standard units (Maximum)
#    17   00400     00002     pH, water, unfiltered, field, standard units (Minimum)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
#     1  Daily value is write protected without any remark code to be printed.  
#     E  Value was computed from estimated unit values.  
#     e  Value has been estimated.  
# 
agency_cd	site_no	datetime	01_00010_00001	01_00010_00001_cd	01_00010_00002	01_00010_00002_cd	01_00010_00008	01_00010_00008_cd	01_00010_00011	01_00010_00011_cd	02_00060_00003	02_00060_00003_cd	03_80154_00003	03_80154_00003_cd	04_80155_00003	04_80155_00003_cd	06_00095_00001	06_00095_00001_cd	06_00095_00002	06_00095_00002_cd	07_00300_00001	07_00300_00001_cd	07_00300_00002	07_00300_00002_cd	17_00400_00001	17_00400_00001_cd	17_00400_00002	17_00400_00002_cd
5s	15s	20d	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s	14n	10s
USGS	11530000	1911-10-01									470	A																
USGS	11530000	1911-10-02									450	A																
USGS	11530000	1911-10-03									490	A																
USGS	11530000	1911-10-04									490	A																
USGS	11530000	1911-10-05									512	A																
USGS	11530000	1911-10-06									490	A																
USGS	11530000	1911-10-07									490	A																
USGS	11530000	1911-10-08									490	A																
USGS	11530000	1911-10-09									512	A																
USGS	11530000	1911-10-10									560	A																
USGS	11530000	1911-10-11									585	A																
USGS	11530000	1911-10-12									585	A																
USGS	11530000	1911-10-13									560	A																
USGS	11530000	1911-10-14									585	A																
USGS	11530000	1911-10-15									635	A																
USGS	11530000	1911-10-16									635	A																
USGS	11530000	1911-10-17									585	A																
USGS	11530000	1911-10-18									535	A																
USGS	11530000	1911-10-19									535	A																
USGS	11530000	1911-10-20									512	A																
USGS	11530000	1911-10-21									490	A																
USGS	11530000	1911-10-22									490	A																
USGS	11530000	1911-10-23									490	A																
USGS	11530000	1911-10-24									490	A																
USGS	11530000	1911-10-25									490	A																
USGS	11530000	1911-10-26									490	A																
USGS	11530000	1911-10-27									490	A																
USGS	11530000	1911-10-28									490	A																
USGS	11530000	1911-10-29									535	A																
USGS	11530000	1911-10-30									512	A																
USGS	11530000	1911-10-31									490	A																
USGS	11530000	1911-11-01									490	A																
USGS	11530000	1911-11-02									490	A																
USGS	11530000	1911-11-03									490	A																
USGS	11530000	1911-11-04									490	A																
USGS	11530000	1911-11-05									490	A																
USGS	11530000	1911-11-06									490	A																
USGS	11530000	1911-11-07									490	A																
USGS	11530000	1911-11-08									490	A																
USGS	11530000	1911-11-09									535	A																
USGS	11530000	1911-11-10									810	A																
USGS	11530000	1911-11-11									810	A																
USGS	11530000	1911-11-12									690	A																
USGS	11530000	1911-11-13									750	A																
USGS	11530000	1911-11-14									720	A																
USGS	11530000	1911-11-15									1300	A																
USGS	11530000	1911-11-16									1590	A																
USGS	11530000	1911-11-17									1300	A																
USGS	11530000	1911-11-18									1110	A																
USGS	11530000	1911-11-19									1020	A																
USGS	11530000	1911-11-20									842	A																
USGS	11530000	1911-11-21									750	A																
USGS	11530000	1911-11-22									750	A																
USGS	11530000	1911-11-23									690	A																
USGS	11530000	1911-11-24									662	A																
USGS	11530000	1911-11-25									635	A																
USGS	11530000	1911-11-26									635	A																
USGS	11530000	1911-11-27									635	A																
USGS	11530000	1911-11-28									635	A																
USGS	11530000	1911-11-29									610	A																
USGS	11530000	1911-11-30									610	A																
USGS	11530000	1911-12-01									585	A																
USGS	11530000	1911-12-02									585	A																
USGS	11530000	1911-12-03									585	A																
USGS	11530000	1911-12-04									585	A																
USGS	11530000	1911-12-05									690	A																
USGS	11530000	1911-12-06									810	A																
USGS	11530000	1911-12-07									875	A																
USGS	11530000	1911-12-08									810	A																
USGS	11530000	1911-12-09									750	A																
USGS	11530000	1911-12-10									720	A																
USGS	11530000	1911-12-11									662	A																
USGS	11530000	1911-12-12									635	A																
USGS	11530000	1911-12-13									635	A																
USGS	11530000	1911-12-14									635	A																
USGS	11530000	1911-12-15									635	A																
USGS	11530000	1911-12-16									690	A																
USGS	11530000	1911-12-17									875	A																
USGS	11530000	1911-12-18									780	A																
USGS	11530000	1911-12-19									750	A																
USGS	11530000	1911-12-20									750	A																
USGS	11530000	1911-12-21									690	A																
USGS	11530000	1911-12-22									635	A																
USGS	11530000	1911-12-23									690	A																
USGS	11530000	1911-12-24									750	A																
USGS	11530000	1911-12-25									662	A																
USGS	11530000	1911-12-26									662	A																
USGS	11530000	1911-12-27									875	A																
USGS	11530000	1911-12-28									910	A																
USGS	11530000	1911-12-29									842	A																
USGS	11530000	1911-12-30									810	A																
USGS	11530000	1911-12-31									780	A																
USGS	11530000	1912-01-01									810	A																
USGS	11530000	1912-01-02									810	A																
USGS	11530000	1912-01-03									810	A																
USGS	11530000	1912-01-04									635	A																
USGS	11530000	1912-01-05									635	A																
USGS	11530000	1912-01-06									720	A																
USGS	11530000	1912-01-07									1590	A																
USGS	11530000	1912-01-08									2140	A																
USGS	11530000	1912-01-09									3640	A																
USGS	11530000	1912-01-10									3640	A																
USGS	11530000	1912-01-11									3050	A																
USGS	11530000	1912-01-12									3190	A																
USGS	11530000	1912-01-13									9200	A																
USGS	11530000	1912-01-14									7160	A																
USGS	11530000	1912-01-15									4290	A																
USGS	11530000	1912-01-16									4640	A																
USGS	11530000	1912-01-17									4290	A																
USGS	11530000	1912-01-18									3800	A																
USGS	11530000	1912-01-19									3800	A																
USGS	11530000	1912-01-20									3640	A																
USGS	11530000	1912-01-21									3190	A																
USGS	11530000	1912-01-22									2910	A																
USGS	11530000	1912-01-23									3340	A																
USGS	11530000	1912-01-24									45900	A																
USGS	11530000	1912-01-25									55600	A																
USGS	11530000	1912-01-26									24200	A																
USGS	11530000	1912-01-27									12600	A																
USGS	11530000	1912-01-28									9200	A																
USGS	11530000	1912-01-29									8170	A																
USGS	11530000	1912-01-30									6510	A																
USGS	11530000	1912-01-31									6290	A																
USGS	11530000	1912-02-01									5670	A																
USGS	11530000	1912-02-02									5090	A																
USGS	11530000	1912-02-03									4730	A																
USGS	11530000	1912-02-04									4560	A																
USGS	11530000	1912-02-05									4390	A																
USGS	11530000	1912-02-06									4390	A																
USGS	11530000	1912-02-07									4390	A																
USGS	11530000	1912-02-08									6730	A																
USGS	11530000	1912-02-09									7670	A																
USGS	11530000	1912-02-10									7670	A																
USGS	11530000	1912-02-11									7430	A																
USGS	11530000	1912-02-12									6510	A																
USGS	11530000	1912-02-13									5870	A																
USGS	11530000	1912-02-14									5870	A																
USGS	11530000	1912-02-15									5670	A																
USGS	11530000	1912-02-16									10000	A																
USGS	11530000	1912-02-17									29000	A																
USGS	11530000	1912-02-18									29400	A																
USGS	11530000	1912-02-19									19700	A																
USGS	11530000	1912-02-20									14100	A																
USGS	11530000	1912-02-21									11400	A																
USGS	11530000	1912-02-22									9200	A																
USGS	11530000	1912-02-23									7920	A																
USGS	11530000	1912-02-24									8170	A																
USGS	11530000	1912-02-25									6290	A																
USGS	11530000	1912-02-26									5870	A																
USGS	11530000	1912-02-27									5670	A																
USGS	11530000	1912-02-28									4910	A																
USGS	11530000	1912-02-29									4560	A																
USGS	11530000	1912-03-01									4390	A																
USGS	11530000	1912-03-02									4390	A																
USGS	11530000	1912-03-03									4070	A																
USGS	11530000	1912-03-04									3760	A																
USGS	11530000	1912-03-05									4230	A																
USGS	11530000	1912-03-06									6290	A																
USGS	11530000	1912-03-07									7190	A																
USGS	11530000	1912-03-08									6730	A																
USGS	11530000	1912-03-09									6080	A																
USGS	11530000	1912-03-10									5870	A																
USGS	11530000	1912-03-11									5470	A																
USGS	11530000	1912-03-12									5470	A																
USGS	11530000	1912-03-13									6290	A																
USGS	11530000	1912-03-14									5670	A																
USGS	11530000	1912-03-15									6290	A																
USGS	11530000	1912-03-16									8170	A																
USGS	11530000	1912-03-17									7920	A																
USGS	11530000	1912-03-18									7430	A																
USGS	11530000	1912-03-19									7430	A																
USGS	11530000	1912-03-20									7190	A																
USGS	11530000	1912-03-21									6960	A																
USGS	11530000	1912-03-22									6510	A																
USGS	11530000	1912-03-23									6290	A																
USGS	11530000	1912-03-24									6510	A																
USGS	11530000	1912-03-25									6730	A																
USGS	11530000	1912-03-26									6510	A																
USGS	11530000	1912-03-27									6730	A																
USGS	11530000	1912-03-28									7190	A																
USGS	11530000	1912-03-29									7430	A																
USGS	11530000	1912-03-30									7190	A																
USGS	11530000	1912-03-31									6730	A																
USGS	11530000	1912-04-01									6080	A																
USGS	11530000	1912-04-02									5670	A																
USGS	11530000	1912-04-03									6290	A																
USGS	11530000	1912-04-04									6290	A																
USGS	11530000	1912-04-05									5870	A																
USGS	11530000	1912-04-06									5470	A																
USGS	11530000	1912-04-07									5470	A																
USGS	11530000	1912-04-08									5870	A																
USGS	11530000	1912-04-09									5470	A																
USGS	11530000	1912-04-10									6290	A																
USGS	11530000	1912-04-11									7190	A																
USGS	11530000	1912-04-12									6730	A																
USGS	11530000	1912-04-13									6080	A																
USGS	11530000	1912-04-14									5470	A																
USGS	11530000	1912-04-15									5280	A																
USGS	11530000	1912-04-16									5280	A																
USGS	11530000	1912-04-17									5280	A																
USGS	11530000	1912-04-18									5280	A																
USGS	11530000	1912-04-19									5090	A																
USGS	11530000	1912-04-20									4730	A																
USGS	11530000	1912-04-21									4560	A																
USGS	11530000	1912-04-22									4390	A																
USGS	11530000	1912-04-23									4230	A																
USGS	11530000	1912-04-24									4560	A																
USGS	11530000	1912-04-25									4390	A																
USGS	11530000	1912-04-26									4230	A																
USGS	11530000	1912-04-27									4230	A																
USGS	11530000	1912-04-28									4390	A																
USGS	11530000	1912-04-29									11400	A																
USGS	11530000	1912-04-30									17800	A																
USGS	11530000	1912-05-01									27700	A																
USGS	11530000	1912-05-02									23300	A																
USGS	11530000	1912-05-03									20100	A																
USGS	11530000	1912-05-04									15400	A																
USGS	11530000	1912-05-05									14100	A																
USGS	11530000	1912-05-06									13800	A																
USGS	11530000	1912-05-07									13800	A																
USGS	11530000	1912-05-08									13800	A																
USGS	11530000	1912-05-09									14400	A																
USGS	11530000	1912-05-10									13800	A																
USGS	11530000	1912-05-11									13200	A																
USGS	11530000	1912-05-12									13200	A																
USGS	11530000	1912-05-13									12600	A																
USGS	11530000	1912-05-14									12900	A																
USGS	11530000	1912-05-15									12600	A																
USGS	11530000	1912-05-16									12300	A																
USGS	11530000	1912-05-17									10800	A																
USGS	11530000	1912-05-18									10300	A																
USGS	11530000	1912-05-19									10300	A																
USGS	11530000	1912-05-20									16100	A																
USGS	11530000	1912-05-21									11400	A																
USGS	11530000	1912-05-22									9200	A																
USGS	11530000	1912-05-23									8170	A																
USGS	11530000	1912-05-24									8170	A																
USGS	11530000	1912-05-25									11400	A																
USGS	11530000	1912-05-26									15400	A																
USGS	11530000	1912-05-27									13800	A																
USGS	11530000	1912-05-28									15700	A																
USGS	11530000	1912-05-29									13800	A																
USGS	11530000	1912-05-30									15700	A																
USGS	11530000	1912-05-31									10800	A																
USGS	11530000	1912-06-01									12300	A																
USGS	11530000	1912-06-02									12000	A																
USGS	11530000	1912-06-03									11400	A																
USGS	11530000	1912-06-04									11400	A																
USGS	11530000	1912-06-05									11100	A																
USGS	11530000	1912-06-06									10600	A																
USGS	11530000	1912-06-07									10300	A																
USGS	11530000	1912-06-08									9200	A																
USGS	11530000	1912-06-09									7670	A																
USGS	11530000	1912-06-10									7190	A																
USGS	11530000	1912-06-11									7430	A																
USGS	11530000	1912-06-12									7190	A																
USGS	11530000	1912-06-13									7920	A																
USGS	11530000	1912-06-14									6080	A																
USGS	11530000	1912-06-15									5670	A																
USGS	11530000	1912-06-16									5090	A																
USGS	11530000	1912-06-17									4560	A																
USGS	11530000	1912-06-18									4730	A																
USGS	11530000	1912-06-19									5090	A																
USGS	11530000	1912-06-20									4910	A																
USGS	11530000	1912-06-21									4390	A																
USGS	11530000	1912-06-22									4070	A																
USGS	11530000	1912-06-23									4230	A																
USGS	11530000	1912-06-24									4390	A																
USGS	11530000	1912-06-25									4070	A																
USGS	11530000	1912-06-26									3760	A																
USGS	11530000	1912-06-27									3760	A																
USGS	11530000	1912-06-28									3610	A																
USGS	11530000	1912-06-29									3460	A																
USGS	11530000	1912-06-30									3180	A																
USGS	11530000	1912-07-01									3040	A																
USGS	11530000	1912-07-02									2780	A																
USGS	11530000	1912-07-03									2780	A																
USGS	11530000	1912-07-04									2780	A																
USGS	11530000	1912-07-05									2650	A																
USGS	11530000	1912-07-06									2650	A																
USGS	11530000	1912-07-07									2650	A																
USGS	11530000	1912-07-08									2650	A																
USGS	11530000	1912-07-09									2530	A																
USGS	11530000	1912-07-10									2410	A																
USGS	11530000	1912-07-11									2290	A																
USGS	11530000	1912-07-12									2290	A																
USGS	11530000	1912-07-13									2180	A																
USGS	11530000	1912-07-14									2070	A																
USGS	11530000	1912-07-15									1960	A																
USGS	11530000	1912-07-16									1860	A																
USGS	11530000	1912-07-17									1860	A																
USGS	11530000	1912-07-18									1760	A																
USGS	11530000	1912-07-19									1760	A																
USGS	11530000	1912-07-20									1760	A																
USGS	11530000	1912-07-21									1660	A																
USGS	11530000	1912-07-22									1660	A																
USGS	11530000	1912-07-23									1520	A																
USGS	11530000	1912-07-24									1380	A																
USGS	11530000	1912-07-25									1380	A																
USGS	11530000	1912-07-26									1380	A																
USGS	11530000	1912-07-27									1380	A																
USGS	11530000	1912-07-28									1300	A																
USGS	11530000	1912-07-29									1210	A																
USGS	11530000	1912-07-30									1120	A																
USGS	11530000	1912-07-31									1080	A																
USGS	11530000	1912-08-01									1080	A																
USGS	11530000	1912-08-02									1040	A																
USGS	11530000	1912-08-03									1040	A																
USGS	11530000	1912-08-04									1040	A																
USGS	11530000	1912-08-05									1000	A																
USGS	11530000	1912-08-06									965	A																
USGS	11530000	1912-08-07									965	A																
USGS	11530000	1912-08-08									965	A																
USGS	11530000	1912-08-09									965	A																
USGS	11530000	1912-08-10									928	A																
USGS	11530000	1912-08-11									890	A																
USGS	11530000	1912-08-12									890	A																
USGS	11530000	1912-08-13									855	A																
USGS	11530000	1912-08-14									855	A																
USGS	11530000	1912-08-15									855	A																
USGS	11530000	1912-08-16									820	A																
USGS	11530000	1912-08-17									820	A																
USGS	11530000	1912-08-18									820	A																
USGS	11530000	1912-08-19									788	A																
USGS	11530000	1912-08-20									755	A																
USGS	11530000	1912-08-21									755	A																
USGS	11530000	1912-08-22									725	A																
USGS	11530000	1912-08-23									725	A																
USGS	11530000	1912-08-24									725	A																
USGS	11530000	1912-08-25									695	A																
USGS	11530000	1912-08-26									695	A																
USGS	11530000	1912-08-27									668	A																
USGS	11530000	1912-08-28									640	A																
USGS	11530000	1912-08-29									640	A																
USGS	11530000	1912-08-30									640	A																
USGS	11530000	1912-08-31									640	A																
USGS	11530000	1912-09-01									668	A																
USGS	11530000	1912-09-02									668	A																
USGS	11530000	1912-09-03									695	A																
USGS	11530000	1912-09-04									965	A																
USGS	11530000	1912-09-05									1340	A																
USGS	11530000	1912-09-06									2650	A																
USGS	11530000	1912-09-07									3760	A																
USGS	11530000	1912-09-08									2530	A																
USGS	11530000	1912-09-09									1960	A																
USGS	11530000	1912-09-10									1760	A																
USGS	11530000	1912-09-11									1570	A																
USGS	11530000	1912-09-12									1480	A																
USGS	11530000	1912-09-13									1380	A																
USGS	11530000	1912-09-14									1380	A																
USGS	11530000	1912-09-15									1520	A																
USGS	11530000	1912-09-16									1210	A																
USGS	11530000	1912-09-17									1040	A																
USGS	11530000	1912-09-18									1040	A																
USGS	11530000	1912-09-19									965	A																
USGS	11530000	1912-09-20									890	A																
USGS	11530000	1912-09-21									890	A																
USGS	11530000	1912-09-22									855	A																
USGS	11530000	1912-09-23									820	A																
USGS	11530000	1912-09-24									788	A																
USGS	11530000	1912-09-25									788	A																
USGS	11530000	1912-09-26									755	A																
USGS	11530000	1912-09-27									755	A																
USGS	11530000	1912-09-28									788	A																
USGS	11530000	1912-09-29									788	A																
USGS	11530000	1912-09-30									755	A																
USGS	11530000	1912-10-01									755	A																
USGS	11530000	1912-10-02									725	A																
USGS	11530000	1912-10-03									725	A																
USGS	11530000	1912-10-04									725	A																
USGS	11530000	1912-10-05									725	A																
USGS	11530000	1912-10-06									695	A																
USGS	11530000	1912-10-07									695	A																
USGS	11530000	1912-10-08									695	A																
USGS	11530000	1912-10-09									695	A																
USGS	11530000	1912-10-10									695	A																
USGS	11530000	1912-10-11									695	A																
USGS	11530000	1912-10-12									695	A																
USGS	11530000	1912-10-13									695	A																
USGS	11530000	1912-10-14									695	A																
USGS	11530000	1912-10-15									640	A																
USGS	11530000	1912-10-16									640	A																
USGS	11530000	1912-10-17									640	A																
USGS	11530000	1912-10-18									640	A																
USGS	11530000	1912-10-19									668	A																
USGS	11530000	1912-10-20									668	A																
USGS	11530000	1912-10-21									668	A																
USGS	11530000	1912-10-22									695	A																
USGS	11530000	1912-10-23									928	A																
USGS	11530000	1912-10-24									1040	A																
USGS	11530000	1912-10-25									1210	A																
USGS	11530000	1912-10-26									1120	A																
USGS	11530000	1912-10-27									1250	A																
USGS	11530000	1912-10-28									1380	A																
USGS	11530000	1912-10-29									1300	A																
USGS	11530000	1912-10-30									1300	A																
USGS	11530000	1912-10-31									1210	A																
USGS	11530000	1912-11-01									1120	A																
USGS	11530000	1912-11-02									1120	A																
USGS	11530000	1912-11-03									1120	A																
USGS	11530000	1912-11-04									1300	A																
USGS	11530000	1912-11-05									3760	A																
USGS	11530000	1912-11-06									17500	A																
USGS	11530000	1912-11-07									15700	A																
USGS	11530000	1912-11-08									6080	A																
USGS	11530000	1912-11-09									5280	A																
USGS	11530000	1912-11-10									10000	A																
USGS	11530000	1912-11-11									10300	A																
USGS	11530000	1912-11-12									9200	A																
USGS	11530000	1912-11-13									6080	A																
USGS	11530000	1912-11-14									8170	A																
USGS	11530000	1912-11-15									10000	A																
USGS	11530000	1912-11-16									7670	A																
USGS	11530000	1912-11-17									6730	A																
USGS	11530000	1912-11-18									4910	A																
USGS	11530000	1912-11-19									4910	A																
USGS	11530000	1912-11-20									4910	A																
USGS	11530000	1912-11-21									4230	A																
USGS	11530000	1912-11-22									4070	A																
USGS	11530000	1912-11-23									3760	A																
USGS	11530000	1912-11-24									3460	A																
USGS	11530000	1912-11-25									3180	A																
USGS	11530000	1912-11-26									3040	A																
USGS	11530000	1912-11-27									3040	A																
USGS	11530000	1912-11-28									2910	A																
USGS	11530000	1912-11-29									2780	A																
USGS	11530000	1912-11-30									2650	A																
USGS	11530000	1912-12-01									2530	A																
USGS	11530000	1912-12-02									2410	A																
USGS	11530000	1912-12-03									2410	A																
USGS	11530000	1912-12-04									2410	A																
USGS	11530000	1912-12-05									2180	A																
USGS	11530000	1912-12-06									2180	A																
USGS	11530000	1912-12-07									2070	A																
USGS	11530000	1912-12-08									1960	A																
USGS	11530000	1912-12-09									1960	A																
USGS	11530000	1912-12-10									1860	A																
USGS	11530000	1912-12-11									1960	A																
USGS	11530000	1912-12-12									2180	A																
USGS	11530000	1912-12-13									2290	A																
USGS	11530000	1912-12-14									3180	A																
USGS	11530000	1912-12-15									9740	A																
USGS	11530000	1912-12-16									13800	A																
USGS	11530000	1912-12-17									16400	A																
USGS	11530000	1912-12-18									13800	A																
USGS	11530000	1912-12-19									11700	A																
USGS	11530000	1912-12-20									9470	A																
USGS	11530000	1912-12-21									7920	A																
USGS	11530000	1912-12-22									6730	A																
USGS	11530000	1912-12-23									5870	A																
USGS	11530000	1912-12-24									5470	A																
USGS	11530000	1912-12-25									5090	A																
USGS	11530000	1912-12-26									4730	A																
USGS	11530000	1912-12-27									4390	A																
USGS	11530000	1912-12-28									4230	A																
USGS	11530000	1912-12-29									4390	A																
USGS	11530000	1912-12-30									8420	A																
USGS	11530000	1912-12-31									7920	A																
USGS	11530000	1913-01-01									7430	A																
USGS	11530000	1913-01-02									6730	A																
USGS	11530000	1913-01-03									6290	A																
USGS	11530000	1913-01-04									5870	A																
USGS	11530000	1913-01-05									5280	A																
USGS	11530000	1913-01-06									4910	A																
USGS	11530000	1913-01-07									4730	A																
USGS	11530000	1913-01-08									4730	A																
USGS	11530000	1913-01-09									4560	A																
USGS	11530000	1913-01-10									4230	A																
USGS	11530000	1913-01-11									4070	A																
USGS	11530000	1913-01-12									4390	A																
USGS	11530000	1913-01-13									5870	A																
USGS	11530000	1913-01-14									11100	A																
USGS	11530000	1913-01-15									11100	A																
USGS	11530000	1913-01-16									11100	A																
USGS	11530000	1913-01-17									11100	A																
USGS	11530000	1913-01-18									13800	A																
USGS	11530000	1913-01-19									13800	A																
USGS	11530000	1913-01-20									12600	A																
USGS	11530000	1913-01-21									10000	A																
USGS	11530000	1913-01-22									8680	A																
USGS	11530000	1913-01-23									7670	A																
USGS	11530000	1913-01-24									6730	A																
USGS	11530000	1913-01-25									6510	A																
USGS	11530000	1913-01-26									6290	A																
USGS	11530000	1913-01-27									6510	A																
USGS	11530000	1913-01-28									6730	A																
USGS	11530000	1913-01-29									6960	A																
USGS	11530000	1913-01-30									7190	A																
USGS	11530000	1913-01-31									7430	A																
USGS	11530000	1913-02-01									8170	A																
USGS	11530000	1913-02-02									9200	A																
USGS	11530000	1913-02-03									9200	A																
USGS	11530000	1913-02-04									8680	A																
USGS	11530000	1913-02-05									8170	A																
USGS	11530000	1913-02-06									7670	A																
USGS	11530000	1913-02-07									7920	A																
USGS	11530000	1913-02-08									8170	A																
USGS	11530000	1913-02-09									8940	A																
USGS	11530000	1913-02-10									9470	A																
USGS	11530000	1913-02-11									9740	A																
USGS	11530000	1913-02-12									9470	A																
USGS	11530000	1913-02-13									9470	A																
USGS	11530000	1913-02-14									9200	A																
USGS	11530000	1913-02-15									9200	A																
USGS	11530000	1913-02-16									10300	A																
USGS	11530000	1913-02-17									10800	A																
USGS	11530000	1913-02-18									10800	A																
USGS	11530000	1913-02-19									10600	A																
USGS	11530000	1913-02-20									8940	A																
USGS	11530000	1913-02-21									8150	A																
USGS	11530000	1913-02-22									7670	A																
USGS	11530000	1913-02-23									6730	A																
USGS	11530000	1913-02-24									6290	A																
USGS	11530000	1913-02-25									6080	A																
USGS	11530000	1913-02-26									5470	A																
USGS	11530000	1913-02-27									5090	A																
USGS	11530000	1913-02-28									4910	A																
USGS	11530000	1913-03-01									4730	A																
USGS	11530000	1913-03-02									4730	A																
USGS	11530000	1913-03-03									4910	A																
USGS	11530000	1913-03-04									4910	A																
USGS	11530000	1913-03-05									5280	A																
USGS	11530000	1913-03-06									5870	A																
USGS	11530000	1913-03-07									6510	A																
USGS	11530000	1913-03-08									7670	A																
USGS	11530000	1913-03-09									8420	A																
USGS	11530000	1913-03-10									9200	A																
USGS	11530000	1913-03-11									9740	A																
USGS	11530000	1913-03-12									8940	A																
USGS	11530000	1913-03-13									8170	A																
USGS	11530000	1913-03-14									6960	A																
USGS	11530000	1913-03-15									6290	A																
USGS	11530000	1913-03-16									5870	A																
USGS	11530000	1913-03-17									5870	A																
USGS	11530000	1913-03-18									7190	A																
USGS	11530000	1913-03-19									7190	A																
USGS	11530000	1913-03-20									6730	A																
USGS	11530000	1913-03-21									6510	A																
USGS	11530000	1913-03-22									6730	A																
USGS	11530000	1913-03-23									6080	A																
USGS	11530000	1913-03-24									5870	A																
USGS	11530000	1913-03-25									5470	A																
USGS	11530000	1913-03-26									5090	A																
USGS	11530000	1913-03-27									5090	A																
USGS	11530000	1913-03-28									5870	A																
USGS	11530000	1913-03-29									8170	A																
USGS	11530000	1913-03-30									10000	A																
USGS	11530000	1913-03-31									10800	A																
USGS	11530000	1913-04-01									11700	A																
USGS	11530000	1913-04-02									11400	A																
USGS	11530000	1913-04-03									10300	A																
USGS	11530000	1913-04-04									11400	A																
USGS	11530000	1913-04-05									13800	A																
USGS	11530000	1913-04-06									14400	A																
USGS	11530000	1913-04-07									12000	A																
USGS	11530000	1913-04-08									11100	A																
USGS	11530000	1913-04-09									10600	A																
USGS	11530000	1913-04-10									10600	A																
USGS	11530000	1913-04-11									11400	A																
USGS	11530000	1913-04-12									12000	A																
USGS	11530000	1913-04-13									11100	A																
USGS	11530000	1913-04-14									10300	A																
USGS	11530000	1913-04-15									10000	A																
USGS	11530000	1913-04-16									9470	A																
USGS	11530000	1913-04-17									8680	A																
USGS	11530000	1913-04-18									9200	A																
USGS	11530000	1913-04-19									9470	A																
USGS	11530000	1913-04-20									9740	A																
USGS	11530000	1913-04-21									9470	A																
USGS	11530000	1913-04-22									9740	A																
USGS	11530000	1913-04-23									9470	A																
USGS	11530000	1913-04-24									9470	A																
USGS	11530000	1913-04-25									10600	A																
USGS	11530000	1913-04-26									12300	A																
USGS	11530000	1913-04-27									12000	A																
USGS	11530000	1913-04-28									10300	A																
USGS	11530000	1913-04-29									9740	A																
USGS	11530000	1913-04-30									7670	A																
USGS	11530000	1913-05-01									7190	A																
USGS	11530000	1913-05-02									6730	A																
USGS	11530000	1913-05-03									6290	A																
USGS	11530000	1913-05-04									7430	A																
USGS	11530000	1913-05-05									8680	A																
USGS	11530000	1913-05-06									9470	A																
USGS	11530000	1913-05-07									10800	A																
