# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-04-05 15:04:51 EDT       (vaww02)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11528700 SF TRINITY R BL HYAMPOM CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11528700
#    DD parameter statistic   Description
#    01   00010     00001     Temperature, water, degrees Celsius (Maximum)
#    01   00010     00002     Temperature, water, degrees Celsius (Minimum)
#    01   00010     00011     Temperature, water, degrees Celsius (Instantaneous)
#    02   00060     00003     Discharge, cubic feet per second (Mean)
#    03   80154     00003     Suspended sediment concentration, milligrams per liter (Mean)
#    04   80155     00003     Suspended sediment discharge, tons per day (Mean)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
# 
agency_cd	site_no	datetime	02_00060_00003	02_00060_00003_cd
5s	15s	20d	14n	10s
USGS	11528700	2014-10-01	31	A
USGS	11528700	2014-10-02	29	A
USGS	11528700	2014-10-03	29	A
USGS	11528700	2014-10-04	28	A
USGS	11528700	2014-10-05	28	A
USGS	11528700	2014-10-06	28	A
USGS	11528700	2014-10-07	28	A
USGS	11528700	2014-10-08	27	A
USGS	11528700	2014-10-09	27	A
USGS	11528700	2014-10-10	27	A
USGS	11528700	2014-10-11	27	A
USGS	11528700	2014-10-12	27	A
USGS	11528700	2014-10-13	27	A
USGS	11528700	2014-10-14	28	A
USGS	11528700	2014-10-15	38	A
USGS	11528700	2014-10-16	43	A
USGS	11528700	2014-10-17	50	A
USGS	11528700	2014-10-18	49	A
USGS	11528700	2014-10-19	46	A
USGS	11528700	2014-10-20	46	A
USGS	11528700	2014-10-21	52	A
USGS	11528700	2014-10-22	56	A
USGS	11528700	2014-10-23	95	A
USGS	11528700	2014-10-24	227	A
USGS	11528700	2014-10-25	249	A
USGS	11528700	2014-10-26	319	A
USGS	11528700	2014-10-27	241	A
USGS	11528700	2014-10-28	172	A
USGS	11528700	2014-10-29	133	A
USGS	11528700	2014-10-30	112	A
USGS	11528700	2014-10-31	114	A
USGS	11528700	2014-11-01	124	A
USGS	11528700	2014-11-02	139	A
USGS	11528700	2014-11-03	123	A
USGS	11528700	2014-11-04	109	A
USGS	11528700	2014-11-05	99	A
USGS	11528700	2014-11-06	93	A
USGS	11528700	2014-11-07	87	A
USGS	11528700	2014-11-08	81	A
USGS	11528700	2014-11-09	79	A
USGS	11528700	2014-11-10	77	A
USGS	11528700	2014-11-11	74	A
USGS	11528700	2014-11-12	73	A
USGS	11528700	2014-11-13	83	A
USGS	11528700	2014-11-14	88	A
USGS	11528700	2014-11-15	92	A
USGS	11528700	2014-11-16	92	A
USGS	11528700	2014-11-17	87	A
USGS	11528700	2014-11-18	83	A
USGS	11528700	2014-11-19	89	A
USGS	11528700	2014-11-20	118	A
USGS	11528700	2014-11-21	157	A
USGS	11528700	2014-11-22	508	A
USGS	11528700	2014-11-23	642	A
USGS	11528700	2014-11-24	396	A
USGS	11528700	2014-11-25	279	A
USGS	11528700	2014-11-26	222	A
USGS	11528700	2014-11-27	190	A
USGS	11528700	2014-11-28	173	A
USGS	11528700	2014-11-29	255	A
USGS	11528700	2014-11-30	476	A
USGS	11528700	2014-12-01	464	A
USGS	11528700	2014-12-02	409	A
USGS	11528700	2014-12-03	497	A
USGS	11528700	2014-12-04	1320	A
USGS	11528700	2014-12-05	939	A
USGS	11528700	2014-12-06	1570	A
USGS	11528700	2014-12-07	1270	A
USGS	11528700	2014-12-08	1120	A
USGS	11528700	2014-12-09	1230	A
USGS	11528700	2014-12-10	1120	A
USGS	11528700	2014-12-11	7990	A
USGS	11528700	2014-12-12	5670	A
USGS	11528700	2014-12-13	2590	A
USGS	11528700	2014-12-14	1570	A
USGS	11528700	2014-12-15	1300	A
USGS	11528700	2014-12-16	1310	A
USGS	11528700	2014-12-17	1550	A
USGS	11528700	2014-12-18	1830	A
USGS	11528700	2014-12-19	3460	A
USGS	11528700	2014-12-20	4420	A
USGS	11528700	2014-12-21	4770	A
USGS	11528700	2014-12-22	3810	A
USGS	11528700	2014-12-23	2810	A
USGS	11528700	2014-12-24	2250	A
USGS	11528700	2014-12-25	1940	A
USGS	11528700	2014-12-26	1600	A
USGS	11528700	2014-12-27	1370	A
USGS	11528700	2014-12-28	1210	A
USGS	11528700	2014-12-29	1100	A
USGS	11528700	2014-12-30	1010	A
USGS	11528700	2014-12-31	916	A
USGS	11528700	2015-01-01	855	A
USGS	11528700	2015-01-02	809	A
USGS	11528700	2015-01-03	762	A
USGS	11528700	2015-01-04	717	A
USGS	11528700	2015-01-05	677	A
USGS	11528700	2015-01-06	642	A
USGS	11528700	2015-01-07	612	A
USGS	11528700	2015-01-08	584	A
USGS	11528700	2015-01-09	559	A
USGS	11528700	2015-01-10	531	A
USGS	11528700	2015-01-11	510	A
USGS	11528700	2015-01-12	489	A
USGS	11528700	2015-01-13	471	A
USGS	11528700	2015-01-14	456	A
USGS	11528700	2015-01-15	442	A
USGS	11528700	2015-01-16	521	A
USGS	11528700	2015-01-17	545	A
USGS	11528700	2015-01-18	678	A
USGS	11528700	2015-01-19	724	A
USGS	11528700	2015-01-20	653	A
USGS	11528700	2015-01-21	605	A
USGS	11528700	2015-01-22	566	A
USGS	11528700	2015-01-23	528	A
USGS	11528700	2015-01-24	500	A
USGS	11528700	2015-01-25	479	A
USGS	11528700	2015-01-26	463	A
USGS	11528700	2015-01-27	447	A
USGS	11528700	2015-01-28	435	A
USGS	11528700	2015-01-29	422	A
USGS	11528700	2015-01-30	409	A
USGS	11528700	2015-01-31	399	A
USGS	11528700	2015-02-01	388	A
USGS	11528700	2015-02-02	458	A
USGS	11528700	2015-02-03	564	A
USGS	11528700	2015-02-04	518	A
USGS	11528700	2015-02-05	658	A
USGS	11528700	2015-02-06	9600	A
USGS	11528700	2015-02-07	19400	A
USGS	11528700	2015-02-08	8640	A
USGS	11528700	2015-02-09	9360	A
USGS	11528700	2015-02-10	7750	A
USGS	11528700	2015-02-11	5410	A
USGS	11528700	2015-02-12	4000	A
USGS	11528700	2015-02-13	3110	A
USGS	11528700	2015-02-14	2560	A
USGS	11528700	2015-02-15	2170	A
USGS	11528700	2015-02-16	1900	A
USGS	11528700	2015-02-17	1700	A
USGS	11528700	2015-02-18	1540	A
USGS	11528700	2015-02-19	1400	A
USGS	11528700	2015-02-20	1280	A
USGS	11528700	2015-02-21	1190	A
USGS	11528700	2015-02-22	1110	A
USGS	11528700	2015-02-23	1030	A
USGS	11528700	2015-02-24	958	A
USGS	11528700	2015-02-25	903	A
USGS	11528700	2015-02-26	859	A
USGS	11528700	2015-02-27	833	A
USGS	11528700	2015-02-28	806	A
USGS	11528700	2015-03-01	761	A
USGS	11528700	2015-03-02	725	A
USGS	11528700	2015-03-03	688	A
USGS	11528700	2015-03-04	660	A
USGS	11528700	2015-03-05	626	A
USGS	11528700	2015-03-06	598	A
USGS	11528700	2015-03-07	570	A
USGS	11528700	2015-03-08	548	A
USGS	11528700	2015-03-09	530	A
USGS	11528700	2015-03-10	512	A
USGS	11528700	2015-03-11	498	A
USGS	11528700	2015-03-12	490	A
USGS	11528700	2015-03-13	470	A
USGS	11528700	2015-03-14	459	A
USGS	11528700	2015-03-15	460	A
USGS	11528700	2015-03-16	468	A
USGS	11528700	2015-03-17	449	A
USGS	11528700	2015-03-18	429	A
USGS	11528700	2015-03-19	417	A
USGS	11528700	2015-03-20	404	A
USGS	11528700	2015-03-21	397	A
USGS	11528700	2015-03-22	401	A
USGS	11528700	2015-03-23	482	A
USGS	11528700	2015-03-24	597	A
USGS	11528700	2015-03-25	535	A
USGS	11528700	2015-03-26	477	A
USGS	11528700	2015-03-27	437	A
USGS	11528700	2015-03-28	409	A
USGS	11528700	2015-03-29	393	A
USGS	11528700	2015-03-30	380	A
USGS	11528700	2015-03-31	372	A
USGS	11528700	2015-04-01	361	A
USGS	11528700	2015-04-02	355	A
USGS	11528700	2015-04-03	349	A
USGS	11528700	2015-04-04	344	A
USGS	11528700	2015-04-05	351	A
USGS	11528700	2015-04-06	368	A
USGS	11528700	2015-04-07	419	A
USGS	11528700	2015-04-08	417	A
USGS	11528700	2015-04-09	396	A
USGS	11528700	2015-04-10	381	A
USGS	11528700	2015-04-11	372	A
USGS	11528700	2015-04-12	366	A
USGS	11528700	2015-04-13	357	A
USGS	11528700	2015-04-14	350	A
USGS	11528700	2015-04-15	339	A
USGS	11528700	2015-04-16	330	A
USGS	11528700	2015-04-17	323	A
USGS	11528700	2015-04-18	315	A
USGS	11528700	2015-04-19	308	A
USGS	11528700	2015-04-20	300	A
USGS	11528700	2015-04-21	294	A
USGS	11528700	2015-04-22	288	A
USGS	11528700	2015-04-23	283	A
USGS	11528700	2015-04-24	279	A
USGS	11528700	2015-04-25	281	A
USGS	11528700	2015-04-26	278	A
USGS	11528700	2015-04-27	270	A
USGS	11528700	2015-04-28	264	A
USGS	11528700	2015-04-29	256	A
USGS	11528700	2015-04-30	250	A
USGS	11528700	2015-05-01	245	A
USGS	11528700	2015-05-02	237	A
USGS	11528700	2015-05-03	230	A
USGS	11528700	2015-05-04	225	A
USGS	11528700	2015-05-05	220	A
USGS	11528700	2015-05-06	216	A
USGS	11528700	2015-05-07	214	A
USGS	11528700	2015-05-08	211	A
USGS	11528700	2015-05-09	208	A
USGS	11528700	2015-05-10	204	A
USGS	11528700	2015-05-11	201	A
USGS	11528700	2015-05-12	200	A
USGS	11528700	2015-05-13	202	A
USGS	11528700	2015-05-14	215	A
USGS	11528700	2015-05-15	224	A
USGS	11528700	2015-05-16	216	A
USGS	11528700	2015-05-17	210	A
USGS	11528700	2015-05-18	218	A
USGS	11528700	2015-05-19	222	A
USGS	11528700	2015-05-20	214	A
USGS	11528700	2015-05-21	215	A
USGS	11528700	2015-05-22	220	A
USGS	11528700	2015-05-23	217	A
USGS	11528700	2015-05-24	209	A
USGS	11528700	2015-05-25	198	A
USGS	11528700	2015-05-26	186	A
USGS	11528700	2015-05-27	177	A
USGS	11528700	2015-05-28	170	A
USGS	11528700	2015-05-29	164	A
USGS	11528700	2015-05-30	158	A
USGS	11528700	2015-05-31	152	A
USGS	11528700	2015-06-01	146	A
USGS	11528700	2015-06-02	147	A
USGS	11528700	2015-06-03	145	A
USGS	11528700	2015-06-04	143	A
USGS	11528700	2015-06-05	146	A
USGS	11528700	2015-06-06	140	A
USGS	11528700	2015-06-07	132	A
USGS	11528700	2015-06-08	124	A
USGS	11528700	2015-06-09	119	A
USGS	11528700	2015-06-10	120	A
USGS	11528700	2015-06-11	114	A
USGS	11528700	2015-06-12	109	A
USGS	11528700	2015-06-13	102	A
USGS	11528700	2015-06-14	96	A
USGS	11528700	2015-06-15	92	A
USGS	11528700	2015-06-16	87	A
USGS	11528700	2015-06-17	83	A
USGS	11528700	2015-06-18	80	A
USGS	11528700	2015-06-19	79	A
USGS	11528700	2015-06-20	77	A
USGS	11528700	2015-06-21	76	A
USGS	11528700	2015-06-22	73	A
USGS	11528700	2015-06-23	71	A
USGS	11528700	2015-06-24	69	A
USGS	11528700	2015-06-25	66	A
USGS	11528700	2015-06-26	63	A
USGS	11528700	2015-06-27	60	A
USGS	11528700	2015-06-28	57	A
USGS	11528700	2015-06-29	55	A
USGS	11528700	2015-06-30	51	A
USGS	11528700	2015-07-01	49	A
USGS	11528700	2015-07-02	45	A
USGS	11528700	2015-07-03	43	A
USGS	11528700	2015-07-04	42	A
USGS	11528700	2015-07-05	42	A
USGS	11528700	2015-07-06	40	A
USGS	11528700	2015-07-07	39	A
USGS	11528700	2015-07-08	39	A
USGS	11528700	2015-07-09	42	A
USGS	11528700	2015-07-10	57	A
USGS	11528700	2015-07-11	79	A
USGS	11528700	2015-07-12	78	A
USGS	11528700	2015-07-13	73	A
USGS	11528700	2015-07-14	66	A
USGS	11528700	2015-07-15	60	A
USGS	11528700	2015-07-16	55	A
USGS	11528700	2015-07-17	49	A
USGS	11528700	2015-07-18	44	A
USGS	11528700	2015-07-19	41	A
USGS	11528700	2015-07-20	37	A
USGS	11528700	2015-07-21	35	A
USGS	11528700	2015-07-22	32	A
USGS	11528700	2015-07-23	31	A
USGS	11528700	2015-07-24	31	A
USGS	11528700	2015-07-25	30	A
USGS	11528700	2015-07-26	29	A
USGS	11528700	2015-07-27	27	A
USGS	11528700	2015-07-28	26	A
USGS	11528700	2015-07-29	25	A
USGS	11528700	2015-07-30	23	A
USGS	11528700	2015-07-31	22	A
USGS	11528700	2015-08-01	21	A
USGS	11528700	2015-08-02	22	A
USGS	11528700	2015-08-03	23	A
USGS	11528700	2015-08-04	25	A
USGS	11528700	2015-08-05	25	A
USGS	11528700	2015-08-06	25	A
USGS	11528700	2015-08-07	26	A
USGS	11528700	2015-08-08	26	A
USGS	11528700	2015-08-09	26	A
USGS	11528700	2015-08-10	26	A
USGS	11528700	2015-08-11	26	A
USGS	11528700	2015-08-12	26	A
USGS	11528700	2015-08-13	26	A
USGS	11528700	2015-08-14	26	A
USGS	11528700	2015-08-15	25	A
USGS	11528700	2015-08-16	24	A
USGS	11528700	2015-08-17	24	A
USGS	11528700	2015-08-18	23	A
USGS	11528700	2015-08-19	21	A
USGS	11528700	2015-08-20	20	A
USGS	11528700	2015-08-21	20	A
USGS	11528700	2015-08-22	19	A
USGS	11528700	2015-08-23	19	A
USGS	11528700	2015-08-24	17	A
USGS	11528700	2015-08-25	16	A
USGS	11528700	2015-08-26	15	A
USGS	11528700	2015-08-27	14	A
USGS	11528700	2015-08-28	14	A
USGS	11528700	2015-08-29	15	A
USGS	11528700	2015-08-30	16	A
USGS	11528700	2015-08-31	18	A
USGS	11528700	2015-09-01	19	A
USGS	11528700	2015-09-02	19	A
USGS	11528700	2015-09-03	17	A
USGS	11528700	2015-09-04	16	A
USGS	11528700	2015-09-05	16	A
USGS	11528700	2015-09-06	16	A
USGS	11528700	2015-09-07	16	A
USGS	11528700	2015-09-08	15	A
USGS	11528700	2015-09-09	14	A
USGS	11528700	2015-09-10	14	A
USGS	11528700	2015-09-11	13	A
USGS	11528700	2015-09-12	13	A
USGS	11528700	2015-09-13	13	A
USGS	11528700	2015-09-14	13	A
USGS	11528700	2015-09-15	13	A
USGS	11528700	2015-09-16	18	A
USGS	11528700	2015-09-17	29	A
USGS	11528700	2015-09-18	36	A
USGS	11528700	2015-09-19	39	A
USGS	11528700	2015-09-20	35	A
USGS	11528700	2015-09-21	32	A
USGS	11528700	2015-09-22	31	A
USGS	11528700	2015-09-23	28	A
USGS	11528700	2015-09-24	26	A
USGS	11528700	2015-09-25	25	A
USGS	11528700	2015-09-26	24	A
USGS	11528700	2015-09-27	23	A
USGS	11528700	2015-09-28	23	A
USGS	11528700	2015-09-29	22	A
USGS	11528700	2015-09-30	22	A
