#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2016-04-05 14:56:11 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  USGS Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 11527000 TRINITY R NR BURNT RANCH CA
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s
USGS	11527000	1932-03-19		16800		13.75						
USGS	11527000	1933-03-28		13200		12.38						
USGS	11527000	1934-03-28		18500		14.42						
USGS	11527000	1935-04-08		15200		13.15						
USGS	11527000	1936-01-15		31000		19.27						
USGS	11527000	1937-04-14		23400		16.50						
USGS	11527000	1937-12-11		71800		31.40						
USGS	11527000	1939-03-13		9110		10.58						
USGS	11527000	1940-02-28		80700		33.80	6					
USGS	11527000	1955-12-22		172000		43.20						
USGS	11527000	1957-02-24		36200		20.55						
USGS	11527000	1958-02-25		81500		30.50						
USGS	11527000	1959-01-12		39300		21.30						
USGS	11527000	1960-02-08		31400		19.25						
USGS	11527000	1961-02-11		11000	6	11.04						
USGS	11527000	1962-02-13		7460	6	9.42						
USGS	11527000	1963-04-15		17100	6	14.01						
USGS	11527000	1964-01-20		15800	6	13.46						
USGS	11527000	1964-12-22		78100	6	29.82						
USGS	11527000	1966-01-06		5360	6	8.56						
USGS	11527000	1967-01-29		14000	6	13.21						
USGS	11527000	1968-02-23		20100	6	15.64						
USGS	11527000	1969-01-21		17500	6							
USGS	11527000	1970-01-27		33600	6	19.74						
USGS	11527000	1971-01-17		25000	6	17.01						
USGS	11527000	1972-03-03		25400	6	17.14						
USGS	11527000	1973-01-13		8820	6	10.16						
USGS	11527000	1974-01-16		68100	6	27.72						
USGS	11527000	1975-03-25		9780	6	11.42						
USGS	11527000	1976-02-26		5560	6	8.92						
USGS	11527000	1977-09-28		1710	6	5.44						
USGS	11527000	1978-01-16		20700	6	15.28						
USGS	11527000	1979-01-11		9790	6	10.86						
USGS	11527000	1980-01-14		15200	6	13.19						
USGS	11527000	1981-02-14		13800	6	12.65						
USGS	11527000	1981-12-19		39200	6	20.91						
USGS	11527000	1983-01-27		41500	6	21.52						
USGS	11527000	1983-12-30		16300	6	13.64						
USGS	11527000	1984-11-12		10900	6	11.70						
USGS	11527000	1986-02-18		37500	6	20.52						
USGS	11527000	1987-03-12		12000	6	12.16						
USGS	11527000	1987-12-10		14300	6	12.99						
USGS	11527000	1989-03-10		16600	6	13.76						
USGS	11527000	1990-01-08		12100	6	12.19						
USGS	11527000	1991-03-04		7070	6	10.04						
USGS	11527000	1992-04-17		8890	6	10.86						
USGS	11527000	1993-01-20		17400	6	14.04						
USGS	11527000	1994-02-18		3050	6	7.00						
USGS	11527000	1995-01-09		35800	6	20.09						
USGS	11527000	1995-12-12		14700	6	13.54						
USGS	11527000	1997-01-01		69900	6	28.01						
USGS	11527000	1998-03-23		34000	6	19.57						
USGS	11527000	1998-11-23		8370	6	10.82						
USGS	11527000	2000-02-14		12300	6	12.55						
USGS	11527000	2001-03-05		6810	6	9.74						
USGS	11527000	2002-01-02		15500	6	13.84						
USGS	11527000	2002-12-28		17700	6	14.62						
USGS	11527000	2004-02-17		29500	6	18.31						
USGS	11527000	2005-05-19		13000	6	12.89						
USGS	11527000	2005-12-31		42700	6	21.92						
USGS	11527000	2006-12-13		8230	6	10.61						
USGS	11527000	2008-01-04		8840	6	10.87						
USGS	11527000	2009-05-05		11500	6	12.07						
USGS	11527000	2010-05-04		9730	6	11.24						
USGS	11527000	2011-05-06		15000	6	13.05						
USGS	11527000	2012-03-30		15200	6	13.14						
USGS	11527000	2012-12-02		18500	6	14.50						
USGS	11527000	2014-03-10		11000	6	11.76						
USGS	11527000	2015-02-07		23000	6	16.04						
