# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-04-05 14:57:26 EDT       (vaww02)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11527000 TRINITY R NR BURNT RANCH CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11527000
#    DD parameter statistic   Description
#    01   00010     00001     Temperature, water, degrees Celsius (Maximum)
#    01   00010     00002     Temperature, water, degrees Celsius (Minimum)
#    01   00010     00011     Temperature, water, degrees Celsius (Instantaneous)
#    02   00060     00003     Discharge, cubic feet per second (Mean)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
# 
agency_cd	site_no	datetime	02_00060_00003	02_00060_00003_cd
5s	15s	20d	14n	10s
USGS	11527000	2014-10-01	567	A
USGS	11527000	2014-10-02	555	A
USGS	11527000	2014-10-03	554	A
USGS	11527000	2014-10-04	552	A
USGS	11527000	2014-10-05	550	A
USGS	11527000	2014-10-06	545	A
USGS	11527000	2014-10-07	527	A
USGS	11527000	2014-10-08	515	A
USGS	11527000	2014-10-09	512	A
USGS	11527000	2014-10-10	512	A
USGS	11527000	2014-10-11	508	A
USGS	11527000	2014-10-12	493	A
USGS	11527000	2014-10-13	475	A
USGS	11527000	2014-10-14	472	A
USGS	11527000	2014-10-15	509	A
USGS	11527000	2014-10-16	494	A
USGS	11527000	2014-10-17	456	A
USGS	11527000	2014-10-18	407	A
USGS	11527000	2014-10-19	400	A
USGS	11527000	2014-10-20	404	A
USGS	11527000	2014-10-21	617	A
USGS	11527000	2014-10-22	504	A
USGS	11527000	2014-10-23	1190	A
USGS	11527000	2014-10-24	2110	A
USGS	11527000	2014-10-25	1190	A
USGS	11527000	2014-10-26	1780	A
USGS	11527000	2014-10-27	958	A
USGS	11527000	2014-10-28	717	A
USGS	11527000	2014-10-29	627	A
USGS	11527000	2014-10-30	591	A
USGS	11527000	2014-10-31	617	A
USGS	11527000	2014-11-01	802	A
USGS	11527000	2014-11-02	663	A
USGS	11527000	2014-11-03	586	A
USGS	11527000	2014-11-04	543	A
USGS	11527000	2014-11-05	522	A
USGS	11527000	2014-11-06	503	A
USGS	11527000	2014-11-07	489	A
USGS	11527000	2014-11-08	478	A
USGS	11527000	2014-11-09	464	A
USGS	11527000	2014-11-10	454	A
USGS	11527000	2014-11-11	444	A
USGS	11527000	2014-11-12	435	A
USGS	11527000	2014-11-13	465	A
USGS	11527000	2014-11-14	539	A
USGS	11527000	2014-11-15	528	A
USGS	11527000	2014-11-16	501	A
USGS	11527000	2014-11-17	477	A
USGS	11527000	2014-11-18	464	A
USGS	11527000	2014-11-19	464	A
USGS	11527000	2014-11-20	515	A
USGS	11527000	2014-11-21	537	A
USGS	11527000	2014-11-22	2690	A
USGS	11527000	2014-11-23	1980	A
USGS	11527000	2014-11-24	1190	A
USGS	11527000	2014-11-25	925	A
USGS	11527000	2014-11-26	807	A
USGS	11527000	2014-11-27	730	A
USGS	11527000	2014-11-28	687	A
USGS	11527000	2014-11-29	885	A
USGS	11527000	2014-11-30	1130	A
USGS	11527000	2014-12-01	1010	A
USGS	11527000	2014-12-02	936	A
USGS	11527000	2014-12-03	1090	A
USGS	11527000	2014-12-04	1950	A
USGS	11527000	2014-12-05	1660	A
USGS	11527000	2014-12-06	2340	A
USGS	11527000	2014-12-07	1920	A
USGS	11527000	2014-12-08	1810	A
USGS	11527000	2014-12-09	1960	A
USGS	11527000	2014-12-10	1740	A
USGS	11527000	2014-12-11	7780	A
USGS	11527000	2014-12-12	5860	A
USGS	11527000	2014-12-13	3210	A
USGS	11527000	2014-12-14	2390	A
USGS	11527000	2014-12-15	2000	A
USGS	11527000	2014-12-16	1850	A
USGS	11527000	2014-12-17	1890	A
USGS	11527000	2014-12-18	2060	A
USGS	11527000	2014-12-19	2840	A
USGS	11527000	2014-12-20	3810	A
USGS	11527000	2014-12-21	7240	A
USGS	11527000	2014-12-22	5950	A
USGS	11527000	2014-12-23	3910	A
USGS	11527000	2014-12-24	3070	A
USGS	11527000	2014-12-25	2660	A
USGS	11527000	2014-12-26	2260	A
USGS	11527000	2014-12-27	1980	A
USGS	11527000	2014-12-28	1790	A
USGS	11527000	2014-12-29	1630	A
USGS	11527000	2014-12-30	1490	A
USGS	11527000	2014-12-31	1370	A
USGS	11527000	2015-01-01	1290	A
USGS	11527000	2015-01-02	1210	A
USGS	11527000	2015-01-03	1150	A
USGS	11527000	2015-01-04	1090	A
USGS	11527000	2015-01-05	1040	A
USGS	11527000	2015-01-06	1000	A
USGS	11527000	2015-01-07	986	A
USGS	11527000	2015-01-08	965	A
USGS	11527000	2015-01-09	938	A
USGS	11527000	2015-01-10	905	A
USGS	11527000	2015-01-11	880	A
USGS	11527000	2015-01-12	856	A
USGS	11527000	2015-01-13	833	A
USGS	11527000	2015-01-14	814	A
USGS	11527000	2015-01-15	794	A
USGS	11527000	2015-01-16	995	A
USGS	11527000	2015-01-17	1150	A
USGS	11527000	2015-01-18	2290	A
USGS	11527000	2015-01-19	1980	A
USGS	11527000	2015-01-20	1500	A
USGS	11527000	2015-01-21	1290	A
USGS	11527000	2015-01-22	1170	A
USGS	11527000	2015-01-23	1090	A
USGS	11527000	2015-01-24	1030	A
USGS	11527000	2015-01-25	990	A
USGS	11527000	2015-01-26	971	A
USGS	11527000	2015-01-27	942	A
USGS	11527000	2015-01-28	900	A
USGS	11527000	2015-01-29	868	A
USGS	11527000	2015-01-30	844	A
USGS	11527000	2015-01-31	817	A
USGS	11527000	2015-02-01	796	A
USGS	11527000	2015-02-02	1030	A
USGS	11527000	2015-02-03	1920	A
USGS	11527000	2015-02-04	1410	A
USGS	11527000	2015-02-05	1420	A
USGS	11527000	2015-02-06	11100	A
USGS	11527000	2015-02-07	18500	A
USGS	11527000	2015-02-08	8870	A
USGS	11527000	2015-02-09	9110	A
USGS	11527000	2015-02-10	7800	A
USGS	11527000	2015-02-11	5540	A
USGS	11527000	2015-02-12	4220	A
USGS	11527000	2015-02-13	3460	A
USGS	11527000	2015-02-14	2980	A
USGS	11527000	2015-02-15	2650	A
USGS	11527000	2015-02-16	2410	A
USGS	11527000	2015-02-17	2220	A
USGS	11527000	2015-02-18	2060	A
USGS	11527000	2015-02-19	1910	A
USGS	11527000	2015-02-20	1750	A
USGS	11527000	2015-02-21	1650	A
USGS	11527000	2015-02-22	1560	A
USGS	11527000	2015-02-23	1470	A
USGS	11527000	2015-02-24	1390	A
USGS	11527000	2015-02-25	1330	A
USGS	11527000	2015-02-26	1280	A
USGS	11527000	2015-02-27	1250	A
USGS	11527000	2015-02-28	1220	A
USGS	11527000	2015-03-01	1170	A
USGS	11527000	2015-03-02	1130	A
USGS	11527000	2015-03-03	1100	A
USGS	11527000	2015-03-04	1070	A
USGS	11527000	2015-03-05	1030	A
USGS	11527000	2015-03-06	1000	A
USGS	11527000	2015-03-07	980	A
USGS	11527000	2015-03-08	962	A
USGS	11527000	2015-03-09	945	A
USGS	11527000	2015-03-10	930	A
USGS	11527000	2015-03-11	927	A
USGS	11527000	2015-03-12	951	A
USGS	11527000	2015-03-13	910	A
USGS	11527000	2015-03-14	888	A
USGS	11527000	2015-03-15	1000	A
USGS	11527000	2015-03-16	1070	A
USGS	11527000	2015-03-17	984	A
USGS	11527000	2015-03-18	911	A
USGS	11527000	2015-03-19	871	A
USGS	11527000	2015-03-20	843	A
USGS	11527000	2015-03-21	831	A
USGS	11527000	2015-03-22	820	A
USGS	11527000	2015-03-23	934	A
USGS	11527000	2015-03-24	1080	A
USGS	11527000	2015-03-25	1220	A
USGS	11527000	2015-03-26	1170	A
USGS	11527000	2015-03-27	1180	A
USGS	11527000	2015-03-28	1130	A
USGS	11527000	2015-03-29	1030	A
USGS	11527000	2015-03-30	964	A
USGS	11527000	2015-03-31	927	A
USGS	11527000	2015-04-01	896	A
USGS	11527000	2015-04-02	858	A
USGS	11527000	2015-04-03	825	A
USGS	11527000	2015-04-04	804	A
USGS	11527000	2015-04-05	804	A
USGS	11527000	2015-04-06	821	A
USGS	11527000	2015-04-07	886	A
USGS	11527000	2015-04-08	912	A
USGS	11527000	2015-04-09	867	A
USGS	11527000	2015-04-10	876	A
USGS	11527000	2015-04-11	897	A
USGS	11527000	2015-04-12	922	A
USGS	11527000	2015-04-13	924	A
USGS	11527000	2015-04-14	906	A
USGS	11527000	2015-04-15	877	A
USGS	11527000	2015-04-16	857	A
USGS	11527000	2015-04-17	843	A
USGS	11527000	2015-04-18	845	A
USGS	11527000	2015-04-19	849	A
USGS	11527000	2015-04-20	850	A
USGS	11527000	2015-04-21	846	A
USGS	11527000	2015-04-22	830	A
USGS	11527000	2015-04-23	920	A
USGS	11527000	2015-04-24	985	A
USGS	11527000	2015-04-25	967	A
USGS	11527000	2015-04-26	932	A
USGS	11527000	2015-04-27	917	A
USGS	11527000	2015-04-28	937	A
USGS	11527000	2015-04-29	1080	A
USGS	11527000	2015-04-30	1280	A
USGS	11527000	2015-05-01	1740	A
USGS	11527000	2015-05-02	2560	A
USGS	11527000	2015-05-03	3470	A
USGS	11527000	2015-05-04	4530	A
USGS	11527000	2015-05-05	7910	A
USGS	11527000	2015-05-06	8520	A
USGS	11527000	2015-05-07	8180	A
USGS	11527000	2015-05-08	6060	A
USGS	11527000	2015-05-09	3880	A
USGS	11527000	2015-05-10	3160	A
USGS	11527000	2015-05-11	3130	A
USGS	11527000	2015-05-12	3080	A
USGS	11527000	2015-05-13	2680	A
USGS	11527000	2015-05-14	2360	A
USGS	11527000	2015-05-15	2330	A
USGS	11527000	2015-05-16	2320	A
USGS	11527000	2015-05-17	2320	A
USGS	11527000	2015-05-18	2320	A
USGS	11527000	2015-05-19	2330	A
USGS	11527000	2015-05-20	2370	A
USGS	11527000	2015-05-21	2410	A
USGS	11527000	2015-05-22	2390	A
USGS	11527000	2015-05-23	2410	A
USGS	11527000	2015-05-24	2380	A
USGS	11527000	2015-05-25	2260	A
USGS	11527000	2015-05-26	2240	A
USGS	11527000	2015-05-27	2150	A
USGS	11527000	2015-05-28	2130	A
USGS	11527000	2015-05-29	2130	A
USGS	11527000	2015-05-30	2100	A
USGS	11527000	2015-05-31	1820	A
USGS	11527000	2015-06-01	1590	A
USGS	11527000	2015-06-02	1600	A
USGS	11527000	2015-06-03	1560	A
USGS	11527000	2015-06-04	1520	A
USGS	11527000	2015-06-05	1500	A
USGS	11527000	2015-06-06	1430	A
USGS	11527000	2015-06-07	1430	A
USGS	11527000	2015-06-08	1390	A
USGS	11527000	2015-06-09	1240	A
USGS	11527000	2015-06-10	1210	A
USGS	11527000	2015-06-11	1120	A
USGS	11527000	2015-06-12	1000	A
USGS	11527000	2015-06-13	910	A
USGS	11527000	2015-06-14	892	A
USGS	11527000	2015-06-15	876	A
USGS	11527000	2015-06-16	866	A
USGS	11527000	2015-06-17	860	A
USGS	11527000	2015-06-18	845	A
USGS	11527000	2015-06-19	829	A
USGS	11527000	2015-06-20	781	A
USGS	11527000	2015-06-21	769	A
USGS	11527000	2015-06-22	761	A
USGS	11527000	2015-06-23	757	A
USGS	11527000	2015-06-24	751	A
USGS	11527000	2015-06-25	738	A
USGS	11527000	2015-06-26	673	A
USGS	11527000	2015-06-27	642	A
USGS	11527000	2015-06-28	637	A
USGS	11527000	2015-06-29	630	A
USGS	11527000	2015-06-30	622	A
USGS	11527000	2015-07-01	609	A
USGS	11527000	2015-07-02	539	A
USGS	11527000	2015-07-03	532	A
USGS	11527000	2015-07-04	529	A
USGS	11527000	2015-07-05	527	A
USGS	11527000	2015-07-06	526	A
USGS	11527000	2015-07-07	519	A
USGS	11527000	2015-07-08	523	A
USGS	11527000	2015-07-09	595	A
USGS	11527000	2015-07-10	630	A
USGS	11527000	2015-07-11	636	A
USGS	11527000	2015-07-12	628	A
USGS	11527000	2015-07-13	605	A
USGS	11527000	2015-07-14	583	A
USGS	11527000	2015-07-15	568	A
USGS	11527000	2015-07-16	557	A
USGS	11527000	2015-07-17	544	A
USGS	11527000	2015-07-18	536	A
USGS	11527000	2015-07-19	531	A
USGS	11527000	2015-07-20	528	A
USGS	11527000	2015-07-21	525	A
USGS	11527000	2015-07-22	519	A
USGS	11527000	2015-07-23	522	A
USGS	11527000	2015-07-24	526	A
USGS	11527000	2015-07-25	524	A
USGS	11527000	2015-07-26	521	A
USGS	11527000	2015-07-27	520	A
USGS	11527000	2015-07-28	517	A
USGS	11527000	2015-07-29	510	A
USGS	11527000	2015-07-30	508	A
USGS	11527000	2015-07-31	508	A
USGS	11527000	2015-08-01	507	A
USGS	11527000	2015-08-02	508	A
USGS	11527000	2015-08-03	511	A
USGS	11527000	2015-08-04	510	A
USGS	11527000	2015-08-05	510	A
USGS	11527000	2015-08-06	513	A
USGS	11527000	2015-08-07	512	A
USGS	11527000	2015-08-08	508	A
USGS	11527000	2015-08-09	507	A
USGS	11527000	2015-08-10	504	A
USGS	11527000	2015-08-11	508	A
USGS	11527000	2015-08-12	506	A
USGS	11527000	2015-08-13	502	A
USGS	11527000	2015-08-14	499	A
USGS	11527000	2015-08-15	503	A
USGS	11527000	2015-08-16	505	A
USGS	11527000	2015-08-17	1030	A
USGS	11527000	2015-08-18	2310	A
USGS	11527000	2015-08-19	1690	A
USGS	11527000	2015-08-20	1190	A
USGS	11527000	2015-08-21	715	A
USGS	11527000	2015-08-22	871	A
USGS	11527000	2015-08-23	1180	A
USGS	11527000	2015-08-24	1190	A
USGS	11527000	2015-08-25	1190	A
USGS	11527000	2015-08-26	1190	A
USGS	11527000	2015-08-27	1180	A
USGS	11527000	2015-08-28	1180	A
USGS	11527000	2015-08-29	1180	A
USGS	11527000	2015-08-30	1180	A
USGS	11527000	2015-08-31	1180	A
USGS	11527000	2015-09-01	1180	A
USGS	11527000	2015-09-02	1190	A
USGS	11527000	2015-09-03	1190	A
USGS	11527000	2015-09-04	1200	A
USGS	11527000	2015-09-05	1140	A
USGS	11527000	2015-09-06	1130	A
USGS	11527000	2015-09-07	1130	A
USGS	11527000	2015-09-08	1130	A
USGS	11527000	2015-09-09	1620	A
USGS	11527000	2015-09-10	2900	A
USGS	11527000	2015-09-11	2360	A
USGS	11527000	2015-09-12	1710	A
USGS	11527000	2015-09-13	1240	A
USGS	11527000	2015-09-14	1160	A
USGS	11527000	2015-09-15	1150	A
USGS	11527000	2015-09-16	1170	A
USGS	11527000	2015-09-17	1200	A
USGS	11527000	2015-09-18	1170	A
USGS	11527000	2015-09-19	909	A
USGS	11527000	2015-09-20	590	A
USGS	11527000	2015-09-21	543	A
USGS	11527000	2015-09-22	527	A
USGS	11527000	2015-09-23	518	A
USGS	11527000	2015-09-24	517	A
USGS	11527000	2015-09-25	513	A
USGS	11527000	2015-09-26	510	A
USGS	11527000	2015-09-27	513	A
USGS	11527000	2015-09-28	514	A
USGS	11527000	2015-09-29	495	A
USGS	11527000	2015-09-30	485	A
