# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-04-05 13:50:40 EDT       (sdww02)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11526400 TRINITY R AB NF TRINITY R NR HELENA CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11526400
#    DD parameter statistic   Description
#    01   00060     00003     Discharge, cubic feet per second (Mean)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
# 
agency_cd	site_no	datetime	01_00060_00003	01_00060_00003_cd
5s	15s	20d	14n	10s
USGS	11526400	2014-10-01	499	A
USGS	11526400	2014-10-02	493	A
USGS	11526400	2014-10-03	490	A
USGS	11526400	2014-10-04	490	A
USGS	11526400	2014-10-05	488	A
USGS	11526400	2014-10-06	485	A
USGS	11526400	2014-10-07	462	A
USGS	11526400	2014-10-08	460	A
USGS	11526400	2014-10-09	458	A
USGS	11526400	2014-10-10	458	A
USGS	11526400	2014-10-11	453	A
USGS	11526400	2014-10-12	426	A
USGS	11526400	2014-10-13	420	A
USGS	11526400	2014-10-14	413	A
USGS	11526400	2014-10-15	417	A
USGS	11526400	2014-10-16	392	A
USGS	11526400	2014-10-17	360	A
USGS	11526400	2014-10-18	324	A
USGS	11526400	2014-10-19	326	A
USGS	11526400	2014-10-20	364	A
USGS	11526400	2014-10-21	424	A
USGS	11526400	2014-10-22	346	A
USGS	11526400	2014-10-23	988	A
USGS	11526400	2014-10-24	1020	A
USGS	11526400	2014-10-25	795	A
USGS	11526400	2014-10-26	812	A
USGS	11526400	2014-10-27	531	A
USGS	11526400	2014-10-28	454	A
USGS	11526400	2014-10-29	432	A
USGS	11526400	2014-10-30	418	A
USGS	11526400	2014-10-31	471	A
USGS	11526400	2014-11-01	500	A
USGS	11526400	2014-11-02	440	A
USGS	11526400	2014-11-03	412	A
USGS	11526400	2014-11-04	401	A
USGS	11526400	2014-11-05	393	A
USGS	11526400	2014-11-06	388	A
USGS	11526400	2014-11-07	385	A
USGS	11526400	2014-11-08	382	A
USGS	11526400	2014-11-09	376	A
USGS	11526400	2014-11-10	371	A
USGS	11526400	2014-11-11	368	A
USGS	11526400	2014-11-12	365	A
USGS	11526400	2014-11-13	391	A
USGS	11526400	2014-11-14	410	A
USGS	11526400	2014-11-15	399	A
USGS	11526400	2014-11-16	387	A
USGS	11526400	2014-11-17	377	A
USGS	11526400	2014-11-18	373	A
USGS	11526400	2014-11-19	380	A
USGS	11526400	2014-11-20	399	A
USGS	11526400	2014-11-21	408	A
USGS	11526400	2014-11-22	1290	A
USGS	11526400	2014-11-23	817	A
USGS	11526400	2014-11-24	585	A
USGS	11526400	2014-11-25	512	A
USGS	11526400	2014-11-26	480	A
USGS	11526400	2014-11-27	457	A
USGS	11526400	2014-11-28	444	A
USGS	11526400	2014-11-29	600	A
USGS	11526400	2014-11-30	633	A
USGS	11526400	2014-12-01	599	A
USGS	11526400	2014-12-02	579	A
USGS	11526400	2014-12-03	783	A
USGS	11526400	2014-12-04	1160	A
USGS	11526400	2014-12-05	878	A
USGS	11526400	2014-12-06	1270	A
USGS	11526400	2014-12-07	927	A
USGS	11526400	2014-12-08	983	A
USGS	11526400	2014-12-09	1030	A
USGS	11526400	2014-12-10	946	A
USGS	11526400	2014-12-11	4390	A
USGS	11526400	2014-12-12	2630	A
USGS	11526400	2014-12-13	1590	A
USGS	11526400	2014-12-14	1220	A
USGS	11526400	2014-12-15	1080	A
USGS	11526400	2014-12-16	1070	A
USGS	11526400	2014-12-17	1170	A
USGS	11526400	2014-12-18	1210	A
USGS	11526400	2014-12-19	1910	A
USGS	11526400	2014-12-20	2160	A
USGS	11526400	2014-12-21	3230	A
USGS	11526400	2014-12-22	2740	A
USGS	11526400	2014-12-23	1920	A
USGS	11526400	2014-12-24	1560	A
USGS	11526400	2014-12-25	1330	A
USGS	11526400	2014-12-26	1150	A
USGS	11526400	2014-12-27	1030	A
USGS	11526400	2014-12-28	947	A
USGS	11526400	2014-12-29	883	A
USGS	11526400	2014-12-30	827	A
USGS	11526400	2014-12-31	777	A
USGS	11526400	2015-01-01	745	A
USGS	11526400	2015-01-02	715	A
USGS	11526400	2015-01-03	692	A
USGS	11526400	2015-01-04	667	A
USGS	11526400	2015-01-05	643	A
USGS	11526400	2015-01-06	633	A
USGS	11526400	2015-01-07	632	A
USGS	11526400	2015-01-08	629	A
USGS	11526400	2015-01-09	615	A
USGS	11526400	2015-01-10	598	A
USGS	11526400	2015-01-11	584	A
USGS	11526400	2015-01-12	573	A
USGS	11526400	2015-01-13	564	A
USGS	11526400	2015-01-14	553	A
USGS	11526400	2015-01-15	543	A
USGS	11526400	2015-01-16	667	A
USGS	11526400	2015-01-17	758	A
USGS	11526400	2015-01-18	1430	A
USGS	11526400	2015-01-19	949	A
USGS	11526400	2015-01-20	757	A
USGS	11526400	2015-01-21	687	A
USGS	11526400	2015-01-22	646	A
USGS	11526400	2015-01-23	620	A
USGS	11526400	2015-01-24	600	A
USGS	11526400	2015-01-25	589	A
USGS	11526400	2015-01-26	591	A
USGS	11526400	2015-01-27	581	A
USGS	11526400	2015-01-28	563	A
USGS	11526400	2015-01-29	550	A
USGS	11526400	2015-01-30	539	A
USGS	11526400	2015-01-31	526	A
USGS	11526400	2015-02-01	516	A
USGS	11526400	2015-02-02	765	A
USGS	11526400	2015-02-03	990	A
USGS	11526400	2015-02-04	743	A
USGS	11526400	2015-02-05	796	A
USGS	11526400	2015-02-06	5960	A
USGS	11526400	2015-02-07	9140	A
USGS	11526400	2015-02-08	4010	A
USGS	11526400	2015-02-09	4670	A
USGS	11526400	2015-02-10	3580	A
USGS	11526400	2015-02-11	2650	A
USGS	11526400	2015-02-12	2110	A
USGS	11526400	2015-02-13	1770	A
USGS	11526400	2015-02-14	1530	A
USGS	11526400	2015-02-15	1360	A
USGS	11526400	2015-02-16	1230	A
USGS	11526400	2015-02-17	1130	A
USGS	11526400	2015-02-18	1060	A
USGS	11526400	2015-02-19	1010	A
USGS	11526400	2015-02-20	953	A
USGS	11526400	2015-02-21	907	A
USGS	11526400	2015-02-22	849	A
USGS	11526400	2015-02-23	810	A
USGS	11526400	2015-02-24	778	A
USGS	11526400	2015-02-25	754	A
USGS	11526400	2015-02-26	734	A
USGS	11526400	2015-02-27	720	A
USGS	11526400	2015-02-28	703	A
USGS	11526400	2015-03-01	680	A
USGS	11526400	2015-03-02	666	A
USGS	11526400	2015-03-03	657	A
USGS	11526400	2015-03-04	643	A
USGS	11526400	2015-03-05	630	A
USGS	11526400	2015-03-06	618	A
USGS	11526400	2015-03-07	604	A
USGS	11526400	2015-03-08	592	A
USGS	11526400	2015-03-09	590	A
USGS	11526400	2015-03-10	590	A
USGS	11526400	2015-03-11	587	A
USGS	11526400	2015-03-12	597	A
USGS	11526400	2015-03-13	577	A
USGS	11526400	2015-03-14	565	A
USGS	11526400	2015-03-15	642	A
USGS	11526400	2015-03-16	654	A
USGS	11526400	2015-03-17	604	A
USGS	11526400	2015-03-18	573	A
USGS	11526400	2015-03-19	556	A
USGS	11526400	2015-03-20	544	A
USGS	11526400	2015-03-21	533	A
USGS	11526400	2015-03-22	530	A
USGS	11526400	2015-03-23	576	A
USGS	11526400	2015-03-24	611	A
USGS	11526400	2015-03-25	624	A
USGS	11526400	2015-03-26	634	A
USGS	11526400	2015-03-27	640	A
USGS	11526400	2015-03-28	619	A
USGS	11526400	2015-03-29	574	A
USGS	11526400	2015-03-30	559	A
USGS	11526400	2015-03-31	553	A
USGS	11526400	2015-04-01	540	A
USGS	11526400	2015-04-02	527	A
USGS	11526400	2015-04-03	514	A
USGS	11526400	2015-04-04	501	A
USGS	11526400	2015-04-05	500	A
USGS	11526400	2015-04-06	506	A
USGS	11526400	2015-04-07	551	A
USGS	11526400	2015-04-08	553	A
USGS	11526400	2015-04-09	532	A
USGS	11526400	2015-04-10	538	A
USGS	11526400	2015-04-11	540	A
USGS	11526400	2015-04-12	538	A
USGS	11526400	2015-04-13	547	A
USGS	11526400	2015-04-14	545	A
USGS	11526400	2015-04-15	540	A
USGS	11526400	2015-04-16	532	A
USGS	11526400	2015-04-17	527	A
USGS	11526400	2015-04-18	524	A
USGS	11526400	2015-04-19	527	A
USGS	11526400	2015-04-20	541	A
USGS	11526400	2015-04-21	547	A
USGS	11526400	2015-04-22	539	A
USGS	11526400	2015-04-23	676	A
USGS	11526400	2015-04-24	687	A
USGS	11526400	2015-04-25	672	A
USGS	11526400	2015-04-26	649	A
USGS	11526400	2015-04-27	648	A
USGS	11526400	2015-04-28	702	A
USGS	11526400	2015-04-29	822	A
USGS	11526400	2015-04-30	1070	A
USGS	11526400	2015-05-01	1600	A
USGS	11526400	2015-05-02	2510	A
USGS	11526400	2015-05-03	3470	A
USGS	11526400	2015-05-04	4950	A
USGS	11526400	2015-05-05	8370	A
USGS	11526400	2015-05-06	8770	A
USGS	11526400	2015-05-07	8240	A
USGS	11526400	2015-05-08	5850	A
USGS	11526400	2015-05-09	3750	A
USGS	11526400	2015-05-10	3100	A
USGS	11526400	2015-05-11	3080	A
USGS	11526400	2015-05-12	3010	A
USGS	11526400	2015-05-13	2430	A
USGS	11526400	2015-05-14	2210	A
USGS	11526400	2015-05-15	2190	A
USGS	11526400	2015-05-16	2180	A
USGS	11526400	2015-05-17	2190	A
USGS	11526400	2015-05-18	2180	A
USGS	11526400	2015-05-19	2190	A
USGS	11526400	2015-05-20	2190	A
USGS	11526400	2015-05-21	2200	A
USGS	11526400	2015-05-22	2190	A
USGS	11526400	2015-05-23	2210	A
USGS	11526400	2015-05-24	2160	A
USGS	11526400	2015-05-25	2050	A
USGS	11526400	2015-05-26	2010	A
USGS	11526400	2015-05-27	1940	A
USGS	11526400	2015-05-28	1930	A
USGS	11526400	2015-05-29	1950	A
USGS	11526400	2015-05-30	1880	A
USGS	11526400	2015-05-31	1540	A
USGS	11526400	2015-06-01	1380	A
USGS	11526400	2015-06-02	1380	A
USGS	11526400	2015-06-03	1350	A
USGS	11526400	2015-06-04	1340	A
USGS	11526400	2015-06-05	1310	A
USGS	11526400	2015-06-06	1260	A
USGS	11526400	2015-06-07	1260	A
USGS	11526400	2015-06-08	1180	A
USGS	11526400	2015-06-09	1030	A
USGS	11526400	2015-06-10	1020	A
USGS	11526400	2015-06-11	925	A
USGS	11526400	2015-06-12	819	A
USGS	11526400	2015-06-13	765	A
USGS	11526400	2015-06-14	750	A
USGS	11526400	2015-06-15	747	A
USGS	11526400	2015-06-16	745	A
USGS	11526400	2015-06-17	743	A
USGS	11526400	2015-06-18	734	A
USGS	11526400	2015-06-19	703	A
USGS	11526400	2015-06-20	667	A
USGS	11526400	2015-06-21	650	A
USGS	11526400	2015-06-22	662	A
USGS	11526400	2015-06-23	656	A
USGS	11526400	2015-06-24	656	A
USGS	11526400	2015-06-25	621	A
USGS	11526400	2015-06-26	553	A
USGS	11526400	2015-06-27	535	A
USGS	11526400	2015-06-28	530	A
USGS	11526400	2015-06-29	530	A
USGS	11526400	2015-06-30	531	A
USGS	11526400	2015-07-01	495	A
USGS	11526400	2015-07-02	451	A
USGS	11526400	2015-07-03	447	A
USGS	11526400	2015-07-04	444	A
USGS	11526400	2015-07-05	442	A
USGS	11526400	2015-07-06	441	A
USGS	11526400	2015-07-07	440	A
USGS	11526400	2015-07-08	449	A
USGS	11526400	2015-07-09	506	A
USGS	11526400	2015-07-10	496	A
USGS	11526400	2015-07-11	492	A
USGS	11526400	2015-07-12	488	A
USGS	11526400	2015-07-13	486	A
USGS	11526400	2015-07-14	479	A
USGS	11526400	2015-07-15	473	A
USGS	11526400	2015-07-16	468	A
USGS	11526400	2015-07-17	463	A
USGS	11526400	2015-07-18	457	A
USGS	11526400	2015-07-19	455	A
USGS	11526400	2015-07-20	456	A
USGS	11526400	2015-07-21	454	A
USGS	11526400	2015-07-22	453	A
USGS	11526400	2015-07-23	455	A
USGS	11526400	2015-07-24	455	A
USGS	11526400	2015-07-25	450	A
USGS	11526400	2015-07-26	449	A
USGS	11526400	2015-07-27	450	A
USGS	11526400	2015-07-28	447	A
USGS	11526400	2015-07-29	446	A
USGS	11526400	2015-07-30	444	A
USGS	11526400	2015-07-31	444	A
USGS	11526400	2015-08-01	442	A
USGS	11526400	2015-08-02	443	A
USGS	11526400	2015-08-03	445	A
USGS	11526400	2015-08-04	445	A
USGS	11526400	2015-08-05	445	A
USGS	11526400	2015-08-06	449	A
USGS	11526400	2015-08-07	446	A
USGS	11526400	2015-08-08	443	A
USGS	11526400	2015-08-09	443	A
USGS	11526400	2015-08-10	444	A
USGS	11526400	2015-08-11	447	A
USGS	11526400	2015-08-12	447	A
USGS	11526400	2015-08-13	444	A
USGS	11526400	2015-08-14	444	A
USGS	11526400	2015-08-15	444	A
USGS	11526400	2015-08-16	442	A
USGS	11526400	2015-08-17	1500	A
USGS	11526400	2015-08-18	2140	A
USGS	11526400	2015-08-19	1470	A
USGS	11526400	2015-08-20	973	A
USGS	11526400	2015-08-21	528	A
USGS	11526400	2015-08-22	1020	A
USGS	11526400	2015-08-23	1120	A
USGS	11526400	2015-08-24	1120	A
USGS	11526400	2015-08-25	1120	A
USGS	11526400	2015-08-26	1120	A
USGS	11526400	2015-08-27	1120	A
USGS	11526400	2015-08-28	1120	A
USGS	11526400	2015-08-29	1120	A
USGS	11526400	2015-08-30	1120	A
USGS	11526400	2015-08-31	1120	A
USGS	11526400	2015-09-01	1120	A
USGS	11526400	2015-09-02	1130	A
USGS	11526400	2015-09-03	1140	A
USGS	11526400	2015-09-04	1140	A
USGS	11526400	2015-09-05	1070	A
USGS	11526400	2015-09-06	1070	A
USGS	11526400	2015-09-07	1070	A
USGS	11526400	2015-09-08	1070	A
USGS	11526400	2015-09-09	2030	A
USGS	11526400	2015-09-10	2940	A
USGS	11526400	2015-09-11	2150	A
USGS	11526400	2015-09-12	1500	A
USGS	11526400	2015-09-13	1120	A
USGS	11526400	2015-09-14	1100	A
USGS	11526400	2015-09-15	1090	A
USGS	11526400	2015-09-16	1110	A
USGS	11526400	2015-09-17	1110	A
USGS	11526400	2015-09-18	1070	A
USGS	11526400	2015-09-19	699	A
USGS	11526400	2015-09-20	492	A
USGS	11526400	2015-09-21	475	A
USGS	11526400	2015-09-22	470	A
USGS	11526400	2015-09-23	465	A
USGS	11526400	2015-09-24	463	A
USGS	11526400	2015-09-25	459	A
USGS	11526400	2015-09-26	461	A
USGS	11526400	2015-09-27	461	A
USGS	11526400	2015-09-28	459	A
USGS	11526400	2015-09-29	432	A
USGS	11526400	2015-09-30	432	A
