# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-04-05 13:28:29 EDT       (sdww01)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11525854 TRINITY R A DOUGLAS CITY CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11525854
#    DD parameter statistic   Description
#    01   00060     00003     Discharge, cubic feet per second (Mean)
#    04   80154     00003     Suspended sediment concentration, milligrams per liter (Mean)
#    05   80155     00003     Suspended sediment discharge, tons per day (Mean)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
#     1  Daily value is write protected without any remark code to be printed.  
#     e  Value has been estimated.  
# 
agency_cd	site_no	datetime	01_00060_00003	01_00060_00003_cd	04_80154_00003	04_80154_00003_cd	05_80155_00003	05_80155_00003_cd
5s	15s	20d	14n	10s	14n	10s	14n	10s
USGS	11525854	2002-10-01	440	A				
USGS	11525854	2002-10-02	440	A				
USGS	11525854	2002-10-03	443	A				
USGS	11525854	2002-10-04	448	A				
USGS	11525854	2002-10-05	451	A				
USGS	11525854	2002-10-06	446	A				
USGS	11525854	2002-10-07	445	A				
USGS	11525854	2002-10-08	446	A				
USGS	11525854	2002-10-09	445	A				
USGS	11525854	2002-10-10	448	A				
USGS	11525854	2002-10-11	450	A				
USGS	11525854	2002-10-12	450	A				
USGS	11525854	2002-10-13	451	A				
USGS	11525854	2002-10-14	454	A				
USGS	11525854	2002-10-15	455	A				
USGS	11525854	2002-10-16	370	A				
USGS	11525854	2002-10-17	309	A				
USGS	11525854	2002-10-18	307	A				
USGS	11525854	2002-10-19	310	A				
USGS	11525854	2002-10-20	319	A				
USGS	11525854	2002-10-21	312	A				
USGS	11525854	2002-10-22	316	A				
USGS	11525854	2002-10-23	319	A				
USGS	11525854	2002-10-24	322	A				
USGS	11525854	2002-10-25	326	A				
USGS	11525854	2002-10-26	324	A				
USGS	11525854	2002-10-27	313	A				
USGS	11525854	2002-10-28	325	A				
USGS	11525854	2002-10-29	333	A				
USGS	11525854	2002-10-30	321	A				
USGS	11525854	2002-10-31	316	A				
USGS	11525854	2002-11-01	314	A				
USGS	11525854	2002-11-02	316	A				
USGS	11525854	2002-11-03	326	A				
USGS	11525854	2002-11-04	324	A				
USGS	11525854	2002-11-05	338	A				
USGS	11525854	2002-11-06	357	A				
USGS	11525854	2002-11-07	462	A				
USGS	11525854	2002-11-08	525	A				
USGS	11525854	2002-11-09	447	A				
USGS	11525854	2002-11-10	434	A				
USGS	11525854	2002-11-11	395	A				
USGS	11525854	2002-11-12	395	A				
USGS	11525854	2002-11-13	398	A				
USGS	11525854	2002-11-14	366	A				
USGS	11525854	2002-11-15	366	A				
USGS	11525854	2002-11-16	365	A				
USGS	11525854	2002-11-17	346	A				
USGS	11525854	2002-11-18	337	A				
USGS	11525854	2002-11-19	344	A				
USGS	11525854	2002-11-20	332	A				
USGS	11525854	2002-11-21	299	A				
USGS	11525854	2002-11-22	299	A				
USGS	11525854	2002-11-23	292	A				
USGS	11525854	2002-11-24	287	A				
USGS	11525854	2002-11-25	279	A				
USGS	11525854	2002-11-26	277	A				
USGS	11525854	2002-11-27	284	A				
USGS	11525854	2002-11-28	290	A				
USGS	11525854	2002-11-29	289	A				
USGS	11525854	2002-11-30	291	A				
USGS	11525854	2002-12-01	289	A				
USGS	11525854	2002-12-02	299	A				
USGS	11525854	2002-12-03	292	A				
USGS	11525854	2002-12-04	301	A				
USGS	11525854	2002-12-05	330	A				
USGS	11525854	2002-12-06	335	A				
USGS	11525854	2002-12-07	302	A				
USGS	11525854	2002-12-08	302	A				
USGS	11525854	2002-12-09	326	A				
USGS	11525854	2002-12-10	344	A				
USGS	11525854	2002-12-11	344	A				
USGS	11525854	2002-12-12	366	A				
USGS	11525854	2002-12-13	493	A				
USGS	11525854	2002-12-14	1790	A				
USGS	11525854	2002-12-15	1430	A				
USGS	11525854	2002-12-16	3400	A				
USGS	11525854	2002-12-17	1090	A				
USGS	11525854	2002-12-18	706	A				
USGS	11525854	2002-12-19	625	A				
USGS	11525854	2002-12-20	705	A				
USGS	11525854	2002-12-21	791	A				
USGS	11525854	2002-12-22	660	A				
USGS	11525854	2002-12-23	574	A				
USGS	11525854	2002-12-24	526	A				
USGS	11525854	2002-12-25	490	A				
USGS	11525854	2002-12-26	515	A				
USGS	11525854	2002-12-27	1750	A				
USGS	11525854	2002-12-28	3480	A				
USGS	11525854	2002-12-29	1660	A				
USGS	11525854	2002-12-30	1620	A				
USGS	11525854	2002-12-31	2260	A				
USGS	11525854	2003-01-01	1390	A				
USGS	11525854	2003-01-02	1040	A				
USGS	11525854	2003-01-03	987	A				
USGS	11525854	2003-01-04	940	A				
USGS	11525854	2003-01-05	914	A				
USGS	11525854	2003-01-06	862	A				
USGS	11525854	2003-01-07	828	A				
USGS	11525854	2003-01-08	793	A				
USGS	11525854	2003-01-09	752	A				
USGS	11525854	2003-01-10	823	A				
USGS	11525854	2003-01-11	956	A				
USGS	11525854	2003-01-12	1790	A				
USGS	11525854	2003-01-13	3010	A				
USGS	11525854	2003-01-14	2420	A				
USGS	11525854	2003-01-15	1700	A				
USGS	11525854	2003-01-16	1300	A				
USGS	11525854	2003-01-17	1100	A				
USGS	11525854	2003-01-18	1020	A				
USGS	11525854	2003-01-19	950	A				
USGS	11525854	2003-01-20	882	A				
USGS	11525854	2003-01-21	837	A				
USGS	11525854	2003-01-22	888	A				
USGS	11525854	2003-01-23	993	A				
USGS	11525854	2003-01-24	950	A				
USGS	11525854	2003-01-25	1180	A				
USGS	11525854	2003-01-26	1050	A				
USGS	11525854	2003-01-27	1020	A				
USGS	11525854	2003-01-28	930	A				
USGS	11525854	2003-01-29	844	A				
USGS	11525854	2003-01-30	834	A				
USGS	11525854	2003-01-31	845	A				
USGS	11525854	2003-02-01	811	A				
USGS	11525854	2003-02-02	753	A				
USGS	11525854	2003-02-03	713	A				
USGS	11525854	2003-02-04	688	A				
USGS	11525854	2003-02-05	667	A				
USGS	11525854	2003-02-06	650	A				
USGS	11525854	2003-02-07	635	A				
USGS	11525854	2003-02-08	622	A				
USGS	11525854	2003-02-09	608	A				
USGS	11525854	2003-02-10	598	A				
USGS	11525854	2003-02-11	590	A				
USGS	11525854	2003-02-12	573	A				
USGS	11525854	2003-02-13	594	A				
USGS	11525854	2003-02-14	564	A				
USGS	11525854	2003-02-15	595	A				
USGS	11525854	2003-02-16	793	A				
USGS	11525854	2003-02-17	663	A				
USGS	11525854	2003-02-18	644	A				
USGS	11525854	2003-02-19	629	A				
USGS	11525854	2003-02-20	600	A				
USGS	11525854	2003-02-21	582	A				
USGS	11525854	2003-02-22	571	A				
USGS	11525854	2003-02-23	564	A				
USGS	11525854	2003-02-24	556	A				
USGS	11525854	2003-02-25	548	A				
USGS	11525854	2003-02-26	534	A				
USGS	11525854	2003-02-27	525	A				
USGS	11525854	2003-02-28	516	A				
USGS	11525854	2003-03-01	510	A				
USGS	11525854	2003-03-02	504	A				
USGS	11525854	2003-03-03	510	A				
USGS	11525854	2003-03-04	513	A				
USGS	11525854	2003-03-05	499	A				
USGS	11525854	2003-03-06	505	A				
USGS	11525854	2003-03-07	510	A				
USGS	11525854	2003-03-08	504	A				
USGS	11525854	2003-03-09	494	A				
USGS	11525854	2003-03-10	527	A				
USGS	11525854	2003-03-11	576	A				
USGS	11525854	2003-03-12	627	A				
USGS	11525854	2003-03-13	683	A				
USGS	11525854	2003-03-14	752	A				
USGS	11525854	2003-03-15	1590	A				
USGS	11525854	2003-03-16	1030	A				
USGS	11525854	2003-03-17	852	A				
USGS	11525854	2003-03-18	766	A				
USGS	11525854	2003-03-19	737	A				
USGS	11525854	2003-03-20	721	A				
USGS	11525854	2003-03-21	703	A				
USGS	11525854	2003-03-22	730	A				
USGS	11525854	2003-03-23	739	A				
USGS	11525854	2003-03-24	716	A				
USGS	11525854	2003-03-25	718	A				
USGS	11525854	2003-03-26	958	A				
USGS	11525854	2003-03-27	800	A				
USGS	11525854	2003-03-28	755	A				
USGS	11525854	2003-03-29	753	A				
USGS	11525854	2003-03-30	748	A				
USGS	11525854	2003-03-31	729	A				
USGS	11525854	2003-04-01	668	A				
USGS	11525854	2003-04-02	598	A				
USGS	11525854	2003-04-03	559	A				
USGS	11525854	2003-04-04	579	A				
USGS	11525854	2003-04-05	536	A				
USGS	11525854	2003-04-06	538	A				
USGS	11525854	2003-04-07	552	A				
USGS	11525854	2003-04-08	558	A				
USGS	11525854	2003-04-09	552	A				
USGS	11525854	2003-04-10	504	A				
USGS	11525854	2003-04-11	516	A				
USGS	11525854	2003-04-12	631	A				
USGS	11525854	2003-04-13	803	A				
USGS	11525854	2003-04-14	904	A				
USGS	11525854	2003-04-15	839	A				
USGS	11525854	2003-04-16	845	A				
USGS	11525854	2003-04-17	870	A				
USGS	11525854	2003-04-18	793	A				
USGS	11525854	2003-04-19	716	A				
USGS	11525854	2003-04-20	694	A				
USGS	11525854	2003-04-21	760	A				
USGS	11525854	2003-04-22	746	A				
USGS	11525854	2003-04-23	761	A				
USGS	11525854	2003-04-24	1100	A				
USGS	11525854	2003-04-25	1020	A				
USGS	11525854	2003-04-26	963	A				
USGS	11525854	2003-04-27	914	A				
USGS	11525854	2003-04-28	1350	A				
USGS	11525854	2003-04-29	2430	A				
USGS	11525854	2003-04-30	2330	A				
USGS	11525854	2003-05-01	3050	A				
USGS	11525854	2003-05-02	3340	A				
USGS	11525854	2003-05-03	3190	A				
USGS	11525854	2003-05-04	3130	A				
USGS	11525854	2003-05-05	3030	A				
USGS	11525854	2003-05-06	2990	A				
USGS	11525854	2003-05-07	2950	A				
USGS	11525854	2003-05-08	2920	A				
USGS	11525854	2003-05-09	2900	A				
USGS	11525854	2003-05-10	2850	A				
USGS	11525854	2003-05-11	2840	A				
USGS	11525854	2003-05-12	2800	A				
USGS	11525854	2003-05-13	2820	A				
USGS	11525854	2003-05-14	2870	A				
USGS	11525854	2003-05-15	2890	A				
USGS	11525854	2003-05-16	2840	A				
USGS	11525854	2003-05-17	2790	A				
USGS	11525854	2003-05-18	2770	A				
USGS	11525854	2003-05-19	2740	A				
USGS	11525854	2003-05-20	2680	A				
USGS	11525854	2003-05-21	2550	A				
USGS	11525854	2003-05-22	2500	A				
USGS	11525854	2003-05-23	2440	A				
USGS	11525854	2003-05-24	2410	A				
USGS	11525854	2003-05-25	2310	A				
USGS	11525854	2003-05-26	2260	A				
USGS	11525854	2003-05-27	2260	A				
USGS	11525854	2003-05-28	2270	A				
USGS	11525854	2003-05-29	2280	A				
USGS	11525854	2003-05-30	2260	A				
USGS	11525854	2003-05-31	2210	A				
USGS	11525854	2003-06-01	2190	A				
USGS	11525854	2003-06-02	2170	A				
USGS	11525854	2003-06-03	2130	A				
USGS	11525854	2003-06-04	2150	A				
USGS	11525854	2003-06-05	2120	A				
USGS	11525854	2003-06-06	2100	A				
USGS	11525854	2003-06-07	2100	A				
USGS	11525854	2003-06-08	2080	A				
USGS	11525854	2003-06-09	2060	A				
USGS	11525854	2003-06-10	2050	A				
USGS	11525854	2003-06-11	2030	A				
USGS	11525854	2003-06-12	2010	A				
USGS	11525854	2003-06-13	2010	A				
USGS	11525854	2003-06-14	1990	A				
USGS	11525854	2003-06-15	1980	A				
USGS	11525854	2003-06-16	1980	A				
USGS	11525854	2003-06-17	1980	A				
USGS	11525854	2003-06-18	1970	A				
USGS	11525854	2003-06-19	1960	A				
USGS	11525854	2003-06-20	1950	A				
USGS	11525854	2003-06-21	1940	A				
USGS	11525854	2003-06-22	1940	A				
USGS	11525854	2003-06-23	1920	A				
USGS	11525854	2003-06-24	1920	A				
USGS	11525854	2003-06-25	1910	A				
USGS	11525854	2003-06-26	1900	A				
USGS	11525854	2003-06-27	1910	A				
USGS	11525854	2003-06-28	1910	A				
USGS	11525854	2003-06-29	1910	A				
USGS	11525854	2003-06-30	1900	A				
USGS	11525854	2003-07-01	1900	A				
USGS	11525854	2003-07-02	1890	A				
USGS	11525854	2003-07-03	1910	A				
USGS	11525854	2003-07-04	1910	A				
USGS	11525854	2003-07-05	1910	A				
USGS	11525854	2003-07-06	1900	A				
USGS	11525854	2003-07-07	1890	A				
USGS	11525854	2003-07-08	1890	A				
USGS	11525854	2003-07-09	1900	A				
USGS	11525854	2003-07-10	1830	A				
USGS	11525854	2003-07-11	1570	A				
USGS	11525854	2003-07-12	1330	A				
USGS	11525854	2003-07-13	1200	A				
USGS	11525854	2003-07-14	1090	A				
USGS	11525854	2003-07-15	994	A				
USGS	11525854	2003-07-16	881	A				
USGS	11525854	2003-07-17	813	A				
USGS	11525854	2003-07-18	717	A				
USGS	11525854	2003-07-19	644	A				
USGS	11525854	2003-07-20	582	A				
USGS	11525854	2003-07-21	516	A				
USGS	11525854	2003-07-22	451	A				
USGS	11525854	2003-07-23	424	A				
USGS	11525854	2003-07-24	450	A				
USGS	11525854	2003-07-25	474	A				
USGS	11525854	2003-07-26	531	A				
USGS	11525854	2003-07-27	527	A				
USGS	11525854	2003-07-28	516	A				
USGS	11525854	2003-07-29	497	A				
USGS	11525854	2003-07-30	489	A				
USGS	11525854	2003-07-31	495	A				
USGS	11525854	2003-08-01	498	A				
USGS	11525854	2003-08-02	526	A				
USGS	11525854	2003-08-03	534	A				
USGS	11525854	2003-08-04	516	A				
USGS	11525854	2003-08-05	509	A				
USGS	11525854	2003-08-06	515	A				
USGS	11525854	2003-08-07	511	A				
USGS	11525854	2003-08-08	510	A				
USGS	11525854	2003-08-09	505	A				
USGS	11525854	2003-08-10	507	A				
USGS	11525854	2003-08-11	502	A				
USGS	11525854	2003-08-12	505	A				
USGS	11525854	2003-08-13	506	A				
USGS	11525854	2003-08-14	499	A				
USGS	11525854	2003-08-15	499	A				
USGS	11525854	2003-08-16	500	A				
USGS	11525854	2003-08-17	497	A				
USGS	11525854	2003-08-18	495	A				
USGS	11525854	2003-08-19	492	A				
USGS	11525854	2003-08-20	493	A				
USGS	11525854	2003-08-21	493	A				
USGS	11525854	2003-08-22	497	A				
USGS	11525854	2003-08-23	501	A				
USGS	11525854	2003-08-24	530	A				
USGS	11525854	2003-08-25	1470	A				
USGS	11525854	2003-08-26	1520	A				
USGS	11525854	2003-08-27	1400	A				
USGS	11525854	2003-08-28	1280	A				
USGS	11525854	2003-08-29	1290	A				
USGS	11525854	2003-08-30	1270	A				
USGS	11525854	2003-08-31	1250	A				
USGS	11525854	2003-09-01	1240	A				
USGS	11525854	2003-09-02	1210	A				
USGS	11525854	2003-09-03	1180	A				
USGS	11525854	2003-09-04	1140	A				
USGS	11525854	2003-09-05	1150	A				
USGS	11525854	2003-09-06	1130	A				
USGS	11525854	2003-09-07	1110	A				
USGS	11525854	2003-09-08	1070	A				
USGS	11525854	2003-09-09	1050	A				
USGS	11525854	2003-09-10	1030	A				
USGS	11525854	2003-09-11	1020	A				
USGS	11525854	2003-09-12	1000	A				
USGS	11525854	2003-09-13	971	A				
USGS	11525854	2003-09-14	961	A				
USGS	11525854	2003-09-15	938	A				
USGS	11525854	2003-09-16	751	A				
USGS	11525854	2003-09-17	475	A				
USGS	11525854	2003-09-18	486	A				
USGS	11525854	2003-09-19	447	A				
USGS	11525854	2003-09-20	449	A				
USGS	11525854	2003-09-21	451	A				
USGS	11525854	2003-09-22	449	A				
USGS	11525854	2003-09-23	445	A				
USGS	11525854	2003-09-24	446	A				
USGS	11525854	2003-09-25	445	A				
USGS	11525854	2003-09-26	445	A				
USGS	11525854	2003-09-27	442	A				
USGS	11525854	2003-09-28	437	A				
USGS	11525854	2003-09-29	440	A				
USGS	11525854	2003-09-30	443	A				
USGS	11525854	2003-10-01	444	A				
USGS	11525854	2003-10-02	446	A				
USGS	11525854	2003-10-03	449	A				
USGS	11525854	2003-10-04	451	A				
USGS	11525854	2003-10-05	446	A				
USGS	11525854	2003-10-06	442	A				
USGS	11525854	2003-10-07	461	A				
USGS	11525854	2003-10-08	464	A				
USGS	11525854	2003-10-09	462	A				
USGS	11525854	2003-10-10	466	A				
USGS	11525854	2003-10-11	468	A				
USGS	11525854	2003-10-12	469	A				
USGS	11525854	2003-10-13	468	A				
USGS	11525854	2003-10-14	468	A				
USGS	11525854	2003-10-15	470	A				
USGS	11525854	2003-10-16	381	A				
USGS	11525854	2003-10-17	309	A				
USGS	11525854	2003-10-18	309	A				
USGS	11525854	2003-10-19	308	A				
USGS	11525854	2003-10-20	307	A				
USGS	11525854	2003-10-21	308	A				
USGS	11525854	2003-10-22	306	A				
USGS	11525854	2003-10-23	305	A				
USGS	11525854	2003-10-24	293	A				
USGS	11525854	2003-10-25	294	A				
USGS	11525854	2003-10-26	295	A				
USGS	11525854	2003-10-27	292	A				
USGS	11525854	2003-10-28	288	A				
USGS	11525854	2003-10-29	292	A				
USGS	11525854	2003-10-30	294	A				
USGS	11525854	2003-10-31	298	A				
USGS	11525854	2003-11-01	300	A				
USGS	11525854	2003-11-02	307	A				
USGS	11525854	2003-11-03	324	A				
USGS	11525854	2003-11-04	314	A				
USGS	11525854	2003-11-05	315	A				
USGS	11525854	2003-11-06	317	A				
USGS	11525854	2003-11-07	321	A				
USGS	11525854	2003-11-08	373	A				
USGS	11525854	2003-11-09	469	A				
USGS	11525854	2003-11-10	382	A				
USGS	11525854	2003-11-11	337	A				
USGS	11525854	2003-11-12	325	A				
USGS	11525854	2003-11-13	321	A				
USGS	11525854	2003-11-14	320	A				
USGS	11525854	2003-11-15	350	A				
USGS	11525854	2003-11-16	350	A				
USGS	11525854	2003-11-17	343	A				
USGS	11525854	2003-11-18	347	A				
USGS	11525854	2003-11-19	346	A				
USGS	11525854	2003-11-20	343	A				
USGS	11525854	2003-11-21	343	A				
USGS	11525854	2003-11-22	343	A				
USGS	11525854	2003-11-23	341	A				
USGS	11525854	2003-11-24	339	A				
USGS	11525854	2003-11-25	335	A				
USGS	11525854	2003-11-26	335	A				
USGS	11525854	2003-11-27	338	A				
USGS	11525854	2003-11-28	340	A				
USGS	11525854	2003-11-29	391	A				
USGS	11525854	2003-11-30	463	A				
USGS	11525854	2003-12-01	489	A				
USGS	11525854	2003-12-02	477	A				
USGS	11525854	2003-12-03	417	A				
USGS	11525854	2003-12-04	404	A				
USGS	11525854	2003-12-05	476	A				
USGS	11525854	2003-12-06	906	A				
USGS	11525854	2003-12-07	714	A				
USGS	11525854	2003-12-08	533	A				
USGS	11525854	2003-12-09	484	A				
USGS	11525854	2003-12-10	494	A				
USGS	11525854	2003-12-11	487	A				
USGS	11525854	2003-12-12	585	A				
USGS	11525854	2003-12-13	852	A				
USGS	11525854	2003-12-14	1510	A				
USGS	11525854	2003-12-15	728	A				
USGS	11525854	2003-12-16	587	A				
USGS	11525854	2003-12-17	541	A				
USGS	11525854	2003-12-18	506	A				
USGS	11525854	2003-12-19	535	A				
USGS	11525854	2003-12-20	763	A				
USGS	11525854	2003-12-21	634	A				
USGS	11525854	2003-12-22	572	A				
USGS	11525854	2003-12-23	577	A				
USGS	11525854	2003-12-24	1390	A				
USGS	11525854	2003-12-25	985	A				
USGS	11525854	2003-12-26	758	A				
USGS	11525854	2003-12-27	654	A				
USGS	11525854	2003-12-28	609	A				
USGS	11525854	2003-12-29	631	A				
USGS	11525854	2003-12-30	571	A				
USGS	11525854	2003-12-31	558	A				
USGS	11525854	2004-01-01	869	A				
USGS	11525854	2004-01-02	784	A				
USGS	11525854	2004-01-03	665	A				
USGS	11525854	2004-01-04	614	A				
USGS	11525854	2004-01-05	584	A				
USGS	11525854	2004-01-06	576	A				
USGS	11525854	2004-01-07	628	A				
USGS	11525854	2004-01-08	855	A				
USGS	11525854	2004-01-09	1370	A				
USGS	11525854	2004-01-10	1280	A				
USGS	11525854	2004-01-11	1040	A				
USGS	11525854	2004-01-12	934	A				
USGS	11525854	2004-01-13	909	A				
USGS	11525854	2004-01-14	973	A				
USGS	11525854	2004-01-15	1040	A				
USGS	11525854	2004-01-16	934	A				
USGS	11525854	2004-01-17	842	A				
USGS	11525854	2004-01-18	765	A				
USGS	11525854	2004-01-19	721	A				
USGS	11525854	2004-01-20	689	A				
USGS	11525854	2004-01-21	654	A				
USGS	11525854	2004-01-22	635	A				
USGS	11525854	2004-01-23	619	A				
USGS	11525854	2004-01-24	642	A				
USGS	11525854	2004-01-25	606	A				
USGS	11525854	2004-01-26	596	A				
USGS	11525854	2004-01-27	647	A				
USGS	11525854	2004-01-28	662	A				
USGS	11525854	2004-01-29	676	A				
USGS	11525854	2004-01-30	754	A				
USGS	11525854	2004-01-31	723	A				
USGS	11525854	2004-02-01	683	A				
USGS	11525854	2004-02-02	778	A				
USGS	11525854	2004-02-03	812	A				
USGS	11525854	2004-02-04	756	A				
USGS	11525854	2004-02-05	706	A				
USGS	11525854	2004-02-06	701	A				
USGS	11525854	2004-02-07	694	A				
USGS	11525854	2004-02-08	656	A				
USGS	11525854	2004-02-09	633	A				
USGS	11525854	2004-02-10	620	A				
USGS	11525854	2004-02-11	603	A				
USGS	11525854	2004-02-12	590	A				
USGS	11525854	2004-02-13	581	A				
USGS	11525854	2004-02-14	584	A				
USGS	11525854	2004-02-15	604	A				
USGS	11525854	2004-02-16	2210	A				
USGS	11525854	2004-02-17	6760	A				
USGS	11525854	2004-02-18	4770	A				
USGS	11525854	2004-02-19	2580	A				
USGS	11525854	2004-02-20	2910	A				
USGS	11525854	2004-02-21	2890	A				
USGS	11525854	2004-02-22	2720	A				
USGS	11525854	2004-02-23	2600	A				
USGS	11525854	2004-02-24	2570	A				
USGS	11525854	2004-02-25	3340	A				
USGS	11525854	2004-02-26	4030	A				
USGS	11525854	2004-02-27	3440	A				
USGS	11525854	2004-02-28	2980	A				
USGS	11525854	2004-02-29	2760	A				
USGS	11525854	2004-03-01	3100	A				
USGS	11525854	2004-03-02	2950	A				
USGS	11525854	2004-03-03	2750	A				
USGS	11525854	2004-03-04	2660	A				
USGS	11525854	2004-03-05	2580	A				
USGS	11525854	2004-03-06	2520	A				
USGS	11525854	2004-03-07	2490	A				
USGS	11525854	2004-03-08	2490	A				
USGS	11525854	2004-03-09	2520	A				
USGS	11525854	2004-03-10	2530	A				
USGS	11525854	2004-03-11	2490	A				
USGS	11525854	2004-03-12	2200	A				
USGS	11525854	2004-03-13	1810	A				
USGS	11525854	2004-03-14	1470	A				
USGS	11525854	2004-03-15	1130	A				
USGS	11525854	2004-03-16	894	A				
USGS	11525854	2004-03-17	837	A				
USGS	11525854	2004-03-18	850	A				
USGS	11525854	2004-03-19	829	A				
USGS	11525854	2004-03-20	795	A				
USGS	11525854	2004-03-21	777	A				
USGS	11525854	2004-03-22	792	A				
USGS	11525854	2004-03-23	803	A				
USGS	11525854	2004-03-24	768	A				
USGS	11525854	2004-03-25	803	A				
USGS	11525854	2004-03-26	749	A				
USGS	11525854	2004-03-27	718	A				
USGS	11525854	2004-03-28	692	A				
USGS	11525854	2004-03-29	683	A				
USGS	11525854	2004-03-30	719	A				
USGS	11525854	2004-03-31	699	A				
USGS	11525854	2004-04-01	673	A				
USGS	11525854	2004-04-02	659	A				
USGS	11525854	2004-04-03	648	A				
USGS	11525854	2004-04-04	655	A				
USGS	11525854	2004-04-05	661	A				
USGS	11525854	2004-04-06	658	A				
USGS	11525854	2004-04-07	655	A				
USGS	11525854	2004-04-08	649	A				
USGS	11525854	2004-04-09	648	A				
USGS	11525854	2004-04-10	646	A				
USGS	11525854	2004-04-11	642	A				
USGS	11525854	2004-04-12	643	A				
USGS	11525854	2004-04-13	641	A				
USGS	11525854	2004-04-14	626	A				
USGS	11525854	2004-04-15	620	A				
USGS	11525854	2004-04-16	610	A				
USGS	11525854	2004-04-17	581	A				
USGS	11525854	2004-04-18	568	A				
USGS	11525854	2004-04-19	588	A				
USGS	11525854	2004-04-20	658	A				
USGS	11525854	2004-04-21	625	A				
USGS	11525854	2004-04-22	599	A				
USGS	11525854	2004-04-23	582	A				
USGS	11525854	2004-04-24	577	A				
USGS	11525854	2004-04-25	582	A				
USGS	11525854	2004-04-26	601	A				
USGS	11525854	2004-04-27	630	A				
USGS	11525854	2004-04-28	640	A				
USGS	11525854	2004-04-29	605	A				
USGS	11525854	2004-04-30	592	A				
USGS	11525854	2004-05-01	599	A				
USGS	11525854	2004-05-02	614	A				
USGS	11525854	2004-05-03	630	A				
USGS	11525854	2004-05-04	627	A				
USGS	11525854	2004-05-05	997	A	37	A:e	104	A:e
USGS	11525854	2004-05-06	2330	A	41	A:e	255	A:e
USGS	11525854	2004-05-07	2600	A	20	A:e	138	A:e
USGS	11525854	2004-05-08	2500	A	11	A:e	74	A:e
USGS	11525854	2004-05-09	2460	A	8	A:e	56	A:e
USGS	11525854	2004-05-10	2560	A	9	A:e	60	A:e
USGS	11525854	2004-05-11	2530	A	7	A:e	51	A:e
USGS	11525854	2004-05-12	2760	A	11	A:e	86	A:e
USGS	11525854	2004-05-13	3040	A	13	A	109	A
USGS	11525854	2004-05-14	3770	A	45	A	531	A
USGS	11525854	2004-05-15	4730	A	51	A	650	A
USGS	11525854	2004-05-16	6290	A	92	A	1550	A
USGS	11525854	2004-05-17	6330	A	57	A	967	A
USGS	11525854	2004-05-18	6180	A	44	A	731	A
USGS	11525854	2004-05-19	6070	A	35	A	580	A
USGS	11525854	2004-05-20	5930	A	28	A	442	A
USGS	11525854	2004-05-21	6070	A	24	A	385	A
USGS	11525854	2004-05-22	5990	A	21	A	340	A
USGS	11525854	2004-05-23	6050	A	20	A	319	A
USGS	11525854	2004-05-24	6070	A	18	A	300	A
USGS	11525854	2004-05-25	6060	A	16	A	255	A
USGS	11525854	2004-05-26	5770	A	15	A	237	A
USGS	11525854	2004-05-27	5570	A	14	A	204	A
USGS	11525854	2004-05-28	5380	A	12	A	174	A
USGS	11525854	2004-05-29	4970	A	11	A	152	A
USGS	11525854	2004-05-30	4790	A	9	A	120	A
USGS	11525854	2004-05-31	4730	A	9	A	116	A
USGS	11525854	2004-06-01	4500	A	9	A	109	A
USGS	11525854	2004-06-02	4130	A	9	A	94	A
USGS	11525854	2004-06-03	3620	A	8	A	80	A
USGS	11525854	2004-06-04	3400	A	7	A	68	A
USGS	11525854	2004-06-05	2990	A	8	A	67	A
USGS	11525854	2004-06-06	2950	A	6	A	49	A
USGS	11525854	2004-06-07	2930	A	5	A	42	A
USGS	11525854	2004-06-08	2910	A	6	A	44	A
USGS	11525854	2004-06-09	2690	A	6	A:e	42	A:e
USGS	11525854	2004-06-10	2610	A	4	A:e	30	A:e
USGS	11525854	2004-06-11	2470	A	4	A:e	29	A:e
USGS	11525854	2004-06-12	2440	A	4	A:e	24	A:e
USGS	11525854	2004-06-13	2280	A	4	A:e	25	A:e
USGS	11525854	2004-06-14	2260	A	4	A:e	22	A:e
USGS	11525854	2004-06-15	2210	A	4	A:e	23	A:e
USGS	11525854	2004-06-16	2050	A	4	A:e	22	A:e
USGS	11525854	2004-06-17	1900	A	4	A:e	21	A:e
USGS	11525854	2004-06-18	1860	A	3	A:e	17	A:e
