# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-03-24 15:09:08 EDT       (vaww01)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11525530 RUSH C NR LEWISTON CA
# -----------------------------------------------------------------------------------
#
# Data provided for site 11525530
#    DD parameter statistic   Description
#    01   00060     00003     Discharge, cubic feet per second (Mean)
#    04   80154     00003     Suspended sediment concentration, milligrams per liter (Mean)
#    13   80155     00003     Suspended sediment discharge, tons per day (Mean)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
# 
agency_cd	site_no	datetime	01_00060_00003	01_00060_00003_cd
5s	15s	20d	14n	10s
USGS	11525530	2014-10-01	1.6	A
USGS	11525530	2014-10-02	1.5	A
USGS	11525530	2014-10-03	1.4	A
USGS	11525530	2014-10-04	1.3	A
USGS	11525530	2014-10-05	1.2	A
USGS	11525530	2014-10-06	1.1	A
USGS	11525530	2014-10-07	1.2	A
USGS	11525530	2014-10-08	1.3	A
USGS	11525530	2014-10-09	1.4	A
USGS	11525530	2014-10-10	1.4	A
USGS	11525530	2014-10-11	1.5	A
USGS	11525530	2014-10-12	1.7	A
USGS	11525530	2014-10-13	1.7	A
USGS	11525530	2014-10-14	1.8	A
USGS	11525530	2014-10-15	2.6	A
USGS	11525530	2014-10-16	3.5	A
USGS	11525530	2014-10-17	3.5	A
USGS	11525530	2014-10-18	3.1	A
USGS	11525530	2014-10-19	2.8	A
USGS	11525530	2014-10-20	3.4	A
USGS	11525530	2014-10-21	8.9	A
USGS	11525530	2014-10-22	5.1	A
USGS	11525530	2014-10-23	67	A
USGS	11525530	2014-10-24	58	A
USGS	11525530	2014-10-25	64	A
USGS	11525530	2014-10-26	42	A
USGS	11525530	2014-10-27	15	A
USGS	11525530	2014-10-28	9.3	A
USGS	11525530	2014-10-29	7.2	A
USGS	11525530	2014-10-30	6.3	A
USGS	11525530	2014-10-31	14	A
USGS	11525530	2014-11-01	15	A
USGS	11525530	2014-11-02	9.4	A
USGS	11525530	2014-11-03	7.4	A
USGS	11525530	2014-11-04	6.4	A
USGS	11525530	2014-11-05	6.0	A
USGS	11525530	2014-11-06	5.8	A
USGS	11525530	2014-11-07	5.7	A
USGS	11525530	2014-11-08	5.4	A
USGS	11525530	2014-11-09	4.9	A
USGS	11525530	2014-11-10	4.7	A
USGS	11525530	2014-11-11	4.6	A
USGS	11525530	2014-11-12	4.5	A
USGS	11525530	2014-11-13	7.6	A
USGS	11525530	2014-11-14	10	A
USGS	11525530	2014-11-15	9.2	A
USGS	11525530	2014-11-16	7.5	A
USGS	11525530	2014-11-17	6.6	A
USGS	11525530	2014-11-18	6.2	A
USGS	11525530	2014-11-19	7.4	A
USGS	11525530	2014-11-20	10	A
USGS	11525530	2014-11-21	13	A
USGS	11525530	2014-11-22	141	A
USGS	11525530	2014-11-23	40	A
USGS	11525530	2014-11-24	22	A
USGS	11525530	2014-11-25	16	A
USGS	11525530	2014-11-26	14	A
USGS	11525530	2014-11-27	12	A
USGS	11525530	2014-11-28	12	A
USGS	11525530	2014-11-29	41	A
USGS	11525530	2014-11-30	42	A
USGS	11525530	2014-12-01	37	A
USGS	11525530	2014-12-02	40	A
USGS	11525530	2014-12-03	101	A
USGS	11525530	2014-12-04	102	A
USGS	11525530	2014-12-05	72	A
USGS	11525530	2014-12-06	118	A
USGS	11525530	2014-12-07	50	A
USGS	11525530	2014-12-08	111	A
USGS	11525530	2014-12-09	84	A
USGS	11525530	2014-12-10	94	A
USGS	11525530	2014-12-11	398	A
USGS	11525530	2014-12-12	166	A
USGS	11525530	2014-12-13	96	A
USGS	11525530	2014-12-14	70	A
USGS	11525530	2014-12-15	61	A
USGS	11525530	2014-12-16	57	A
USGS	11525530	2014-12-17	65	A
USGS	11525530	2014-12-18	76	A
USGS	11525530	2014-12-19	136	A
USGS	11525530	2014-12-20	192	A
USGS	11525530	2014-12-21	297	A
USGS	11525530	2014-12-22	199	A
USGS	11525530	2014-12-23	127	A
USGS	11525530	2014-12-24	109	A
USGS	11525530	2014-12-25	89	A
USGS	11525530	2014-12-26	71	A
USGS	11525530	2014-12-27	60	A
USGS	11525530	2014-12-28	53	A
USGS	11525530	2014-12-29	47	A
USGS	11525530	2014-12-30	42	A
USGS	11525530	2014-12-31	38	A
USGS	11525530	2015-01-01	35	A
USGS	11525530	2015-01-02	33	A
USGS	11525530	2015-01-03	31	A
USGS	11525530	2015-01-04	29	A
USGS	11525530	2015-01-05	28	A
USGS	11525530	2015-01-06	28	A
USGS	11525530	2015-01-07	28	A
USGS	11525530	2015-01-08	28	A
USGS	11525530	2015-01-09	27	A
USGS	11525530	2015-01-10	25	A
USGS	11525530	2015-01-11	24	A
USGS	11525530	2015-01-12	23	A
USGS	11525530	2015-01-13	23	A
USGS	11525530	2015-01-14	21	A
USGS	11525530	2015-01-15	20	A
USGS	11525530	2015-01-16	55	A
USGS	11525530	2015-01-17	68	A
USGS	11525530	2015-01-18	152	A
USGS	11525530	2015-01-19	73	A
USGS	11525530	2015-01-20	53	A
USGS	11525530	2015-01-21	47	A
USGS	11525530	2015-01-22	42	A
USGS	11525530	2015-01-23	39	A
USGS	11525530	2015-01-24	36	A
USGS	11525530	2015-01-25	35	A
USGS	11525530	2015-01-26	35	A
USGS	11525530	2015-01-27	32	A
USGS	11525530	2015-01-28	30	A
USGS	11525530	2015-01-29	28	A
USGS	11525530	2015-01-30	27	A
USGS	11525530	2015-01-31	25	A
USGS	11525530	2015-02-01	24	A
USGS	11525530	2015-02-02	71	A
USGS	11525530	2015-02-03	63	A
USGS	11525530	2015-02-04	43	A
USGS	11525530	2015-02-05	63	A
USGS	11525530	2015-02-06	654	A
USGS	11525530	2015-02-07	640	A
USGS	11525530	2015-02-08	308	A
USGS	11525530	2015-02-09	394	A
USGS	11525530	2015-02-10	264	A
USGS	11525530	2015-02-11	183	A
USGS	11525530	2015-02-12	138	A
USGS	11525530	2015-02-13	109	A
USGS	11525530	2015-02-14	89	A
USGS	11525530	2015-02-15	73	A
USGS	11525530	2015-02-16	62	A
USGS	11525530	2015-02-17	54	A
USGS	11525530	2015-02-18	47	A
USGS	11525530	2015-02-19	43	A
USGS	11525530	2015-02-20	38	A
USGS	11525530	2015-02-21	35	A
USGS	11525530	2015-02-22	32	A
USGS	11525530	2015-02-23	30	A
USGS	11525530	2015-02-24	27	A
USGS	11525530	2015-02-25	26	A
USGS	11525530	2015-02-26	24	A
USGS	11525530	2015-02-27	23	A
USGS	11525530	2015-02-28	22	A
USGS	11525530	2015-03-01	21	A
USGS	11525530	2015-03-02	20	A
USGS	11525530	2015-03-03	19	A
USGS	11525530	2015-03-04	18	A
USGS	11525530	2015-03-05	17	A
USGS	11525530	2015-03-06	16	A
USGS	11525530	2015-03-07	16	A
USGS	11525530	2015-03-08	16	A
USGS	11525530	2015-03-09	15	A
USGS	11525530	2015-03-10	15	A
USGS	11525530	2015-03-11	16	A
USGS	11525530	2015-03-12	17	A
USGS	11525530	2015-03-13	16	A
USGS	11525530	2015-03-14	16	A
USGS	11525530	2015-03-15	20	A
USGS	11525530	2015-03-16	26	A
USGS	11525530	2015-03-17	19	A
USGS	11525530	2015-03-18	16	A
USGS	11525530	2015-03-19	15	A
USGS	11525530	2015-03-20	14	A
USGS	11525530	2015-03-21	14	A
USGS	11525530	2015-03-22	14	A
USGS	11525530	2015-03-23	17	A
USGS	11525530	2015-03-24	21	A
USGS	11525530	2015-03-25	23	A
USGS	11525530	2015-03-26	26	A
USGS	11525530	2015-03-27	26	A
USGS	11525530	2015-03-28	21	A
USGS	11525530	2015-03-29	17	A
USGS	11525530	2015-03-30	16	A
USGS	11525530	2015-03-31	15	A
USGS	11525530	2015-04-01	15	A
USGS	11525530	2015-04-02	14	A
USGS	11525530	2015-04-03	12	A
USGS	11525530	2015-04-04	12	A
USGS	11525530	2015-04-05	12	A
USGS	11525530	2015-04-06	12	A
USGS	11525530	2015-04-07	15	A
USGS	11525530	2015-04-08	14	A
USGS	11525530	2015-04-09	13	A
USGS	11525530	2015-04-10	15	A
USGS	11525530	2015-04-11	16	A
USGS	11525530	2015-04-12	16	A
USGS	11525530	2015-04-13	18	A
USGS	11525530	2015-04-14	18	A
USGS	11525530	2015-04-15	15	A
USGS	11525530	2015-04-16	15	A
USGS	11525530	2015-04-17	14	A
USGS	11525530	2015-04-18	15	A
USGS	11525530	2015-04-19	15	A
USGS	11525530	2015-04-20	15	A
USGS	11525530	2015-04-21	15	A
USGS	11525530	2015-04-22	14	A
USGS	11525530	2015-04-23	14	A
USGS	11525530	2015-04-24	13	A
USGS	11525530	2015-04-25	12	A
USGS	11525530	2015-04-26	11	A
USGS	11525530	2015-04-27	10	A
USGS	11525530	2015-04-28	10	A
USGS	11525530	2015-04-29	11	A
USGS	11525530	2015-04-30	10	A
USGS	11525530	2015-05-01	9.5	A
USGS	11525530	2015-05-02	9.0	A
USGS	11525530	2015-05-03	8.8	A
USGS	11525530	2015-05-04	8.6	A
USGS	11525530	2015-05-05	8.4	A
USGS	11525530	2015-05-06	8.1	A
USGS	11525530	2015-05-07	8.8	A
USGS	11525530	2015-05-08	7.8	A
USGS	11525530	2015-05-09	7.1	A
USGS	11525530	2015-05-10	6.6	A
USGS	11525530	2015-05-11	6.6	A
USGS	11525530	2015-05-12	6.7	A
USGS	11525530	2015-05-13	7.7	A
USGS	11525530	2015-05-14	7.4	A
USGS	11525530	2015-05-15	7.1	A
USGS	11525530	2015-05-16	7.1	A
USGS	11525530	2015-05-17	8.5	A
USGS	11525530	2015-05-18	7.7	A
USGS	11525530	2015-05-19	7.2	A
USGS	11525530	2015-05-20	7.8	A
USGS	11525530	2015-05-21	12	A
USGS	11525530	2015-05-22	9.2	A
USGS	11525530	2015-05-23	8.4	A
USGS	11525530	2015-05-24	7.2	A
USGS	11525530	2015-05-25	6.4	A
USGS	11525530	2015-05-26	5.9	A
USGS	11525530	2015-05-27	5.5	A
USGS	11525530	2015-05-28	5.2	A
USGS	11525530	2015-05-29	4.9	A
USGS	11525530	2015-05-30	4.6	A
USGS	11525530	2015-05-31	4.5	A
USGS	11525530	2015-06-01	4.7	A
USGS	11525530	2015-06-02	5.7	A
USGS	11525530	2015-06-03	5.2	A
USGS	11525530	2015-06-04	4.9	A
USGS	11525530	2015-06-05	4.5	A
USGS	11525530	2015-06-06	4.0	A
USGS	11525530	2015-06-07	3.7	A
USGS	11525530	2015-06-08	3.4	A
USGS	11525530	2015-06-09	3.2	A
USGS	11525530	2015-06-10	3.3	A
USGS	11525530	2015-06-11	3.1	A
USGS	11525530	2015-06-12	2.8	A
USGS	11525530	2015-06-13	2.6	A
USGS	11525530	2015-06-14	2.4	A
USGS	11525530	2015-06-15	2.3	A
USGS	11525530	2015-06-16	2.2	A
USGS	11525530	2015-06-17	2.1	A
USGS	11525530	2015-06-18	2.1	A
USGS	11525530	2015-06-19	2.0	A
USGS	11525530	2015-06-20	1.9	A
USGS	11525530	2015-06-21	1.9	A
USGS	11525530	2015-06-22	1.8	A
USGS	11525530	2015-06-23	1.8	A
USGS	11525530	2015-06-24	1.7	A
USGS	11525530	2015-06-25	1.6	A
USGS	11525530	2015-06-26	1.5	A
USGS	11525530	2015-06-27	1.4	A
USGS	11525530	2015-06-28	1.4	A
USGS	11525530	2015-06-29	1.4	A
USGS	11525530	2015-06-30	1.2	A
USGS	11525530	2015-07-01	1.0	A
USGS	11525530	2015-07-02	0.92	A
USGS	11525530	2015-07-03	0.90	A
USGS	11525530	2015-07-04	1.0	A
USGS	11525530	2015-07-05	1.0	A
USGS	11525530	2015-07-06	1.00	A
USGS	11525530	2015-07-07	0.98	A
USGS	11525530	2015-07-08	1.9	A
USGS	11525530	2015-07-09	2.8	A
USGS	11525530	2015-07-10	2.9	A
USGS	11525530	2015-07-11	2.8	A
USGS	11525530	2015-07-12	2.6	A
USGS	11525530	2015-07-13	2.2	A
USGS	11525530	2015-07-14	1.9	A
USGS	11525530	2015-07-15	1.7	A
USGS	11525530	2015-07-16	1.5	A
USGS	11525530	2015-07-17	1.3	A
USGS	11525530	2015-07-18	1.2	A
USGS	11525530	2015-07-19	1.2	A
USGS	11525530	2015-07-20	1.0	A
USGS	11525530	2015-07-21	1.1	A
USGS	11525530	2015-07-22	1.5	A
USGS	11525530	2015-07-23	0.89	A
USGS	11525530	2015-07-24	0.74	A
USGS	11525530	2015-07-25	0.65	A
USGS	11525530	2015-07-26	0.60	A
USGS	11525530	2015-07-27	0.59	A
USGS	11525530	2015-07-28	0.57	A
USGS	11525530	2015-07-29	0.44	A
USGS	11525530	2015-07-30	0.40	A
USGS	11525530	2015-07-31	0.38	A
USGS	11525530	2015-08-01	0.31	A
USGS	11525530	2015-08-02	0.36	A
USGS	11525530	2015-08-03	0.42	A
USGS	11525530	2015-08-04	0.39	A
USGS	11525530	2015-08-05	0.46	A
USGS	11525530	2015-08-06	0.45	A
USGS	11525530	2015-08-07	0.38	A
USGS	11525530	2015-08-08	0.41	A
USGS	11525530	2015-08-09	0.49	A
USGS	11525530	2015-08-10	0.47	A
USGS	11525530	2015-08-11	0.48	A
USGS	11525530	2015-08-12	0.42	A
USGS	11525530	2015-08-13	0.40	A
USGS	11525530	2015-08-14	0.40	A
USGS	11525530	2015-08-15	0.44	A
USGS	11525530	2015-08-16	0.39	A
USGS	11525530	2015-08-17	0.35	A
USGS	11525530	2015-08-18	0.36	A
USGS	11525530	2015-08-19	0.43	A
USGS	11525530	2015-08-20	0.47	A
USGS	11525530	2015-08-21	0.40	A
USGS	11525530	2015-08-22	0.36	A
USGS	11525530	2015-08-23	0.34	A
USGS	11525530	2015-08-24	0.36	A
USGS	11525530	2015-08-25	0.38	A
USGS	11525530	2015-08-26	0.27	A
USGS	11525530	2015-08-27	0.27	A
USGS	11525530	2015-08-28	0.27	A
USGS	11525530	2015-08-29	0.36	A
USGS	11525530	2015-08-30	0.46	A
USGS	11525530	2015-08-31	0.52	A
USGS	11525530	2015-09-01	0.57	A
USGS	11525530	2015-09-02	0.64	A
USGS	11525530	2015-09-03	0.62	A
USGS	11525530	2015-09-04	0.73	A
USGS	11525530	2015-09-05	0.90	A
USGS	11525530	2015-09-06	0.87	A
USGS	11525530	2015-09-07	0.85	A
USGS	11525530	2015-09-08	0.71	A
USGS	11525530	2015-09-09	0.62	A
USGS	11525530	2015-09-10	0.58	A
USGS	11525530	2015-09-11	0.56	A
USGS	11525530	2015-09-12	0.60	A
USGS	11525530	2015-09-13	0.56	A
USGS	11525530	2015-09-14	0.66	A
USGS	11525530	2015-09-15	1.2	A
USGS	11525530	2015-09-16	1.5	A
USGS	11525530	2015-09-17	1.5	A
USGS	11525530	2015-09-18	2.0	A
USGS	11525530	2015-09-19	1.8	A
USGS	11525530	2015-09-20	1.6	A
USGS	11525530	2015-09-21	1.3	A
USGS	11525530	2015-09-22	1.2	A
USGS	11525530	2015-09-23	1.1	A
USGS	11525530	2015-09-24	1.0	A
USGS	11525530	2015-09-25	1.0	A
USGS	11525530	2015-09-26	1.0	A
USGS	11525530	2015-09-27	1.2	A
USGS	11525530	2015-09-28	1.1	A
USGS	11525530	2015-09-29	1.2	A
USGS	11525530	2015-09-30	1.2	A
