#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2016-03-24 14:49:41 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  California Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 11525500 TRINITY R A LEWISTON CA
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s
USGS	11525500	1860-12-00			7	21.60						
USGS	11525500	1881-01-00			7	20.40						
USGS	11525500	1912-01-25		11600		10.50						
USGS	11525500	1912-11-09		8050		8.90						
USGS	11525500	1914-01-02		26900		16.70						
USGS	11525500	1915-02-02		23000		15.20						
USGS	11525500	1916-03-20		23500		15.40						
USGS	11525500	1917-02-25		10600		10.10						
USGS	11525500	1918-04-09		8050		8.90						
USGS	11525500	1919-02-09		21800		14.70						
USGS	11525500	1920-05-18		3060		5.85						
USGS	11525500	1920-11-18		18500		13.40						
USGS	11525500	1922-05-18		7700		8.55						
USGS	11525500	1923-05-09		4530		6.85						
USGS	11525500	1924-02-07		8920		9.20						
USGS	11525500	1925-02-04		20000		14.00						
USGS	11525500	1926-04-08		17100		12.80						
USGS	11525500	1926-11-30		31900		18.30						
USGS	11525500	1928-03-26		28700		17.20						
USGS	11525500	1929-02-04		4690		7.05						
USGS	11525500	1929-12-14		24800		15.80						
USGS	11525500	1931-06-16		5180		7.32	6					
USGS	11525500	1932-03-19		8840		9.27						
USGS	11525500	1933-03-28		8600		9.44						
USGS	11525500	1934-03-28		12400		11.21						
USGS	11525500	1935-04-15		8970		9.73						
USGS	11525500	1936-02-21		16500		13.00						
USGS	11525500	1937-04-13		13500		13.50						
USGS	11525500	1937-12-11		37000		19.90						
USGS	11525500	1939-03-13		4370		9.16						
USGS	11525500	1940-02-28		40300		20.80						
USGS	11525500	1941-03-01		32500		20.30						
USGS	11525500	1941-12-16		28900		18.98						
USGS	11525500	1943-03-29		7350		12.03						
USGS	11525500	1944-05-07		5560		11.10						
USGS	11525500	1945-02-02		8990		12.35						
USGS	11525500	1945-12-29		21400		16.35						
USGS	11525500	1946-11-22		8390		12.33						
USGS	11525500	1948-01-07		39700		21.10						
USGS	11525500	1949-03-18		15700		14.78						
USGS	11525500	1950-04-21		6360		11.08						
USGS	11525500	1950-10-30		39300		21.00						
USGS	11525500	1952-02-02		19500		15.80						
USGS	11525500	1953-01-09		17900		15.32						
USGS	11525500	1954-03-09		19700		15.89						
USGS	11525500	1955-05-21		6880		11.13						
USGS	11525500	1955-12-22		71600		27.30						
USGS	11525500	1957-02-24		23500		16.99						
USGS	11525500	1958-02-24		37500		20.56						
USGS	11525500	1959-01-12		21200		14.80	6					
USGS	11525500	1960-02-08		17900		13.88						
USGS	11525500	1960-12-27		1200	6	6.26						
USGS	11525500	1962-03-05		1670	6	6.73						
USGS	11525500	1963-04-20		12700	6	12.38						
USGS	11525500	1964-01-20		570	6	4.99						
USGS	11525500	1965-07-31		392	6	3.75						
USGS	11525500	1966-05-09		1030	6	4.66						
USGS	11525500	1967-05-30		2640	6	6.00						
USGS	11525500	1968-07-27		273	6	3.38						
USGS	11525500	1969-06-06		1450	6	5.15						
USGS	11525500	1970-01-27		6500	6	8.10						
USGS	11525500	1971-05-09		864	6	4.48						
USGS	11525500	1972-07-29		276	6	3.48						
USGS	11525500	1973-07-28		644	6	4.19						
USGS	11525500	1974-01-18		14400	6	10.41						
USGS	11525500	1975-05-20		2260	6	5.94						
USGS	11525500	1976-01-22		1060	6	4.82						
USGS	11525500	1976-11-15		267	6	3.47						
USGS	11525500	1978-07-24		754	6	4.86						
USGS	11525500	1979-03-01		923	6	4.87						
USGS	11525500	1980-02-29		2860	6	6.55						
USGS	11525500	1980-12-15		961	6	4.72						
USGS	11525500	1981-12-20		4870	6	7.40						
USGS	11525500	1983-06-11		8780	6	8.52						
USGS	11525500	1984-01-11		6480	6	7.79						
USGS	11525500	1985-02-08		860	6	4.66						
USGS	11525500	1986-03-15		6320	6	7.74						
USGS	11525500	1987-05-01		827	6	4.62						
USGS	11525500	1988-05-12		634	6	4.35						
USGS	11525500	1989-05-09		1980	6	5.84						
USGS	11525500	1990-05-15		691	6	4.39						
USGS	11525500	1991-05-31		2860	6,C	6.48						
USGS	11525500	1992-06-13		6580	6,C	7.72						
USGS	11525500	1993-04-13		3270	6,C	6.50						
USGS	11525500	1994-04-10		1630	6,C	5.46						
USGS	11525500	1995-03-24		7060	6,C	7.78						
USGS	11525500	1996-02-21		6390	6,C	7.56						
USGS	11525500	1997-01-26		6970	6,C	7.85						
USGS	11525500	1998-06-12		6190	6,C	7.63						
USGS	11525500	1999-05-12		2000	6,C	5.72						
USGS	11525500	2000-03-06		5430	6,C	7.37						
USGS	11525500	2001-05-09		2140	6,C	5.81						
USGS	11525500	2002-05-03		6570	6,C	7.75						
USGS	11525500	2003-05-01		2780	6,C	6.20						
USGS	11525500	2004-05-17		6350	6,C	7.68						
USGS	11525500	2005-05-10		7640	6,C	8.07						
USGS	11525500	2006-05-24		10400	6,C	8.82						
USGS	11525500	2007-05-01		4810	6,C	7.03						
USGS	11525500	2008-05-08		6890	6,C	7.76	2		2008-05-07		7.77	
USGS	11525500	2009-05-01		4630	6,C	7.08						
USGS	11525500	2010-05-03		7480	6,C	7.92						
USGS	11525500	2011-05-04		12300	6,C	21.24	6					
USGS	11525500	2012-05-07		6180	6,C	18.44						
USGS	11525500	2013-05-03		4590	6,C	17.71						
USGS	11525500	2014-09-18		3460	6,C	16.89						
USGS	11525500	2015-05-04		8830	6,C	19.69	2		2015-05-04		19.71	
