#
# U.S. Geological Survey
# National Water Information System
# Retrieved: 2016-03-24 14:18:37 EDT
#
# ---------------------WARNING---------------------
# The data you have obtained from this automated
# U.S. Geological Survey database have not received
# Director's approval and as such are provisional
# and subject to revision.  The data are released
# on the condition that neither the USGS nor the
# United States Government may be held liable for
# any damages resulting from its use.
#
# More data may be available offline.
# For more information on these data,  contact  California Water Data Inquiries.
# This file contains the annual peak streamflow data.
#
# This information includes the following fields:
#
#  agency_cd     Agency Code
#  site_no       USGS station number
#  peak_dt       Date of peak streamflow (format YYYY-MM-DD)
#  peak_tm       Time of peak streamflow (24 hour format, 00:00 - 23:59)
#  peak_va       Annual peak streamflow value in cfs
#  peak_cd       Peak Discharge-Qualification codes (see explanation below)
#  gage_ht       Gage height for the associated peak streamflow in feet
#  gage_ht_cd    Gage height qualification codes
#  year_last_pk  Peak streamflow reported is the highest since this year
#  ag_dt         Date of maximum gage-height for water year (if not concurrent with peak)
#  ag_tm         Time of maximum gage-height for water year (if not concurrent with peak
#  ag_gage_ht    maximum Gage height for water year in feet (if not concurrent with peak
#  ag_gage_ht_cd maximum Gage height code
#
# Sites in this file include:
#  USGS 11523000 KLAMATH R A ORLEANS
#
# Peak Streamflow-Qualification Codes(peak_cd):
#   1 ... Discharge is a Maximum Daily Average
#   2 ... Discharge is an Estimate
#   3 ... Discharge affected by Dam Failure
#   4 ... Discharge less than indicated value,
#           which is Minimum Recordable Discharge at this site
#   5 ... Discharge affected to unknown degree by
#           Regulation or Diversion
#   6 ... Discharge affected by Regulation or Diversion
#   7 ... Discharge is an Historic Peak
#   8 ... Discharge actually greater than indicated value
#   9 ... Discharge due to Snowmelt, Hurricane,
#           Ice-Jam or Debris Dam breakup
#   A ... Year of occurrence is unknown or not exact
#   B ... Month or Day of occurrence is unknown or not exact
#   C ... All or part of the record affected by Urbanization,
#            Mining, Agricultural changes, Channelization, or other
#   D ... Base Discharge changed during this year
#   E ... Only Annual Maximum Peak available for this year
#
# Gage height qualification codes(gage_ht_cd,ag_gage_ht_cd):
#   1 ... Gage height affected by backwater
#   2 ... Gage height not the maximum for the year
#   3 ... Gage height at different site and(or) datum
#   4 ... Gage height below minimum recordable elevation
#   5 ... Gage height is an estimate
#   6 ... Gage datum changed during this year
#
#
agency_cd	site_no	peak_dt	peak_tm	peak_va	peak_cd	gage_ht	gage_ht_cd	year_last_pk	ag_dt	ag_tm	ag_gage_ht	ag_gage_ht_cd
5s	15s	10d	6s	8s	27s	8s	13s	4s	10d	6s	8s	11s
USGS	11523000	1927-02-21		141000	6	50.80						
USGS	11523000	1928-03-26		60300	6	27.90						
USGS	11523000	1928-12-29		13700	6	10.57						
USGS	11523000	1931-03-18		17600	6	12.10						
USGS	11523000	1932-03-19		51600	6	24.80						
USGS	11523000	1933-06-09		19900	6	13.01						
USGS	11523000	1934-03-28		21300	6	13.75						
USGS	11523000	1935-04-16		18000	6	12.48						
USGS	11523000	1936-01-15		60000	6	27.80						
USGS	11523000	1937-04-14		59500	6	27.60						
USGS	11523000	1937-12-11		73700	6	32.30						
USGS	11523000	1938-12-03		26500	6	15.77						
USGS	11523000	1940-02-28		70300	6	31.10						
USGS	11523000	1940-12-21		36500	6	19.48						
USGS	11523000	1941-12-02		58000	6	27.00						
USGS	11523000	1943-01-21		68400	6	30.45						
USGS	11523000	1944-03-10		13500	6	11.25						
USGS	11523000	1945-03-13		48400	6	23.70						
USGS	11523000	1945-12-28		97000	6	40.00						
USGS	11523000	1946-11-19		26700	6	15.82						
USGS	11523000	1948-01-07		92200	6	38.40						
USGS	11523000	1949-02-22		30200	6	17.10						
USGS	11523000	1950-03-17		41900	6	21.40						
USGS	11523000	1950-10-29		74400	6	32.45						
USGS	11523000	1952-02-02		67600	6	30.20						
USGS	11523000	1953-01-18		137000	6	49.70						
USGS	11523000	1953-11-23		57500	6	26.16						
USGS	11523000	1954-12-31		26900	6	15.45						
USGS	11523000	1955-12-22		202000	6	59.40						
USGS	11523000	1957-02-26		79200	6	33.00						
USGS	11523000	1958-01-29		96800	6	38.10						
USGS	11523000	1959-01-12		73700	6	31.28						
USGS	11523000	1960-02-08		70700	6	30.35						
USGS	11523000	1961-02-11		57600	6	26.20						
USGS	11523000	1961-12-19		38300	6	19.62						
USGS	11523000	1962-12-02		85300	6	34.80						
USGS	11523000	1964-01-20		59900	6	26.30						
USGS	11523000	1964-12-22		307000	6	76.50						
USGS	11523000	1966-01-06		96200	6	23.65	6					
USGS	11523000	1967-01-29		98600	6	24.07						
USGS	11523000	1968-02-23		109000	6	25.38						
USGS	11523000	1969-01-21		77800	6							
USGS	11523000	1970-01-24		175000	6							
USGS	11523000	1971-01-17		190000	6	30.96						
USGS	11523000	1972-03-03		191000	6	32.82						
USGS	11523000	1972-12-22		38400	6	14.89						
USGS	11523000	1974-01-16		279000	6	37.24						
USGS	11523000	1975-03-18		74800	6	20.04						
USGS	11523000	1975-11-15		35100	6	14.24						
USGS	11523000	1977-09-29		7800	6	5.12						
USGS	11523000	1977-12-14		111000	6	23.30						
USGS	11523000	1979-01-11		48200	6	16.61						
USGS	11523000	1980-01-12		121000	6	24.15						
USGS	11523000	1980-12-02		40300	6	14.67						
USGS	11523000	1981-12-20		201000	6	30.07						
USGS	11523000	1982-12-17		198000	6	29.88						
USGS	11523000	1983-12-15		76800	6	20.05						
USGS	11523000	1984-11-12		64400	6	18.57						
USGS	11523000	1986-02-18		278000	6	37.16						
USGS	11523000	1987-03-12		32600	6	13.19						
USGS	11523000	1987-12-10		58800	6	17.84						
USGS	11523000	1988-11-22		66800	6	18.86						
USGS	11523000	1990-01-08		56700	6	17.54						
USGS	11523000	1991-03-04		25400	6	11.40						
USGS	11523000	1992-04-17		22200	6	10.51						
USGS	11523000	1993-03-17		65300	6	20.68						
USGS	11523000	1993-12-08		19600	6	11.59						
USGS	11523000	1995-01-31		112000	6	25.85						
USGS	11523000	1996-02-09		56700	6	18.92						
USGS	11523000	1997-01-01		258000	6	37.79						
USGS	11523000	1998-03-23		113000	6	26.41						
USGS	11523000	1999-02-28		61000	6	24.61						
USGS	11523000	2000-01-14		46800	6	17.41						
USGS	11523000	2001-03-25		11000	6	8.93						
USGS	11523000	2002-01-08		37800	6	15.73						
USGS	11523000	2002-12-27		56000	2,6							
USGS	11523000	2004-02-18		63500	6	20.13						
USGS	11523000	2004-12-09		47900	6	17.60						
USGS	11523000	2005-12-30		213000	6	34.80						
USGS	11523000	2006-12-26		57200	6	18.91						
USGS	11523000	2007-10-19		30300	6	13.85						
USGS	11523000	2008-12-29		34800	6	14.79						
USGS	11523000	2010-06-04		42600	6	16.30						
USGS	11523000	2011-03-16		39200	6	15.67						
USGS	11523000	2012-03-30		74500	6	21.58						
USGS	11523000	2012-12-02		77000	6	21.93						
USGS	11523000	2014-03-10		47300	6	17.18						
USGS	11523000	2015-02-07		85300	6	23.08						
