# ---------------------------------- WARNING ----------------------------------------
# The data you have obtained from this automated U.S. Geological Survey database
# have not received Director's approval and as such are provisional and subject to
# revision.  The data are released on the condition that neither the USGS nor the
# United States Government may be held liable for any damages resulting from its use.
# Additional info: http://help.waterdata.usgs.gov/policies/provisional-data-statement
#
# File-format description:  http://help.waterdata.usgs.gov/faq/about-tab-delimited-output
# Automated-retrieval info: http://help.waterdata.usgs.gov/faq/automated-retrievals
#
# Contact:   gs-w_support_nwisweb@usgs.gov
# retrieved: 2016-03-24 14:19:58 EDT       (sdww02)
#
# Data for the following 1 site(s) are contained in this file
#    USGS 11523000 KLAMATH R A ORLEANS
# -----------------------------------------------------------------------------------
#
# Data provided for site 11523000
#    DD parameter statistic   Description
#    01   00010     00001     Temperature, water, degrees Celsius (Maximum)
#    01   00010     00002     Temperature, water, degrees Celsius (Minimum)
#    01   00010     00008     Temperature, water, degrees Celsius (Median)
#    02   00060     00003     Discharge, cubic feet per second (Mean)
#    03   80154     00003     Suspended sediment concentration, milligrams per liter (Mean)
#    04   80155     00003     Suspended sediment discharge, tons per day (Mean)
#    06   00095     00001     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Maximum)
#    06   00095     00002     Specific conductance, water, unfiltered, microsiemens per centimeter at 25 degrees Celsius (Minimum)
#    07   00300     00001     Dissolved oxygen, water, unfiltered, milligrams per liter (Maximum)
#    07   00300     00002     Dissolved oxygen, water, unfiltered, milligrams per liter (Minimum)
#    17   00400     00001     pH, water, unfiltered, field, standard units (Maximum)
#    17   00400     00002     pH, water, unfiltered, field, standard units (Minimum)
#
# Data-value qualification codes included in this output: 
#     A  Approved for publication -- Processing and review completed.  
# 
agency_cd	site_no	datetime	01_00010_00001	01_00010_00001_cd	01_00010_00002	01_00010_00002_cd	01_00010_00008	01_00010_00008_cd	02_00060_00003	02_00060_00003_cd
5s	15s	20d	14n	10s	14n	10s	14n	10s	14n	10s
USGS	11523000	2014-10-01	18.6	A	17.6	A	18.0	A	1450	A
USGS	11523000	2014-10-02	18.1	A	17.2	A	17.6	A	1450	A
USGS	11523000	2014-10-03	17.6	A	17.0	A	17.4	A	1440	A
USGS	11523000	2014-10-04	17.7	A	17.0	A	17.5	A	1440	A
USGS	11523000	2014-10-05	17.8	A	17.1	A	17.6	A	1520	A
USGS	11523000	2014-10-06	18.1	A	17.1	A	17.6	A	2020	A
USGS	11523000	2014-10-07	18.2	A	16.9	A	17.8	A	2030	A
USGS	11523000	2014-10-08	18.0	A	16.6	A	17.5	A	2010	A
USGS	11523000	2014-10-09	17.8	A	16.4	A	17.2	A	2010	A
USGS	11523000	2014-10-10	17.4	A	16.1	A	17.0	A	2010	A
USGS	11523000	2014-10-11	17.3	A	16.1	A	16.9	A	2000	A
USGS	11523000	2014-10-12	17.3	A	15.9	A	16.7	A	1990	A
USGS	11523000	2014-10-13	16.9	A	15.5	A	16.2	A	2000	A
USGS	11523000	2014-10-14	16.4	A	15.3	A	15.6	A	2010	A
USGS	11523000	2014-10-15	15.8	A	15.0	A	15.4	A	2430	A
USGS	11523000	2014-10-16	15.7	A	14.7	A	15.2	A	2520	A
USGS	11523000	2014-10-17	15.6	A	14.8	A	15.2	A	1890	A
USGS	11523000	2014-10-18	16.2	A	15.2	A	15.5	A	1660	A
USGS	11523000	2014-10-19	16.5	A	15.8	A	16.1	A	1650	A
USGS	11523000	2014-10-20	16.5	A	16.0	A	16.3	A	1810	A
USGS	11523000	2014-10-21	16.0	A	14.8	A	15.1	A	2390	A
USGS	11523000	2014-10-22	15.1	A	14.4	A	14.6	A	2090	A
USGS	11523000	2014-10-23	14.5	A	13.2	A	14.1	A	4960	A
USGS	11523000	2014-10-24	13.7	A	12.8	A	13.1	A	6150	A
USGS	11523000	2014-10-25	13.8	A	13.4	A	13.7	A	4020	A
USGS	11523000	2014-10-26	13.4	A	12.0	A	12.3	A	7250	A
USGS	11523000	2014-10-27	12.5	A	11.8	A	12.0	A	4360	A
USGS	11523000	2014-10-28	12.2	A	11.7	A	12.0	A	3240	A
USGS	11523000	2014-10-29	12.9	A	12.0	A	12.2	A	2920	A
USGS	11523000	2014-10-30	14.0	A	12.8	A	13.0	A	2700	A
USGS	11523000	2014-10-31	14.1	A	13.2	A	13.6	A	3250	A
USGS	11523000	2014-11-01	13.2	A	12.6	A	12.8	A	3780	A
USGS	11523000	2014-11-02	12.7	A	11.9	A	12.1	A	3170	A
USGS	11523000	2014-11-03	11.9	A	11.3	A	11.6	A	2830	A
USGS	11523000	2014-11-04	11.7	A	11.1	A	11.5	A	2600	A
USGS	11523000	2014-11-05	12.5	A	11.4	A	11.8	A	2500	A
USGS	11523000	2014-11-06	13.2	A	12.3	A	12.5	A	2430	A
USGS	11523000	2014-11-07	13.6	A	12.9	A	13.2	A	2370	A
USGS	11523000	2014-11-08	13.5	A	12.9	A	13.4	A	2290	A
USGS	11523000	2014-11-09	13.5	A	12.9	A	13.2	A	2210	A
USGS	11523000	2014-11-10	13.2	A	12.5	A	12.8	A	2140	A
USGS	11523000	2014-11-11	12.6	A	11.5	A	11.7	A	2050	A
USGS	11523000	2014-11-12	11.5	A	10.8	A	11.0	A	2010	A
USGS	11523000	2014-11-13	11.0	A	10.5	A	10.8	A	2290	A
USGS	11523000	2014-11-14	11.1	A	10.7	A	10.8	A	2810	A
USGS	11523000	2014-11-15	11.3	A	10.9	A	11.1	A	2950	A
USGS	11523000	2014-11-16	11.1	A	10.0	A	10.5	A	2640	A
USGS	11523000	2014-11-17	10.0	A	8.7	A	9.1	A	2420	A
USGS	11523000	2014-11-18	8.7	A	7.6	A	7.7	A	2300	A
USGS	11523000	2014-11-19	7.8	A	7.4	A	7.6	A	2250	A
USGS	11523000	2014-11-20	8.7	A	7.8	A	8.0	A	2520	A
USGS	11523000	2014-11-21	9.6	A	8.7	A	9.0	A	2590	A
USGS	11523000	2014-11-22	10.0	A	9.5	A	9.7	A	13700	A
USGS	11523000	2014-11-23	9.6	A	8.8	A	9.1	A	8880	A
USGS	11523000	2014-11-24	8.8	A	8.4	A	8.6	A	5650	A
USGS	11523000	2014-11-25	8.6	A	8.3	A	8.4	A	4330	A
USGS	11523000	2014-11-26	8.8	A	8.4	A	8.5	A	3710	A
USGS	11523000	2014-11-27	9.2	A	8.8	A	9.0	A	3350	A
USGS	11523000	2014-11-28	9.3	A	9.1	A	9.2	A	3230	A
USGS	11523000	2014-11-29	9.7	A	9.2	A	9.4	A	6240	A
USGS	11523000	2014-11-30	9.5	A	8.9	A	9.1	A	6390	A
USGS	11523000	2014-12-01	9.2	A	8.8	A	9.0	A	5020	A
USGS	11523000	2014-12-02	9.2	A	9.0	A	9.1	A	4290	A
USGS	11523000	2014-12-03	9.3	A	9.0	A	9.1	A	4120	A
USGS	11523000	2014-12-04	9.9	A	9.3	A	9.6	A	4670	A
USGS	11523000	2014-12-05	10.1	A	9.8	A	9.9	A	4520	A
USGS	11523000	2014-12-06	10.0	A	9.6	A	9.9	A	6550	A
USGS	11523000	2014-12-07	9.6	A	9.1	A	9.3	A	5990	A
USGS	11523000	2014-12-08	9.4	A	9.1	A	9.2	A	5840	A
USGS	11523000	2014-12-09	9.7	A	9.4	A	9.6	A	5660	A
USGS	11523000	2014-12-10	10.0	A	9.7	A	9.9	A	5980	A
USGS	11523000	2014-12-11	10.0	A	9.6	A	9.7	A	18900	A
USGS	11523000	2014-12-12	9.6	A	9.2	A	9.3	A	21300	A
USGS	11523000	2014-12-13	9.2	A	8.5	A	8.8	A	14200	A
USGS	11523000	2014-12-14	8.5	A	7.9	A	8.1	A	10200	A
USGS	11523000	2014-12-15	8.1	A	7.9	A	8.0	A	8290	A
USGS	11523000	2014-12-16	8.1	A	7.9	A	8.0	A	7260	A
USGS	11523000	2014-12-17	8.4	A	8.1	A	8.2	A	6690	A
USGS	11523000	2014-12-18	8.5	A	8.3	A	8.4	A	6490	A
USGS	11523000	2014-12-19	8.8	A	8.5	A	8.7	A	8910	A
USGS	11523000	2014-12-20	9.0	A	8.8	A	8.8	A	14700	A
USGS	11523000	2014-12-21	9.6	A	9.0	A	9.3	A	34600	A
USGS	11523000	2014-12-22	9.9	A	9.6	A	9.7	A	28200	A
USGS	11523000	2014-12-23	9.9	A	9.5	A	9.7	A	18900	A
USGS	11523000	2014-12-24	9.5	A	8.8	A	9.4	A	14800	A
USGS	11523000	2014-12-25	8.8	A	7.5	A	8.0	A	13100	A
USGS	11523000	2014-12-26	7.5	A	6.6	A	7.0	A	10900	A
USGS	11523000	2014-12-27	6.6	A	6.3	A	6.3	A	9280	A
USGS	11523000	2014-12-28	6.7	A	6.2	A	6.4	A	8130	A
USGS	11523000	2014-12-29	6.7	A	6.4	A	6.6	A	7300	A
USGS	11523000	2014-12-30	6.4	A	5.1	A	5.8	A	6820	A
USGS	11523000	2014-12-31	5.1	A	4.1	A	4.4	A	6590	A
USGS	11523000	2015-01-01	4.1	A	3.7	A	3.9	A	6050	A
USGS	11523000	2015-01-02	4.0	A	3.6	A	3.8	A	5570	A
USGS	11523000	2015-01-03	4.4	A	4.0	A	4.2	A	5170	A
USGS	11523000	2015-01-04	5.1	A	4.4	A	4.6	A	4860	A
USGS	11523000	2015-01-05	5.8	A	5.1	A	5.4	A	4530	A
USGS	11523000	2015-01-06	6.3	A	5.8	A	6.0	A	4430	A
USGS	11523000	2015-01-07	6.5	A	6.2	A	6.3	A	4870	A
USGS	11523000	2015-01-08	6.5	A	6.2	A	6.4	A	4650	A
USGS	11523000	2015-01-09	6.7	A	6.4	A	6.5	A	4410	A
USGS	11523000	2015-01-10	7.1	A	6.7	A	6.8	A	4180	A
USGS	11523000	2015-01-11	7.3	A	7.1	A	7.2	A	3960	A
USGS	11523000	2015-01-12	7.6	A	7.2	A	7.4	A	3840	A
USGS	11523000	2015-01-13	8.0	A	7.6	A	7.7	A	3700	A
USGS	11523000	2015-01-14	7.7	A	7.0	A	7.2	A	3550	A
USGS	11523000	2015-01-15	7.0	A	6.7	A	6.8	A	3450	A
USGS	11523000	2015-01-16	7.9	A	6.8	A	7.3	A	6290	A
USGS	11523000	2015-01-17	8.7	A	7.9	A	8.2	A	7560	A
USGS	11523000	2015-01-18	9.4	A	8.7	A	9.1	A	17400	A
USGS	11523000	2015-01-19	8.9	A	7.6	A	8.2	A	13900	A
USGS	11523000	2015-01-20	7.6	A	6.7	A	7.1	A	10100	A
USGS	11523000	2015-01-21	6.7	A	6.2	A	6.4	A	8250	A
USGS	11523000	2015-01-22	6.7	A	6.2	A	6.3	A	7150	A
USGS	11523000	2015-01-23	7.0	A	6.6	A	6.7	A	6380	A
USGS	11523000	2015-01-24	7.3	A	6.8	A	7.0	A	5810	A
USGS	11523000	2015-01-25	7.6	A	7.0	A	7.3	A	5410	A
USGS	11523000	2015-01-26	7.8	A	7.4	A	7.6	A	5110	A
USGS	11523000	2015-01-27	8.0	A	7.8	A	7.8	A	4850	A
USGS	11523000	2015-01-28	8.1	A	7.9	A	8.0	A	4600	A
USGS	11523000	2015-01-29	8.2	A	7.8	A	7.9	A	4400	A
USGS	11523000	2015-01-30	8.1	A	7.6	A	7.8	A	4220	A
USGS	11523000	2015-01-31	7.7	A	7.2	A	7.5	A	4060	A
USGS	11523000	2015-02-01	7.5	A	7.0	A	7.2	A	3930	A
USGS	11523000	2015-02-02	8.5	A	7.3	A	7.8	A	5330	A
USGS	11523000	2015-02-03	9.4	A	8.5	A	8.9	A	11200	A
USGS	11523000	2015-02-04	9.6	A	9.3	A	9.4	A	10200	A
USGS	11523000	2015-02-05	9.4	A	9.3	A	9.4	A	10100	A
USGS	11523000	2015-02-06	9.5	A	9.3	A	9.3	A	49200	A
USGS	11523000	2015-02-07	9.5	A	9.2	A	9.3	A	79200	A
USGS	11523000	2015-02-08	9.4	A	9.1	A	9.2	A	54400	A
USGS	11523000	2015-02-09	9.3	A	9.2	A	9.2	A	40400	A
USGS	11523000	2015-02-10	9.2	A	8.5	A	8.7	A	33800	A
USGS	11523000	2015-02-11	8.6	A	8.0	A	8.3	A	25100	A
USGS	11523000	2015-02-12	8.7	A	8.4	A	8.5	A	20000	A
USGS	11523000	2015-02-13	8.8	A	8.6	A	8.7	A	16800	A
USGS	11523000	2015-02-14	9.1	A	8.7	A	8.8	A	14600	A
USGS	11523000	2015-02-15	8.9	A	8.5	A	8.7	A	12900	A
USGS	11523000	2015-02-16	8.9	A	8.4	A	8.6	A	11600	A
USGS	11523000	2015-02-17	8.9	A	8.2	A	8.5	A	10600	A
USGS	11523000	2015-02-18	9.3	A	8.6	A	8.8	A	9830	A
USGS	11523000	2015-02-19	9.5	A	8.9	A	9.1	A	9020	A
USGS	11523000	2015-02-20	9.2	A	8.6	A	8.9	A	8390	A
USGS	11523000	2015-02-21	8.8	A	8.3	A	8.5	A	7880	A
USGS	11523000	2015-02-22	8.4	A	7.8	A	8.1	A	7440	A
USGS	11523000	2015-02-23	7.9	A	7.1	A	7.4	A	7030	A
USGS	11523000	2015-02-24	7.2	A	6.5	A	7.0	A	6640	A
USGS	11523000	2015-02-25	7.3	A	6.5	A	6.8	A	6350	A
USGS	11523000	2015-02-26	7.9	A	7.0	A	7.4	A	6120	A
USGS	11523000	2015-02-27	9.0	A	7.9	A	8.5	A	6110	A
USGS	11523000	2015-02-28	9.3	A	8.7	A	8.9	A	6020	A
USGS	11523000	2015-03-01	8.9	A	8.2	A	8.6	A	5730	A
USGS	11523000	2015-03-02	8.8	A	7.9	A	8.2	A	5500	A
USGS	11523000	2015-03-03	8.6	A	7.9	A	8.2	A	5350	A
USGS	11523000	2015-03-04	8.5	A	7.7	A	8.1	A	5290	A
USGS	11523000	2015-03-05	8.7	A	7.8	A	8.2	A	5060	A
USGS	11523000	2015-03-06	9.2	A	8.1	A	8.4	A	4900	A
USGS	11523000	2015-03-07	9.7	A	8.6	A	8.9	A	4750	A
USGS	11523000	2015-03-08	10.1	A	9.0	A	9.3	A	4630	A
USGS	11523000	2015-03-09	10.6	A	9.4	A	9.7	A	4530	A
USGS	11523000	2015-03-10	10.1	A	9.7	A	9.9	A	4630	A
USGS	11523000	2015-03-11	10.2	A	9.8	A	9.9	A	4610	A
USGS	11523000	2015-03-12	11.3	A	10.1	A	10.5	A	4720	A
USGS	11523000	2015-03-13	12.1	A	10.9	A	11.3	A	4490	A
USGS	11523000	2015-03-14	11.9	A	11.7	A	11.8	A	4340	A
USGS	11523000	2015-03-15	11.8	A	11.3	A	11.7	A	5030	A
USGS	11523000	2015-03-16	11.9	A	11.0	A	11.3	A	6010	A
USGS	11523000	2015-03-17	12.3	A	11.3	A	11.6	A	5370	A
USGS	11523000	2015-03-18	11.9	A	11.0	A	11.6	A	4940	A
USGS	11523000	2015-03-19	12.0	A	10.9	A	11.5	A	4710	A
USGS	11523000	2015-03-20	11.7	A	11.1	A	11.4	A	4550	A
USGS	11523000	2015-03-21	12.5	A	11.4	A	11.6	A	4560	A
USGS	11523000	2015-03-22	12.2	A	11.4	A	11.9	A	4750	A
USGS	11523000	2015-03-23	11.4	A	10.6	A	11.0	A	5790	A
USGS	11523000	2015-03-24	10.6	A	9.8	A	10.0	A	9500	A
USGS	11523000	2015-03-25	11.2	A	9.8	A	10.1	A	9140	A
USGS	11523000	2015-03-26	12.1	A	10.8	A	11.1	A	7920	A
USGS	11523000	2015-03-27	13.0	A	11.7	A	12.0	A	7550	A
USGS	11523000	2015-03-28	12.8	A	11.9	A	12.5	A	7210	A
USGS	11523000	2015-03-29	12.7	A	11.6	A	12.2	A	6610	A
USGS	11523000	2015-03-30	13.0	A	11.7	A	12.3	A	6050	A
USGS	11523000	2015-03-31	12.8	A	12.1	A	12.5	A	5710	A
USGS	11523000	2015-04-01	12.3	A	11.2	A	11.6	A	5550	A
USGS	11523000	2015-04-02	11.3	A	10.3	A	10.9	A	5290	A
USGS	11523000	2015-04-03	11.1	A	10.2	A	10.8	A	5090	A
USGS	11523000	2015-04-04	11.5	A	10.3	A	10.8	A	5000	A
USGS	11523000	2015-04-05	11.1	A	10.1	A	10.5	A	5010	A
USGS	11523000	2015-04-06	10.1	A	9.3	A	9.5	A	5070	A
USGS	11523000	2015-04-07	9.7	A	9.1	A	9.3	A	5360	A
USGS	11523000	2015-04-08	10.6	A	9.2	A	9.6	A	5240	A
USGS	11523000	2015-04-09	11.1	A	9.6	A	10.2	A	4950	A
USGS	11523000	2015-04-10	11.8	A	10.4	A	10.9	A	4930	A
USGS	11523000	2015-04-11	11.9	A	11.2	A	11.5	A	5110	A
USGS	11523000	2015-04-12	12.0	A	10.7	A	11.4	A	5320	A
USGS	11523000	2015-04-13	12.0	A	10.9	A	11.4	A	5110	A
USGS	11523000	2015-04-14	12.0	A	10.9	A	11.3	A	5070	A
USGS	11523000	2015-04-15	11.8	A	10.3	A	11.0	A	4870	A
USGS	11523000	2015-04-16	12.4	A	10.7	A	11.3	A	4650	A
USGS	11523000	2015-04-17	13.6	A	11.6	A	12.1	A	4560	A
USGS	11523000	2015-04-18	14.5	A	12.8	A	13.3	A	4550	A
USGS	11523000	2015-04-19	15.2	A	13.5	A	14.1	A	4510	A
USGS	11523000	2015-04-20	15.6	A	14.1	A	14.7	A	4320	A
USGS	11523000	2015-04-21	15.8	A	14.4	A	15.0	A	4220	A
USGS	11523000	2015-04-22	16.0	A	14.7	A	15.2	A	4110	A
USGS	11523000	2015-04-23	15.5	A	14.4	A	14.8	A	3970	A
USGS	11523000	2015-04-24	14.4	A	13.2	A	13.7	A	3970	A
USGS	11523000	2015-04-25	13.6	A	12.5	A	13.1	A	3930	A
USGS	11523000	2015-04-26	14.1	A	12.4	A	13.0	A	3830	A
USGS	11523000	2015-04-27	15.4	A	13.2	A	13.9	A	3750	A
USGS	11523000	2015-04-28	16.3	A	14.4	A	15.2	A	3690	A
USGS	11523000	2015-04-29	16.9	A	15.2	A	15.9	A	3660	A
USGS	11523000	2015-04-30	16.6	A	15.1	A	16.0	A	3600	A
USGS	11523000	2015-05-01	16.7	A	15.0	A	15.9	A	3530	A
USGS	11523000	2015-05-02	17.1	A	15.3	A	16.2	A	3460	A
USGS	11523000	2015-05-03	17.3	A	15.6	A	16.5	A	3340	A
USGS	11523000	2015-05-04	17.1	A	15.8	A	16.7	A	3280	A
USGS	11523000	2015-05-05	16.9	A	15.6	A	16.5	A	3230	A
USGS	11523000	2015-05-06	16.8	A	15.5	A	16.3	A	3190	A
USGS	11523000	2015-05-07	16.5	A	14.9	A	15.8	A	3140	A
USGS	11523000	2015-05-08	16.7	A	14.9	A	15.8	A	3110	A
USGS	11523000	2015-05-09	17.4	A	15.5	A	16.5	A	3080	A
USGS	11523000	2015-05-10	17.5	A	16.2	A	17.1	A	3040	A
USGS	11523000	2015-05-11	17.5	A	16.3	A	16.5	A	3020	A
USGS	11523000	2015-05-12	16.6	A	15.5	A	16.0	A	3080	A
USGS	11523000	2015-05-13	15.9	A	14.6	A	15.1	A	3090	A
USGS	11523000	2015-05-14	15.9	A	14.4	A	15.0	A	3160	A
USGS	11523000	2015-05-15	15.7	A	14.6	A	15.2	A	3130	A
USGS	11523000	2015-05-16	16.7	A	14.7	A	15.7	A	3080	A
USGS	11523000	2015-05-17	17.0	A	15.4	A	16.2	A	3050	A
USGS	11523000	2015-05-18	16.9	A	15.9	A	16.7	A	3110	A
USGS	11523000	2015-05-19	17.4	A	15.9	A	16.7	A	3320	A
USGS	11523000	2015-05-20	17.1	A	16.4	A	16.6	A	3350	A
USGS	11523000	2015-05-21	17.6	A	16.0	A	16.6	A	3500	A
USGS	11523000	2015-05-22	17.6	A	16.2	A	16.9	A	3490	A
USGS	11523000	2015-05-23	18.3	A	16.5	A	17.3	A	3470	A
USGS	11523000	2015-05-24	19.1	A	17.0	A	17.9	A	3340	A
USGS	11523000	2015-05-25	19.6	A	17.7	A	18.7	A	3260	A
USGS	11523000	2015-05-26	19.9	A	18.3	A	19.2	A	3180	A
USGS	11523000	2015-05-27	20.1	A	18.5	A	19.5	A	3070	A
USGS	11523000	2015-05-28	20.6	A	18.8	A	19.8	A	2990	A
USGS	11523000	2015-05-29	20.7	A	19.4	A	20.4	A	2930	A
USGS	11523000	2015-05-30	20.9	A	19.8	A	20.6	A	2890	A
USGS	11523000	2015-05-31	21.1	A	19.9	A	20.8	A	2850	A
USGS	11523000	2015-06-01	20.9	A	19.4	A	19.8	A	2810	A
USGS	11523000	2015-06-02	20.1	A	18.7	A	19.4	A	2920	A
USGS	11523000	2015-06-03	19.9	A	18.5	A	19.4	A	2780	A
USGS	11523000	2015-06-04	19.9	A	18.6	A	19.4	A	2730	A
USGS	11523000	2015-06-05	21.0	A	19.3	A	19.9	A	2690	A
USGS	11523000	2015-06-06	21.9	A	20.3	A	21.0	A	2650	A
USGS	11523000	2015-06-07	22.8	A	21.4	A	21.9	A	2600	A
USGS	11523000	2015-06-08	23.6	A	22.4	A	22.9	A	2540	A
USGS	11523000	2015-06-09	24.1	A	23.2	A	23.6	A	2500	A
USGS	11523000	2015-06-10	24.3	A	23.2	A	23.8	A	2490	A
USGS	11523000	2015-06-11	24.3	A	23.0	A	23.7	A	2460	A
USGS	11523000	2015-06-12	24.1	A	22.7	A	23.6	A	2420	A
USGS	11523000	2015-06-13	24.1	A	22.9	A	23.4	A	2340	A
USGS	11523000	2015-06-14	23.6	A	22.5	A	22.9	A	2260	A
USGS	11523000	2015-06-15	23.1	A	22.2	A	22.7	A	2250	A
USGS	11523000	2015-06-16	22.8	A	22.0	A	22.5	A	2230	A
USGS	11523000	2015-06-17	22.9	A	22.1	A	22.6	A	2150	A
USGS	11523000	2015-06-18	22.8	A	22.1	A	22.5	A	2080	A
USGS	11523000	2015-06-19	22.5	A	21.6	A	22.2	A	2030	A
USGS	11523000	2015-06-20	22.5	A	21.9	A	22.3	A	1990	A
USGS	11523000	2015-06-21	22.6	A	21.9	A	22.5	A	1960	A
USGS	11523000	2015-06-22	22.6	A	21.8	A	22.3	A	1920	A
USGS	11523000	2015-06-23	22.5	A	21.8	A	22.4	A	1890	A
USGS	11523000	2015-06-24	22.9	A	21.9	A	22.5	A	1870	A
USGS	11523000	2015-06-25	24.2	A	22.5	A	23.0	A	1850	A
USGS	11523000	2015-06-26	25.2	A	23.9	A	24.4	A	1810	A
USGS	11523000	2015-06-27	25.7	A	24.8	A	25.3	A	1800	A
USGS	11523000	2015-06-28	25.5	A	24.6	A	25.1	A	1780	A
USGS	11523000	2015-06-29	25.2	A	24.4	A	24.8	A	1790	A
USGS	11523000	2015-06-30	25.2	A	24.3	A	24.9	A	1750	A
USGS	11523000	2015-07-01	26.0	A	24.9	A	25.4	A	1710	A
USGS	11523000	2015-07-02	26.0	A	25.4	A	25.8	A	1670	A
USGS	11523000	2015-07-03	26.0	A	25.2	A	25.6	A	1560	A
USGS	11523000	2015-07-04	26.1	A	24.8	A	25.4	A	1540	A
USGS	11523000	2015-07-05	26.4	A	25.7	A	26.1	A	1520	A
USGS	11523000	2015-07-06	26.2	A	25.7	A	26.1	A	1520	A
USGS	11523000	2015-07-07	25.9	A	25.3	A	25.6	A	1530	A
USGS	11523000	2015-07-08	25.4	A	24.5	A	25.0	A	1680	A
USGS	11523000	2015-07-09	24.9	A	23.1	A	24.0	A	1750	A
USGS	11523000	2015-07-10	23.2	A	22.4	A	23.0	A	1860	A
USGS	11523000	2015-07-11	23.1	A	22.4	A	22.5	A	1760	A
USGS	11523000	2015-07-12	22.9	A	22.1	A	22.5	A	1690	A
USGS	11523000	2015-07-13	23.1	A	22.2	A	22.6	A	1660	A
USGS	11523000	2015-07-14	23.6	A	22.4	A	23.0	A	1610	A
USGS	11523000	2015-07-15	24.7	A	23.3	A	23.7	A	1610	A
USGS	11523000	2015-07-16	24.8	A	24.1	A	24.6	A	1570	A
USGS	11523000	2015-07-17	24.7	A	23.7	A	24.4	A	1520	A
USGS	11523000	2015-07-18	24.9	A	24.1	A	24.6	A	1500	A
USGS	11523000	2015-07-19	25.0	A	24.2	A	24.8	A	1530	A
USGS	11523000	2015-07-20	25.6	A	24.7	A	25.1	A	1490	A
USGS	11523000	2015-07-21	25.6	A	24.9	A	25.3	A	1460	A
USGS	11523000	2015-07-22	25.1	A	24.0	A	24.7	A	1510	A
USGS	11523000	2015-07-23	24.2	A	23.4	A	23.8	A	1440	A
USGS	11523000	2015-07-24	23.8	A	23.0	A	23.4	A	1460	A
USGS	11523000	2015-07-25	23.6	A	23.1	A	23.4	A	1450	A
USGS	11523000	2015-07-26	23.7	A	22.8	A	23.2	A	1410	A
USGS	11523000	2015-07-27	23.6	A	22.9	A	23.2	A	1400	A
USGS	11523000	2015-07-28	23.6	A	22.7	A	23.4	A	1390	A
USGS	11523000	2015-07-29	24.1	A	23.1	A	23.7	A	1380	A
USGS	11523000	2015-07-30	24.6	A	23.7	A	24.3	A	1360	A
USGS	11523000	2015-07-31	25.4	A	24.5	A	24.9	A	1350	A
USGS	11523000	2015-08-01	25.3	A	24.8	A	24.9	A	1340	A
USGS	11523000	2015-08-02	24.8	A	23.8	A	24.4	A	1340	A
USGS	11523000	2015-08-03	23.9	A	23.5	A	23.7	A	1360	A
USGS	11523000	2015-08-04	23.7	A	23.1	A	23.4	A	1350	A
USGS	11523000	2015-08-05	23.8	A	23.0	A	23.4	A	1340	A
USGS	11523000	2015-08-06	23.4	A	22.9	A	23.2	A	1320	A
USGS	11523000	2015-08-07	23.3	A	22.7	A	23.1	A	1310	A
USGS	11523000	2015-08-08	23.1	A	22.3	A	22.6	A	1310	A
USGS	11523000	2015-08-09	22.7	A	22.1	A	22.4	A	1300	A
USGS	11523000	2015-08-10	22.6	A	22.2	A	22.4	A	1300	A
USGS	11523000	2015-08-11	22.3	A	21.6	A	22.0	A	1290	A
USGS	11523000	2015-08-12	21.9	A	21.2	A	21.6	A	1300	A
USGS	11523000	2015-08-13	21.7	A	20.9	A	21.4	A	1290	A
USGS	11523000	2015-08-14	21.8	A	20.8	A	21.3	A	1270	A
USGS	11523000	2015-08-15	22.4	A	21.5	A	21.8	A	1270	A
USGS	11523000	2015-08-16	23.0	A	22.3	A	22.6	A	1280	A
USGS	11523000	2015-08-17	22.8	A	22.4	A	22.6	A	1270	A
USGS	11523000	2015-08-18	22.7	A	22.3	A	22.5	A	1270	A
USGS	11523000	2015-08-19	22.6	A	22.0	A	22.4	A	1260	A
USGS	11523000	2015-08-20	22.0	A	21.4	A	21.8	A	1260	A
USGS	11523000	2015-08-21	22.3	A	21.4	A	21.9	A	1250	A
USGS	11523000	2015-08-22	22.8	A	22.1	A	22.5	A	1250	A
USGS	11523000	2015-08-23	23.0	A	22.5	A	22.7	A	1260	A
USGS	11523000	2015-08-24	23.1	A	22.5	A	22.7	A	1250	A
USGS	11523000	2015-08-25	22.6	A	21.9	A	22.3	A	1240	A
USGS	11523000	2015-08-26	22.0	A	21.4	A	21.8	A	1240	A
USGS	11523000	2015-08-27	21.9	A	21.2	A	21.4	A	1240	A
USGS	11523000	2015-08-28	21.7	A	21.3	A	21.5	A	1240	A
USGS	11523000	2015-08-29	22.2	A	21.3	A	21.8	A	1290	A
USGS	11523000	2015-08-30	22.1	A	21.0	A	21.5	A	1310	A
USGS	11523000	2015-08-31	21.1	A	20.3	A	20.9	A	1300	A
USGS	11523000	2015-09-01	21.6	A	20.9	A	21.2	A	1280	A
USGS	11523000	2015-09-02	21.2	A	20.7	A	21.0	A	1270	A
USGS	11523000	2015-09-03	20.8	A	20.1	A	20.5	A	1350	A
USGS	11523000	2015-09-04	20.5	A	19.4	A	20.0	A	1350	A
USGS	11523000	2015-09-05	19.4	A	18.9	A	19.3	A	1370	A
USGS	11523000	2015-09-06	19.2	A	18.5	A	18.9	A	1370	A
