1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:44 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  8.0 2010/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  9.0 2011/05/04  10:45:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2010 to 09/30/2011                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       10/01/10    6.47          0345|   6.42          2315|   6.45 |    532          0345|     501          2315|     520      520
       10/02/10    6.47          0900|   6.43          0000|   6.45 |    532          0900|     507          0000|     517      517
       10/03/10    6.46          1000|   6.44          0100|   6.45 |    526          1000|     513          0100|     517      517
       10/04/10    6.47          0800|   6.44          0345|   6.46 |    532          0800|     513          0345|     524      524
       10/05/10    6.47          0615|   6.45          0015|   6.46 |    532          0615|     520          0015|     526      526

       10/06/10    6.48          1030|   6.44          2300|   6.46 |    538          1030|     513          2300|     529      529
       10/07/10    6.47          0715|   6.44          2000|   6.45 |    532          0715|     513          2000|     522      522
       10/08/10    6.46          0530|   6.44          0015|   6.45 |    526          0530|     513          0015|     518      518
       10/09/10    6.46          0530|   6.43          2000|   6.44 |    526          0530|     507          2000|     516      516
       10/10/10    6.45          0415|   6.38          1515|   6.40 |    520          0415|     477          1515|     491      491

       10/11/10    6.43          2400|   6.35          1945|   6.38 |    507          2400|     460          1945|     480      480
       10/12/10    6.47          0045|   6.39          0345|   6.41 |    532          0045|     483          0345|     495      495
       10/13/10    6.41          0215|   6.38          0615|   6.40 |    495          0215|     477          0615|     488      488
       10/14/10    6.41          1100|   6.37          1745|   6.39 |    495          1100|     472          1745|     482      482
       10/15/10    6.39          0130|   6.35          0730|   6.37 |    483          0130|     460          0730|     470      470

       10/16/10    6.38          0100|   6.23          2200|   6.33 |    477          0100|     393          2200|     448      448
       10/17/10    6.25          0600|   6.19          1915|   6.23 |    403          0600|     371          1915|     392      392
       10/18/10    6.20          0000|   6.12          2345|   6.18 |    377          0000|     335          2345|     364      364
       10/19/10    6.14          0300|   6.12          0000|   6.13 |    345          0300|     335          0000|     341      341
       10/20/10    6.14          0700|   6.11          2130|   6.13 |    345          0700|     330          2130|     339      339

       10/21/10    6.14          0530|   6.11          2000|   6.13 |    345          0530|     330          2000|     340      340
       10/22/10    6.18          0645|   6.13          0000|   6.14 |    366          0645|     340          0000|     346      346
       10/23/10    6.30          2345|   6.15          0215|   6.21 |    431          2345|     350          0215|     383      383
       10/24/10    7.56          1330|   6.30          0000|   7.04 |   1400          1330|     431          0000|     962      962
       10/25/10    6.95          0000|   6.35          2245|   6.55 |    867          0000|     460          2245|     585      585

       10/26/10    6.35          0000|   6.25          2345|   6.30 |    460          0000|     403          2345|     430      430
       10/27/10    6.26          0000|   6.23          1445|   6.24 |    409          0000|     393          1445|     400      400
       10/28/10    6.66          2400|   6.25          0000|   6.40 |    656          2400|     403          0000|     495      495
       10/29/10    6.74          0400|   6.48          2330|   6.64 |    711          0400|     538          2330|     640      640
       10/30/10    6.49          0015|   6.34          2330|   6.41 |    544          0015|     454          2330|     493      493
       10/31/10    6.37          1915|   6.34          0330|   6.35 |    472          1915|     454          0330|     463      463
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:44 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  8.0 2010/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  9.0 2011/05/04  10:45:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2010 to 09/30/2011                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       11/01/10    6.37          0015|   6.30          1930|   6.34 |    472          0015|     431          1930|     454      454
       11/02/10    6.35          0245|   6.30          1445|   6.32 |    460          0245|     431          1445|     443      443
       11/03/10    6.36          0600|   6.30          0000|   6.33 |    466          0600|     431          0000|     450      450
       11/04/10    6.34          0345|   6.29          1830|   6.32 |    454          0345|     426          1830|     440      440
       11/05/10    6.32          0400|   6.28          1445|   6.30 |    443          0400|     420          1445|     431      431

       11/06/10    6.30          0045|   6.26          1830|   6.28 |    431          0045|     409          1830|     421      421
       11/07/10    6.88          1200|   6.26          0000|   6.58 |    813          1200|     409          0000|     610      610
       11/08/10    6.55          0000|   6.30          2400|   6.40 |    583          0000|     431          2400|     490      490
       11/09/10    6.31          0030|   6.29          0700|   6.30 |    437          0030|     426          0700|     430      430
       11/10/10    6.31          0115|   6.25          1915|   6.28 |    437          0115|     403          1915|     421      421

       11/11/10    6.26          0130|   6.22          2045|   6.24 |    409          0130|     387          2045|     400      400
       11/12/10    6.26          2000|   6.21          1830|   6.23 |    409          2000|     382          1830|     390      390
       11/13/10    6.23          0715|   6.20          1530|   6.21 |    393          0715|     377          1530|     384      384
       11/14/10    6.22          0615|   6.20          0000|   6.21 |    387          0615|     377          0000|     383      383
       11/15/10    6.23          0530|   6.20          1700|   6.21 |    393          0530|     377          1700|     384      384

       11/16/10    6.21          0245|   6.18          2245|   6.20 |    382          0245|     366          2245|     375      375
       11/17/10    6.19          0015|   6.16          2100|   6.18 |    371          0015|     356          2100|     366      366
       11/18/10    6.19          0700|   6.16          0015|   6.18 |    371          0700|     356          0015|     364      364
       11/19/10    6.20          1100|   6.17          0000|   6.18 |    377          1100|     361          0000|     367      367
       11/20/10    6.22          2345|   6.17          0030|   6.20 |    387          2345|     361          0030|     374      374

       11/21/10    6.28          2200|   6.02          1915|   6.18 |    420          2200|     287          1915|     365      365
       11/22/10    6.24          2400|   6.20          1945|   6.22 |    398          2400|     377          1945|     387      387
       11/23/10    6.30          0745|   6.23          0015|   6.28 |    431          0745|     393          0015|     417      417
       11/24/10    6.56          1230|   6.18          2230|   6.32 |    589          1230|     366          2230|     442      442
       11/25/10    6.26          1800|   6.16          0315|   6.19 |    409          1800|     356          0315|     371      371

       11/26/10    6.25          2315|   6.17          1600|   6.19 |    403          2315|     361          1600|     374      374
       11/27/10    6.30          0915|   6.24          0000|   6.28 |    431          0915|     398          0000|     423      423
       11/28/10    6.29          0000|   6.24          2200|   6.26 |    426          0000|     398          2200|     411      411
       11/29/10    6.26          0445|   6.23          2200|   6.25 |    409          0445|     393          2200|     401      401
       11/30/10    6.25          0815|   6.23          0000|   6.24 |    403          0815|     393          0000|     396      396
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:44 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  8.0 2010/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  9.0 2011/05/04  10:45:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2010 to 09/30/2011                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       12/01/10    6.32          2315|   6.23          0045|   6.27 |    443          2315|     393          0045|     413      413
       12/02/10    6.81          2200|   6.31          0015|   6.49 |    762          2200|     437          0015|     551      551
       12/03/10    6.80          0000|   6.51          2230|   6.62 |    754          0000|     557          2230|     629      629
       12/04/10    6.54          0215|   6.47          1515|   6.49 |    576          0215|     532          1515|     543      543
       12/05/10    6.65          2345|   6.47          0115|   6.51 |    649          2345|     532          0115|     555      555

       12/06/10    7.13          1130|   6.65          0000|   6.98 |   1010          1130|     649          0000|     892      892
       12/07/10    6.94          0015|   6.70          2300|   6.81 |    859          0015|     683          2300|     763      763
       12/08/10    6.81          2145|   6.69          0015|   6.75 |    762          2145|     676          0015|     717      717
       12/09/10    6.82          0015|   6.74          1330|   6.78 |    769          0015|     711          1330|     738      738
       12/10/10    6.91          1130|   6.76          0000|   6.85 |    836          1130|     725          0000|     789      789

       12/11/10    6.82          0015|   6.72          1515|   6.75 |    769          0015|     697          1515|     720      720
       12/12/10    6.75          0100|   6.62          2315|   6.69 |    718          0100|     629          2315|     673      673
       12/13/10    6.65          2400|   6.58          1430|   6.60 |    649          2400|     602          1430|     618      618
       12/14/10    7.08          1200|   6.65          0000|   6.95 |    970          1200|     649          0000|     868      868
       12/15/10    6.89          0015|   6.71          2200|   6.79 |    821          0015|     690          2200|     746      746

       12/16/10    6.71          0000|   6.61          2245|   6.66 |    690          0000|     622          2245|     656      656
       12/17/10    6.62          0000|   6.55          1800|   6.58 |    629          0000|     583          1800|     605      605
       12/18/10    6.64          0700|   6.59          0015|   6.61 |    642          0700|     609          0015|     624      624
       12/19/10    6.84          1745|   6.59          0000|   6.70 |    784          1745|     609          0000|     681      681
       12/20/10    6.84          1700|   6.76          0015|   6.80 |    784          1700|     725          0015|     755      755

       12/21/10    6.91          2315|   6.74          0545|   6.78 |    836          2315|     711          0545|     743      743
       12/22/10    7.35          0815|   6.91          0000|   7.19 |   1200          0815|     836          0000|    1070     1070
       12/23/10    7.09          0015|   6.82          2300|   6.93 |    978          0015|     769          2300|     854      854
       12/24/10    6.83          0000|   6.67          2400|   6.74 |    776          0000|     663          2400|     714      714
       12/25/10    6.99          2345|   6.63          1000|   6.73 |    898          2345|     635          1000|     706      706

       12/26/10    7.13          1700|   6.92          0715|   7.03 |   1010          1700|     844          0715|     927      927
       12/27/10    7.02          0000|   6.86          2045|   6.92 |    922          0000|     798          2045|     846      846
       12/28/10    8.57          2345|   6.86          0000|   7.31 |   2520          2345|     798          0000|    1220     1220
       12/29/10    8.61          0115|   7.48          2400|   8.00 |   2570          0115|    1320          2400|    1870     1870
       12/30/10    7.49          0015|   7.07          2300|   7.24 |   1330          0015|     962          2300|    1110     1110
       12/31/10    7.07          0000|   6.87          1945|   6.95 |    962          0000|     806          1945|     871      871
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:44 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  8.0 2010/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  9.0 2011/05/04  10:45:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2010 to 09/30/2011                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       01/01/11    6.88          0045|   6.74          2245|   6.81 |    813          0045|     711          2245|     761      761
       01/02/11    6.75          0030|   6.67          2130|   6.70 |    718          0030|     663          2130|     685      685
       01/03/11    6.67          0000|   6.60          2130|   6.64 |    663          0000|     615          2130|     640      640
       01/04/11    6.61          0245|   6.55          2315|   6.58 |    622          0245|     583          2315|     603      603
       01/05/11    6.56          0000|   6.50          2215|   6.53 |    589          0000|     551          2215|     572      572

       01/06/11    6.51          0000|   6.47          2315|   6.49 |    557          0000|     532          2315|     547      547
       01/07/11    6.49          0145|   6.45          1800|   6.47 |    544          0145|     520          1800|     530      530
       01/08/11    6.46          0030|   6.42          2300|   6.44 |    526          0030|     501          2300|     513      513
       01/09/11    6.44          0315|   6.41          1530|   6.42 |    513          0315|     495          1530|     504      504
       01/10/11    6.41          0000|   6.39          2200|   6.40 |    495          0000|     483          2200|     492      492

       01/11/11    6.42          2300|   6.38          0930|   6.40 |    501          2300|     477          0930|     487      487
       01/12/11    6.43          0100|   6.39          1900|   6.41 |    507          0100|     483          1900|     495      495
       01/13/11    6.93          1700|   6.40          0000|   6.65 |    851          1700|     489          0000|     659      659
       01/14/11    6.87          0000|   6.77          1800|   6.81 |    806          0000|     733          1800|     763      763
       01/15/11    6.81          2345|   6.77          0015|   6.78 |    762          2345|     733          0015|     740      740

       01/16/11    7.03          2300|   6.79          0100|   6.89 |    930          2300|     747          0100|     821      821
       01/17/11    7.09          0630|   6.95          2245|   7.03 |    978          0630|     867          2245|     932      932
       01/18/11    6.95          0000|   6.83          2130|   6.89 |    867          0000|     776          2130|     821      821
       01/19/11    6.84          0000|   6.75          2345|   6.80 |    784          0000|     718          2345|     755      755
       01/20/11    6.76          0115|   6.69          2230|   6.73 |    725          0115|     676          2230|     703      703

       01/21/11    6.71          0215|   6.66          1700|   6.68 |    690          0215|     656          1700|     670      670
       01/22/11    6.68          0315|   6.63          2200|   6.66 |    669          0315|     635          2200|     656      656
       01/23/11    6.65          0000|   6.60          2030|   6.63 |    649          0000|     615          2030|     632      632
       01/24/11    6.61          0230|   6.57          2315|   6.59 |    622          0230|     596          2315|     610      610
       01/25/11    6.59          0145|   6.55          2100|   6.58 |    609          0145|     583          2100|     599      599

       01/26/11    6.56          0000|   6.53          1315|   6.55 |    589          0000|     570          1315|     581      581
       01/27/11    6.54          0215|   6.51          1715|   6.53 |    576          0215|     557          1715|     567      567
       01/28/11    6.52          0045|   6.49          2215|   6.51 |    563          0045|     544          2215|     557      557
       01/29/11    6.51          0315|   6.48          1000|   6.49 |    557          0315|     538          1000|     547      547
       01/30/11    6.51          0000|   6.46          2315|   6.49 |    557          0000|     526          2315|     546      546
       01/31/11    6.47          0030|   6.44          2145|   6.46 |    532          0030|     513          2145|     526      526
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:44 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  8.0 2010/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  9.0 2011/05/04  10:45:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2010 to 09/30/2011                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       02/01/11    6.46          0415|   6.42          2200|   6.44 |    526          0415|     501          2200|     515      515
       02/02/11    6.44          0215|   6.41          2030|   6.43 |    513          0215|     495          2030|     505      505
       02/03/11    6.42          0145|   6.39          2215|   6.41 |    501          0145|     483          2215|     497      497
       02/04/11    6.42          0600|   6.39          2100|   6.40 |    501          0600|     483          2100|     491      491
       02/05/11    6.42          1700|   6.38          2345|   6.40 |    501          1700|     477          2345|     488      488

       02/06/11    6.41          0415|   6.38          0030|   6.40 |    495          0415|     477          0030|     486      486
       02/07/11    6.40          0730|   6.37          1915|   6.39 |    489          0730|     472          1915|     481      481
       02/08/11    6.39          1045|   6.36          0030|   6.38 |    483          1045|     466          0030|     475      475
       02/09/11    6.38          0600|   6.35          2015|   6.37 |    477          0600|     460          2015|     469      469
       02/10/11    6.37          0845|   6.34          2115|   6.36 |    472          0845|     454          2115|     464      464

       02/11/11    6.36          0715|   6.33          2030|   6.35 |    466          0715|     448          2030|     458      458
       02/12/11    6.35          0200|   6.32          2245|   6.34 |    460          0200|     443          2245|     454      454
       02/13/11    6.34          0115|   6.31          2315|   6.33 |    454          0115|     437          2315|     448      448
       02/14/11    6.41          1915|   6.32          0000|   6.37 |    495          1915|     443          0000|     470      470
       02/15/11    7.26          2345|   6.40          0030|   6.69 |   1120          2345|     489          0030|     691      691

       02/16/11    7.29          0230|   6.87          2330|   7.08 |   1150          0230|     806          2330|     970      970
       02/17/11    6.87          0000|   6.75          2315|   6.79 |    806          0000|     718          2315|     748      748
       02/18/11    6.76          0000|   6.67          1545|   6.70 |    725          0000|     663          1545|     685      685
       02/19/11    6.69          0100|   6.62          2400|   6.66 |    676          0100|     629          2400|     654      654
       02/20/11    6.64          0045|   6.56          2315|   6.60 |    642          0045|     589          2315|     614      614

       02/21/11    6.58          0030|   6.54          1845|   6.56 |    602          0030|     576          1845|     589      589
       02/22/11    6.55          0215|   6.51          1945|   6.53 |    583          0215|     557          1945|     568      568
       02/23/11    6.52          0030|   6.48          2315|   6.50 |    563          0030|     538          2315|     552      552
       02/24/11    6.51          2145|   6.47          0115|   6.49 |    557          2145|     532          0115|     545      545
       02/25/11    6.52          0215|   6.48          0945|   6.49 |    563          0215|     538          0945|     546      546

       02/26/11    6.50          1015|   6.45          1545|   6.47 |    551          1015|     520          1545|     529      529
       02/27/11    6.46          0200|   6.42          2145|   6.44 |    526          0200|     501          2145|     516      516
       02/28/11    6.44          0215|   6.42          0115|   6.43 |    513          0215|     501          0115|     507      507
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:44 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  8.0 2010/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  9.0 2011/05/04  10:45:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2010 to 09/30/2011                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       03/01/11    6.44          0415|   6.41          1615|   6.42 |    513          0415|     495          1615|     504      504
       03/02/11    6.69          2400|   6.42          0000|   6.59 |    676          2400|     501          0000|     607      607
       03/03/11    6.69          0000|   6.63          1945|   6.66 |    676          0000|     635          1945|     655      655
       03/04/11    6.64          0015|   6.59          2045|   6.62 |    642          0015|     609          2045|     626      626
       03/05/11    6.90          2400|   6.59          0115|   6.66 |    829          2400|     609          0115|     659      659

       03/06/11    7.10          0645|   6.90          0000|   7.04 |    986          0645|     829          0000|     935      935
       03/07/11    7.04          0200|   6.89          2400|   6.96 |    938          0200|     821          2400|     877      877
       03/08/11    6.91          0945|   6.82          2300|   6.87 |    836          0945|     769          2300|     810      810
       03/09/11    6.83          0100|   6.73          2215|   6.79 |    776          0100|     704          2215|     745      745
       03/10/11    6.82          1615|   6.73          0030|   6.77 |    769          1615|     704          0030|     736      736

       03/11/11    6.83          1415|   6.71          2315|   6.78 |    776          1415|     690          2315|     737      737
       03/12/11    6.83          1730|   6.70          0100|   6.75 |    776          1730|     683          0100|     716      716
       03/13/11    7.43          2130|   6.74          0500|   6.93 |   1270          2130|     711          0500|     860      860
       03/14/11    7.44          0015|   7.11          2330|   7.26 |   1280          0015|     995          2330|    1120     1120
       03/15/11    8.65          2400|   7.09          0330|   7.61 |   2620          2400|     978          0330|    1490     1490

       03/16/11    8.67          0115|   7.92          2330|   8.32 |   2640          0115|    1760          2330|    2220     2220
       03/17/11    7.92          0000|   7.54          2200|   7.69 |   1760          0000|    1380          2200|    1530     1530
       03/18/11    7.77          1230|   7.53          0415|   7.65 |   1600          1230|    1370          0415|    1480     1480
       03/19/11    7.63          0000|   7.51          1100|   7.56 |   1460          0000|    1350          1100|    1400     1400
       03/20/11    8.85          1715|   7.63          0000|   8.43 |   2880          1715|    1460          0000|    2370     2370

       03/21/11    8.67          0000|   7.86          2345|   8.16 |   2640          0000|    1700          2345|    2030     2030
       03/22/11    7.90          0015|   7.54          2300|   7.68 |   1740          0015|    1380          2300|    1520     1520
       03/23/11    8.05          2400|   7.52          0300|   7.67 |   1900          2400|    1360          0300|    1500     1500
       03/24/11    8.77          1345|   8.05          0000|   8.46 |   2770          1345|    1900          0000|    2390     2390
       03/25/11    8.35          0000|   7.88          2215|   8.08 |   2250          0000|    1720          2215|    1940     1940

       03/26/11    8.20          1115|   7.89          0000|   8.07 |   2070          1115|    1730          0000|    1920     1920
       03/27/11    8.00          0015|   7.68          2400|   7.82 |   1850          0015|    1510          2400|    1660     1660
       03/28/11    7.69          0015|   7.46          2015|   7.56 |   1520          0015|    1300          2015|    1400     1400
       03/29/11    7.51          0000|   7.29          1945|   7.37 |   1350          0000|    1150          1945|    1220     1220
       03/30/11    7.37          0000|   7.29          1330|   7.32 |   1220          0000|    1150          1330|    1170     1170
       03/31/11    7.49          2400|   7.35          0000|   7.42 |   1330          2400|    1200          0000|    1270     1270
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:44 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  8.0 2010/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  9.0 2011/05/04  10:45:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2010 to 09/30/2011                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       04/01/11    7.56          2345|   7.47          0045|   7.52 |   1400          2345|    1310          0045|    1360     1360
       04/02/11    7.61          0730|   7.49          2145|   7.56 |   1440          0730|    1330          2145|    1390     1390
       04/03/11    7.52          0145|   7.32          2330|   7.42 |   1360          0145|    1170          2330|    1270     1270
       04/04/11    7.34          0000|   7.22          2215|   7.27 |   1190          0000|    1090          2215|    1130     1130
       04/05/11    7.26          0700|   7.22          1800|   7.24 |   1120          0700|    1090          1800|    1110     1110

       04/06/11    7.26          0315|   7.19          2300|   7.23 |   1120          0315|    1060          2300|    1100     1100
       04/07/11    7.21          0145|   7.10          2400|   7.16 |   1080          0145|     986          2400|    1040     1040
       04/08/11    7.12          0015|   7.02          2130|   7.07 |   1000          0015|     922          2130|     961      961
       04/09/11    7.03          0115|   6.94          2300|   6.99 |    930          0115|     859          2300|     897      897
       04/10/11    6.96          0045|   6.89          2115|   6.93 |    875          0045|     821          2115|     849      849

       04/11/11    6.91          0030|   6.87          2100|   6.89 |    836          0030|     806          2100|     820      820
       04/12/11    6.90          1800|   6.86          1345|   6.87 |    829          1800|     798          1345|     810      810
       04/13/11    6.89          1945|   6.85          0245|   6.87 |    821          1945|     791          0245|     806      806
       04/14/11    6.89          0445|   6.80          2315|   6.85 |    821          0445|     754          2315|     793      793
       04/15/11    6.89          1445|   6.80          0130|   6.85 |    821          1445|     754          0130|     790      790

       04/16/11    6.91          0800|   6.85          0015|   6.89 |    836          0800|     791          0015|     818      818
       04/17/11    7.17          2400|   6.91          0000|   7.08 |   1040          2400|     836          0000|     969      969
       04/18/11    7.25          0445|   7.14          2230|   7.19 |   1110          0445|    1020          2230|    1070     1070
       04/19/11    7.16          0000|   7.06          1945|   7.11 |   1040          0000|     954          1945|     996      996
       04/20/11    7.14          2345|   7.02          1515|   7.06 |   1020          2345|     922          1515|     957      957

       04/21/11    7.18          0400|   7.03          2245|   7.10 |   1050          0400|     930          2245|     987      987
       04/22/11    7.30          0930|   7.02          0215|   7.21 |   1160          0930|     922          0215|    1080     1080
       04/23/11    7.30          1445|   7.24          0230|   7.27 |   1160          1445|    1100          0230|    1130     1130
       04/24/11    7.34          1100|   7.28          0030|   7.31 |   1190          1100|    1140          0030|    1160     1160
       04/25/11    7.33          0345|   7.27          2215|   7.30 |   1180          0345|    1130          2215|    1160     1160

       04/26/11    7.30          0045|   7.22          2215|   7.26 |   1160          0045|    1090          2215|    1120     1120
       04/27/11    7.25          0030|   7.16          1900|   7.21 |   1110          0030|    1040          1900|    1080     1080
