1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:40 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  7.0 2009/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  8.0 2010/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2009 to 09/30/2010                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       10/01/09    2.29          1030|   2.23          0015|   2.27 |    499     0.00 1030|     472     0.00 0015|     488      488
       10/02/09    2.30          1200|   2.25          0000|   2.27 |    503     0.00 1200|     481     0.00 0000|     491      491
       10/03/09    2.30          1300|   2.25          0015|   2.28 |    503     0.00 1300|     481     0.00 0015|     492      492
       10/04/09    2.30          1230|   2.27          0115|   2.28 |    503     0.00 1230|     490     0.00 0115|     496      496
       10/05/09    2.31          1145|   2.25          0415|   2.28 |    508     0.00 1145|     481     0.00 0415|     495      495

       10/06/09    2.30          0900|   2.24          0130|   2.28 |    503     0.00 0900|     476     0.00 0130|     492      492
       10/07/09    2.30          0845|   2.24          0015|   2.27 |    503     0.00 0845|     476     0.00 0015|     491      491
       10/08/09    2.30          0915|   2.24          0000|   2.28 |    503     0.00 0915|     476     0.00 0000|     493      493
       10/09/09    2.30          0915|   2.24          2345|   2.28 |    503     0.00 0915|     476     0.00 2345|     493      493
       10/10/09    2.30          1130|   2.23          0115|   2.27 |    503     0.00 1130|     472     0.00 0115|     491      491

       10/11/09    2.29          1715|   2.26          0015|   2.27 |    499     0.00 1715|     485     0.00 0015|     491      491
       10/12/09    2.30          2245|   2.26          1415|   2.27 |    503     0.00 2245|     485     0.00 1415|     492      492
       10/13/09    2.69          2100|   2.29          0030|   2.46 |    693     0.00 2100|     499     0.00 0030|     577      577
       10/14/09    2.81          1930|   2.56          0700|   2.67 |    757     0.00 1930|     627     0.00 0700|     683      683
       10/15/09    2.75          0115|   2.40          2230|   2.53 |    724     0.00 0115|     549     0.00 2230|     615      615

       10/16/09    2.42          0500|   1.99          2230|   2.21 |    559     0.00 0500|     372     0.00 2230|     464      464
       10/17/09    2.01          0615|   1.95          2330|   1.99 |    380     0.00 0615|     356     0.00 2330|     371      371
       10/18/09    1.99          0815|   1.96          0000|   1.97 |    372     0.00 0815|     360     0.00 0000|     364      364
       10/19/09    2.00          0900|   1.97          0000|   1.98 |    376     0.00 0900|     364     0.00 0000|     368      368
       10/20/09    1.99          0015|   1.88          2130|   1.95 |    372     0.00 0015|     329     0.00 2130|     357      357

       10/21/09    1.99          1545|   1.88          0015|   1.91 |    372     0.00 1545|     329     0.00 0015|     341      341
       10/22/09    1.95          0500|   1.91          2045|   1.93 |    356     0.00 0500|     341     0.00 2045|     349      349
       10/23/09    1.94          0545|   1.90          0015|   1.93 |    352     0.00 0545|     337     0.00 0015|     347      347
       10/24/09    1.94          0530|   1.90          0015|   1.93 |    352     0.00 0530|     337     0.00 0015|     346      346
       10/25/09    1.94          0630|   1.90          0015|   1.92 |    352     0.00 0630|     337     0.00 0015|     345      345

       10/26/09    1.93          0430|   1.90          0015|   1.92 |    348     0.00 0430|     337     0.00 0015|     344      344
       10/27/09    1.94          0830|   1.88          2300|   1.92 |    352     0.00 0830|     329     0.00 2300|     344      344
       10/28/09    1.94          0530|   1.89          0000|   1.92 |    352     0.00 0530|     333     0.00 0000|     344      344
       10/29/09    1.93          0445|   1.90          0000|   1.92 |    348     0.00 0445|     337     0.00 0000|     344      344
       10/30/09    1.94          0745|   1.90          2130|   1.92 |    352     0.00 0745|     337     0.00 2130|     344      344
       10/31/09    1.93          0500|   1.90          0000|   1.92 |    348     0.00 0500|     337     0.00 0000|     343      343
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:40 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  7.0 2009/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  8.0 2010/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2009 to 09/30/2010                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       11/01/09    1.93          0515|   1.89          0130|   1.91 |    348     0.00 0515|     333     0.00 0130|     342      342
       11/02/09    1.93          0930|   1.89          0045|   1.91 |    348     0.00 0930|     333     0.00 0045|     342      342
       11/03/09    1.93          0445|   1.89          0030|   1.92 |    348     0.00 0445|     333     0.00 0030|     343      343
       11/04/09    1.93          0645|   1.89          0030|   1.92 |    348     0.00 0645|     333     0.00 0030|     343      343
       11/05/09    1.93          0545|   1.89          0000|   1.92 |    348     0.00 0545|     333     0.00 0000|     344      344

       11/06/09    1.95          0530|   1.91          0015|   1.93 |    356     0.00 0530|     341     0.00 0015|     350      350
       11/07/09    1.96          0415|   1.92          0000|   1.94 |    360     0.00 0415|     345     0.00 0000|     353      353
       11/08/09    1.95          0545|   1.92          0015|   1.94 |    356     0.00 0545|     345     0.00 0015|     350      350
       11/09/09    1.98          0600|   1.91          0030|   1.95 |    368     0.00 0600|     341     0.00 0030|     354      354
       11/10/09    1.96          0430|   1.94          1730|   1.95 |    360     0.00 0430|     352     0.00 1730|     356      356

       11/11/09    1.95          0045|   1.92          2315|   1.94 |    356     0.00 0045|     345     0.00 2315|     352      352
       11/12/09    1.95          0700|   1.92          0115|   1.94 |    356     0.00 0700|     345     0.00 0115|     350      350
       11/13/09    1.94          0345|   1.91          2330|   1.93 |    352     0.00 0345|     341     0.00 2330|     350      350
       11/14/09    1.94          0515|   1.91          2245|   1.93 |    352     0.00 0515|     341     0.00 2245|     347      347
       11/15/09    1.94          0400|   1.91          0000|   1.93 |    352     0.00 0400|     341     0.00 0000|     347      347

       11/16/09    1.93          0415|   1.90          2215|   1.92 |    348     0.00 0415|     337     0.00 2215|     345      345
       11/17/09    1.98          1500|   1.90          0000|   1.94 |    368     0.00 1500|     337     0.00 0000|     354      354
       11/18/09    1.98          0700|   1.93          2130|   1.95 |    368     0.00 0700|     348     0.00 2130|     357      357
       11/19/09    1.97          0630|   1.93          0000|   1.95 |    364     0.00 0630|     348     0.00 0000|     358      358
       11/20/09    2.00          1400|   1.94          0100|   1.97 |    376     0.00 1400|     352     0.00 0100|     363      363

       11/21/09    1.99          0545|   1.94          2200|   1.97 |    372     0.00 0545|     352     0.00 2200|     363      363
       11/22/09    1.98          0415|   1.95          1100|   1.96 |    368     0.00 0415|     356     0.00 1100|     361      361
       11/23/09    1.99          1230|   1.95          0030|   1.97 |    372     0.00 1230|     356     0.00 0030|     364      364
       11/24/09    1.97          0145|   1.94          1430|   1.96 |    364     0.00 0145|     352     0.00 1430|     358      358
       11/25/09    1.96          0015|   1.93          2145|   1.95 |    360     0.00 0015|     348     0.00 2145|     356      356

       11/26/09    1.96          0300|   1.93          1945|   1.95 |    360     0.00 0300|     348     0.00 1945|     354      354
       11/27/09    1.98          0530|   1.93          0000|   1.96 |    368     0.00 0530|     348     0.00 0000|     361      361
       11/28/09    1.97          0300|   1.93          2330|   1.96 |    364     0.00 0300|     348     0.00 2330|     359      359
       11/29/09    1.96          0430|   1.92          2200|   1.94 |    360     0.00 0430|     345     0.00 2200|     354      354
       11/30/09    1.95          0415|   1.91          2215|   1.93 |    356     0.00 0415|     341     0.00 2215|     350      350
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:40 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  7.0 2009/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  8.0 2010/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2009 to 09/30/2010                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       12/01/09    1.94          0400|   1.91          0000|   1.93 |    352     0.00 0400|     341     0.00 0000|     347      347
       12/02/09    1.94          0500|   1.91          0000|   1.93 |    352     0.00 0500|     341     0.00 0000|     348      348
       12/03/09    2.03          1700|   1.91          0000|   1.94 |    388     0.00 1700|     341     0.00 0000|     351      351
       12/04/09    1.94          0500|   1.91          0000|   1.92 |    352     0.00 0500|     341     0.00 0000|     346      346
       12/05/09    1.96          0145|   1.90          2215|   1.92 |    360     0.00 0145|     337     0.00 2215|     345      345

       12/06/09    1.94          0630|   1.91          0000|   1.92 |    352     0.00 0630|     341     0.00 0000|     345      345
       12/07/09    1.92          0000|   1.90          1300|   1.91 |    345     0.00 0000|     337     0.00 1300|     342      342
       12/08/09    1.92          0245|   1.89          0915|   1.91 |    345     0.00 0245|     333     0.00 0915|     339      339
       12/09/09    1.92          0045|   1.89          0915|   1.90 |    345     0.00 0045|     333     0.00 0915|     338      338
       12/10/09    1.92          0230|   1.90          0000|   1.91 |    345     0.00 0230|     337     0.00 0000|     341      341

       12/11/09    1.97          2315|   1.90          0045|   1.93 |    364     0.00 2315|     337     0.00 0045|     349      349
       12/12/09    1.98          0215|   1.94          1115|   1.96 |    368     0.00 0215|     352     0.00 1115|     360      360
       12/13/09    1.97          0600|   1.93          2030|   1.95 |    364     0.00 0600|     348     0.00 2030|     356      356
       12/14/09    1.98          2245|   1.93          0000|   1.94 |    368     0.00 2245|     348     0.00 0000|     354      354
       12/15/09    2.52          2400|   1.98          0000|   2.15 |    607     0.00 2400|     368     0.00 0000|     438      438

       12/16/09    2.69          0400|   2.31          2400|   2.52 |    693     0.00 0400|     508     0.00 2400|     610      610
       12/17/09    2.32          0015|   2.13          2330|   2.22 |    512     0.00 0015|     429     0.00 2330|     467      467
       12/18/09    2.15          0330|   2.08          2045|   2.12 |    437     0.00 0330|     408     0.00 2045|     423      423
       12/19/09    2.10          0215|   2.06          2245|   2.09 |    416     0.00 0215|     400     0.00 2245|     411      411
       12/20/09    2.15          1715|   2.07          0000|   2.10 |    437     0.00 1715|     404     0.00 0000|     418      418

       12/21/09    2.24          1800|   2.13          0015|   2.18 |    476     0.00 1800|     429     0.00 0015|     450      450
       12/22/09    2.22          0000|   2.11          2345|   2.17 |    467     0.00 0000|     420     0.00 2345|     446      446
       12/23/09    2.13          0000|   2.06          2300|   2.10 |    429     0.00 0000|     400     0.00 2300|     417      417
       12/24/09    2.09          0445|   2.05          2000|   2.07 |    412     0.00 0445|     396     0.00 2000|     404      404
       12/25/09    2.07          0430|   2.04          0015|   2.06 |    404     0.00 0430|     392     0.00 0015|     399      399

       12/26/09    2.05          0015|   2.03          1300|   2.04 |    396     0.00 0015|     388     0.00 1300|     393      393
       12/27/09    2.06          0415|   2.03          0145|   2.05 |    400     0.00 0415|     388     0.00 0145|     394      394
       12/28/09    2.04          0315|   2.01          2230|   2.03 |    392     0.00 0315|     380     0.00 2230|     388      388
       12/29/09    2.07          1900|   2.01          0100|   2.04 |    404     0.00 1900|     380     0.00 0100|     391      391
       12/30/09    2.10          1530|   2.03          1345|   2.04 |    416     0.00 1530|     388     0.00 1345|     394      394
       12/31/09    2.15          2345|   2.03          0000|   2.09 |    437     0.00 2345|     388     0.00 0000|     411      411
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:40 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  7.0 2009/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  8.0 2010/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2009 to 09/30/2010                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       01/01/10    3.02          1245|   2.15          0000|   2.66 |    886     0.02 1245|     437     0.00 0000|     688      688
       01/02/10    2.71          0000|   2.32          2215|   2.47 |    703     0.00 0000|     512     0.00 2215|     583      583
       01/03/10    2.32          0000|   2.21          2100|   2.26 |    512     0.00 0000|     463     0.00 2100|     485      485
       01/04/10    2.21          0000|   2.15          2200|   2.19 |    463     0.00 0000|     437     0.00 2200|     453      453
       01/05/10    2.17          0545|   2.12          2130|   2.15 |    446     0.00 0545|     425     0.00 2130|     436      436

       01/06/10    2.15          0600|   2.12          0000|   2.14 |    437     0.00 0600|     425     0.00 0000|     432      432
       01/07/10    2.18          0515|   2.13          2200|   2.16 |    450     0.00 0515|     429     0.00 2200|     441      441
       01/08/10    2.19          1730|   2.13          0015|   2.15 |    454     0.00 1730|     429     0.00 0015|     439      439
       01/09/10    2.22          0345|   2.15          2130|   2.19 |    467     0.00 0345|     437     0.00 2130|     453      453
       01/10/10    2.16          0730|   2.11          2000|   2.13 |    442     0.00 0730|     420     0.00 2000|     431      431

       01/11/10    2.13          0415|   2.10          1945|   2.12 |    429     0.00 0415|     416     0.00 1945|     423      423
       01/12/10    3.23          1300|   2.12          0000|   2.73 |   1030     0.05 1300|     425     0.00 0000|     739      739
       01/13/10    3.52          0700|   2.93          2345|   3.25 |   1250     0.10 0700|     828     0.01 2345|    1050     1050
       01/14/10    2.93          0000|   2.57          2345|   2.72 |    828     0.01 0000|     632     0.00 2345|     711      711
       01/15/10    2.57          0000|   2.43          2245|   2.50 |    632     0.00 0000|     563     0.00 2245|     596      596

       01/16/10    2.43          0000|   2.33          2100|   2.38 |    563     0.00 0000|     517     0.00 2100|     541      541
       01/17/10    2.45          2330|   2.31          1300|   2.34 |    573     0.00 2330|     508     0.00 1300|     523      523
       01/18/10    4.19          1930|   2.45          0000|   3.17 |   1810     0.19 1930|     573     0.00 0000|    1060     1060
       01/19/10    5.05          1300|   3.97          0445|   4.47 |   2560     0.20 1300|    1620     0.16 0445|    2070     2070
       01/20/10    5.12          1315|   3.97          0530|   4.45 |   2620     0.19 1315|    1620     0.16 0530|    2050     2050

       01/21/10    4.50          0315|   3.63          2400|   4.03 |   2110     0.24 0315|    1330     0.11 2400|    1680     1680
       01/22/10    3.63          0000|   3.11          2315|   3.33 |   1330     0.11 0000|     951     0.04 2315|    1100     1100
       01/23/10    3.11          0000|   2.89          2315|   3.00 |    951     0.04 0000|     800     0.00 2315|     876      876
       01/24/10    3.51          2215|   2.85          0445|   3.13 |   1240     0.09 2215|     778     0.00 0445|     967      967
       01/25/10    3.77          2315|   3.23          0945|   3.43 |   1450     0.13 2315|    1030     0.05 0945|    1190     1190

       01/26/10    3.75          0000|   3.20          2345|   3.43 |   1430     0.13 0000|    1010     0.05 2345|    1180     1180
       01/27/10    3.21          0030|   2.93          2200|   3.05 |   1020     0.05 0030|     828     0.01 2200|     909      909
       01/28/10    2.93          0000|   2.75          2315|   2.83 |    828     0.01 0000|     724     0.00 2315|     771      771
       01/29/10    2.76          0100|   2.67          2200|   2.71 |    730     0.00 0100|     682     0.00 2200|     704      704
       01/30/10    2.70          1045|   2.65          1715|   2.67 |    698     0.00 1045|     672     0.00 1715|     684      684
       01/31/10    2.67          0015|   2.61          2315|   2.65 |    682     0.00 0015|     652     0.00 2315|     671      671
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:40 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  7.0 2009/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  8.0 2010/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2009 to 09/30/2010                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       02/01/10    2.73          1745|   2.61          0145|   2.67 |    714     0.00 1745|     652     0.00 0145|     680      680
       02/02/10    2.71          0115|   2.64          2215|   2.67 |    703     0.00 0115|     667     0.00 2215|     682      682
       02/03/10    2.67          0745|   2.62          2300|   2.64 |    682     0.00 0745|     657     0.00 2300|     669      669
       02/04/10    4.66          2400|   2.62          0000|   2.89 |   2260     0.26 2400|     657     0.00 0000|     833      833
       02/05/10    5.48          0345|   3.94          2345|   4.64 |   2920     0.14 0345|    1590     0.16 2345|    2210     2210

       02/06/10    3.96          0045|   3.66          2230|   3.79 |   1610     0.16 0045|    1360     0.12 2230|    1460     1460
       02/07/10    3.68          0015|   3.35          2315|   3.51 |   1370     0.12 0015|    1120     0.07 2315|    1240     1240
       02/08/10    3.36          0015|   3.15          2200|   3.24 |   1120     0.07 0015|     975     0.04 2200|    1040     1040
       02/09/10    3.15          0000|   2.97          2245|   3.07 |    975     0.04 0000|     857     0.02 2245|     919      919
       02/10/10    2.98          0000|   2.85          2200|   2.91 |    863     0.02 0000|     778     0.00 2200|     818      818

       02/11/10    2.99          2400|   2.82          1415|   2.87 |    868     0.02 2400|     762     0.00 1415|     791      791
       02/12/10    3.01          0200|   2.92          2145|   2.97 |    880     0.02 0200|     823     0.01 2145|     853      853
       02/13/10    2.93          0045|   2.86          2100|   2.90 |    828     0.01 0045|     784     0.00 2100|     809      809
       02/14/10    2.90          1715|   2.86          0200|   2.88 |    812     0.01 1715|     784     0.00 0200|     794      794
       02/15/10    2.88          0015|   2.81          2230|   2.85 |    795     0.00 0015|     757     0.00 2230|     778      778

       02/16/10    2.84          0830|   2.79          1930|   2.82 |    773     0.00 0830|     746     0.00 1930|     760      760
       02/17/10    2.84          0500|   2.81          0000|   2.82 |    773     0.00 0500|     757     0.00 0000|     763      763
       02/18/10    2.83          0415|   2.78          2045|   2.81 |    767     0.00 0415|     740     0.00 2045|     755      755
       02/19/10    2.85          2300|   2.76          1615|   2.79 |    778     0.00 2300|     730     0.00 1615|     745      745
       02/20/10    2.87          0400|   2.73          2400|   2.80 |    789     0.00 0400|     714     0.00 2400|     753      753

       02/21/10    2.75          0100|   2.67          2300|   2.72 |    724     0.00 0100|     682     0.00 2300|     706      706
       02/22/10    2.68          0030|   2.60          2230|   2.65 |    688     0.00 0030|     647     0.00 2230|     671      671
       02/23/10    2.90          2400|   2.60          0030|   2.66 |    812     0.01 2400|     647     0.00 0030|     680      680
       02/24/10    3.02          0300|   2.84          2330|   2.90 |    886     0.02 0300|     773     0.00 2330|     810      810
       02/25/10    2.86          0000|   2.73          1830|   2.77 |    784     0.00 0000|     714     0.00 1830|     736      736

       02/26/10    4.75          2130|   2.73          0000|   3.45 |   2330     0.24 2130|     714     0.00 0000|    1260     1260
       02/27/10    4.59          0000|   3.62          2315|   4.00 |   2190     0.25 0000|    1330     0.11 2315|    1650     1650
       02/28/10    3.63          0000|   3.30          2400|   3.46 |   1330     0.11 0000|    1080     0.06 2400|    1200     1200
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:40 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  7.0 2009/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  8.0 2010/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2009 to 09/30/2010                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       03/01/10    3.31          0045|   3.14          2315|   3.23 |   1090     0.07 0045|     969     0.04 2315|    1030     1030
       03/02/10    3.26          1845|   3.12          0545|   3.19 |   1050     0.06 1845|     957     0.04 0545|    1000     1000
       03/03/10    3.32          0600|   3.16          2400|   3.24 |   1100     0.07 0600|     981     0.04 2400|    1040     1040
       03/04/10    3.17          0015|   3.04          2245|   3.11 |    993     0.05 0015|     903     0.03 2245|     947      947
       03/05/10    3.06          0030|   2.96          2045|   3.01 |    915     0.03 0030|     845     0.01 2045|     880      880

       03/06/10    2.96          0000|   2.88          2100|   2.93 |    845     0.01 0000|     795     0.00 2100|     825      825
       03/07/10    2.89          0345|   2.80          2100|   2.85 |    800     0.00 0345|     751     0.00 2100|     778      778
       03/08/10    2.82          0415|   2.74          2300|   2.79 |    762     0.00 0415|     719     0.00 2300|     743      743
       03/09/10    2.76          0015|   2.70          1845|   2.73 |    730     0.00 0015|     698     0.00 1845|     716      716
       03/10/10    2.76          0115|   2.66          2230|   2.70 |    730     0.00 0115|     677     0.00 2230|     700      700

       03/11/10    2.67          0000|   2.61          2000|   2.64 |    682     0.00 0000|     652     0.00 2000|     668      668
       03/12/10    3.16          1715|   2.60          0045|   2.83 |    981     0.04 1715|     647     0.00 0045|     777      777
       03/13/10    2.99          0000|   2.78          1700|   2.87 |    868     0.02 0000|     740     0.00 1700|     789      789
       03/14/10    2.90          0300|   2.72          2015|   2.79 |    812     0.01 0300|     709     0.00 2015|     746      746
       03/15/10    2.73          0445|   2.66          2045|   2.70 |    714     0.00 0445|     677     0.00 2045|     699      699

       03/16/10    2.70          0430|   2.65          2000|   2.67 |    698     0.00 0430|     672     0.00 2000|     685      685
       03/17/10    2.69          0915|   2.63          2345|   2.66 |    693     0.00 0915|     662     0.00 2345|     677      677
       03/18/10    2.66          0245|   2.61          2300|   2.64 |    677     0.00 0245|     652     0.00 2300|     669      669
       03/19/10    2.65          0445|   2.61          0000|   2.63 |    672     0.00 0445|     652     0.00 0000|     662      662
       03/20/10    2.65          0845|   2.60          0015|   2.63 |    672     0.00 0845|     647     0.00 0015|     660      660

       03/21/10    2.67          1230|   2.61          0000|   2.65 |    682     0.00 1230|     652     0.00 0000|     671      671
       03/22/10    2.69          0430|   2.63          2315|   2.67 |    693     0.00 0430|     662     0.00 2315|     681      681
       03/23/10    2.66          0700|   2.60          2015|   2.63 |    677     0.00 0700|     647     0.00 2015|     664      664
       03/24/10    2.64          0545|   2.59          1900|   2.62 |    667     0.00 0545|     642     0.00 1900|     657      657
       03/25/10    2.66          0700|   2.61          2400|   2.64 |    677     0.00 0700|     652     0.00 2400|     666      666

       03/26/10    2.62          0015|   2.56          2015|   2.60 |    657     0.00 0015|     627     0.00 2015|     644      644
       03/27/10    2.57          0200|   2.52          2100|   2.55 |    632     0.00 0200|     607     0.00 2100|     623      623
       03/28/10    2.55          0645|   2.51          0045|   2.53 |    622     0.00 0645|     602     0.00 0045|     613      613
       03/29/10    2.68          2330|   2.52          0045|   2.60 |    688     0.00 2330|     607     0.00 0045|     647      647
       03/30/10    2.79          0830|   2.66          0000|   2.74 |    746     0.00 0830|     677     0.00 0000|     717      717
       03/31/10    2.71          0000|   2.62          2345|   2.66 |    703     0.00 0000|     657     0.00 2345|     676      676
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:40 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  7.0 2009/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  8.0 2010/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2009 to 09/30/2010                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

