1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:39 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2008/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  7.0 2008/10/09  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2008 to 09/30/2009                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       10/01/08    2.21          0600|   2.16          0000|   2.18 |    461     0.00 0600|     442     0.00 0000|     450      450
       10/02/08    2.21          1445|   2.18          0000|   2.19 |    461     0.00 1445|     450     0.00 0000|     455      455
       10/03/08    2.31          1945|   2.19          0000|   2.25 |    500     0.00 1945|     454     0.00 0000|     476      476
       10/04/08    2.30          0015|   2.23          1915|   2.27 |    496     0.00 0015|     469     0.00 1915|     483      483
       10/05/08    2.26          0215|   2.23          1330|   2.24 |    481     0.00 0215|     469     0.00 1330|     475      475

       10/06/08    2.24          0115|   2.20          2215|   2.23 |    473     0.00 0115|     458     0.00 2215|     467      467
       10/07/08    2.24          0415|   2.21          0015|   2.22 |    473     0.00 0415|     461     0.00 0015|     467      467
       10/08/08    2.33          2345|   2.20          1745|   2.24 |    517          2400|     458     0.00 1745|     473      473
       10/09/08    2.36          0600|   2.32          1945|   2.34 |    530          0600|     512          1945|     521      521
       10/10/08    2.37          0430|   2.33          0030|   2.35 |    535          0430|     517          0030|     526      526

       10/11/08    2.37          0315|   2.34          1515|   2.35 |    535          0315|     521          1515|     528      528
       10/12/08    2.38          0515|   2.34          1615|   2.36 |    540          0515|     521          1615|     529      529
       10/13/08    2.38          0530|   2.35          0000|   2.36 |    540          0530|     526          0000|     532      532
       10/14/08    2.37          0045|   2.32          2330|   2.35 |    535          0045|     512          2330|     528      528
       10/15/08    2.36          0315|   2.32          2245|   2.34 |    530          0315|     512          2245|     524      524

       10/16/08    2.36          0215|   2.32          2045|   2.35 |    530          0215|     512          2045|     525      525
       10/17/08    2.34          0045|   1.67          2245|   1.98 |    521          0045|     255          2245|     373      373
       10/18/08    1.97          0330|   1.71          1000|   1.82 |    364          0330|     268          1000|     309      309
       10/19/08    1.97          1915|   1.89          0000|   1.93 |    364          1915|     333          0000|     347      347
       10/20/08    2.09          2300|   1.83          2015|   1.92 |    412          2300|     311          2015|     346      346

       10/21/08    2.11          0045|   1.84          2100|   1.90 |    420          0045|     315          2100|     337      337
       10/22/08    1.87          0430|   1.83          2315|   1.86 |    326          0430|     311          2315|     321      321
       10/23/08    1.87          1345|   1.83          0000|   1.85 |    326          1345|     311          0000|     318      318
       10/24/08    1.87          0430|   1.83          0115|   1.85 |    326          0430|     311          0115|     319      319
       10/25/08    1.87          0500|   1.83          2215|   1.85 |    326          0500|     311          2215|     319      319

       10/26/08    1.87          0600|   1.83          0000|   1.85 |    326          0600|     311          0000|     318      318
       10/27/08    1.86          0415|   1.83          0045|   1.85 |    322          0415|     311          0045|     318      318
       10/28/08    1.87          0545|   1.83          2030|   1.85 |    326          0545|     311          2030|     317      317
       10/29/08    1.87          0700|   1.82          2400|   1.84 |    326          0700|     307          2400|     316      316
       10/30/08    1.87          2200|   1.82          0000|   1.84 |    326          2200|     307          0000|     315      315
       10/31/08    1.90          0830|   1.85          1000|   1.87 |    337          0830|     318          1000|     327      327
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:39 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2008/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  7.0 2008/10/09  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2008 to 09/30/2009                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       11/01/08    2.39          1915|   1.86          0045|   2.06 |    544          1915|     322          0045|     404      404
       11/02/08    2.50          0400|   2.03          2345|   2.26 |    597          0400|     388          2345|     487      487
       11/03/08    2.38          2345|   1.98          1315|   2.08 |    540          2345|     368          1315|     410      410
       11/04/08    2.37          0000|   2.03          2130|   2.18 |    535          0000|     388          2130|     453      453
       11/05/08    2.09          1900|   2.01          1030|   2.05 |    412          1900|     380          1030|     395      395

       11/06/08    2.08          0000|   2.01          1500|   2.04 |    408          0000|     380          1500|     393      393
       11/07/08    2.08          0115|   2.00          1945|   2.04 |    408          0115|     376          1945|     393      393
       11/08/08    2.05          2315|   1.99          1315|   2.02 |    396          2315|     372          1315|     382      382
       11/09/08    2.12          0330|   2.00          2000|   2.05 |    425          0330|     376          2000|     396      396
       11/10/08    2.23          1615|   1.92          2215|   2.01 |    472          1615|     345          2215|     381      381

       11/11/08    1.93          2045|   1.87          1515|   1.91 |    348          2045|     326          1515|     340      340
       11/12/08    2.09          1845|   1.91          0015|   1.99 |    412          1845|     341          0015|     371      371
       11/13/08    2.09          0400|   2.03          1415|   2.06 |    412          0400|     388          1415|     398      398
       11/14/08    2.10          0700|   2.01          1630|   2.04 |    416          0700|     380          1630|     393      393
       11/15/08    2.05          0500|   1.94          1545|   2.01 |    396          0500|     352          1545|     379      379

       11/16/08    2.03          0530|   1.99          1845|   2.01 |    388          0530|     372          1845|     378      378
       11/17/08    2.02          0200|   1.96          1745|   1.99 |    384          0200|     360          1745|     373      373
       11/18/08    2.01          0530|   1.96          1445|   1.99 |    380          0530|     360          1445|     370      370
       11/19/08    2.01          0600|   1.98          0015|   1.99 |    380          0600|     368          0015|     373      373
       11/20/08    2.00          0245|   1.95          1615|   1.98 |    376          0245|     356          1615|     367      367

       11/21/08    2.00          0445|   1.97          0000|   1.99 |    376          0445|     364          0000|     371      371
       11/22/08    2.00          0415|   1.96          1645|   1.98 |    376          0415|     360          1645|     368      368
       11/23/08    2.00          0430|   1.89          1700|   1.95 |    376          0430|     333          1700|     357      357
       11/24/08    1.92          0630|   1.87          2215|   1.90 |    345          0630|     326          2215|     337      337
       11/25/08    1.92          1430|   1.88          0000|   1.90 |    345          1430|     329          0000|     337      337

       11/26/08    1.91          0415|   1.88          2245|   1.90 |    341          0415|     329          2245|     336      336
       11/27/08    1.91          0930|   1.88          0015|   1.89 |    341          0930|     329          0015|     335      335
       11/28/08    1.90          0300|   1.88          0045|   1.89 |    337          0300|     329          0045|     334      334
       11/29/08    1.90          0315|   1.87          2345|   1.89 |    337          0315|     326          2345|     334      334
       11/30/08    1.89          0300|   1.86          2315|   1.88 |    333          0300|     322          2315|     330      330
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:39 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2008/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  7.0 2008/10/09  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2008 to 09/30/2009                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       12/01/08    1.90          0700|   1.86          2345|   1.88 |    337          0700|     322          2345|     331      331
       12/02/08    1.89          0500|   1.86          0015|   1.88 |    333          0500|     322          0015|     328      328
       12/03/08    1.89          0530|   1.86          0000|   1.88 |    333          0530|     322          0000|     329      329
       12/04/08    1.91          2015|   1.87          0000|   1.88 |    341          2015|     326          0000|     331      331
       12/05/08    1.91          1500|   1.87          2130|   1.89 |    341          1500|     326          2130|     332      332

       12/06/08    1.90          1000|   1.86          2315|   1.88 |    337          1000|     322          2315|     331      331
       12/07/08    1.89          0300|   1.86          2130|   1.88 |    333          0300|     322          2130|     329      329
       12/08/08    1.88          0145|   1.85          2000|   1.87 |    329          0145|     318          2000|     326      326
       12/09/08    1.93          1545|   1.85          0000|   1.87 |    348          1545|     318          0000|     326      326
       12/10/08    1.90          0745|   1.86          0000|   1.88 |    337          0745|     322          0000|     330      330

       12/11/08    1.90          0945|   1.86          0000|   1.89 |    337          0945|     322          0000|     331      331
       12/12/08    1.90          1715|   1.87          0015|   1.88 |    337          1715|     326          0015|     331      331
       12/13/08    1.89          0630|   1.87          0045|   1.88 |    333          0630|     326          0045|     329      329
       12/14/08    2.18          2400|   1.87          0000|   1.89 |    450          2400|     326          0000|     334      334
       12/15/08    2.34          0045|   1.82          0745|   1.94 |    521          0045|     307          0745|     355      355

       12/16/08    1.95          0330|   1.84          0015|   1.93 |    356          0330|     315          0015|     348      348
       12/17/08    1.95          1630|   1.90          2230|   1.92 |    356          1630|     337          2230|     346      346
       12/18/08    1.97          1930|   1.91          0000|   1.94 |    364          1930|     341          0000|     354      354
       12/19/08    1.96          0430|   1.93          1600|   1.95 |    360          0430|     348          1600|     354      354
       12/20/08    1.95          0415|   1.93          0015|   1.94 |    356          0415|     348          0015|     352      352

       12/21/08    1.99          0945|   1.94          0000|   1.97 |    372          0945|     352          0000|     366      366
       12/22/08    1.99          0015|   1.95          2115|   1.98 |    372          0015|     356          2115|     367      367
       12/23/08    1.98          0545|   1.95          0000|   1.96 |    368          0545|     356          0000|     360      360
       12/24/08    2.07          2200|   1.96          0000|   2.01 |    404          2200|     360          0000|     379      379
       12/25/08    2.08          0245|   2.01          2400|   2.05 |    408          0245|     380          2400|     396      396

       12/26/08    2.02          0015|   1.97          2200|   2.00 |    384          0015|     364          2200|     374      374
       12/27/08    2.05          2045|   1.97          0000|   2.00 |    396          2045|     364          0000|     376      376
       12/28/08    2.22          2245|   2.03          0045|   2.09 |    467          2245|     388          0045|     414      414
       12/29/08    2.28          2400|   2.19          1330|   2.22 |    494          2400|     454          1330|     469      469
       12/30/08    2.28          0000|   2.11          2315|   2.19 |    494          0000|     420          2315|     456      456
       12/31/08    2.12          0000|   2.06          2030|   2.09 |    425          0000|     400          2030|     414      414
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:39 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2008/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  7.0 2008/10/09  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2008 to 09/30/2009                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       01/01/09    2.08          0330|   2.05          0345|   2.06 |    408          0330|     396          0345|     401      401
       01/02/09    2.33          1715|   2.05          0000|   2.20 |    517          1715|     396          0000|     461      461
       01/03/09    2.25          0000|   2.10          2400|   2.18 |    481          0000|     416          2400|     450      450
       01/04/09    2.13          1030|   2.06          2030|   2.09 |    429          1030|     400          2030|     413      413
       01/05/09    2.13          0930|   2.06          0030|   2.09 |    429          0930|     400          0030|     414      414

       01/06/09    2.08          0000|   2.00          1945|   2.06 |    408          0000|     376          1945|     400      400
       01/07/09    2.12          0400|   2.08          0000|   2.10 |    425          0400|     408          0000|     417      417
       01/08/09    2.12          1715|   2.08          0030|   2.10 |    425          1715|     408          0030|     418      418
       01/09/09    2.14          0545|   2.08          2315|   2.12 |    433          0545|     408          2315|     423      423
       01/10/09    2.11          0415|   2.05          2145|   2.09 |    420          0415|     396          2145|     412      412

       01/11/09    2.09          0245|   2.05          2315|   2.08 |    412          0245|     396          2315|     407      407
       01/12/09    2.08          0415|   2.03          2000|   2.07 |    408          0415|     388          2000|     403      403
       01/13/09    2.11          0930|   2.06          0000|   2.09 |    420          0930|     400          0000|     414      414
       01/14/09    2.12          0630|   2.08          0015|   2.10 |    425          0630|     408          0015|     417      417
       01/15/09    2.13          0915|   2.08          0000|   2.10 |    429          0915|     408          0000|     417      417

       01/16/09    2.11          0400|   2.07          2315|   2.09 |    420          0400|     404          2315|     414      414
       01/17/09    2.10          0430|   2.06          2245|   2.09 |    416          0430|     400          2245|     411      411
       01/18/09    2.10          0700|   2.04          2300|   2.08 |    416          0700|     392          2300|     406      406
       01/19/09    2.07          0330|   2.05          0000|   2.06 |    404          0330|     396          0000|     400      400
       01/20/09    2.08          0415|   2.03          2315|   2.06 |    408          0415|     388          2315|     400      400

       01/21/09    2.07          0615|   2.03          0015|   2.05 |    404          0615|     388          0015|     397      397
       01/22/09    2.09          0845|   2.00          2215|   2.04 |    412          0845|     376          2215|     392      392
       01/23/09    2.03          0530|   1.99          2230|   2.01 |    388          0530|     372          2230|     381      381
       01/24/09    2.03          0630|   1.99          0015|   2.01 |    388          0630|     372          0015|     378      378
       01/25/09    2.02          0530|   1.98          2300|   2.00 |    384          0530|     368          2300|     377      377

       01/26/09    2.01          0345|   1.97          2130|   1.99 |    380          0345|     364          2130|     372      372
       01/27/09    2.00          0830|   1.95          2315|   1.98 |    376          0830|     356          2315|     368      368
       01/28/09    1.98          0345|   1.95          2145|   1.97 |    368          0345|     356          2145|     363      363
       01/29/09    1.97          0230|   1.93          2200|   1.96 |    364          0230|     348          2200|     358      358
       01/30/09    2.00          0045|   1.92          2330|   1.95 |    376          0045|     345          2330|     355      355
       01/31/09    1.97          1015|   1.92          0030|   1.95 |    364          1015|     345          0030|     355      355
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:39 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2008/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  7.0 2008/10/09  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2008 to 09/30/2009                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       02/01/09    1.96          0400|   1.92          2345|   1.95 |    360          0400|     345          2345|     354      354
       02/02/09    1.95          0415|   1.91          2300|   1.94 |    356          0415|     341          2300|     352      352
       02/03/09    1.95          0515|   1.91          0015|   1.94 |    356          0515|     341          0015|     350      350
       02/04/09    1.94          0415|   1.91          0000|   1.93 |    352          0415|     341          0000|     348      348
       02/05/09    2.05          2345|   1.92          0000|   1.95 |    396          2345|     345          0000|     357      357

       02/06/09    2.27          1745|   2.04          0000|   2.19 |    490          1745|     392          0000|     454      454
       02/07/09    2.23          0000|   2.08          2315|   2.16 |    472          0000|     408          2315|     440      440
       02/08/09    2.10          0715|   2.05          2030|   2.08 |    416          0715|     396          2030|     406      406
       02/09/09    2.06          0015|   2.01          2000|   2.04 |    400          0015|     380          2000|     392      392
       02/10/09    2.07          2015|   2.01          0000|   2.03 |    404          2015|     380          0000|     388      388

       02/11/09    2.06          0000|   2.02          0545|   2.04 |    400          0000|     384          0545|     393      393
       02/12/09    2.05          0530|   2.01          1245|   2.03 |    396          0530|     380          1245|     387      387
       02/13/09    2.10          0615|   2.03          0000|   2.08 |    416          0615|     388          0000|     409      409
       02/14/09    2.15          2230|   2.06          1145|   2.09 |    437          2230|     400          1145|     413      413
       02/15/09    2.65          1100|   2.15          0000|   2.48 |    672          1100|     437          0000|     590      590

       02/16/09    2.68          0930|   2.58          0000|   2.65 |    688          0930|     637          0000|     671      671
       02/17/09    2.59          0000|   2.37          2330|   2.45 |    642          0000|     535          2330|     574      574
       02/18/09    2.38          0000|   2.27          1600|   2.31 |    540          0000|     490          1600|     509      509
       02/19/09    2.28          0000|   2.22          2000|   2.25 |    494          0000|     467          2000|     481      481
       02/20/09    2.23          0000|   2.17          2130|   2.21 |    472          0000|     446          2130|     462      462

       02/21/09    2.22          0845|   2.18          0000|   2.20 |    467          0845|     450          0000|     459      459
       02/22/09    3.51          2100|   2.20          0000|   2.93 |   1180          2100|     459          0000|     844      844
       02/23/09    4.14          1915|   3.47          0115|   3.77 |   1620          1915|    1150          0115|    1360     1360
       02/24/09    4.08          0000|   3.12          2400|   3.51 |   1580          0000|     933          2400|    1180     1180
       02/25/09    3.14          0015|   2.86          2315|   2.97 |    945          0015|     784          2315|     848      848

       02/26/09    2.87          0015|   2.71          2130|   2.78 |    789          0015|     703          2130|     741      741
       02/27/09    2.71          0000|   2.58          2115|   2.65 |    703          0000|     637          2115|     671      671
       02/28/09    2.59          0000|   2.50          2030|   2.55 |    642          0000|     597          2030|     622      622
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:39 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2008/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  7.0 2008/10/09  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2008 to 09/30/2009                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       03/01/09    4.15          2400|   2.50          0030|   2.97 |   1630          2400|     597          0030|     870      870
       03/02/09    4.87          0630|   4.15          0000|   4.51 |   2220          0630|    1630          0000|    1920     1920
       03/03/09    4.23          0030|   3.49          2315|   3.84 |   1690          0030|    1160          2315|    1410     1410
       03/04/09    3.52          0000|   3.13          2400|   3.31 |   1180          0000|     939          2400|    1050     1050
       03/05/09    3.13          0000|   2.90          2345|   3.01 |    939          0000|     806          2345|     871      871

       03/06/09    2.91          0030|   2.75          2330|   2.83 |    812          0030|     724          2330|     769      769
       03/07/09    2.76          0015|   2.64          2315|   2.70 |    730          0015|     667          2315|     701      701
       03/08/09    2.65          0015|   2.57          1930|   2.62 |    672          0015|     632          1930|     656      656
       03/09/09    2.58          0230|   2.50          2300|   2.55 |    637          0230|     597          2300|     620      620
       03/10/09    2.52          0615|   2.42          2215|   2.48 |    607          0615|     559          2215|     588      588

       03/11/09    2.51          2215|   2.36          2000|   2.41 |    602          2215|     530          2000|     556      556
       03/12/09    2.45          0845|   2.32          1530|   2.41 |    573          0845|     512          1530|     552      552
       03/13/09    2.41          0245|   2.30          2330|   2.37 |    554          0245|     503          2330|     536      536
       03/14/09    2.34          0830|   2.30          0030|   2.32 |    521          0830|     503          0030|     513      513
       03/15/09    2.35          1500|   2.30          0000|   2.33 |    526          1500|     503          0000|     516      516

       03/16/09    2.61          2300|   2.34          0015|   2.48 |    652          2300|     521          0015|     588      588
       03/17/09    2.63          1745|   2.49          2300|   2.56 |    662          1745|     592          2300|     629      629
       03/18/09    2.51          0400|   2.45          2030|   2.48 |    602          0400|     573          2030|     589      589
       03/19/09    2.48          0630|   2.44          1845|   2.46 |    587          0630|     568          1845|     579      579
       03/20/09    2.50          0830|   2.44          0015|   2.48 |    597          0830|     568          0015|     586      586

       03/21/09    2.55          2215|   2.46          0100|   2.50 |    622          2215|     578          0100|     599      599
       03/22/09    2.55          0115|   2.44          2315|   2.50 |    622          0115|     568          2315|     597      597
       03/23/09    2.48          0600|   2.38          2345|   2.44 |    587          0600|     540          2345|     568      568
       03/24/09    2.39          0000|   2.31          2200|   2.37 |    544          0000|     508          2200|     535      535
       03/25/09    2.44          0045|   2.30          2345|   2.36 |    568          0045|     503          2345|     531      531

       03/26/09    2.36          1945|   2.25          1200|   2.28 |    530          1945|     481          1200|     496      496
       03/27/09    2.42          1700|   2.28          0000|   2.34 |    559          1700|     494          0000|     523      523
       03/28/09    2.58          0730|   2.37          0000|   2.50 |    637          0730|     535          0000|     595      595
       03/29/09    2.59          0830|   2.43          2345|   2.51 |    642          0830|     563          2345|     601      601
       03/30/09    2.45          1430|   2.39          2300|   2.42 |    573          1430|     544          2300|     560      560
       03/31/09    2.41          0530|   2.36          2030|   2.39 |    554          0530|     530          2030|     544      544
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:39 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2008/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  7.0 2008/10/09  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2008 to 09/30/2009                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       04/01/09    2.44          1830|   2.35          2345|   2.39 |    568          1830|     526          2345|     545      545
       04/02/09    2.41          0830|   2.32          0145|   2.37 |    554          0830|     512          0145|     534      534
       04/03/09    2.36          0045|   2.32          1945|   2.34 |    530          0045|     512          1945|     523      523
       04/04/09    2.34          0400|   2.29          2300|   2.32 |    521          0400|     499          2300|     514      514
       04/05/09    2.32          0515|   2.27          2100|   2.30 |    512          0515|     490          2100|     502      502

       04/06/09    2.30          0700|   2.26          1930|   2.28 |    503          0700|     485          1930|     494      494
       04/07/09    2.30          0815|   2.25          0100|   2.28 |    503          0815|     481          0100|     495      495
       04/08/09    2.30          0300|   2.26          1830|   2.28 |    503          0300|     485          1830|     495      495
       04/09/09    2.44          2330|   2.27          0000|   2.33 |    568          2330|     490          0000|     518      518
       04/10/09    2.43          0015|   2.30          2200|   2.35 |    563          0015|     503          2200|     528      528

       04/11/09    2.33          1330|   2.25          2230|   2.30 |    517          1330|     481          2230|     501      501
       04/12/09    2.28          0315|   2.23          2230|   2.26 |    494          0315|     472          2230|     487      487
       04/13/09    2.30          1030|   2.24          0000|   2.27 |    503          1030|     476          0000|     491      491
       04/14/09    2.30          0845|   2.25          0045|   2.28 |    503          0845|     481          0045|     493      493
       04/15/09    2.28          0545|   2.22          2130|   2.26 |    494          0545|     467          2130|     483      483

       04/16/09    2.26          1330|   2.20          2115|   2.23 |    485          1330|     459          2115|     472      472
       04/17/09    2.23          0100|   2.19          0015|   2.21 |    472          0100|     454          0015|     463      463
       04/18/09    2.25          0900|   2.19          0030|   2.23 |    481          0900|     454          0030|     470      470
       04/19/09    2.29          0615|   2.21          0000|   2.26 |    499          0615|     463          0000|     487      487
       04/20/09    2.40          2400|   2.28          0000|   2.34 |    549          2400|     494          0000|     521      521

       04/21/09    2.50          2330|   2.39          1630|   2.43 |    597          2330|     544          1630|     561      561
       04/22/09    2.59          0445|   2.42          1845|   2.51 |    642          0445|     559          1845|     603      603
       04/23/09    2.52          0145|   2.36          2230|   2.44 |    607          0145|     530          2230|     570      570
       04/24/09    2.38          0030|   2.32          1800|   2.35 |    540          0030|     512          1800|     528      528
