1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:38 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2007/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2007 to 09/30/2008                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       10/01/07    2.26          0015|   2.21          2300|   2.24 |    481     0.00 0015|     461     0.00 2300|     473      473
       10/02/07    2.26          1045|   2.21          0000|   2.24 |    481     0.00 1045|     461     0.00 0000|     473      473
       10/03/07    2.28          1945|   2.22          2345|   2.24 |    488     0.00 1945|     465     0.00 2345|     473      473
       10/04/07    2.24          0245|   2.22          0015|   2.23 |    473     0.00 0245|     465     0.00 0015|     470      470
       10/05/07    2.25          0345|   2.21          2115|   2.23 |    477     0.00 0345|     461     0.00 2115|     470      470

       10/06/07    2.26          1300|   2.21          2245|   2.24 |    481     0.00 1300|     461     0.00 2245|     472      472
       10/07/07    2.26          1200|   2.20          2145|   2.23 |    481     0.00 1200|     458     0.00 2145|     471      471
       10/08/07    2.37          1830|   2.20          0000|   2.23 |    524     0.00 1830|     458     0.00 0000|     469      469
       10/09/07    2.26          0845|   2.21          1945|   2.24 |    481     0.00 0845|     461     0.00 1945|     474      474
       10/10/07    2.30          1645|   2.19          2245|   2.26 |    496     0.00 1645|     454     0.00 2245|     482      482

       10/11/07    2.31          0015|   2.24          1330|   2.26 |    500     0.00 0015|     473     0.00 1330|     481      481
       10/12/07    2.44          2200|   2.22          2000|   2.32 |    551     0.00 2200|     465     0.00 2000|     504      504
       10/13/07    2.37          0000|   2.24          1530|   2.27 |    524     0.00 0000|     473     0.00 1530|     483      483
       10/14/07    2.27          0400|   2.21          2145|   2.25 |    484     0.00 0400|     461     0.00 2145|     477      477
       10/15/07    2.23          0000|   1.77          1530|   1.93 |    469     0.00 0000|     314     0.00 1530|     366      366

       10/16/07    1.90          0000|   1.81          0930|   1.84 |    355     0.00 0000|     326     0.00 0930|     336      336
       10/17/07    1.84          0915|   1.80          2330|   1.82 |    336     0.00 0915|     323     0.00 2330|     330      330
       10/18/07    2.01          2230|   1.80          0015|   1.88 |    390     0.00 2230|     323     0.00 0015|     347      347
       10/19/07    2.53          1945|   1.99          0015|   2.21 |    588     0.00 1945|     384     0.00 0015|     464      464
       10/20/07    2.31          0000|   1.90          2315|   2.03 |    500     0.00 0000|     355     0.00 2315|     398      398

       10/21/07    1.91          0000|   1.84          2330|   1.88 |    358     0.00 0000|     336     0.00 2330|     348      348
       10/22/07    1.85          0000|   1.82          2045|   1.84 |    339     0.00 0000|     329     0.00 2045|     336      336
       10/23/07    1.84          0715|   1.80          2200|   1.82 |    336     0.00 0715|     323     0.00 2200|     331      331
       10/24/07    1.87          1645|   1.80          0015|   1.83 |    345     0.00 1645|     323     0.00 0015|     331      331
       10/25/07    1.90          0745|   1.80          0045|   1.83 |    355     0.00 0745|     323     0.00 0045|     332      332

       10/26/07    1.84          2215|   1.81          0000|   1.82 |    336     0.00 2215|     326     0.00 0000|     330      330
       10/27/07    1.86          0400|   1.83          0000|   1.85 |    342     0.00 0400|     333     0.00 0000|     339      339
       10/28/07    1.86          0500|   1.83          0015|   1.85 |    342     0.00 0500|     333     0.00 0015|     338      338
       10/29/07    1.90          1645|   1.84          0030|   1.87 |    355     0.00 1645|     336     0.00 0030|     344      344
       10/30/07    1.87          0000|   1.84          1600|   1.86 |    345     0.00 0000|     336     0.00 1600|     342      342
       10/31/07    1.87          0245|   1.85          0030|   1.86 |    345     0.00 0245|     339     0.00 0030|     343      343
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:38 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2007/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2007 to 09/30/2008                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       11/01/07    1.87          0015|   1.83          1730|   1.85 |    345     0.00 0015|     333     0.00 1730|     339      339
       11/02/07    1.85          0030|   1.83          1300|   1.84 |    339     0.00 0030|     333     0.00 1300|     337      337
       11/03/07    1.85          0015|   1.83          1100|   1.84 |    339     0.00 0015|     333     0.00 1100|     336      336
       11/04/07    1.85          0015|   1.82          2215|   1.84 |    339     0.00 0015|     329     0.00 2215|     334      334
       11/05/07    1.85          0145|   1.83          0000|   1.84 |    339     0.00 0145|     333     0.00 0000|     336      336

       11/06/07    1.87          1515|   1.84          0000|   1.85 |    345     0.00 1515|     336     0.00 0000|     339      339
       11/07/07    1.86          0115|   1.82          2300|   1.84 |    342     0.00 0115|     329     0.00 2300|     335      335
       11/08/07    1.85          0600|   1.82          0045|   1.84 |    339     0.00 0600|     329     0.00 0045|     335      335
       11/09/07    1.88          1700|   1.82          0000|   1.85 |    348     0.00 1700|     329     0.00 0000|     340      340
       11/10/07    1.91          0600|   1.79          1715|   1.86 |    358     0.00 0600|     320     0.00 1715|     342      342

       11/11/07    1.94          2215|   1.79          0000|   1.82 |    368     0.00 2215|     320     0.00 0000|     330      330
       11/12/07    1.97          2100|   1.93          0000|   1.94 |    377     0.00 2100|     364     0.00 0000|     368      368
       11/13/07    2.00          1245|   1.95          0045|   1.98 |    387     0.00 1245|     371     0.00 0045|     380      380
       11/14/07    1.98          0500|   1.94          1630|   1.95 |    381     0.00 0500|     368     0.00 1630|     372      372
       11/15/07    1.96          0100|   1.92          1330|   1.94 |    374     0.00 0100|     361     0.00 1330|     366      366

       11/16/07    1.94          0130|   1.91          1215|   1.92 |    368     0.00 0130|     358     0.00 1215|     362      362
       11/17/07    1.94          0730|   1.91          1515|   1.92 |    368     0.00 0730|     358     0.00 1515|     363      363
       11/18/07    1.94          0600|   1.91          1415|   1.93 |    368     0.00 0600|     358     0.00 1415|     364      364
       11/19/07    1.97          0730|   1.93          0000|   1.95 |    377     0.00 0730|     364     0.00 0000|     370      370
       11/20/07    1.97          0530|   1.77          2215|   1.85 |    377     0.00 0530|     314     0.00 2215|     338      338

       11/21/07    1.92          0630|   1.85          0000|   1.90 |    361     0.00 0630|     339     0.00 0000|     355      355
       11/22/07    1.91          0215|   1.89          0000|   1.90 |    358     0.00 0215|     352     0.00 0000|     354      354
       11/23/07    1.91          0100|   1.81          1845|   1.85 |    358     0.00 0100|     326     0.00 1845|     338      338
       11/24/07    1.83          0200|   1.81          1400|   1.82 |    333     0.00 0200|     326     0.00 1400|     330      330
       11/25/07    1.84          0330|   1.81          1215|   1.82 |    336     0.00 0330|     326     0.00 1215|     330      330

       11/26/07    1.83          0545|   1.81          0000|   1.82 |    333     0.00 0545|     326     0.00 0000|     330      330
       11/27/07    1.83          0615|   1.80          1645|   1.82 |    333     0.00 0615|     323     0.00 1645|     328      328
       11/28/07    1.84          1830|   1.80          1145|   1.82 |    336     0.00 1830|     323     0.00 1145|     328      328
       11/29/07    1.83          1930|   1.80          0645|   1.82 |    333     0.00 1930|     323     0.00 0645|     328      328
       11/30/07    1.85          1800|   1.81          0015|   1.83 |    339     0.00 1800|     326     0.00 0015|     331      331
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:38 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2007/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2007 to 09/30/2008                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       12/01/07    1.86          1545|   1.81          2230|   1.83 |    342     0.00 1545|     326     0.00 2230|     332      332
       12/02/07    1.85          2130|   1.80          0515|   1.82 |    339     0.00 2130|     323     0.00 0515|     328      328
       12/03/07    2.58          2400|   1.83          0015|   1.97 |    609     0.00 2400|     333     0.00 0015|     380      380
       12/04/07    2.74          0500|   2.19          2315|   2.47 |    676     0.00 0500|     454     0.00 2315|     567      567
       12/05/07    2.19          0000|   1.98          2115|   2.06 |    454     0.00 0000|     381     0.00 2115|     409      409

       12/06/07    2.04          2345|   1.95          0430|   1.99 |    400     0.00 2345|     371     0.00 0430|     383      383
       12/07/07    2.06          0345|   1.96          2245|   2.01 |    407     0.00 0345|     374     0.00 2245|     391      391
       12/08/07    2.05          0545|   1.92          2400|   1.99 |    403     0.00 0545|     361     0.00 2400|     384      384
       12/09/07    1.95          0500|   1.90          2300|   1.93 |    371     0.00 0500|     355     0.00 2300|     365      365
       12/10/07    1.93          0615|   1.88          2315|   1.91 |    364     0.00 0615|     348     0.00 2315|     358      358

       12/11/07    1.91          0645|   1.87          2130|   1.89 |    358     0.00 0645|     345     0.00 2130|     352      352
       12/12/07    1.89          0315|   1.86          2145|   1.88 |    352     0.00 0315|     342     0.00 2145|     348      348
       12/13/07    1.89          2015|   1.86          0015|   1.87 |    352     0.00 2015|     342     0.00 0015|     346      346
       12/14/07    1.91          1015|   1.85          2245|   1.88 |    358     0.00 1015|     339     0.00 2245|     350      350
       12/15/07    1.89          1915|   1.84          1900|   1.86 |    352     0.00 1915|     336     0.00 1900|     341      341

       12/16/07    1.89          0315|   1.84          0000|   1.86 |    352     0.00 0315|     336     0.00 0000|     342      342
       12/17/07    1.89          0045|   1.86          1245|   1.87 |    352     0.00 0045|     342     0.00 1245|     346      346
       12/18/07    2.44          1445|   1.87          0000|   2.15 |    551     0.00 1445|     345     0.00 0000|     444      444
       12/19/07    2.61          2315|   2.10          1015|   2.22 |    621     0.00 2315|     420     0.00 1015|     466      466
       12/20/07    2.62          0515|   2.26          2345|   2.47 |    625     0.00 0515|     481     0.00 2345|     565      565

       12/21/07    2.26          0000|   2.07          2230|   2.15 |    481     0.00 0000|     410     0.00 2230|     439      439
       12/22/07    2.08          0015|   1.99          2400|   2.04 |    413     0.00 0015|     384     0.00 2400|     400      400
       12/23/07    2.02          1730|   1.97          2300|   1.99 |    394     0.00 1730|     377     0.00 2300|     385      385
       12/24/07    2.10          1645|   1.98          0015|   2.04 |    420     0.00 1645|     381     0.00 0015|     400      400
       12/25/07    2.05          0600|   1.99          2200|   2.02 |    403     0.00 0600|     384     0.00 2200|     394      394

       12/26/07    2.00          0000|   1.96          2030|   1.98 |    387     0.00 0000|     374     0.00 2030|     382      382
       12/27/07    2.01          1945|   1.95          0045|   1.97 |    390     0.00 1945|     371     0.00 0045|     379      379
       12/28/07    2.00          0000|   1.94          2245|   1.96 |    387     0.00 0000|     368     0.00 2245|     376      376
       12/29/07    2.00          2030|   1.94          0000|   1.98 |    387     0.00 2030|     368     0.00 0000|     379      379
       12/30/07    1.99          0115|   1.95          2345|   1.97 |    384     0.00 0115|     371     0.00 2345|     377      377
       12/31/07    1.97          0300|   1.93          2200|   1.95 |    377     0.00 0300|     364     0.00 2200|     372      372
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:38 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2007/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2007 to 09/30/2008                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       01/01/08    1.95          0130|   1.92          2130|   1.94 |    371     0.00 0130|     361     0.00 2130|     367      367
       01/02/08    1.94          0230|   1.92          0100|   1.93 |    368     0.00 0230|     361     0.00 0100|     365      365
       01/03/08    2.64          2400|   1.92          0045|   2.14 |    634     0.00 2400|     361     0.00 0045|     441      441
       01/04/08    5.97          1215|   2.64          0000|   4.45 |   3310     0.04 1200|     634     0.00 0000|    1980     1980
       01/05/08    4.25          0000|   3.03          2400|   3.49 |   1770     0.11 0000|     803     0.00 2400|    1120     1120

       01/06/08    3.03          0000|   2.59          2245|   2.76 |    803     0.00 0000|     613     0.00 2245|     685      685
       01/07/08    2.60          0000|   2.39          2300|   2.48 |    617     0.00 0000|     532     0.00 2300|     567      567
       01/08/08    2.51          1300|   2.40          0000|   2.46 |    580     0.00 1300|     535     0.00 0000|     561      561
       01/09/08    2.44          0000|   2.35          1215|   2.38 |    551     0.00 0000|     516     0.00 1215|     529      529
       01/10/08    2.65          1945|   2.43          0000|   2.53 |    638     0.00 1945|     547     0.00 0000|     587      587

       01/11/08    2.62          0000|   2.49          1315|   2.53 |    625     0.00 0000|     572     0.00 1315|     590      590
       01/12/08    2.72          2045|   2.48          0315|   2.59 |    667     0.00 2045|     568     0.00 0315|     614      614
       01/13/08    2.70          0000|   2.61          1345|   2.65 |    659     0.00 0000|     621     0.00 1345|     636      636
       01/14/08    2.61          0000|   2.47          2245|   2.53 |    621     0.00 0000|     564     0.00 2245|     590      590
       01/15/08    2.48          0145|   2.41          1400|   2.44 |    568     0.00 0145|     539     0.00 1400|     551      551

       01/16/08    2.42          0000|   2.34          2145|   2.38 |    543     0.00 0000|     512     0.00 2145|     528      528
       01/17/08    2.34          0000|   2.30          1130|   2.32 |    512     0.00 0000|     496     0.00 1130|     503      503
       01/18/08    2.31          0000|   2.24          2115|   2.28 |    500     0.00 0000|     473     0.00 2115|     490      490
       01/19/08    2.27          0430|   2.22          1515|   2.24 |    484     0.00 0430|     465     0.00 1515|     473      473
       01/20/08    2.24          0415|   2.21          2200|   2.23 |    473     0.00 0415|     461     0.00 2200|     468      468

       01/21/08    2.23          0245|   2.19          2215|   2.22 |    469     0.00 0245|     454     0.00 2215|     463      463
       01/22/08    2.20          0015|   2.14          2230|   2.18 |    458     0.00 0015|     435     0.00 2230|     449      449
       01/23/08    2.17          0800|   2.12          2245|   2.15 |    446     0.00 0800|     427     0.00 2245|     439      439
       01/24/08    2.15          0615|   2.13          0000|   2.14 |    439     0.00 0615|     431     0.00 0000|     435      435
       01/25/08    2.37          2400|   2.15          0000|   2.21 |    524     0.00 2400|     439     0.00 0000|     460      460

       01/26/08    3.01          1800|   2.37          0000|   2.76 |    794     0.00 1800|     524     0.00 0000|     685      685
       01/27/08    3.24          2030|   2.88          0245|   2.99 |    913     0.02 2030|     736     0.00 0245|     789      789
       01/28/08    3.21          0000|   2.80          2400|   3.01 |    896     0.02 0000|     702     0.00 2400|     795      795
       01/29/08    2.80          0000|   2.64          2345|   2.74 |    702     0.00 0000|     634     0.00 2345|     676      676
       01/30/08    2.65          0000|   2.49          2200|   2.56 |    638     0.00 0000|     572     0.00 2200|     601      601
       01/31/08    2.60          1530|   2.50          0000|   2.55 |    617     0.00 1530|     576     0.00 0000|     598      598
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:38 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2007/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2007 to 09/30/2008                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       02/01/08    2.54          0045|   2.45          1200|   2.48 |    592     0.00 0045|     556     0.00 1200|     569      569
       02/02/08    2.53          1830|   2.44          0130|   2.48 |    592     0.01 1830|     551     0.00 0130|     569      569
       02/03/08    2.62          1915|   2.50          0915|   2.54 |    629     0.01 1915|     580     0.01 0915|     598      598
       02/04/08    2.60          0000|   2.45          2330|   2.52 |    621     0.01 0000|     560     0.01 2330|     586      586
       02/05/08    2.46          0215|   2.39          2245|   2.42 |    564     0.01 0215|     535     0.01 2245|     549      549

       02/06/08    2.46          1900|   2.38          1500|   2.42 |    568     0.02 1900|     535     0.01 0015|     551      551
       02/07/08    2.80          2000|   2.43          0800|   2.55 |    719     0.04 2000|     556     0.02 0800|     606      606
       02/08/08    2.75          0000|   2.58          1315|   2.63 |    697     0.04 0000|     621     0.03 1315|     646      646
       02/09/08    2.58          0000|   2.50          1415|   2.54 |    625     0.04 0000|     588     0.03 1415|     608      608
       02/10/08    2.54          0000|   2.49          1530|   2.52 |    609     0.04 0000|     588     0.04 1530|     600      600

       02/11/08    2.62          2245|   2.52          1200|   2.55 |    646     0.05 2245|     600     0.04 1200|     615      615
       02/12/08    2.79          2315|   2.61          0000|   2.66 |    728     0.07 2315|     642     0.05 0000|     667      667
       02/13/08    2.89          2030|   2.70          1315|   2.83 |    776     0.08 2030|     684     0.06 1315|     747      747
       02/14/08    2.85          0000|   2.70          2300|   2.78 |    754     0.07 0000|     684     0.06 2300|     721      721
       02/15/08    2.72          0015|   2.63          1730|   2.66 |    693     0.06 0015|     650     0.05 1730|     667      667

       02/16/08    2.65          2245|   2.60          1500|   2.63 |    663     0.06 2245|     638     0.05 1500|     649      649
       02/17/08    2.71          2130|   2.64          0000|   2.68 |    689     0.06 2130|     655     0.05 0000|     675      675
       02/18/08    2.75          2245|   2.71          0000|   2.73 |    710     0.07 2245|     689     0.06 0000|     697      697
       02/19/08    2.77          0430|   2.74          0000|   2.75 |    719     0.07 0430|     702     0.06 0000|     711      711
       02/20/08    2.85          0445|   2.76          0000|   2.82 |    754     0.07 0445|     714     0.07 0000|     743      743

       02/21/08    3.10          2145|   2.82          0000|   2.93 |    880     0.10 2145|     741     0.07 0000|     797      797
       02/22/08    3.17          0900|   3.04          2400|   3.10 |    924     0.11 0900|     848     0.09 2400|     883      883
       02/23/08    3.35          2400|   2.97          0900|   3.08 |   1040     0.12 2400|     816     0.09 0900|     876      876
       02/24/08    4.48          1815|   3.26          0430|   3.83 |   1970     0.13 1815|     978     0.11 0430|    1450     1450
       02/25/08    4.23          0000|   3.52          2400|   3.80 |   1780     0.15 0000|    1180     0.14 2400|    1430     1430

       02/26/08    3.52          0000|   3.24          2230|   3.37 |   1180     0.14 0000|     965     0.11 2230|    1060     1060
       02/27/08    3.25          0000|   3.10          2345|   3.16 |    971     0.11 0000|     880     0.10 2345|     918      918
       02/28/08    3.11          0015|   3.03          1530|   3.07 |    885     0.10 0015|     843     0.09 1530|     864      864
       02/29/08    3.07          0215|   3.01          1745|   3.04 |    866     0.10 0215|     834     0.09 1745|     849      849
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:38 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2007/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2007 to 09/30/2008                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       03/01/08    3.11          0830|   2.97          2345|   3.03 |    885     0.10 0830|     816     0.09 2345|     844      844
       03/02/08    2.99          0100|   2.84          2300|   2.92 |    825     0.09 0100|     749     0.07 2300|     790      790
       03/03/08    2.85          0030|   2.74          2030|   2.79 |    754     0.07 0030|     702     0.06 2030|     729      729
       03/04/08    2.75          0000|   2.67          2030|   2.71 |    710     0.07 0000|     672     0.06 2030|     691      691
       03/05/08    2.69          0300|   2.61          2115|   2.66 |    680     0.06 0300|     642     0.05 2115|     664      664

       03/06/08    2.63          0200|   2.56          2130|   2.60 |    650     0.05 0200|     621     0.05 2130|     639      639
       03/07/08    2.58          0315|   2.52          2115|   2.55 |    629     0.05 0315|     600     0.04 2115|     618      618
       03/08/08    2.55          0615|   2.50          1945|   2.53 |    617     0.05 0615|     592     0.04 1945|     604      604
       03/09/08    2.54          0715|   2.50          0045|   2.52 |    613     0.05 0715|     592     0.04 0045|     599      599
       03/10/08    2.58          2315|   2.50          0015|   2.55 |    629     0.05 2315|     592     0.04 0015|     617      617

       03/11/08    2.64          1030|   2.57          0000|   2.61 |    655     0.05 1030|     625     0.05 0000|     644      644
       03/12/08    2.65          0445|   2.61          0015|   2.63 |    663     0.06 0445|     642     0.05 0015|     651      651
       03/13/08    2.73          1345|   2.63          0015|   2.70 |    697     0.06 1345|     650     0.05 0015|     684      684
       03/14/08    2.72          0000|   2.65          1645|   2.68 |    693     0.06 0000|     663     0.06 1645|     677      677
       03/15/08    2.65          0000|   2.54          2145|   2.60 |    663     0.06 0000|     613     0.05 2145|     637      637

       03/16/08    2.54          0000|   2.45          2300|   2.51 |    613     0.05 0000|     572     0.04 2300|     596      596
       03/17/08    2.46          0000|   2.40          2200|   2.44 |    576     0.04 0000|     547     0.03 2200|     565      565
       03/18/08    2.44          1130|   2.40          0000|   2.42 |    568     0.04 1130|     547     0.03 0000|     555      555
       03/19/08    2.50          1545|   2.42          0130|   2.47 |    592     0.04 1545|     556     0.03 0130|     581      581
       03/20/08    2.50          0430|   2.43          2215|   2.47 |    592     0.04 0430|     560     0.03 2215|     581      581

       03/21/08    2.45          0245|   2.40          1830|   2.43 |    572     0.04 0245|     547     0.03 1830|     560      560
       03/22/08    2.42          0800|   2.36          2145|   2.39 |    556     0.03 0800|     532     0.03 2145|     544      544
       03/23/08    2.39          0700|   2.35          2045|   2.37 |    543     0.03 0700|     528     0.03 2045|     536      536
       03/24/08    2.41          1515|   2.35          0000|   2.39 |    551     0.03 1515|     528     0.03 0000|     542      542
       03/25/08    2.46          1000|   2.38          2345|   2.44 |    576     0.04 1000|     539     0.03 2345|     564      564

       03/26/08    2.52          1645|   2.38          0045|   2.42 |    600     0.04 1645|     539     0.03 0045|     555      555
       03/27/08    2.48          0345|   2.38          2145|   2.43 |    584     0.04 0345|     539     0.03 2145|     563      563
       03/28/08    2.41          1630|   2.37          0215|   2.39 |    551     0.03 1630|     535     0.03 0215|     542      542
       03/29/08    2.38          0000|   2.31          2200|   2.35 |    539     0.03 0000|     508     0.02 2200|     526      526
       03/30/08    2.33          0715|   2.28          2115|   2.31 |    516     0.02 0715|     496     0.02 2115|     507      507
       03/31/08    2.29          0445|   2.24          2330|   2.27 |    500     0.02 0445|     481     0.02 2330|     493      493
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:38 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2007/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2007 to 09/30/2008                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       04/01/08    2.26          0200|   2.23          1945|   2.25 |    488     0.02 0200|     477     0.02 1945|     484      484
       04/02/08    2.25          0900|   2.21          2000|   2.23 |    484     0.02 0900|     465     0.01 2000|     476      476
       04/03/08    2.24          0745|   2.21          0030|   2.22 |    481     0.02 0745|     465     0.01 0030|     473      473
