1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:37 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2006/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2006 to 09/30/2007                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       10/01/06    2.28          0845|   2.23          0000|   2.26 |    488          0845|     469          0000|     480      480
       10/02/06    2.32          1500|   2.22          0100|   2.26 |    504          1500|     465          0100|     481      481
       10/03/06    2.28          1700|   2.22          0530|   2.25 |    488          1700|     465          0530|     478      478
       10/04/06    2.32          2230|   2.24          0100|   2.27 |    504          2230|     473          0100|     484      484
       10/05/06    2.30          0000|   2.27          1415|   2.29 |    496          0000|     484          1415|     491      491

       10/06/06    2.30          0015|   2.26          2315|   2.28 |    496          0015|     481          2315|     489      489
       10/07/06    2.30          0945|   2.25          2345|   2.28 |    496          0945|     477          2345|     487      487
       10/08/06    2.29          0600|   2.25          0000|   2.27 |    492          0600|     477          0000|     485      485
       10/09/06    2.30          0915|   2.24          2200|   2.27 |    496          0915|     473          2200|     485      485
       10/10/06    2.29          1045|   2.24          0030|   2.26 |    492          1045|     473          0030|     482      482

       10/11/06    2.29          0715|   2.25          0000|   2.27 |    492          0715|     477          0000|     484      484
       10/12/06    2.28          1315|   2.24          0030|   2.26 |    488          1315|     473          0030|     482      482
       10/13/06    2.30          1400|   2.23          2130|   2.26 |    496          1400|     469          2130|     482      482
       10/14/06    2.28          0945|   2.23          2145|   2.26 |    488          0945|     469          2145|     480      480
       10/15/06    2.29          2145|   2.23          0000|   2.26 |    492          2145|     469          0000|     481      481

       10/16/06    2.23          0000|   1.74          2015|   1.93 |    469          0000|     304          2015|     367      367
       10/17/06    1.85          1100|   1.80          0530|   1.83 |    339          1100|     323          0530|     332      332
       10/18/06    1.85          1100|   1.80          0130|   1.83 |    339          1100|     323          0130|     333      333
       10/19/06    1.85          1200|   1.80          0300|   1.82 |    339          1200|     323          0300|     331      331
       10/20/06    1.84          1215|   1.78          2330|   1.81 |    336          1215|     317          2330|     327      327

       10/21/06    1.84          1315|   1.78          0000|   1.81 |    336          1315|     317          0000|     327      327
       10/22/06    1.83          0545|   1.80          0030|   1.82 |    333          0545|     323          0030|     330      330
       10/23/06    1.83          1015|   1.81          0000|   1.82 |    333          1015|     326          0000|     329      329
       10/24/06    1.83          0400|   1.80          2045|   1.82 |    333          0400|     323          2045|     329      329
       10/25/06    1.84          0215|   1.80          2145|   1.82 |    336          0215|     323          2145|     330      330

       10/26/06    1.84          1615|   1.79          2345|   1.82 |    336          1615|     320          2345|     329      329
       10/27/06    1.84          1130|   1.79          0000|   1.82 |    336          1130|     320          0000|     329      329
       10/28/06    1.84          1000|   1.78          0130|   1.82 |    336          1000|     317          0130|     329      329
       10/29/06    1.84          0815|   1.80          0415|   1.82 |    336          0815|     323          0415|     331      331
       10/30/06    1.88          0845|   1.79          0100|   1.82 |    348          0845|     320          0100|     330      330
       10/31/06    1.85          1230|   1.80          0315|   1.83 |    339          1230|     323          0315|     331      331
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:37 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2006/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2006 to 09/30/2007                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       11/01/06    1.87          1615|   1.80          0345|   1.84 |    345          1615|     323          0345|     336      336
       11/02/06    1.91          1145|   1.85          0000|   1.88 |    358          1145|     339          0000|     348      348
       11/03/06    1.90          2015|   1.85          0630|   1.87 |    355          2015|     339          0630|     347      347
       11/04/06    1.91          0500|   1.86          1715|   1.89 |    358          0500|     342          1715|     351      351
       11/05/06    1.88          0030|   1.83          1615|   1.85 |    348          0030|     333          1615|     340      340

       11/06/06    1.86          0230|   1.82          2230|   1.84 |    342          0230|     329          2230|     336      336
       11/07/06    1.85          0445|   1.82          0000|   1.84 |    339          0445|     329          0000|     336      336
       11/08/06    1.88          1945|   1.83          0130|   1.86 |    348          1945|     333          0130|     342      342
       11/09/06    1.88          0015|   1.84          1915|   1.86 |    348          0015|     336          1915|     342      342
       11/10/06    1.88          1500|   1.84          0000|   1.86 |    348          1500|     336          0000|     343      343

       11/11/06    1.94          0930|   1.86          0030|   1.91 |    368          0930|     342          0030|     358      358
       11/12/06    2.01          2400|   1.88          1115|   1.91 |    390          2400|     348          1115|     358      358
       11/13/06    2.16          1745|   2.01          0000|   2.12 |    442          1745|     390          0000|     427      427
       11/14/06    2.24          0800|   2.02          2245|   2.12 |    473          0800|     394          2245|     429      429
       11/15/06    2.02          0000|   1.94          1945|   1.97 |    394          0000|     368          1945|     378      378

       11/16/06    2.33          1115|   2.00          0000|   2.15 |    508          1115|     387          0000|     441      441
       11/17/06    2.39          2400|   1.99          1730|   2.05 |    532          2400|     384          1730|     404      404
       11/18/06    2.39          0000|   1.90          1615|   1.96 |    532          0000|     355          1615|     377      377
       11/19/06    1.93          2330|   1.88          1215|   1.90 |    364          2330|     348          1215|     354      354
       11/20/06    2.05          2100|   1.91          0015|   1.96 |    403          2100|     358          0015|     374      374

       11/21/06    2.00          0000|   1.96          1415|   1.98 |    387          0000|     374          1415|     380      380
       11/22/06    1.99          2245|   1.94          1345|   1.97 |    384          2245|     368          1345|     376      376
       11/23/06    2.01          0115|   1.95          2230|   1.99 |    390          0115|     371          2230|     383      383
       11/24/06    1.97          0130|   1.88          1715|   1.94 |    377          0130|     348          1715|     367      367
       11/25/06    1.94          1300|   1.90          1200|   1.91 |    368          1300|     355          1200|     359      359

       11/26/06    2.02          1800|   1.90          0100|   1.96 |    394          1800|     355          0100|     373      373
       11/27/06    2.02          0015|   1.97          1215|   1.99 |    394          0015|     377          1215|     384      384
       11/28/06    1.99          0130|   1.93          2330|   1.96 |    384          0130|     364          2330|     374      374
       11/29/06    1.95          0015|   1.91          1845|   1.93 |    371          0015|     358          1845|     365      365
       11/30/06    1.94          1345|   1.91          1115|   1.93 |    368          1345|     358          1115|     363      363
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:37 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2006/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2006 to 09/30/2007                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       12/01/06    1.93          0015|   1.89          1945|   1.92 |    364          0015|     352          1945|     360      360
       12/02/06    1.93          0645|   1.89          2200|   1.91 |    364          0645|     352          2200|     359      359
       12/03/06    1.93          0500|   1.89          0000|   1.91 |    364          0500|     352          0000|     359      359
       12/04/06    1.92          0145|   1.90          0000|   1.91 |    361          0145|     355          0000|     358      358
       12/05/06    1.93          1115|   1.90          1900|   1.91 |    364          1115|     355          1900|     359      359

       12/06/06    1.93          0515|   1.90          0000|   1.91 |    364          0515|     355          0000|     359      359
       12/07/06    1.93          0645|   1.90          1900|   1.92 |    364          0645|     355          1900|     360      360
       12/08/06    1.95          1700|   1.86          2200|   1.91 |    371          1700|     342          2200|     359      359
       12/09/06    2.06          2245|   1.88          0000|   1.97 |    407          2245|     348          0000|     377      377
       12/10/06    2.13          0930|   2.02          0000|   2.09 |    431          0930|     394          0000|     418      418

       12/11/06    2.77          2300|   2.03          0845|   2.19 |    689          2300|     397          0845|     457      457
       12/12/06    2.82          0315|   2.49          1830|   2.64 |    710          0315|     572          1830|     633      633
       12/13/06    3.77          1630|   2.66          0000|   3.40 |   1270          1630|     642          0000|    1020     1020
       12/14/06    3.28          0000|   2.79          2345|   3.06 |    924          0000|     697          2345|     820      820
       12/15/06    2.83          0545|   2.44          2315|   2.66 |    714          0545|     551          2315|     641      641

       12/16/06    2.44          0000|   2.24          2345|   2.33 |    551          0000|     473          2345|     506      506
       12/17/06    2.25          0000|   2.15          2100|   2.20 |    477          0000|     439          2100|     456      456
       12/18/06    2.15          0000|   2.09          1530|   2.12 |    439          0000|     417          1530|     427      427
       12/19/06    2.12          0245|   2.07          2200|   2.10 |    427          0245|     410          2200|     419      419
       12/20/06    2.08          0045|   2.04          2045|   2.06 |    413          0045|     400          2045|     407      407

       12/21/06    2.14          0745|   2.05          0000|   2.11 |    435          0745|     403          0000|     424      424
       12/22/06    2.10          0000|   2.04          1415|   2.06 |    420          0000|     400          1415|     408      408
       12/23/06    2.07          2245|   2.03          0100|   2.04 |    410          2245|     397          0100|     401      401
       12/24/06    2.11          0530|   2.05          2145|   2.08 |    424          0530|     403          2145|     413      413
       12/25/06    2.08          2115|   2.05          1600|   2.07 |    413          2115|     403          1600|     409      409

       12/26/06    3.95          1745|   2.07          0000|   2.82 |   1430          1745|     410          0000|     773      773
       12/27/06    3.45          0000|   2.76          2400|   3.11 |   1030          0000|     684          2400|     844      844
       12/28/06    2.76          0000|   2.44          2230|   2.57 |    684          0000|     551          2230|     604      604
       12/29/06    2.44          0000|   2.28          2400|   2.36 |    551          0000|     488          2400|     519      519
       12/30/06    2.29          0015|   2.20          2315|   2.25 |    492          0015|     458          2315|     476      476
       12/31/06    2.21          0000|   2.15          2300|   2.19 |    461          0000|     439          2300|     453      453
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:37 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2006/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2006 to 09/30/2007                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       01/01/07    2.17          0430|   2.12          1645|   2.14 |    446          0430|     427          1645|     436      436
       01/02/07    2.13          0000|   2.09          1930|   2.11 |    431          0000|     417          1930|     424      424
       01/03/07    2.98          2400|   2.09          0300|   2.24 |    780          2400|     417          0300|     475      475
       01/04/07    3.06          0145|   2.51          2345|   2.75 |    816          0145|     580          2345|     681      681
       01/05/07    2.52          0000|   2.37          2215|   2.43 |    584          0000|     524          2215|     547      547

       01/06/07    2.38          0000|   2.29          2045|   2.33 |    528          0000|     492          2045|     508      508
       01/07/07    2.30          0015|   2.18          1930|   2.25 |    496          0015|     450          1930|     475      475
       01/08/07    2.22          0000|   2.16          2130|   2.20 |    465          0000|     442          2130|     457      457
       01/09/07    2.19          0015|   2.09          1900|   2.16 |    454          0015|     417          1900|     443      443
       01/10/07    2.15          0400|   2.11          1845|   2.13 |    439          0400|     424          1845|     431      431

       01/11/07    2.13          0015|   2.09          1800|   2.11 |    431          0015|     417          1800|     424      424
       01/12/07    2.10          0000|   2.05          2045|   2.08 |    420          0000|     403          2045|     413      413
       01/13/07    2.09          2315|   2.01          0845|   2.05 |    417          2315|     390          0845|     402      402
       01/14/07    2.08          0000|   1.97          1400|   2.01 |    413          0000|     377          1400|     392      392
       01/15/07    2.00          1730|   1.94          1015|   1.97 |    387          1730|     368          1015|     377      377

       01/16/07    2.06          1945|   1.94          0930|   1.98 |    407          1945|     368          0930|     379      379
       01/17/07    2.04          0930|   2.00          0145|   2.02 |    400          0930|     387          0145|     395      395
       01/18/07    2.04          1345|   1.98          0730|   2.01 |    400          1345|     381          0730|     391      391
       01/19/07    2.03          1245|   1.97          0115|   2.00 |    397          1245|     377          0115|     388      388
       01/20/07    2.02          0030|   1.91          2315|   1.97 |    394          0030|     358          2315|     378      378

       01/21/07    1.96          1430|   1.89          2345|   1.92 |    374          1430|     352          2345|     362      362
       01/22/07    1.99          1730|   1.88          0330|   1.92 |    384          1730|     348          0330|     360      360
       01/23/07    1.97          0845|   1.91          0130|   1.95 |    377          0845|     358          0130|     372      372
       01/24/07    1.97          0700|   1.93          2130|   1.95 |    377          0700|     364          2130|     372      372
       01/25/07    1.97          1400|   1.93          0030|   1.95 |    377          1400|     364          0030|     370      370

       01/26/07    1.96          1145|   1.92          2200|   1.94 |    374          1145|     361          2200|     368      368
       01/27/07    1.95          0645|   1.91          2330|   1.94 |    371          0645|     358          2330|     367      367
       01/28/07    1.95          1415|   1.92          0000|   1.93 |    371          1415|     361          0000|     366      366
       01/29/07    1.95          1615|   1.92          0030|   1.93 |    371          1615|     361          0030|     365      365
       01/30/07    1.94          0515|   1.92          0000|   1.93 |    368          0515|     361          0000|     364      364
       01/31/07    1.94          0415|   1.91          0100|   1.92 |    368          0415|     358          0100|     362      362
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:37 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2006/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2006 to 09/30/2007                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       02/01/07    1.94          1400|   1.90          2230|   1.92 |    368          1400|     355          2230|     360      360
       02/02/07    1.93          1345|   1.90          0030|   1.91 |    364          1345|     355          0030|     358      358
       02/03/07    1.92          0315|   1.90          0000|   1.91 |    361          0315|     355          0000|     359      359
       02/04/07    1.92          0330|   1.89          2315|   1.91 |    361          0330|     352          2315|     357      357
       02/05/07    1.97          1100|   1.87          0515|   1.94 |    377          1100|     345          0515|     367      367

       02/06/07    1.97          1000|   1.88          2100|   1.94 |    377          1000|     348          2100|     366      366
       02/07/07    1.99          2245|   1.88          0015|   1.91 |    384          2245|     348          0015|     358      358
       02/08/07    2.19          2400|   1.99          0000|   2.10 |    454          2400|     384          0000|     421      421
       02/09/07    2.25          0330|   2.14          2330|   2.20 |    477          0330|     435          2330|     457      457
       02/10/07    3.37          2300|   2.14          0015|   2.52 |    978          2300|     435          0015|     595      595

       02/11/07    3.39          0115|   2.84          2400|   3.11 |    991          0115|     719          2400|     846      846
       02/12/07    2.85          0015|   2.57          1515|   2.67 |    723          0015|     604          1515|     646      646
       02/13/07    2.60          0030|   2.44          1145|   2.50 |    617          0030|     551          1145|     574      574
       02/14/07    2.49          0530|   2.41          2345|   2.45 |    572          0530|     539          2345|     557      557
       02/15/07    2.43          0500|   2.33          2115|   2.39 |    547          0500|     508          2115|     531      531

       02/16/07    2.35          0215|   2.22          2045|   2.30 |    516          0215|     465          2045|     496      496
       02/17/07    2.29          2200|   2.16          1845|   2.22 |    492          2200|     442          1845|     464      464
       02/18/07    2.31          0345|   2.25          2345|   2.29 |    500          0345|     477          2345|     491      491
       02/19/07    2.31          0830|   2.18          2245|   2.28 |    500          0830|     450          2245|     487      487
       02/20/07    2.20          0015|   2.10          1100|   2.14 |    458          0015|     420          1100|     436      436

       02/21/07    3.06          2400|   2.18          0030|   2.37 |    816          2400|     450          0030|     526      526
       02/22/07    3.71          0415|   3.00          2345|   3.35 |   1220          0415|     789          2345|     982      982
       02/23/07    3.02          0000|   2.69          2300|   2.83 |    798          0000|     655          2300|     714      714
       02/24/07    2.88          2315|   2.60          1515|   2.69 |    736          2315|     617          1515|     655      655
       02/25/07    3.08          1645|   2.82          0145|   2.94 |    825          1645|     710          0145|     764      764

       02/26/07    2.91          0000|   2.72          1215|   2.78 |    749          0000|     667          1215|     692      692
       02/27/07    2.74          0000|   2.61          2400|   2.67 |    676          0000|     621          2400|     647      647
       02/28/07    2.61          0000|   2.52          1445|   2.57 |    621          0000|     584          1445|     603      603
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:37 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2006/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2006 to 09/30/2007                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       03/01/07    2.56          0030|   2.47          1215|   2.51 |    600          0030|     564          1215|     581      581
       03/02/07    2.56          2315|   2.46          1330|   2.49 |    600          2315|     560          1330|     574      574
       03/03/07    2.61          2330|   2.51          1300|   2.55 |    621          2330|     580          1300|     596      596
       03/04/07    2.64          0945|   2.60          0015|   2.63 |    634          0945|     617          0015|     627      627
       03/05/07    2.63          0000|   2.57          0900|   2.59 |    629          0000|     604          0900|     611      611

       03/06/07    2.63          0215|   2.58          2015|   2.61 |    629          0215|     609          2015|     619      619
       03/07/07    2.65          2030|   2.57          0145|   2.60 |    638          2030|     604          0145|     619      619
       03/08/07    2.63          0100|   2.54          2345|   2.59 |    629          0100|     592          2345|     614      614
       03/09/07    2.56          0345|   2.48          2130|   2.52 |    600          0345|     568          2130|     586      586
       03/10/07    2.49          0015|   2.43          2145|   2.47 |    572          0015|     547          2145|     562      562

       03/11/07    2.46          0645|   2.43          0000|   2.45 |    560          0645|     547          0000|     554      554
       03/12/07    2.52          0615|   2.43          0030|   2.49 |    584          0615|     547          0030|     571      571
       03/13/07    2.54          0400|   2.46          2130|   2.52 |    592          0400|     560          2130|     583      583
       03/14/07    2.51          0345|   2.43          2245|   2.48 |    580          0345|     547          2245|     569      569
       03/15/07    2.47          1215|   2.39          2315|   2.44 |    564          1215|     532          2315|     551      551

       03/16/07    2.42          1500|   2.37          2145|   2.40 |    543          1500|     524          2145|     535      535
       03/17/07    2.42          0545|   2.36          2145|   2.40 |    543          0545|     520          2145|     535      535
       03/18/07    2.43          0415|   2.34          2230|   2.40 |    547          0415|     512          2230|     535      535
       03/19/07    2.41          0000|   2.33          2100|   2.37 |    539          0000|     508          2100|     524      524
       03/20/07    2.41          0000|   2.32          2315|   2.36 |    539          0000|     504          2315|     518      518

       03/21/07    2.36          1030|   2.25          2130|   2.31 |    520          1030|     477          2130|     500      500
       03/22/07    2.32          0715|   2.23          2400|   2.28 |    504          0715|     469          2400|     489      489
       03/23/07    2.34          0200|   2.19          2200|   2.29 |    512          0200|     454          2200|     492      492
       03/24/07    2.39          0200|   2.20          2115|   2.27 |    532          0200|     458          2115|     483      483
       03/25/07    2.34          0430|   2.18          2315|   2.28 |    512          0430|     450          2315|     489      489

       03/26/07    2.41          2345|   2.19          0000|   2.28 |    539          2345|     454          0000|     490      490
       03/27/07    2.42          0045|   2.29          2030|   2.35 |    543          0045|     492          2030|     514      514
       03/28/07    2.34          1830|   2.15          1145|   2.23 |    512          1830|     439          1145|     468      468
       03/29/07    2.16          0000|   2.05          2400|   2.14 |    442          0000|     403          2400|     436      436
       03/30/07    2.15          1700|   2.02          2315|   2.07 |    439          1700|     394          2315|     409      409
       03/31/07    2.21          0830|   2.11          0000|   2.19 |    461          0830|     424          0000|     452      452
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:37 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ  6.0 2006/10/01  00:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2006 to 09/30/2007                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       04/01/07    2.20          1015|   2.10          2315|   2.16 |    458          1015|     420          2315|     441      441
       04/02/07    2.14          0545|   2.09          0100|   2.11 |    435          0545|     417          0100|     424      424
       04/03/07    2.13          1300|   2.08          0100|   2.11 |    431          1300|     413          0100|     423      423
       04/04/07    2.10          0400|   2.06          2400|   2.09 |    420          0400|     407          2400|     416      416
       04/05/07    2.13          0930|   2.06          0000|   2.10 |    431          0930|     407          0000|     422      422

       04/06/07    2.14          1515|   2.08          0000|   2.11 |    435          1515|     413          0000|     425      425
       04/07/07    2.23          0615|   2.10          0000|   2.18 |    469          0615|     420          0000|     450      450
       04/08/07    2.21          0115|   2.13          2215|   2.17 |    461          0115|     431          2215|     446      446
       04/09/07    2.19          1330|   2.12          0015|   2.16 |    454          1330|     427          0015|     442      442
       04/10/07    2.16          0930|   2.09          2345|   2.13 |    442          0930|     417          2345|     433      433

       04/11/07    2.19          1500|   2.08          0045|   2.14 |    454          1500|     413          0045|     435      435
       04/12/07    2.16          0215|   2.11          2115|   2.14 |    442          0215|     424          2115|     435      435
       04/13/07    2.13          0515|   2.07          2245|   2.11 |    431          0515|     410          2245|     425      425
       04/14/07    2.16          1345|   2.03          0315|   2.10 |    442          1345|     397          0315|     422      422
       04/15/07    2.10          0000|   2.05          2115|   2.08 |    420          0000|     403          2115|     414      414

       04/16/07    2.08          0915|   2.02          2345|   2.06 |    413          0915|     394          2345|     406      406
       04/17/07    2.06          0900|   2.00          0545|   2.04 |    407          0900|     387          0545|     400      400
       04/18/07    2.06          0000|   2.02          1815|   2.04 |    407          0000|     394          1815|     401      401
       04/19/07    2.05          0630|   2.02          0145|   2.03 |    403          0630|     394          0145|     398      398
       04/20/07    2.03          0000|   1.99          2230|   2.01 |    397          0000|     384          2230|     392      392

       04/21/07    2.38          2400|   1.99          0030|   2.10 |    528          2400|     384          0030|     423      423
       04/22/07    2.43          0245|   2.15          2300|   2.29 |    547          0245|     439          2300|     493      493
       04/23/07    2.15          0000|   2.07          2200|   2.11 |    439          0000|     410          2200|     426      426
       04/24/07    2.11          0600|   2.06          1915|   2.09 |    424          0600|     407          1915|     416      416
       04/25/07    2.11          0915|   2.05          2300|   2.09 |    424          0915|     403          2300|     415      415

       04/26/07    2.10          1330|   2.03          0030|   2.06 |    420          1330|     397          0030|     408      408
       04/27/07    3.40          2400|   2.04          0000|   3.04 |    997          2400|     400          0000|     825      825
       04/28/07    4.08          2400|   3.39          0030|   3.91 |   1550          2400|     991          0030|    1400     1400
       04/29/07    5.29          0915|   4.08          0000|   5.12 |   2590          0915|    1550          0000|    2440     2440
