1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:36 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2005/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  6.0 2006/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2005 to 09/30/2006                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       10/01/05    2.37          0415|   2.33          1900|   2.36 |    510     0.07 0415|     493     0.07 1900|     503      503
       10/02/05    2.39          1915|   2.36          0000|   2.37 |    518     0.07 1915|     505     0.07 0000|     510      510
       10/03/05    2.40          0100|   2.37          1045|   2.38 |    522     0.07 0100|     510     0.07 1045|     515      515
       10/04/05    2.41          1015|   2.37          0000|   2.39 |    527     0.07 1015|     510     0.07 0000|     518      518
       10/05/05    2.42          1300|   2.37          0115|   2.39 |    531     0.07 1300|     510     0.07 0115|     519      519

       10/06/05    2.45          1330|   2.31          2300|   2.37 |    548     0.08 1330|     484     0.07 2300|     511      511
       10/07/05    2.35          1215|   2.31          0015|   2.33 |    501     0.07 1215|     484     0.07 0015|     495      495
       10/08/05    2.36          0515|   2.33          0030|   2.34 |    505     0.07 0515|     493     0.07 0030|     497      497
       10/09/05    2.35          0100|   2.32          0045|   2.34 |    501     0.07 0100|     489     0.07 0045|     499      499
       10/10/05    2.36          1000|   2.32          2145|   2.34 |    505     0.07 1000|     489     0.07 2145|     497      497

       10/11/05    2.34          0200|   2.26          2245|   2.32 |    497     0.07 0200|     460     0.06 2245|     489      489
       10/12/05    2.37          1615|   2.25          0015|   2.30 |    510     0.07 1615|     455     0.06 0015|     481      481
       10/13/05    2.38          0545|   2.34          0115|   2.36 |    514     0.07 0545|     497     0.07 0115|     507      507
       10/14/05    2.37          0530|   2.34          2115|   2.36 |    510     0.07 0530|     497     0.07 2115|     505      505
       10/15/05    2.38          1200|   2.35          0100|   2.36 |    514     0.07 1200|     501     0.07 0100|     507      507

       10/16/05    2.37          0000|   1.88          2315|   2.04 |    510     0.07 0000|     304     0.05 2315|     369      369
       10/17/05    1.90          1145|   1.86          2400|   1.88 |    312     0.05 1145|     297     0.05 2400|     305      305
       10/18/05    1.91          2000|   1.85          0100|   1.88 |    316     0.05 2000|     293     0.05 0100|     305      305
       10/19/05    1.94          1300|   1.90          0000|   1.93 |    327     0.05 1300|     312     0.05 0000|     322      322
       10/20/05    1.95          0615|   1.92          0000|   1.94 |    331     0.05 0615|     320     0.05 0000|     326      326

       10/21/05    1.95          0345|   1.91          2345|   1.94 |    331     0.05 0345|     316     0.05 2345|     327      327
       10/22/05    1.95          1400|   1.91          0000|   1.93 |    331     0.05 1400|     316     0.05 0000|     323      323
       10/23/05    1.94          1045|   1.91          0015|   1.93 |    327     0.05 1045|     316     0.05 0015|     322      322
       10/24/05    1.94          1200|   1.90          0200|   1.92 |    327     0.05 1200|     312     0.05 0200|     320      320
       10/25/05    1.98          1715|   1.91          0000|   1.94 |    343     0.05 1715|     316     0.05 0000|     327      327

       10/26/05    1.98          0700|   1.94          0130|   1.96 |    343     0.05 0700|     327     0.05 0130|     336      336
       10/27/05    1.99          0030|   1.96          0315|   1.98 |    347     0.05 0030|     335     0.05 0315|     341      341
       10/28/05    2.02          2130|   1.98          1230|   2.00 |    358     0.05 2130|     343     0.05 1230|     351      351
       10/29/05    2.02          0115|   1.92          2230|   1.99 |    358     0.05 0115|     320     0.05 2230|     346      346
       10/30/05    1.93          0100|   1.91          0130|   1.92 |    323     0.05 0100|     316     0.05 0130|     319      319
       10/31/05    1.92          0115|   1.90          0845|   1.91 |    320     0.05 0115|     312     0.05 0845|     317      317
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:36 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2005/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  6.0 2006/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2005 to 09/30/2006                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       11/01/05    1.94          1315|   1.89          0200|   1.91 |    327     0.05 1315|     308     0.05 0200|     317      317
       11/02/05    1.94          0630|   1.90          0045|   1.92 |    327     0.05 0630|     312     0.05 0045|     318      318
       11/03/05    2.13          2315|   1.90          0000|   1.98 |    406     0.06 2315|     312     0.05 0000|     344      344
       11/04/05    2.13          0015|   1.99          2115|   2.06 |    406     0.06 0015|     347     0.05 2115|     376      376
       11/05/05    1.99          0000|   1.95          0530|   1.97 |    347     0.05 0000|     331     0.05 0530|     339      339

       11/06/05    2.09          1730|   1.96          0245|   2.02 |    390     0.06 1730|     335     0.05 0245|     360      360
       11/07/05    2.57          1915|   2.06          0000|   2.36 |    600     0.08 1915|     374     0.05 0000|     509      509
       11/08/05    2.49          0000|   2.07          2345|   2.23 |    565     0.08 0000|     378     0.05 2345|     451      451
       11/09/05    2.08          0030|   1.99          2400|   2.04 |    382     0.05 0030|     347     0.05 2400|     366      366
       11/10/05    2.01          0515|   1.97          2330|   2.00 |    355     0.05 0515|     339     0.05 2330|     350      350

       11/11/05    1.99          0830|   1.95          2330|   1.97 |    347     0.05 0830|     331     0.05 2330|     340      340
       11/12/05    1.99          1230|   1.95          0000|   1.97 |    347     0.05 1230|     331     0.05 0000|     339      339
       11/13/05    1.98          0045|   1.94          0445|   1.96 |    343     0.05 0045|     327     0.05 0445|     334      334
       11/14/05    1.97          1830|   1.93          0630|   1.95 |    339     0.05 1830|     323     0.05 0630|     331      331
       11/15/05    1.97          1000|   1.93          0000|   1.95 |    339     0.05 1000|     323     0.05 0000|     333      333

       11/16/05    1.96          0100|   1.92          2315|   1.95 |    335     0.05 0100|     320     0.05 2315|     331      331
       11/17/05    1.95          1045|   1.92          0015|   1.94 |    331     0.05 1045|     320     0.05 0015|     326      326
       11/18/05    1.97          1745|   1.92          0000|   1.94 |    339     0.05 1745|     320     0.05 0000|     327      327
       11/19/05    1.96          1915|   1.92          0230|   1.94 |    335     0.05 1915|     320     0.05 0230|     326      326
       11/20/05    1.95          0000|   1.93          0400|   1.94 |    331     0.05 0000|     323     0.05 0400|     327      327

       11/21/05    1.94          0000|   1.92          0245|   1.93 |    327     0.05 0000|     320     0.05 0245|     324      324
       11/22/05    1.94          1200|   1.91          0345|   1.92 |    327     0.05 1200|     316     0.05 0345|     321      321
       11/23/05    1.95          1830|   1.90          0300|   1.92 |    331     0.05 1830|     312     0.05 0300|     321      321
       11/24/05    1.95          1645|   1.92          0400|   1.93 |    331     0.05 1645|     320     0.05 0400|     325      325
       11/25/05    2.12          1300|   1.94          0015|   2.05 |    402     0.06 1300|     327     0.05 0015|     371      371

       11/26/05    2.07          0000|   1.98          1615|   2.01 |    378     0.05 0000|     343     0.05 1615|     354      354
       11/27/05    1.98          0000|   1.94          2200|   1.96 |    343     0.05 0000|     327     0.05 2200|     334      334
       11/28/05    2.10          2000|   1.94          0200|   2.02 |    394     0.06 2000|     327     0.05 0200|     361      361
       11/29/05    2.12          2030|   2.06          0815|   2.09 |    402     0.06 2030|     374     0.05 0815|     387      387
       11/30/05    2.16          2400|   2.04          1330|   2.08 |    418     0.06 2400|     366     0.05 1330|     382      382
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:36 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2005/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  6.0 2006/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2005 to 09/30/2006                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       12/01/05    4.04          1630|   2.16          0000|   3.30 |   1510     0.17 1630|     418     0.06 0000|    1030     1030
       12/02/05    3.49          0000|   2.40          2345|   2.74 |   1110     0.13 0000|     522     0.07 2345|     689      689
       12/03/05    2.41          0000|   2.20          2315|   2.28 |    527     0.07 0000|     435     0.06 2315|     472      472
       12/04/05    2.21          0015|   2.12          1930|   2.16 |    439     0.06 0015|     402     0.06 1930|     416      416
       12/05/05    2.12          0000|   2.06          2315|   2.09 |    402     0.06 0000|     374     0.05 2315|     390      390

       12/06/05    2.07          0000|   2.03          2400|   2.05 |    378     0.05 0000|     362     0.05 2400|     372      372
       12/07/05    2.18          2300|   2.03          0000|   2.09 |    427     0.06 2300|     362     0.05 0000|     387      387
       12/08/05    2.21          0400|   2.17          2400|   2.19 |    439     0.06 0400|     422     0.06 2400|     432      432
       12/09/05    2.18          0015|   2.12          2215|   2.15 |    427     0.06 0015|     402     0.06 2215|     416      416
       12/10/05    2.14          0000|   2.09          2215|   2.11 |    410     0.06 0000|     390     0.06 2215|     400      400

       12/11/05    2.11          0515|   2.08          2100|   2.09 |    398     0.06 0515|     382     0.05 2100|     391      391
       12/12/05    2.09          0030|   2.04          2400|   2.07 |    390     0.06 0030|     366     0.05 2400|     379      379
       12/13/05    2.06          1445|   2.03          0445|   2.04 |    374     0.05 1445|     362     0.05 0445|     367      367
       12/14/05    2.05          1245|   2.01          2330|   2.03 |    370     0.05 1245|     355     0.05 2330|     363      363
       12/15/05    2.03          1130|   2.00          2145|   2.02 |    362     0.05 1130|     351     0.05 2145|     358      358

       12/16/05    2.03          1600|   1.99          2230|   2.01 |    362     0.05 1600|     347     0.05 2230|     353      353
       12/17/05    2.02          1500|   1.99          0230|   2.01 |    358     0.05 1500|     347     0.05 0230|     354      354
       12/18/05    3.27          2100|   2.00          0030|   2.38 |    971     0.12 2100|     351     0.05 0030|     527      527
       12/19/05    5.02          1000|   3.08          0115|   4.29 |   2360     0.22 1000|     862     0.11 0115|    1750     1750
       12/20/05    5.10          1515|   3.44          0730|   4.20 |   2440     0.22 1515|    1080     0.13 0730|    1670     1670

       12/21/05    4.90          2245|   3.58          1330|   4.02 |   2250     0.21 2245|    1170     0.14 1330|    1510     1510
       12/22/05    5.79          1345|   4.09          0730|   4.97 |   3110     0.22 1345|    1550     0.17 0730|    2330     2330
       12/23/05    4.96          0000|   3.52          2400|   4.07 |   2310     0.22 0000|    1130     0.14 2400|    1550     1550
       12/24/05    3.52          0000|   3.06          2330|   3.26 |   1130     0.14 0000|     851     0.11 2330|     967      967
       12/25/05    3.10          0930|   2.98          2130|   3.04 |    873     0.11 0930|     809     0.11 2130|     840      840

       12/26/05    3.84          1045|   3.01          0000|   3.60 |   1350     0.15 1045|     825     0.11 0000|    1190     1190
       12/27/05    7.97          2230|   3.54          0000|   5.94 |   5600     0.22 2230|    1150     0.14 0000|    3420     3420
       12/28/05    8.88          1415|   7.02          2400|   8.14 |   6810     0.22 1415|    4450     0.22 2400|    5840     5840
       12/29/05    7.02          0000|   5.64          1900|   6.05 |   4450     0.22 0000|    2960     0.22 1900|    3390     3390
       12/30/05   12.54     0.87 2000|   5.92          0015|   8.87 |  12500     0.22 2000|    3240     0.22 0015|    7130     7130
       12/31/05   11.74     0.84 0015|   7.77     0.65 2330|   9.42 |  11100     0.22 0015|    5350     0.22 2330|    7620     7620
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:36 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2005/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  6.0 2006/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2005 to 09/30/2006                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       01/01/06    7.78     0.64 0000|   6.79     0.56 0945|   7.11 |   5360     0.22 0000|    4180     0.22 0945|    4550     4550
       01/02/06    6.89     0.54 0015|   5.91     0.53 2330|   6.33 |   4290     0.22 0015|    3230     0.22 2330|    3670     3670
       01/03/06    6.23     0.52 1715|   5.65     0.52 1215|   5.87 |   3560     0.22 1715|    2970     0.22 1215|    3190     3190
       01/04/06    5.90     0.51 0115|   5.58     0.51 2045|   5.71 |   3220     0.22 0115|    2900     0.22 2045|    3030     3030
       01/05/06    5.62     0.51 0015|   5.35     0.50 2200|   5.47 |   2940     0.22 0015|    2670     0.22 2200|    2780     2780

       01/06/06    5.37     0.50 0000|   5.19     0.49 2400|   5.28 |   2690     0.22 0000|    2520     0.22 2400|    2600     2600
       01/07/06    6.04     0.48 1845|   5.12     0.48 1030|   5.47 |   3360     0.22 1845|    2460     0.22 1030|    2800     2800
       01/08/06    6.00     0.48 0000|   5.81     0.47 2215|   5.90 |   3320     0.22 0000|    3130     0.22 2215|    3210     3210
       01/09/06    5.86     0.46 0145|   5.76     0.46 2030|   5.81 |   3180     0.22 0145|    3080     0.22 2030|    3130     3130
       01/10/06    6.19     0.45 2330|   5.70     0.45 0930|   5.85 |   3520     0.22 2330|    3010     0.22 0930|    3170     3170

       01/11/06    6.37     0.44 0615|   6.07     0.44 2330|   6.24 |   3710     0.22 0615|    3390     0.22 2330|    3570     3570
       01/12/06    8.72     0.43 2300|   5.99     0.43 0100|   6.91 |   6590     0.22 2300|    3310     0.22 0100|    4370     4370
       01/13/06    8.72     0.42 0230|   8.54     0.42 2400|   8.66 |   6590     0.22 0230|    6350     0.22 2400|    6510     6510
       01/14/06    8.85     0.42 0845|   8.54     0.42 0000|   8.72 |   6770     0.22 0845|    6350     0.22 0000|    6590     6590
       01/15/06    8.79     0.42 0230|   8.53     0.42 2100|   8.65 |   6680     0.22 0230|    6330     0.22 2100|    6490     6490

       01/16/06    8.67     0.42 2400|   8.47     0.42 0200|   8.53 |   6520     0.22 2400|    6250     0.22 0200|    6340     6340
       01/17/06    8.94     0.42 2330|   8.50     0.42 1045|   8.66 |   6890     0.22 2330|    6290     0.22 1045|    6500     6500
       01/18/06    9.03     0.42 0845|   8.83     0.42 0400|   8.94 |   7010     0.22 0845|    6740     0.22 0400|    6890     6890
       01/19/06    9.04     0.42 0315|   8.72     0.42 2200|   8.89 |   7030     0.22 0315|    6590     0.22 2200|    6820     6820
       01/20/06    8.86     0.42 0630|   8.71     0.42 1145|   8.80 |   6780     0.22 0630|    6580     0.22 1145|    6690     6690

       01/21/06    8.86     0.42 0500|   8.68     0.42 2015|   8.77 |   6780     0.22 0500|    6530     0.22 2015|    6660     6660
       01/22/06    8.78     0.42 0915|   8.60     0.42 2215|   8.70 |   6670     0.22 0915|    6430     0.22 2215|    6560     6560
       01/23/06    8.70     0.42 2045|   8.55     0.42 2400|   8.64 |   6560     0.22 2045|    6360     0.22 2400|    6480     6480
       01/24/06    8.55     0.42 0000|   7.29     0.42 2400|   7.78 |   6360     0.22 0000|    4760     0.22 2400|    5380     5380
       01/25/06    7.29     0.42 0000|   6.24     0.42 2400|   6.59 |   4760     0.22 0000|    3570     0.22 2400|    3960     3960

       01/26/06    6.30     0.42 0200|   5.62     0.42 2100|   5.90 |   3640     0.22 0200|    2940     0.22 2100|    3230     3230
       01/27/06    5.66     0.42 0115|   5.30     0.42 2400|   5.46 |   2980     0.22 0115|    2630     0.22 2400|    2780     2780
       01/28/06    5.96     0.42 1545|   5.28     0.42 0730|   5.51 |   3280     0.22 1545|    2610     0.22 0730|    2830     2830
       01/29/06    5.47     0.42 0545|   5.34     0.42 0400|   5.41 |   2790     0.22 0545|    2660     0.22 0400|    2730     2730
       01/30/06    6.42     0.43 1345|   5.37     0.42 0500|   5.92 |   3770     0.22 1345|    2690     0.22 0500|    3250     3250
       01/31/06    6.02     0.43 0000|   5.56     0.43 2400|   5.74 |   3340     0.22 0000|    2880     0.22 2400|    3060     3060
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:36 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2005/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  6.0 2006/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2005 to 09/30/2006                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       02/01/06    7.14     0.43 2400|   5.56     0.43 0000|   6.33 |   4590     0.22 2400|    2880     0.22 0000|    3680     3680
       02/02/06    7.60     0.43 0645|   6.57     0.43 2400|   7.15 |   5140     0.22 0645|    3930     0.22 2400|    4610     4610
       02/03/06    6.57     0.43 0000|   5.96     0.43 2400|   6.23 |   3930     0.22 0000|    3280     0.22 2400|    3560     3560
       02/04/06    6.07     0.43 0530|   5.75     0.43 2345|   5.93 |   3390     0.22 0530|    3070     0.22 2345|    3250     3250
       02/05/06    5.81     0.43 0130|   5.57     0.43 2230|   5.70 |   3130     0.22 0130|    2890     0.22 2230|    3020     3020

       02/06/06    5.61     0.43 0000|   5.37     0.43 2400|   5.47 |   2930     0.22 0000|    2690     0.22 2400|    2790     2790
       02/07/06    5.42     0.43 0315|   5.30     0.43 1845|   5.36 |   2740     0.22 0315|    2630     0.22 1845|    2680     2680
       02/08/06    5.34     0.43 0130|   5.12     0.43 2345|   5.28 |   2660     0.22 0130|    2460     0.22 2345|    2610     2610
       02/09/06    5.15     0.43 0000|   4.67     0.43 2400|   4.91 |   2480     0.22 0000|    2020     0.18 2400|    2250     2250
       02/10/06    4.67     0.43 0000|   4.30     0.43 1430|   4.44 |   2020     0.18 0000|    1680     0.13 1430|    1820     1820

       02/11/06    4.41     0.43 0430|   4.32     0.43 1945|   4.37 |   1790     0.15 0430|    1710     0.14 1945|    1750     1750
       02/12/06    4.36     0.43 0345|   4.30     0.43 0530|   4.33 |   1740     0.14 0345|    1680     0.13 0530|    1710     1710
       02/13/06    4.34     0.43 0015|   4.22     0.43 2230|   4.28 |   1720     0.14 0015|    1610     0.12 2230|    1670     1670
       02/14/06    4.29     0.43 0500|   4.20     0.43 2145|   4.25 |   1680     0.13 0500|    1600     0.12 2145|    1640     1640
       02/15/06    4.21     0.43 0015|   4.09     0.43 2400|   4.16 |   1610     0.12 0015|    1510     0.11 2400|    1570     1570

       02/16/06    4.09     0.43 0000|   3.58     0.43 2400|   3.75 |   1510     0.11 0000|    1110     0.05 2400|    1240     1240
       02/17/06    3.58     0.43 0000|   3.16     0.43 1515|   3.26 |   1110     0.05 0000|     846     0.00 1515|     907      907
       02/18/06    3.17     0.43 0000|   2.89     0.43 2100|   2.96 |    851     0.00 0000|     706     0.00 2100|     741      741
       02/19/06    2.89     0.43 0000|   2.82     0.43 2130|   2.85 |    706     0.00 0000|     674     0.00 2130|     690      690
       02/20/06    2.89     0.43 2300|   2.80     0.43 1530|   2.83 |    706     0.00 2300|     665     0.00 1530|     677      677

       02/21/06    2.86     0.43 0000|   2.78     0.43 1530|   2.80 |    692     0.00 0000|     657     0.00 1530|     668      668
       02/22/06    2.79     0.43 0000|   2.75     0.43 1130|   2.77 |    661     0.00 0000|     643     0.00 1130|     651      651
       02/23/06    2.77     0.43 0530|   2.72     0.43 2115|   2.74 |    652     0.00 0530|     630     0.00 2115|     641      641
       02/24/06    2.74     0.43 0145|   2.70     0.43 2300|   2.73 |    639     0.00 0145|     621     0.00 2300|     633      633
       02/25/06    2.70     0.43 0000|   2.67     0.43 0200|   2.68 |    621     0.00 0000|     608     0.00 0200|     614      614

       02/26/06    3.12     0.43 2400|   2.64     0.43 0230|   2.72 |    825     0.00 2400|     595     0.00 0230|     631      631
       02/27/06    3.92     0.43 2345|   3.12     0.43 0000|   3.39 |   1370     0.09 2345|     825     0.00 0000|     990      990
       02/28/06    4.11     0.43 0300|   3.80     0.43 2330|   3.95 |   1520     0.11 0300|    1270     0.07 2330|    1390     1390
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:36 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2005/10/01  00:00:00
                                Stored statistics: Mean                                              STGQ  6.0 2006/10/01  00:00:00
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2005 to 09/30/2006                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       03/01/06    3.81     0.43 0000|   3.50     0.43 1945|   3.61 |   1280     0.07 0000|    1060     0.04 1945|    1140     1140
       03/02/06    3.70     0.43 0030|   3.43     0.43 1430|   3.52 |   1200     0.06 0030|    1010     0.03 1430|    1070     1070
       03/03/06    3.51     0.43 0115|   3.40     0.43 2400|   3.46 |   1060     0.04 0115|     988     0.02 2400|    1030     1030
       03/04/06    3.41     0.43 0030|   3.28     0.43 1900|   3.33 |    999     0.03 0030|     916     0.01 1900|     947      947
       03/05/06    4.55     0.44 1830|   3.33     0.43 0000|   4.05 |   1910     0.17 1830|     949     0.02 0000|    1490     1490

       03/06/06    4.26     0.44 0000|   3.99     0.44 2330|   4.05 |   1650     0.13 0000|    1430     0.10 2330|    1470     1470
       03/07/06    4.00     0.44 0000|   3.78     0.44 2215|   3.88 |   1430     0.10 0000|    1260     0.07 2215|    1330     1330
       03/08/06    3.78     0.44 0000|   3.62     0.44 1630|   3.68 |   1260     0.07 0000|    1140     0.05 1630|    1180     1180
       03/09/06    3.73     0.44 0200|   3.53     0.44 2245|   3.60 |   1220     0.06 0200|    1080     0.04 2245|    1120     1120
       03/10/06    3.53     0.44 0000|   3.41     0.44 2330|   3.47 |   1080     0.04 0000|     999     0.03 2330|    1030     1030

       03/11/06    3.43     0.44 0000|   3.27     0.44 2245|   3.34 |   1010     0.03 0000|     911     0.01 2245|     956      956
       03/12/06    3.36     0.44 0130|   3.26     0.44 2030|   3.30 |    966     0.02 0130|     905     0.01 2030|     930      930
       03/13/06    3.30     0.44 2230|   3.18     0.44 1230|   3.22 |    927     0.01 2230|     857     0.00 1230|     882      882
       03/14/06    3.45     0.44 1800|   3.25     0.44 0845|   3.32 |   1020     0.03 1800|     900     0.01 0845|     944      944
       03/15/06    3.38     0.44 2245|   3.24     0.44 1315|   3.29 |    977     0.02 2245|     889     0.00 1315|     926      926

       03/16/06    4.00     0.44 1815|   3.38     0.44 0000|   3.68 |   1430     0.10 1815|     977     0.02 0000|    1190     1190
       03/17/06    3.94     0.44 0015|   3.64     0.44 2345|   3.76 |   1380     0.09 0015|    1150     0.05 2345|    1250     1250
       03/18/06    3.65     0.44 0030|   3.48     0.44 2345|   3.56 |   1170     0.06 0030|    1040     0.03 2345|    1100     1100
       03/19/06    3.49     0.44 0015|   3.40     0.44 2330|   3.45 |   1050     0.04 0015|     988     0.02 2330|    1020     1020
       03/20/06    3.41     0.44 0015|   3.33     0.44 2145|   3.38 |    999     0.03 0015|     949     0.02 2145|     977      977

       03/21/06    3.34     0.44 0000|   3.23     0.44 2030|   3.27 |    955     0.02 0000|     884     0.00 2030|     912      912
 P     03/22/06    3.25     0.00 1400|   3.12     0.00 2200|   3.19 |    900     0.01 1400|     825     0.00 2200|     863      865#
       03/23/06    3.27     0.00 2400|   3.11     0.00 0430|   3.13 |    911     0.01 2400|     819     0.00 0430|     833      833
