1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:32 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2004/10/01  01:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2004 to 09/30/2005                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       10/01/04    2.31          0545|   2.29          1830|   2.30 |    455     0.00 0545|     447     0.00 1830|     451      451
       10/02/04    2.31          0430|   2.29          0100|   2.30 |    455     0.00 0430|     447     0.00 0100|     452      452
       10/03/04    2.32          0800|   2.29          0130|   2.31 |    460     0.00 0800|     447     0.00 0130|     454      454
       10/04/04    2.34          1315|   2.29          2345|   2.31 |    468     0.00 1315|     447     0.00 2345|     454      454
       10/05/04    2.32          0815|   2.29          0000|   2.30 |    460     0.00 0815|     447     0.00 0000|     453      453

       10/06/04    2.31          0415|   2.29          0000|   2.30 |    455     0.00 0415|     447     0.00 0000|     451      451
       10/07/04    2.31          0800|   2.29          0015|   2.30 |    460     0.01 0800|     447     0.00 0015|     454      454
       10/08/04    2.31          0615|   2.23          2030|   2.29 |    460     0.01 0615|     427     0.01 2030|     449      449
       10/09/04    2.33          2100|   2.24          0100|   2.31 |    468     0.01 2100|     431     0.01 0100|     460      460
       10/10/04    2.33          0400|   2.31          0030|   2.32 |    468     0.01 0400|     460     0.01 0030|     465      465

       10/11/04    2.33          0015|   2.31          0245|   2.32 |    468     0.01 0015|     460     0.01 0245|     465      465
       10/12/04    2.33          0815|   2.31          0200|   2.32 |    468     0.01 0815|     460     0.01 0200|     464      464
       10/13/04    2.33          0700|   2.24          2330|   2.31 |    468     0.01 0700|     431     0.01 2330|     458      458
       10/14/04    2.37          2145|   2.24          0000|   2.29 |    484     0.01 2145|     431     0.01 0000|     450      450
       10/15/04    2.39          0545|   2.35          0045|   2.37 |    493     0.01 0545|     476     0.01 0045|     486      486

       10/16/04    2.37          0045|   1.89          2200|   2.08 |    484     0.01 0045|     293     0.01 2200|     369      369
       10/17/04    1.96          1845|   1.89          0000|   1.92 |    320     0.01 1845|     293     0.01 0000|     306      306
       10/18/04    1.94          0000|   1.92          1115|   1.93 |    312     0.01 0000|     304     0.01 1115|     310      310
       10/19/04    2.38          1600|   1.93          0000|   2.17 |    493     0.02 1730|     308     0.01 0000|     405      405
       10/20/04    2.25          0000|   2.00          2315|   2.10 |    439     0.02 0000|     339     0.02 2315|     378      378

       10/21/04    2.00          0000|   1.97          2315|   1.99 |    339     0.02 0000|     327     0.02 2315|     333      333
       10/22/04    2.00          2400|   1.97          0015|   1.97 |    339     0.02 2400|     327     0.02 0015|     329      329
       10/23/04    2.29          1700|   2.00          0000|   2.14 |    455     0.02 1700|     339     0.02 0000|     393      393
       10/24/04    2.17          0000|   2.00          2400|   2.07 |    406     0.02 0000|     339     0.02 2400|     366      366
       10/25/04    2.08          2400|   1.99          0115|   2.00 |    370     0.02 2400|     335     0.02 0115|     341      341

       10/26/04    2.14          0945|   1.99          1730|   2.09 |    394     0.02 0945|     335     0.02 1730|     375      375
       10/27/04    2.04          0015|   2.01          1615|   2.03 |    355     0.02 0015|     343     0.02 1615|     350      350
       10/28/04    2.04          0315|   2.02          2115|   2.03 |    355     0.02 0315|     347     0.02 2115|     352      352
       10/29/04    2.03          0000|   1.96          0515|   1.99 |    351     0.02 0000|     323     0.02 0515|     334      334
       10/30/04    1.98          0300|   1.96          2315|   1.97 |    331     0.02 0300|     323     0.02 2315|     329      329
       10/31/04    1.98          0615|   1.94          2245|   1.97 |    331     0.02 0615|     316     0.02 2245|     326      326
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:32 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2004/10/01  01:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2004 to 09/30/2005                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       11/01/04    1.98          0515|   1.95          0000|   1.97 |    335     0.03 0515|     320     0.02 0000|     329      329
       11/02/04    1.97          0345|   1.95          0000|   1.97 |    331     0.03 0345|     323     0.03 0000|     329      329
       11/03/04    2.01          1415|   1.97          0000|   1.99 |    347     0.03 1415|     331     0.03 0000|     339      339
       11/04/04    1.98          0000|   1.94          2330|   1.97 |    335     0.03 0000|     320     0.03 2330|     332      332
       11/05/04    1.97          0330|   1.94          0000|   1.96 |    331     0.03 0330|     320     0.03 0000|     326      326

       11/06/04    1.96          0830|   1.93          0030|   1.95 |    327     0.03 0830|     316     0.03 0030|     323      323
       11/07/04    1.96          0400|   1.94          0000|   1.95 |    327     0.03 0400|     320     0.03 0000|     324      324
       11/08/04    1.98          1415|   1.94          0000|   1.96 |    335     0.03 1415|     320     0.03 0000|     327      327
       11/09/04    1.98          2345|   1.95          1030|   1.96 |    335     0.03 2345|     323     0.03 1030|     328      328
       11/10/04    2.00          2315|   1.96          1215|   1.97 |    343     0.03 2315|     327     0.03 1215|     333      333

       11/11/04    2.04          1445|   2.00          0000|   2.03 |    358     0.03 1445|     343     0.03 0000|     354      354
       11/12/04    2.03          0000|   1.99          2045|   2.01 |    355     0.03 0000|     339     0.03 2045|     347      347
       11/13/04    2.00          0800|   1.96          2145|   1.98 |    343     0.03 0800|     331     0.03 1330|     337      337
       11/14/04    1.98          0500|   1.95          2400|   1.97 |    339     0.04 0500|     327     0.04 2400|     334      334
       11/15/04    1.97          0300|   1.95          0000|   1.97 |    335     0.04 0300|     327     0.04 0000|     334      334

       11/16/04    1.99          1000|   1.95          0130|   1.97 |    343     0.04 1000|     327     0.04 0130|     336      336
       11/17/04    1.99          0515|   1.96          0145|   1.98 |    343     0.04 0515|     331     0.04 0145|     337      337
       11/18/04    1.97          0145|   1.95          2200|   1.96 |    335     0.04 0145|     327     0.04 2200|     332      332
       11/19/04    1.97          1045|   1.95          0000|   1.96 |    335     0.04 1045|     327     0.04 0000|     330      330
       11/20/04    1.97          0500|   1.95          0000|   1.96 |    335     0.04 0500|     327     0.04 0000|     331      331

       11/21/04    1.96          0245|   1.94          0015|   1.96 |    331     0.04 0245|     323     0.04 0015|     330      330
       11/22/04    1.96          0715|   1.94          0000|   1.95 |    331     0.04 0715|     323     0.04 0000|     327      327
       11/23/04    1.96          0445|   1.94          0000|   1.95 |    331     0.04 0445|     323     0.04 0000|     327      327
       11/24/04    1.96          0500|   1.93          2315|   1.95 |    331     0.04 0500|     320     0.04 2315|     326      326
       11/25/04    2.00          1400|   1.93          0015|   1.98 |    347     0.04 1400|     320     0.04 0015|     337      337

       11/26/04    2.03          0515|   1.99          0000|   2.00 |    362     0.05 0515|     343     0.04 0000|     352      352
       11/27/04    2.05          0645|   1.99          0000|   2.02 |    370     0.05 0645|     347     0.05 0000|     360      360
       11/28/04    2.01          0400|   1.97          2130|   1.99 |    355     0.05 0400|     339     0.05 2130|     347      347
       11/29/04    1.98          0630|   1.95          2200|   1.97 |    343     0.05 0630|     331     0.05 2200|     338      338
       11/30/04    1.98          2245|   1.95          0000|   1.96 |    343     0.05 2245|     331     0.05 0000|     335      335
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:32 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2004/10/01  01:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2004 to 09/30/2005                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       12/01/04    2.00          0515|   1.97          0000|   1.99 |    351     0.05 0515|     339     0.05 0000|     346      346
       12/02/04    2.00          0345|   1.97          0000|   1.99 |    351     0.05 0345|     339     0.05 0000|     347      347
       12/03/04    2.00          0815|   1.97          0000|   1.99 |    351     0.05 0815|     339     0.05 0000|     345      345
       12/04/04    2.00          1045|   1.98          0000|   1.99 |    351     0.05 1045|     343     0.05 0000|     345      345
       12/05/04    2.00          0345|   1.97          2045|   1.98 |    351     0.05 0345|     339     0.05 2045|     345      345

       12/06/04    2.29          2400|   1.97          0000|   2.04 |    480     0.08 2400|     339     0.05 0000|     366      366
       12/07/04    2.52          2400|   2.22          1500|   2.31 |    587     0.10 2400|     447     0.07 1500|     488      488
       12/08/04    4.06          0845|   2.52          0000|   3.42 |   1580     0.24 0845|     587     0.10 0000|    1120     1120
       12/09/04    3.11          0000|   2.76          2400|   2.91 |    900     0.15 0000|     701     0.12 2400|     785      785
       12/10/04    2.76          0000|   2.46          2215|   2.59 |    701     0.12 0000|     556     0.09 2215|     621      621

       12/11/04    2.46          0000|   2.32          2115|   2.39 |    556     0.09 0000|     493     0.08 2115|     524      524
       12/12/04    2.32          0000|   2.27          1715|   2.29 |    493     0.08 0000|     472     0.08 1715|     482      482
       12/13/04    2.28          0300|   2.23          1730|   2.25 |    476     0.08 0300|     451     0.07 1730|     462      462
       12/14/04    2.24          0130|   2.22          1330|   2.23 |    455     0.07 0130|     447     0.07 1330|     452      452
       12/15/04    2.24          0045|   2.17          2400|   2.21 |    455     0.07 0045|     427     0.07 2400|     443      443

       12/16/04    2.18          0015|   2.15          2230|   2.17 |    431     0.07 0015|     414     0.06 2230|     424      424
       12/17/04    2.19          0915|   2.15          0345|   2.17 |    435     0.07 0915|     414     0.06 0345|     426      426
       12/18/04    2.17          0000|   2.16          0015|   2.17 |    427     0.07 0000|     418     0.06 0015|     423      423
       12/19/04    2.17          0100|   2.14          2030|   2.16 |    427     0.07 0100|     410     0.06 2030|     418      418
       12/20/04    2.16          0245|   2.13          2230|   2.15 |    418     0.06 0245|     406     0.06 2230|     414      414

       12/21/04    2.14          1845|   2.12          1000|   2.13 |    410     0.06 1845|     402     0.06 1000|     405      405
       12/22/04    2.24          1845|   2.11          1230|   2.13 |    455     0.07 1845|     398     0.06 1230|     407      407
       12/23/04    2.21          1645|   2.08          1315|   2.11 |    443     0.07 1645|     386     0.06 1315|     400      400
       12/24/04    2.13          0330|   2.04          1015|   2.10 |    406     0.06 0330|     366     0.05 1015|     393      393
       12/25/04    2.14          0300|   2.12          0000|   2.13 |    410     0.06 0300|     402     0.06 0000|     406      406

       12/26/04    2.20          2315|   2.12          0000|   2.16 |    439     0.07 2315|     402     0.06 0000|     422      422
       12/27/04    5.61          2315|   2.20          0000|   3.17 |   3040     0.33 2315|     439     0.07 0000|    1070     1070
       12/28/04    5.59          0000|   3.64          2400|   4.60 |   3010     0.33 0000|    1250     0.20 2400|    2090     2090
       12/29/04    3.64          0000|   3.09          2015|   3.30 |   1250     0.20 0000|     889     0.15 2015|    1020     1020
       12/30/04    3.39          0400|   3.08          2245|   3.23 |   1080     0.18 0400|     884     0.15 2245|     977      977
       12/31/04    3.08          0000|   2.84          1630|   2.93 |    884     0.15 0000|     746     0.13 1630|     795      795
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:32 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2004/10/01  01:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2004 to 09/30/2005                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       01/01/05    2.87          0015|   2.66          2300|   2.74 |    762     0.13 0015|     652     0.11 2300|     691      691
       01/02/05    2.66          0000|   2.56          2045|   2.61 |    652     0.11 0000|     604     0.10 2045|     626      626
       01/03/05    2.57          0130|   2.48          2245|   2.53 |    608     0.10 0130|     565     0.09 2245|     592      592
       01/04/05    2.48          0000|   2.41          2400|   2.46 |    565     0.09 0000|     535     0.09 2400|     555      555
       01/05/05    2.42          0030|   2.36          1830|   2.39 |    539     0.09 0030|     510     0.08 1830|     524      524

       01/06/05    2.37          1130|   2.34          2000|   2.35 |    514     0.08 1130|     501     0.08 2000|     507      507
       01/07/05    2.48          2115|   2.34          0000|   2.42 |    565     0.09 2115|     501     0.08 0000|     537      537
       01/08/05    2.48          2015|   2.41          0745|   2.44 |    565     0.09 2015|     535     0.09 0745|     547      547
       01/09/05    2.50          1900|   2.43          1130|   2.47 |    578     0.10 1900|     544     0.09 1130|     561      561
       01/10/05    2.68          2400|   2.44          1245|   2.48 |    661     0.11 2400|     548     0.09 1245|     568      568

       01/11/05    2.94          0245|   2.64          2400|   2.76 |    803     0.14 0245|     643     0.11 2400|     704      704
       01/12/05    2.64          0000|   2.51          2315|   2.57 |    643     0.11 0000|     582     0.10 2315|     611      611
       01/13/05    2.52          0000|   2.44          2315|   2.48 |    587     0.10 0000|     548     0.09 2315|     565      565
       01/14/05    2.44          0000|   2.37          2230|   2.40 |    548     0.09 0000|     514     0.08 2230|     533      533
       01/15/05    2.38          0000|   2.35          1930|   2.37 |    522     0.09 0000|     505     0.08 1930|     515      515

       01/16/05    2.47          1245|   2.36          0000|   2.43 |    561     0.09 1245|     510     0.08 0000|     545      545
       01/17/05    2.52          2330|   2.47          0000|   2.50 |    587     0.10 2330|     561     0.09 0000|     577      577
       01/18/05    2.58          2145|   2.51          0000|   2.54 |    613     0.10 2145|     582     0.10 0000|     597      597
       01/19/05    2.68          1900|   2.58          0000|   2.64 |    661     0.11 1900|     613     0.10 0000|     643      643
       01/20/05    2.72          1730|   2.66          0430|   2.69 |    683     0.12 1730|     652     0.11 0430|     668      668

       01/21/05    2.71          0000|   2.64          2000|   2.68 |    679     0.12 0000|     643     0.11 2000|     660      660
       01/22/05    2.64          0000|   2.60          2015|   2.62 |    643     0.11 0000|     626     0.11 2015|     636      636
       01/23/05    2.61          0000|   2.56          2145|   2.59 |    630     0.11 0000|     604     0.10 2145|     623      623
       01/24/05    2.60          0615|   2.57          0000|   2.59 |    626     0.11 0615|     608     0.10 0000|     621      621
       01/25/05    2.64          2400|   2.57          0000|   2.60 |    643     0.11 2400|     608     0.10 0000|     625      625

       01/26/05    3.33          2300|   2.64          0000|   2.97 |   1030     0.17 2300|     643     0.11 0000|     825      825
       01/27/05    3.29          0000|   2.98          2000|   3.09 |   1010     0.17 0000|     825     0.14 2000|     890      890
       01/28/05    3.80          1015|   3.00          0000|   3.52 |   1370     0.22 1015|     835     0.14 0000|    1170     1170
       01/29/05    3.40          0000|   3.09          2315|   3.23 |   1080     0.18 0000|     889     0.15 2315|     974      974
       01/30/05    3.09          0000|   2.91          2300|   3.00 |    889     0.15 0000|     782     0.13 2300|     835      835
       01/31/05    2.91          0000|   2.78          2330|   2.85 |    782     0.13 0000|     710     0.12 2330|     749      749
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:32 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2004/10/01  01:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2004 to 09/30/2005                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       02/01/05    2.80          0115|   2.68          2400|   2.75 |    720     0.12 0115|     661     0.11 2400|     695      695
       02/02/05    2.69          0015|   2.63          2200|   2.66 |    665     0.11 0015|     639     0.11 2200|     652      652
       02/03/05    2.64          0615|   2.59          2200|   2.62 |    643     0.11 0615|     621     0.11 2200|     633      633
       02/04/05    2.60          0000|   2.57          1945|   2.59 |    626     0.11 0000|     608     0.10 1945|     619      619
       02/05/05    2.58          0430|   2.53          2315|   2.56 |    613     0.10 0430|     591     0.10 2315|     602      602

       02/06/05    2.55          0300|   2.51          2100|   2.53 |    600     0.10 0300|     582     0.10 2100|     590      590
       02/07/05    2.51          0000|   2.46          2330|   2.49 |    582     0.10 0000|     556     0.09 2330|     571      571
       02/08/05    2.46          0000|   2.42          2000|   2.45 |    556     0.09 0000|     539     0.09 2000|     551      551
       02/09/05    2.43          0115|   2.38          2100|   2.41 |    544     0.09 0115|     522     0.09 2100|     534      534
       02/10/05    2.39          0345|   2.35          2215|   2.38 |    527     0.09 0345|     505     0.08 2215|     521      521

       02/11/05    2.38          1415|   2.34          2300|   2.36 |    522     0.09 1415|     501     0.08 2300|     512      512
       02/12/05    2.36          0830|   2.34          0000|   2.35 |    510     0.08 0830|     501     0.08 0000|     506      506
       02/13/05    2.54          2330|   2.35          0000|   2.43 |    595     0.10 2330|     505     0.08 0000|     544      544
       02/14/05    2.56          0200|   2.45          2230|   2.50 |    604     0.10 0200|     552     0.09 2230|     577      577
       02/15/05    2.47          0400|   2.43          1530|   2.45 |    561     0.09 0400|     544     0.09 1530|     551      551

       02/16/05    2.44          0000|   2.41          2100|   2.43 |    548     0.09 0000|     535     0.09 2100|     542      542
       02/17/05    2.46          0730|   2.43          0015|   2.45 |    556     0.09 0730|     544     0.09 0015|     550      550
       02/18/05    2.59          2345|   2.42          0030|   2.46 |    621     0.11 2345|     539     0.09 0030|     556      556
       02/19/05    2.77          2400|   2.59          0000|   2.66 |    706     0.12 2400|     621     0.11 0000|     652      652
       02/20/05    3.20          1145|   2.77          0000|   3.09 |    955     0.16 1145|     706     0.12 0000|     893      893

       02/21/05    3.16          0030|   3.01          2200|   3.08 |    933     0.16 0030|     841     0.14 2200|     884      884
       02/22/05    3.01          0000|   2.88          2230|   2.95 |    841     0.14 0000|     767     0.13 2230|     806      806
       02/23/05    2.89          0015|   2.77          2245|   2.83 |    772     0.13 0015|     706     0.12 2245|     740      740
       02/24/05    2.79          0215|   2.70          2345|   2.75 |    715     0.12 0215|     674     0.12 2345|     697      697
       02/25/05    2.71          0115|   2.65          2145|   2.69 |    679     0.12 0115|     648     0.11 2145|     665      665

       02/26/05    2.66          0415|   2.61          2000|   2.63 |    652     0.11 0415|     630     0.11 2000|     641      641
       02/27/05    3.79          2400|   2.61          0000|   2.90 |   1370     0.22 2400|     630     0.11 0000|     793      793
       02/28/05    3.85          0100|   3.28          2345|   3.53 |   1410     0.22 0100|    1000     0.17 2345|    1180     1180
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:32 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2004/10/01  01:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2004 to 09/30/2005                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       03/01/05    3.54          2330|   3.14          1415|   3.24 |   1180     0.19 2330|     922     0.16 1415|     983      983
       03/02/05    3.58          0130|   3.27          2330|   3.42 |   1210     0.20 0130|     999     0.17 2330|    1100     1100
       03/03/05    3.28          0030|   3.12          2215|   3.20 |   1000     0.17 0030|     905     0.15 2215|     956      956
       03/04/05    3.12          0000|   2.99          2345|   3.06 |    905     0.15 0000|     830     0.14 2345|     871      871
       03/05/05    2.99          0000|   2.89          2230|   2.95 |    830     0.14 0000|     772     0.13 2230|     806      806

       03/06/05    2.90          0000|   2.83          1900|   2.87 |    777     0.13 0000|     741     0.13 1900|     759      759
       03/07/05    2.83          0000|   2.78          1915|   2.81 |    741     0.13 0000|     710     0.12 1915|     728      728
       03/08/05    2.81          0545|   2.77          1915|   2.79 |    731     0.13 0545|     706     0.12 1915|     716      716
       03/09/05    2.80          0330|   2.76          2000|   2.78 |    720     0.12 0330|     701     0.12 2000|     712      712
       03/10/05    2.80          0345|   2.74          1915|   2.77 |    720     0.12 0345|     692     0.12 1915|     706      706

       03/11/05    2.77          0215|   2.72          2100|   2.75 |    706     0.12 0215|     683     0.12 2100|     697      697
       03/12/05    2.77          0245|   2.71          1830|   2.74 |    706     0.12 0245|     679     0.12 1830|     693      693
       03/13/05    2.76          0615|   2.67          2030|   2.72 |    701     0.12 0615|     657     0.11 2030|     684      684
       03/14/05    2.69          0030|   2.61          2200|   2.66 |    665     0.11 0030|     630     0.11 2200|     652      652
       03/15/05    2.63          0430|   2.56          2400|   2.61 |    639     0.11 0430|     604     0.10 2400|     630      630

       03/16/05    2.61          0800|   2.56          0000|   2.58 |    630     0.11 0800|     604     0.10 0000|     615      615
       03/17/05    2.57          0000|   2.53          2015|   2.55 |    608     0.10 0000|     591     0.10 2015|     599      599
       03/18/05    2.54          0030|   2.48          2030|   2.52 |    595     0.10 0030|     565     0.09 2030|     586      586
       03/19/05    2.94          2400|   2.54          0000|   2.77 |    803     0.14 2400|     595     0.10 0000|     709      709
       03/20/05    3.21          1945|   2.94          0000|   3.06 |    960     0.16 1945|     803     0.14 0000|     872      872

       03/21/05    3.92          2400|   2.97          1500|   3.12 |   1470     0.23 2400|     819     0.14 1500|     911      911
       03/22/05    4.88          0330|   3.92          0000|   4.47 |   2330     0.32 0330|    1470     0.23 0000|    1940     1940
       03/23/05    4.04          0000|   3.45          2345|   3.72 |   1570     0.24 0000|    1120     0.19 2345|    1320     1320
       03/24/05    3.45          0000|   3.19          2345|   3.32 |   1120     0.19 0000|     949     0.16 2345|    1030     1030
       03/25/05    3.19          0000|   3.03          2315|   3.11 |    949     0.16 0000|     857     0.15 2315|     904      904

       03/26/05    3.04          0000|   2.94          2345|   2.99 |    862     0.15 0000|     803     0.14 2345|     831      831
       03/27/05    4.75          2000|   2.93          0600|   3.48 |   2200     0.31 2000|     798     0.14 0600|    1190     1190
       03/28/05    4.49          0000|   3.62          2245|   3.93 |   1960     0.28 0000|    1240     0.20 2245|    1480     1480
       03/29/05    3.66          0900|   3.40          2315|   3.54 |   1260     0.20 0900|    1080     0.18 2315|    1180     1180
       03/30/05    3.41          0015|   3.18          2330|   3.29 |   1090     0.18 0015|     944     0.16 2330|    1010     1010
       03/31/05    3.18          0000|   3.06          2245|   3.12 |    944     0.16 0000|     873     0.15 2245|     908      908
1                            U.S. DEPARTMENT OF THE INTERIOR - U.S. GEOLOGICAL SURVEY - WATER RESOURCES

                   STATION:11525854  TRINITY R A DOUGLAS CITY CA  TYPE:STREAM  AGENCY:USGS   STATE:06  COUNTY:105
          LATITUDE: 403843  LONGITUDE: 1225724 NAD83  DRAINAGE AREA:931   CONTRIBUTING DRAINAGE AREA:   DATUM:1597 NGVD29
                                            Date Processed: 2012-01-26 10:32 By catrent
                                         Primary computations of gage height and discharge                     Ratings Used
                                                          Discharge (cfs)
                                                                     Time zone: PST    DST used      STGQ   05 2004/10/01  01:00:00
                                Stored statistics: Mean
 Input DD   2 (00065) Gage height (ft)
 PROVISIONAL DATA FOR PERIOD 10/01/2004 to 09/30/2005                                                        Report Only approved

                ------- (00065) INSTANTANEOUS GAGE HEIGHT, FEET ----|--------- (00060) DISCHARGE, CUBIC FEET PER SECOND ------------
 Flags   Date      Max     Corr  Time|   Min    Corr   Time|  Mean  |  Max     Shift  Time     Min    Shift  Time    Mean    Final
 ----- -------- -------- ------- ---- -------- ------- ---- --------|-------- ------- ----  -------- ------- ----  -------- --------

       04/01/05    3.06          0000|   2.97          2145|   3.02 |    873     0.15 0000|     819     0.14 2145|     849      849
       04/02/05    2.97          0000|   2.90          2215|   2.94 |    819     0.14 0000|     777     0.13 2215|     804      804
       04/03/05    3.10          1900|   2.89          0930|   2.96 |    895     0.15 1900|     772     0.13 0930|     815      815
       04/04/05    3.05          0015|   2.86          2345|   2.93 |    867     0.15 0015|     756     0.13 2345|     798      798
