| Current events | |
| Past events, 2005 | Past events, 2007 |
| Past events, 2006 | Past events, 2008 |
Past Events - 2006
| Date | Meeting / Event | Contact |
| January 11-31, 2006 | Request for expression of interest published for house/garage removal (former Tullis property), local papers | Diana Clifton |
| January 19, 2006 | Fish Work Group meeting, Weaverville | Nina Hemphill |
| January 20, 2006 | Post Indian Creek Project Notice of Preparation with State Clearinghouse | Brandt Gutermuth |
| January 24, 2006 | Flow Schedule Work Group, conference call | Andreas Krause |
| January 25-26, 2006 | Age Composition/Scale Analysis meeting, Arcata (?) | Wade Sinnen, DFG wsinnen@dfg.ca.gov |
| January 23 - February 3, 2006 | Technical representatives (TMC, TAMWG) review draft Science Framework and Monitoring Plan | Rod Wittler |
| February 2-3, 2006 | Fish Health workshop, Arcata | Nick Hetrick, FWS Nick_hetrick@fws.gov |
| February 8, 2006 | First 2006 water year forecast | |
| February 8, 2006 | Indian Creek project public scoping meeting, Weaverville Library, 211 Main Street, Weaverville | Brandt Gutermuth |
| February 8-9, 2006 | Klamath River Task Force Meeting, Brookings, OR at the Best Western Beachfront Inn |
Gary Curtis, Ecosystem Restoration Team Leader & Phil Detrich, Field Supervisor (530) 842-5763 |
| February 10, 2006 | Physical Work Group meeting, Weaverville | Andreas Krause |
| February 10, 2006 | Trinity Rotary Trapping Database Workshop, Arcata | Bill Pinnix, FWS bill_pinnix@fws.gov |
| February 14-16, 2006 | Klamath River Water Quality Meeting, Yreka, CA at the Best Western Miners Inn. | Paul Zedonis, Supv. Fishery Biologist Arcata Fish and Wildlife Office (707) 825-5119 |
| February 15, 2006 | Flow Schedule Work Group, Weaverville | Andreas Krause |
| February 15, 2006 | Canyon Creek Rehabilitation Sites EA/draft EIR released for 45 day public review and comment | Brandt Gutermuth |
| February 21-23, 2006 | Klamath Fishery Management Council, Eureka, CA | Philip Detrich, FWS (530) 842-5763 |
| February 25 - March 3, 2006 | Technical representatives (TMC, TAMWG) and Science Advisory Board review revised draft Science Framework and Monitoring Plan | Rod Wittler |
| February 27, 2006 | TRRP IDT Meeting, Weaverville | Ed Solbos, Rod Wittler |
| March 8, 2006 | Second 2006 water year forecast | |
| March 17, 2006 | Flow Schedule Work Group, Weaverville | Andreas Krause |
| March 17, 2006 | Poker Bar Road construction project completed | Denise Wiltse, Ed Solbos |
| March 22-23, 2006 | TAMWG meeting, Weaverville | Arnold Whitridge |
| March 27, 2006 | End of Canyon Creek Rehabilitation Sites EA/Draft EIR 45-day Review | Brandt Gutermuth |
| March 29-30, 2006 | TMC meeting, Weaverville | Doug Schleusner |
| April 10, 2006 | Final 2006 water year determination | |
| April 11, 2006 | Flow Schedule Work Group meeting, Weaverville (if needed for Extremely Wet Year) | Andreas Krause |
| April 11, 2006 | Strategic Plan conference call | Jim Feider |
| April 14, 2006 | TMC conference call (Science Framework schedule, and Extremely Wet Water Year, if needed) | Doug Schleusner |
| April 17, 2006 | Fish Work Group meeting, Weaverville (2007 budget planning) | Nina Hemphill |
| April 18, 2006 | Physical Work Group meeting, Weaverville (2007 budget planning) | Andreas Krause |
| April 22 (if a wet water year), 2006 | Trinity River releases increased from 300 cfs to 500 cfs | |
| April 29, 2006 | Opening day of trout season on Trinity River | |
| May 3, 2006 | Watersheds Work Group meeting, Weaverville (2007 budget planning) | Andreas Krause |
| May 9, 2006 | Budget Work Group Meeting (2007 Budget Planning), Weaverville | Doug Schleusner |
| May 12, 2006 | Klamath Fish Health Assessment Team (KFHAT) Meeting, Teleconference | Katherine Carter (707) 576-2290 |
| May 23, 2006 | TRRP IDT meeting, Weaverville | Ed Solbos, Rod Wittler |
| May 31, 2006 | Signed FONSI for Hatchery Coarse Sediment Project | Brandt Gutermuth |
| June 6, 2006 | Budget Work Group meeting (2007 budget planning), Weaverville | Doug Schleusner |
| June 12, 2006 | Implementation Work Group Meeting - Weaverville | Ed Solbos |
| June 13, 2006 | Rehabilitation Implementation Design Team Meeting-Large Woody Debris and Indian Creek Rehab Site Design | Joe Riess |
| June 15-16, 2006 | TAMWG meeting, Weaverville | Arnold Whitridge |
| June 19-20, 2006 | TMC meeting, Weaverville | Doug Schleusner |
| June 20, 2006 | Final EA/EIR for Canyon Creek Rehabilitation Sites completed | Brandt Gutermuth |
| June 23, 2006 | Begin 45 Day Public Review of Draft Indian Creek EA/EIR | Brandt Gutermuth |
| June 26-28, 2006 | American Water Resources Association Conference on Adaptive Management, Missoula , MT | Mark Colosimo (202) 736-9021); AWRA website: www.awra.org |
| June 26-30, 2006 | Implementation Work Group meeting, Weaverville | Joe Riess |
| July 11, 2006 | Watersheds Work Group meeting, Weaverville | Andreas Krause |
| July 19, 2006 | Fish Work Group meeting, Weaverville | Nina Hemphill |
| August 3, 2006 | Draft EA/EIR for Indian Creek Rehabilitation Site available for review | Brandt Gutermuth |
| August 16, 2006 | Physical Work Group meeting, Weaverville | Andreas Krause |
| August 17, 2006 | TRRP Budget Team meeting, Weaverville | Doug Schleusner |
| August 25-27, 2006 | Trinity County Fair, TRRP exhibit | Priscilla Henson |
| August 31, 2006 | FY2008 Budget Process subgroup meeting | Irma Lagomarsino |
| September 5, 2006 | Final EA/EIR for Canyon Creek Rehabilitation Sites Completed | Brandt Gutermuth |
| September 12-13, 2006 | TAMWG meeting, Weaverville | Arnold Whitridge |
| September 20-21, 2006 | TMC meeting, Hoopa | Doug Schleusner |
| September 25-29, 2006 | TRRP Integrated Assessment Plan (Workshop 1), Keswick Office | Curtis Anderson |
| October 8, 2006 | TRRP exhibit at Trinity County Salmon Festival, Weaverville | Priscilla Henson |
| October 10-11, 2006 | TRRP Integrated Assessment Plan (Workshop 2) | Curtis Anderson |
| October 10-12, 2006 | Integrated Assessment Plan writing session, Keswick Office | Curtis Anderson |
| October 11, 2006 | Watersheds Work Group meeting, Weaverville | Andreas Krause |
| October 17-18, 2006 | North Coast Regional Water Quality Control Board quarterly meeting, Weaverville | Andreas Krause |
| October 18, 2006 | Fish Work Group Meeting, Weaverville | Nina Hemphill |
| October 19, 2006 | Physical Work Group meeting, Weaverville | Andreas Krause |
| October 19, 2006 | TMC Budget Subcommittee (FY2008) Meeting, Arcata | Doug Schleusner |
| October 21, 2006 | TRRP Exhibit at Coleman Hatchery "Return of the Salmon" | Priscilla Henson |
| October 23, 2006 | Watershed Work Group | David Gaeuman |
| October 23-25, 2006 | CALFED Science Conference, Sacramento | Priscilla Henson |
| November 1-3, 2006 | TRRP IDT meeting, Weaverville | Ed Solbos, Rod Wittler |
| November 13-17, 2006 | SALMOD Training Workshop, Arcata | Nina Hemphill |
| November 13-18, 2006 | Implementation Work Group meeting, Weaverville | Joe Riess |
| November 14, 2006 | Physical Work Group Meeting, Weaverville | Andreas Krause |
| November 27-December 1, 2006 | Integrated Assessment Plan review by TMC and SAB | Doug Schleusner |
| November 27-December 1, 2006 | TRRP Integrated Assessment Plan (Workshop 3) | Curtis Anderson |
| December 4, 2006 | Fish Work Group Meeting, Weaverville | Nina Hemphill |
| December 6-7, 2006 | TAMWG meeting, Weaverville | Arnold Whitridge |
| December 7, 2006 | Watershed Work Group Meeting, Weaverville | David Gaeuman |
| December 7, 2006 | SAB Review, Weaverville | Rod Wittler |
| December 8, 2006 | TRRP IDT Meeting, Weaverville | John Klochak |
| December 8, 2006 | Physical Work Group Meeting, Weaverville | Andreas Krause |
| December 13-14, 2006 | Trinity Managment Council (TMC) meeting, Weaverville | Doug Schleusner |
| December 19, 2006 | IAP Writing Group Meeting, Weaverville | Rod Wittler |
