Trinity River Mainstem Fishery Restoration
Environmental Impact Statement/Report
| Section (pdf file) | File s ize |
| Title page | 1.9 mb |
| Abstract | 100 kb |
| Executive Summary | 150 kb |
| Table of Contents | 300 kb |
| Chapter 1 | 140 kb |
| Chapter 2 | 1.4 mb |
| Chapter 2-4 | 8 mb |
| Chapter 2 figures | 3.5 mb |
| Chapter 3 | 130 kb |
| Chapter 4 | 350 kb |
| Chapter 5 | 120 kb |
| Appendix A | 190 kb |
| Appendix B | 800 kb |
| Appendix C | 400 kb |
| Appendix D | 1.5 mb |
| Attachment 1 | 300 kb |
| Attachment 2 | 300 kb |
| Attachment 3-1 | 2.3 mb |
| Attachment 3-2 | 330 kb |
| Attachment 3-3 | 700 kb |
| Attachment 3-4 | 1.7 mb |
| Attachment 4 | 200 kb |
| Attachment 5 | 220 kb |
| Attachment 6 | 190 kb |
| Attachment 7 | 140 kb |
