Water Year Summaries
Measured Releases from Lewiston Dam to the Trinity River for Water Years 2000 through 2007
|
|
![]() |
Summary table of water allocations and flow releases for the TRRP accomplishment report
| Water Year | Water Year Type |
ROD Water Volume Allocations (Ac-Ft) | SOD Releases [A] (Ac-Ft) | Fall Flow Releases (Ac-Ft) | Other Releases (Ac-Ft) | Total Actual Release Volume [B] (Ac-Ft) | Peak Restoration Release Magnitude [C] (cfs) | Total Diversions thru Carr Tunnels (Ac-Ft) |
| 2000 | Wet | N/A | 200,700 | 0 | 0 | 561,000 | 2,270 | 1,110,500 |
| 2001 | Dry | 453,000 | 0 | 0 | 4,200 | 384,400 | 1,600 | 670,500 |
| 2002 | Normal | 647,000 | 0 | 0 | 0 | 483,500 | 6,000 | 630,100 |
| 2003 | Wet | 671,300 | 68,400 | 34,000 | 5,300 | 557,100 | 2,000 | 859,100 |
| 2004 | Wet | 671,300 | 81,200 | 36,300 | 0 | 769,700 | 6,000 | 989,200 |
| 2005 | Normal | 647,000 | 0 | 0 | 3,700 | 652,400 | 7,000 | 467,500 |
| 2006 | Extremely wet | 815,000 | 407,000 | 0 | 0 | 1,222,400 | 10,100 | 1,353,000 |
| 2007 | Dry |
453,000 |
0 |
0 |
4,100 |
468,600 |
4,750 |
615,500 |
| 2008 | tba | tba | tba | tba | tba | tba | tba | tba |
A - Estimated safety of dams (SOD) releases to the Trinity River. Volume estimates do not include 300 cfs or 450 cfs baseflow or SOD diversions through Carr Tunnels
B - Based on daily flow record from USGS streamgage at Lewiston
C - Does not include SOD releases
D - Water allocation prior to ROD implementation
E - Water Volume limited by Court Order

