TRRP staff are listed here across all TRRP Partner agencies and their representatives, including staff working on TRRP activities for approximately 50% or more of their time.
Acronyms:
CA DFG = California Department of Fish and Game
CA DWR = California Department of Water Resources
FGS = Fiori GeoSciences
HVTFD = Hoopa Valley Tribal Fisheries Department
M&T = McBain and Trush, Inc.
NMFS = U.S. National Marine Fisheries Service
TC = Trinity County
USBR = U.S. Bureau of Reclamation
USFS = U.S. Forest Service
USFWS = U.S. Fish and Wildlife Service
YTFP = Yurok Tribal Fisheries Program
| Office | Agency | Position | Name |
|---|---|---|---|
| TRRP, Weaverville | |||
| USBR | TRRP Executive Director | Robin Schrock | |
| USFWS | Science Coordinator | Ernest Clarke | |
| USBR | Implementation Branch Chief | vacant | |
| USBR | Procurement Support Specialist | Victor Haro | |
| USBR | Contracts Technician | vacant | |
| USBR | Receptionist/Secretary | Deanna Jackson | |
| USBR | Hydraulic Engineer | Andreas Krause | |
| USBR | Aquatic Ecologist/638 Coord. | Nina Hemphill | |
| USBR | Physical Scientist | Dave Gaeuman | |
| USBR | Project Manager | vacant | |
| USBR | Realty Specialist | Diana Clifton | |
| USBR | Project Engineer | DJ Bandrowski | |
| USBR | Engineering Technician | Kent Stephens | |
| USBR | Environmental Specialist | Brandt Gutermuth | |
| USBR | Data Steward | Eric Peterson | |
| USBR | Civil Engineer | Rod Wittler | |
| U.S. Fish & Wildlife Service, Arcata Field Office | |||
| USFWS | Fisheries Program Lead | Nick Hetrick | |
| USFWS | Fishery Biologist | Joe Polos | |
| USFWS | Fish and Wildlife Biologist | vacant | |
| USFWS | Supervisory Fish Biologist | Charlie Chamberlain | |
| USFWS | Fish Biologist | Damon Goodman | |
| USFWS | Fish Biologist | Bill Pinnix | |
| USFWS | Supervisory Fish Biologist | Paul Zedonis | |
| USFWS | Fish Biologist | Vina Frye | |
| USFWS | Hydrologist | Conor Shea | |
| USFWS | Term/Temp Employees | ~ 6 FTE | |
| Hoopa Valley Tribe Fisheries Department, Hoopa | |||
| HVTFD | Deputy Director/Biologist 2 | George Kautsky | |
| HVTFD | Administrative Assistant | Lesley Sherman | |
| HVTFD | Accountant | vacant | |
| HVTFD | Habitat and Water Division Co-Lead/Hydrologist 2 | vacant | |
| HVTFD | Habitat and Water Division Co-Lead/Biologist 2 | Andrea Hilton | |
| HVTFD | Field Biologist | Paul Petros | |
| HVTFD | Field Biologist | Justin Alvarez | |
| HVTFD | Field Biologist | Billy Matilton | |
| HVTFD | Field Technicians | ~ 0.9 FTE | |
| Hoopa Valley Tribe contractor McBain & Trush, Inc., Arcata | |||
| M&T | contractor (McBain & Trush, Inc.) | Scott McBain | |
| M&T | contractor (McBain & Trush, Inc.) | John Bair | |
| M&T | contractor (McBain & Trush, Inc.) | Fred Meyer | |
| M&T | contractor (McBain & Trush, Inc.) | Geoff Hales | |
| Yurok Tribe Fisheries Program, Weitchpec | |||
| YTFP | Senior Fisheries Biologist | Tim Hayden | |
| YTFP | Habitat Biologist | Aaron Martin | |
| YTFP | Population Biologist | Shane Quinn | |
| YTFP | Wildlife Biologist | Chris West | |
| FGS | contractor (Fiori GeoSciences) | Rocco Fiori | |
| U.S. Forest Service, Weaverville | |||
| USFS | Fish Biologist | Samantha Chilcote | |
| USFS | Fish Biologist | Eric Wiseman | |
| USFS | Fish Biologist | Andrea Collins | |
| U.S. Forest Service, Redwood Sciences Lab, Arcata | |||
| USFS-RSL | ? | ? | |
| California Natural Resources Agency, distributed offices | |||
| CA DWR | Senior Engineer | Teresa Connor | |
| CA DFG | Senior Biologist Supervisor | Larry Hanson | |
| CA DFG | Engineering Geologist | Mark Smelser | |
| CA DFG | Associate Fisheries Biologist | Wade Sinnen | |
| CA DFG | Staff Environmental Scientist | Jennifer Carlson | |
| CA DFG | Senior Environ. Scientist | Mike Berry | |
| CA DWR | Civil Engineer | Scott Kennedy | |
| CA DWR | Civil Engineer | Nancy Snodgrass | |
| CA DWR | Assistant Civil Engineer | Trevor Morgan | |
| CA DWR | Surveyor | James West | |
| U.S. National Marine Fisheries Service, Arcata | |||
| NMFS | Fisheries Biologist | Seth Naman | |
| NMFS | Hydrologist | James Montesi | |
| Trinity County | |||
| TC | Grant/Contract Administrator | ||

